Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header

CSTV Box: Air Force 81 v. Texas-Pan American 68

  • print
  • email
  • font +
  • font -
  • rss

Dec. 3, 2005

Scoring  1st   2nd   Final 
Air Force 36 45 81
Texas-Pan American 18 50 68

December 3, 2005 at 8:30 pm (EDT)     UTPA Fieldhouse     1005 fans attending



VISITOR     Air Force     "Falcons"     (7-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
15 Hood, A 38 G 22 8-11 2-5 4-6 3 0-4 0 2 6 3
21 Burtschi, J 35 F 19 7-11 1-5 4-6 2 0-6 0 2 1 4
34 Nwaelele, D 34 F 17 7-10 2-4 1-1 4 1-2 0 1 5 4
5 McCraw, M 36 G 15 4-5 3-4 4-7 2 1-7 0 2 2 1
10 Henke, A 8 G 3 1-2 1-1 0-0 1 0-1 0 0 0 0
44 Maren, K 10 F 3 1-1 1-1 0-0 1 0-1 0 0 1 3
12 Anderson, T 13 G 2 0-1 0-1 2-2 3 0-0 0 1 2 1
54 Frye, J 26 C 0 0-1 0-1 0-0 2 0-1 1 0 2 5
Totals: 200 81 28-42 10-22 15-22 18 3-25 1 8 19 21
Percentages: .667 .455 .682


HOME     Texas-Pan American     "Broncs"     (2-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
15 Shankle, D 34 G 21 4-8 2-4 11-14 1 2-5 0 0 1 2
5 Chatman, J 28 G 16 6-13 4-9 0-0 2 1-4 0 1 3 1
32 Trader, Z 21 F 11 3-8 0-0 5-7 1 1-2 0 0 0 2
0 East, D 24 F 6 1-5 1-1 3-4 1 2-3 0 1 1 1
21 Edwards, C 14 C 6 3-5 0-0 0-0 0 0-1 0 0 4 1
23 Lien, C 20 C 4 2-6 0-1 0-0 2 3-4 0 0 2 3
3 Sheppard, L 25 G 2 1-4 0-0 0-0 2 0-1 0 1 0 4
12 Robinson, A 14 F 2 1-2 0-1 0-0 1 2-6 0 0 2 0
1 Puente, D 8 G 0 0-0 0-0 0-0 0 0-0 0 0 3 1
2 Gaither, C 4 F 0 0-2 0-0 0-0 0 0-0 0 0 0 0
22 Burrell, D 8 G 0 0-0 0-0 0-0 1 0-1 0 1 0 3
Totals: 200 68 21-53 7-16 19-25 11 13-29 0 4 16 18
Percentages: .396 .438 .760



Officials: , ,

Data source: The Associated Press

* click column headings for brief explanation

all access
cookie