Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header

CSTV Box: BYU 97 v. Lamar 74

Dec. 1, 2005

Scoring  1st   2nd   Final 
BYU 48 49 97
Lamar 35 39 74

November 30, 2005 at 9:00 pm (EDT)     Delta Center     NA fans attending



VISITOR     Lamar     ""     (1-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 Daniels, A 36 F 23 6-20 1-8 10-12 5 4-9 2 2 8 2
23 Barrow, M 29 G 18 7-13 2-6 2-2 4 2-2 0 2 1 1
42 Fairley, T 23 F 14 7-11 0-0 0-0 1 1-2 2 1 2 3
11 Beard, N 20 C 8 4-11 0-0 0-1 1 0-1 1 0 2 2
21 Whittle, B 21 G 4 2-9 0-2 0-2 2 2-6 0 1 1 2
43 Grant, J 20 C 4 2-3 0-0 0-1 1 4-6 1 1 1 4
1 Chappell, B 28 G 3 1-2 1-2 0-0 5 1-2 0 3 1 1
44 Goodwin, J 16 F 0 0-2 0-0 0-0 0 0-2 0 1 1 2
3 McThay, B 7 G 0 0-0 0-0 0-0 0 0-0 0 0 2 1
Totals: 200 74 29-71 4-18 12-18 19 16-34 6 11 19 18
Percentages: .408 .222 .667


HOME     BYU     "Cougars"     (3-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
23 Balderson, J 22 F 21 7-10 2-3 5-5 1 1-2 0 1 1 1
44 Plaisted, T 25 C 16 6-9 0-0 4-5 0 0-7 2 0 2 2
3 Young, K 18 F 10 4-9 0-0 2-2 3 4-8 0 0 0 1
30 Cummard, L 18 G 9 3-4 1-1 2-2 3 0-3 0 1 1 2
13 Ainge, A 13 G 8 3-6 2-3 0-0 2 1-3 0 0 2 0
43 Dawes, D 12 C 8 3-4 0-0 2-2 1 0-1 0 1 1 0
1 Broadus, R 23 G 7 3-5 0-1 1-2 9 0-4 0 1 5 2
11 Reichner, B 17 G 7 2-5 1-2 2-2 3 0-1 0 0 5 1
15 Malaman, F 23 F 4 2-3 0-0 0-0 0 0-1 0 2 2 2
2 Rose, M 9 G 3 1-3 1-2 0-0 0 0-2 0 0 0 1
4 Emery, J 16 G 2 1-3 0-2 0-0 0 1-1 0 0 0 4
41 Odjegba, J 2 F 2 0-0 0-0 2-2 0 0-0 0 0 1 0
34 Burgess, D 2 C 0 0-1 0-0 0-0 0 1-2 0 0 0 0
Totals: 200 97 35-62 7-14 20-22 22 9-38 2 6 20 16
Percentages: .565 .500 .909



Officials: Bruce Hicks, Greg Burks, Stanley Reynolds

Data source: The Associated Press

all access
cookie