Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header

CSTV Box: Air Force 64 v. Navy 55

Nov. 27, 2005

Scoring  1st   2nd   Final 
Air Force 21 43 64
Navy 17 38 55

November 27, 2005 at 9:00 pm (EDT)     Alumni Hall     1025 fans attending



VISITOR     Air Force     "Falcons"     (5-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
54 Frye, J 33 C 26 9-12 3-6 5-7 3 0-2 2 1 1 3
15 Hood, A 40 G 14 5-8 2-3 2-2 2 2-2 0 1 1 1
5 McCraw, M 36 G 9 2-5 0-3 5-6 4 0-2 0 2 6 1
34 Nwaelele, D 40 G/F 6 2-4 2-2 0-0 4 2-5 0 0 1 4
12 Anderson, T 9 G 5 2-4 1-3 0-0 0 0-1 2 0 0 1
21 Burtschi, J 38 F 4 2-9 0-3 0-1 3 4-10 1 4 3 3
10 Henke, A 4 G 0 0-0 0-0 0-0 1 0-0 1 0 1 1
Totals: 200 64 22-42 8-20 12-16 17 10-25 6 8 13 14
Percentages: .524 .400 .750


HOME     Navy     "Midshipmen"     (0-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
10 Johnson, C 39 G 14 5-13 2-5 2-2 4 2-2 0 3 0 1
24 Kina, K 38 G 14 4-8 2-3 4-6 4 2-5 0 0 5 2
5 Hooper, D 29 G 11 5-10 1-4 0-0 3 3-4 0 1 1 2
32 Fannin, M 13 F 7 3-6 0-0 1-2 0 2-4 0 0 1 5
15 Green, L 26 F 4 2-4 0-0 0-0 0 2-5 0 0 0 3
33 Teague, J 31 G/F 3 1-3 1-2 0-0 0 0-2 2 0 4 3
42 Bailey, J 5 F 2 1-1 0-0 0-0 0 0-0 1 0 0 0
21 Baldwin, C 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
3 Sprink, G 1 G 0 0-0 0-0 0-0 0 0-0 0 0 2 0
2 Reed, C 3 F 0 0-1 0-0 0-0 0 0-0 0 0 1 0
4 Colbert, C 0 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
20 Brigham, B 13 G 0 0-1 0-0 0-0 1 0-0 0 0 0 0
Totals: 200 55 21-47 6-14 7-10 12 13-26 3 4 14 16
Percentages: .447 .429 .700



Officials: Art McDonald, Bernard Clinton, Joe DeMayo

Data source: The Associated Press

* click column headings for brief explanation

all access
cookie