Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header

CSTV Box: BYU 86 v. S. Utah 61

Nov. 26, 2005

Scoring  1st   2nd   Final 
BYU 37 49 86
S. Utah 25 36 61

November 26, 2005 at 9:00 pm (EDT)     Marriott Center     8926 fans attending



VISITOR     S. Utah     "Thunderbirds"     (0-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
40 Janes, N 23 F 11 2-6 0-0 7-8 0 0-1 0 2 1 4
3 Uhegwu, H 23 G 10 2-7 2-4 4-4 1 0-1 0 0 3 4
30 Janes, R 19 G/F 9 3-8 3-6 0-0 1 0-1 0 2 0 0
5 Barnes, S 28 G 8 2-7 1-3 3-4 1 0-2 0 2 5 1
22 Allen, J 28 G 8 3-7 0-1 2-5 3 1-5 0 0 2 1
41 Bonzano, E 22 F/C 6 2-4 2-4 0-0 0 1-3 0 1 0 2
33 Abrahao, G 12 F 4 0-1 0-0 4-6 1 2-4 1 0 0 3
23 Davis, E 14 G/F 3 1-4 1-2 0-0 1 1-3 0 1 1 2
50 Bonfim, F 20 C 2 0-5 0-0 2-4 1 2-5 0 0 1 3
12 Crum, D 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
10 Marek, D 9 G 0 0-0 0-0 0-0 1 0-0 0 0 0 0
Totals: 200 61 15-49 9-20 22-31 10 8-28 1 8 13 20
Percentages: .306 .450 .710


HOME     BYU     "Cougars"     (2-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Plaisted, T 21 F 13 4-9 0-0 5-9 1 1-4 2 0 3 1
12 Reichner, B 19 G 11 4-8 3-4 0-0 1 1-4 0 0 0 0
1 Broadus, R 23 G 11 4-6 3-3 0-1 3 0-3 0 1 1 1
4 Emery, J 9 G 10 3-4 2-3 2-2 0 0-0 0 0 1 2
15 Malaman, F 27 F 9 4-5 1-1 0-0 0 2-4 0 1 2 2
30 Cummard, L 19 G 9 3-6 1-2 2-4 2 2-4 1 0 0 2
13 Ainge, A 16 G 6 3-4 0-0 0-0 8 0-4 0 2 0 1
43 Dawes, D 12 C 5 2-2 0-0 1-2 2 1-1 0 0 0 4
2 Rose, M 13 G 5 1-2 1-2 2-2 2 0-2 0 0 1 0
3 Young, K 15 G/F 4 2-3 0-1 0-0 0 0-5 0 2 2 4
23 Balderson, J 20 G 3 1-2 0-1 1-2 3 0-2 0 1 2 2
41 Odjeghba, J 4 G 0 0-0 0-0 0-0 0 0-2 0 0 1 2
34 Burgess, D 2 C 0 0-2 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 86 31-53 11-17 13-22 22 7-36 3 7 13 22
Percentages: .585 .647 .591



Officials: Doran Gotschall, Roosevelt Brown, Winston Stith

Data source: The Associated Press

all access
cookie