Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header

CSTV Box: Utah 79 v. BYU 60

  • print
  • email
  • font +
  • font -
  • rss

Feb. 8, 2006

Scoring  1st   2nd   Final 
Utah 39 40 79
BYU 24 36 60

February 8, 2006 at 9:00 pm (EDT)     Jon M. Huntsman Center     12213 fans attending



HOME     Utah     "Runnin' Utes"     (11-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
50 Nevill, L 29 C 14 4-7 0-0 6-8 3 2-10 1 0 2 2
1 Bryant, J 33 G 14 5-10 2-4 2-2 2 0-2 0 0 1 2
20 Markson, B 27 F 13 4-10 1-1 4-6 1 2-6 0 3 5 4
21 Green, S 30 F 13 3-8 2-5 5-6 1 2-4 1 1 1 2
3 Grant, C 26 G 8 3-4 1-2 1-2 1 0-7 0 0 1 4
11 Drisdom, T 16 G 6 2-2 2-2 0-0 3 0-0 0 0 1 4
2 Borha, L 18 G 4 1-2 0-0 2-2 2 0-1 0 0 0 3
30 Jackson, C 10 C 4 2-2 0-0 0-0 0 1-2 0 0 0 1
51 Langvad, J 9 F 3 1-3 0-2 1-2 2 0-2 0 0 2 0
10 Iverson, C 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
32 Johns, R 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 79 25-48 8-16 21-28 15 7-37 2 4 13 22
Percentages: .521 .500 .750


VISITOR     BYU     "Cougars"     (14-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
11 Reichner, B 30 G 21 6-11 6-8 3-4 2 0-2 1 1 4 1
3 Young, K 27 F 14 3-7 0-0 8-8 1 2-4 0 2 1 1
44 Plaisted, T 32 F 12 5-12 0-0 2-4 1 4-12 0 2 1 3
1 Broadus, R 33 G 8 2-11 0-4 4-5 4 0-1 0 1 1 2
23 Balderson, J 23 G 5 2-5 1-3 0-1 1 2-3 0 0 2 3
30 Cummard, L 10 G 0 0-2 0-0 0-0 0 2-4 1 1 2 4
2 Rose, M 10 G 0 0-2 0-1 0-0 0 0-0 0 1 0 2
4 Emery, J 4 G 0 0-1 0-1 0-0 0 1-1 0 0 0 0
13 Ainge, A 12 G 0 0-6 0-4 0-0 0 1-1 0 0 0 1
15 Malaman, F 14 F 0 0-1 0-1 0-0 0 0-1 0 1 0 5
43 Dawes, D 5 C 0 0-2 0-0 0-0 0 1-3 1 0 2 1
Totals: 200 60 18-60 7-22 17-22 9 14-34 3 9 14 23
Percentages: .300 .318 .773



Officials: David Hall, Kelly Self, Scott Thornley

Data source: The Associated Press

* click column headings for brief explanation

all access
cookie