2008-09 MWC Men's Basketball Composite Schedule

Day Date Opponent Location TVTime
Mon 11/03/08 Colorado State 94, Chadron State 78 (Exhibition) Fort Collins, Colo.  7:00 p.m. MT
Gametracker
Mon 11/03/08 TCU 81, Lithuania Christian 50 (Exhibition) Fort Worth, Texas   
Thu 11/06/08 BYU 96, Concordia (Montreal) 54 (Exhibition) Provo, Utah   Gametracker
Sat 11/08/08 Utah 59, Grand Valley State 44 (Exhibition) Salt Lake City, Utah   Gametracker
Sat 11/08/08 New Mexico 88, Western New Mexico 59 (Exhibition) Albuquerque, N.M. My50-TV Gametracker
Sat 11/08/08 Colorado State 81, Adams State 55 (Exhibition) Fort Collins, Colo.  7:00 p.m. MT
Gametracker
Sat 11/08/08 Wyoming 72, Colorado School Of Mines 60 (Exhibition) Laramie, Wyo.   Gametracker
Tue 11/11/08 San Diego State 92, Point Loma Nazarene 63 (Exhibition) San Diego, Calif.   
Tue 11/11/08 BYU 80, Georgetown College 53 (Exhibition) Provo, Utah  7:30 p.m. MT
Gametracker
Tue 11/11/08 UNLV 74, Washburn 56 Las Vegas, Nev.   Gametracker
Fri 11/14/08 TCU 67, Western Michigan 63 Charleston, S.C.   Recap | Final Stats
Fri 11/14/08 Air Force 70, Western State (Colo.) 64 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Fri 11/14/08 BYU 75, Long Beach State 65 Provo, Utah   Recap | Final Stats | Gametracker
Fri 11/14/08 Colorado State 85, Montana 55 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Fri 11/14/08 New Mexico 102, Southeast Missouri 59 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Fri 11/14/08 Wyoming 84, Cal State Bakersfield 58 Laramie, Wyo.   Recap | Final Stats | Gametracker
Sat 11/15/08 San Diego State 59, UC San Diego 40 San Diego, Calif.   Recap | Final Stats | Gametracker
Sat 11/15/08 Southwest Baptist 80, Utah 79 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Sat 11/15/08 UNLV 65, San Diego 60 Las Vegas, Nev. The Mtn. Recap | Final Stats
Sat 11/15/08 Clemson 70, TCU 58 Charleston, S.C.   Recap | Final Stats
Sun 11/16/08 Creighton 82, New Mexico 75 Omaha, Neb.   Recap | Final Stats | Gametracker
Sun 11/16/08 Air Force 70, Cal State Bakersfield 62 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sun 11/16/08 College of Charleston 86, TCU 75 Charleston, S.C.   Recap | Final Stats
Tue 11/18/08 BYU 82, Pepperdine 53 Malibu, Calif.   Recap | Final Stats
Tue 11/18/08 Colorado State 85, Northern Colorado 74 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Tue 11/18/08 UNLV 73, UTPA 48 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Tue 11/18/08 Utah 79, Green Bay 60 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Tue 11/18/08 No. 15 Arizona State 59, San Diego State 52 San Diego, Calif. CBS C Recap | Final Stats | Gametracker
Wed 11/19/08 Nebraska 62, TCU 50 Fort Worth, Texas CBS C Recap | Final Stats | Gametracker
Wed 11/19/08 Wyoming 80, Prairie View A&M 75 Laramie, Wyo.   Recap | Final Stats | Gametracker
Thu 11/20/08 New Mexico 96, Grambling State 50 Albuquerque, N.M. My50-TV Recap | Final Stats | Gametracker
Thu 11/20/08 UNLV 87, Northern Arizona 71 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Thu 11/20/08 BYU 74, North Florida 41 Provo, Utah   Recap | Final Stats | Gametracker
Fri 11/21/08 Utah 83, Mississippi 72 Daytona Beach, Fla.   Recap | Final Stats
Fri 11/21/08 BYU 83, Rice 52 Provo, Utah   Recap | Final Stats | Gametracker
Sat 11/22/08 San Diego State 80, Fresno State 50 San Diego, Calif.   Recap | Final Stats | Gametracker
Sat 11/22/08 Utah 66, Morgan State 37 Daytona Beach, Fla.   Recap | Final Stats
Sat 11/22/08 Air Force 86, CU-Colorado Springs 65 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sat 11/22/08 Wyoming 105, Johnson & Wales 64 Laramie, Wyo.   Recap | Final Stats | Gametracker
Sat 11/22/08 TCU 68, McNeese State 64 Fort Worth, Texas   Recap | Final Stats
Sat 11/22/08 UCF 72, New Mexico 71 Albuquerque, N.M. My50-TV Recap | Final Stats | Gametracker
Sat 11/22/08 UNLV 71, North Carolina A&T 58 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Sat 11/22/08 Minnesota 72, Colorado State 71 Fort Collins, Colo. The Mtn. Recap | Final Stats | Gametracker
Sat 11/22/08 BYU 76, Cal Poly 64 Provo, Utah   Recap | Final Stats | Gametracker
Sun 11/23/08 Wofford 74, Air Force 61 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Mon 11/24/08 New Mexico 85, Cal State Northridge 74 Albuquerque, N.M.   Recap | Final Stats
Mon 11/24/08 Saint Martins 83, Colorado State 76 Fort Collins, Colo.   Recap | Final Stats
Mon 11/24/08 UNLV 80, UTEP 67 El Paso, Texas CBS C Recap | Final Stats | Gametracker
Wed 11/26/08 Colorado State 78, New Orleans 60 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Wed 11/26/08 Wyoming 97, Texas State 96 Laramie, Wyo.   Recap | Final Stats | Gametracker
Wed 11/26/08 Stanford 76, Air Force 57 Palo Alto, Calif.   Recap | Final Stats | Gametracker
Wed 11/26/08 TCU 62, SMU 44 Fort Worth, Texas The Mtn. Recap | Final Stats | Gametracker
Thu 11/27/08 San Diego State 59, Western Carolina 58 Anchorage, Alaska   Recap | Final Stats
Fri 11/28/08 California 73, UNLV 55 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Fri 11/28/08 Utah 71, Missouri State 58 Springfield, Mo.   Recap | Final Stats
Fri 11/28/08 San Diego State 75, Seattle 56 Anchorage, Alaska   Recap | Final Stats
Sat 11/29/08 San Francisco 65, Colorado State 63 San Francisco, Calif.   Recap | Final Stats | Gametracker
Sat 11/29/08 Wyoming 62, Denver 54 Laramie, Wyo. The Mtn. Recap | Final Stats | Gametracker
Sat 11/29/08 Cincinnati 67, UNLV 65 Las Vegas, Nev.   Recap | Final Stats
Sat 11/29/08 BYU 85, Idaho State 65 Pocatello, Idaho   Recap | Final Stats
Sat 11/29/08 TCU 80, St. Gregory's 38 Fort Worth, Texas   Recap | Final Stats | Gametracker
Sat 11/29/08 San Diego State 76, Hampton 47 Anchorage, Alaska   Recap | Final Stats
Sat 11/29/08 VCU 67, New Mexico 55 Cancun, Mexico CBS C Recap | Final Stats
Sun 11/30/08 Air Force 75, Norfolk State 52 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sun 11/30/08 Drake 68, New Mexico 62 Cancun, Mexico CBS C Recap | Final Stats
Tue 12/02/08 Nevada 82, Colorado State 76 Fort Collins, Colo. The Mtn. Recap | Final Stats
Wed 12/03/08 Air Force 67, Northern Illinois 55 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Wed 12/03/08 BYU 92, Weber State 62 Ogden, Utah KJZZ/BYU-TV Recap | Final Stats
Wed 12/03/08 Boise State 86, Wyoming 85 Boise, Idaho   Recap | Final Stats
Wed 12/03/08 San Diego State 73, Northern Colorado 62 Greeley, Colo.   Recap | Final Stats
Wed 12/03/08 TCU 62, Colorado 46 Boulder, Colo. FSN RM Recap | Final Stats
Wed 12/03/08 UNLV 82, Fresno State 76 Fresno, Calif. Las Vegas One Recap | Final Stats | Gametracker
Wed 12/03/08 Utah 95, Oregon 81 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Sat 12/06/08 New Mexico 60, Southern Miss 58 Albuquerque, N.M. The Mtn. Recap | Final Stats
Sat 12/06/08 BYU 68, Utah State 63 Salt Lake City, Utah KJZZ/BYU-TV Recap | Final Stats | Gametracker
Sat 12/06/08 Air Force 71, Northern Colorado 64 Greeley, Colo.   Recap | Final Stats
Sat 12/06/08 Boise State 85, Colorado State 76 Boise, Idaho   Recap | Final Stats
Sat 12/06/08 Idaho State 72, Utah 68 Pocatello, Idaho   Recap | Final Stats
Sat 12/06/08 San Diego State 57, San Diego 46 San Diego, Calif. The Mtn./Ch. 4 San Diego Recap | Final Stats | Gametracker
Sat 12/06/08 TCU 66, Texas A&M Corpus Christi 53 Fort Worth, Texas   Recap | Final Stats | Gametracker
Sat 12/06/08 Wyoming 62, Loyola Marymount 55 Los Angeles, Calif.   Recap | Final Stats | Gametracker
Sat 12/06/08 UNLV 64, Nevada 57 Reno, Nev.   Recap | Final Stats
Mon 12/08/08 TCU 57, Wichita State 48 Fort Worth, Texas The Mtn. Recap | Final Stats | Gametracker
Wed 12/10/08 Cal 72, Utah 69 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Wed 12/10/08 Arizona 69, San Diego State 56 Tucson, Ariz. FSN Arizona Recap | Final Stats | Gametracker
Wed 12/10/08 New Mexico 57, San Diego 54 San Diego, Calif. Ch. 4 San Diego/My50-TV Recap | Final Stats | Gametracker
Wed 12/10/08 BYU 94, Boise State 56 Provo, Utah The Mtn. Recap | Final Stats | Gametracker
Wed 12/10/08 Colorado 75, Colorado State 56 Boulder, Colo. FSN RM Recap | Final Stats
Wed 12/10/08 Indiana 66, TCU 56 Bloomington, Ind. ESPN2 Recap | Final Stats | Gametracker
Sat 12/13/08 Saint Mary's 67, San Diego State 64 Anaheim, Calif. Ch. 4 San Diego/HDNet Recap | Final Stats
Sat 12/13/08 New Mexico 103, Mississippi 70 Albuquerque, N.M. VERSUS Recap | Final Stats | Gametracker
Sat 12/13/08 Air Force 71, UTPA 50 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sat 12/13/08 No. 5 Oklahoma 70, Utah 52 Norman, Okla. ESPN2 Recap | Final Stats | Gametracker
Sat 12/13/08 Wyoming 74, Northern Iowa 65 Casper, Wyo.   Recap | Final Stats | Gametracker
Sat 12/13/08 BYU 91, Portland 76 Provo, Utah The Mtn. Recap | Final Stats | Gametracker
Sun 12/14/08 UNLV 70, Western Michigan 61 Las Vegas, Nev. KLAS Recap | Final Stats | Gametracker
Sun 12/14/08 Stanford 74, Colorado State 63 Fort Collins, Colo. CBS C Recap | Final Stats | Gametracker
Tue 12/16/08 Wyoming 100, Western State (Colo.) 73 Laramie, Wyo.   Recap | Final Stats | Gametracker
Wed 12/17/08 New Mexico 66, Oral Roberts 63 Albuquerque, N.M. The Mtn. Recap | Final Stats | Gametracker
Wed 12/17/08 UNLV 78, Santa Clara 66 Las Vegas, Nev. The Mtn. Recap | Final Stats | Gametracker
Sat 12/20/08 Texas Tech 86, New Mexico 78 Lubbock, Texas TTU Network/My50-TV Recap | Final Stats | Gametracker
Sat 12/20/08 UNLV 79, Arizona 64 Las Vegas, Nev. VERSUS Recap | Final Stats | Gametracker
Sat 12/20/08 San Diego State 68, UC Santa Barbara 51 San Diego, Calif. The Mtn. Recap | Final Stats | Gametracker
Sat 12/20/08 No. 17 Arizona State 76, BYU 75 Phoenix, Ariz. FSN AZ Recap | Final Stats
Sat 12/20/08 Utah 74, Weber State 64 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Sat 12/20/08 Denver 66, Colorado State 55 Denver, Colo. FSN RM Recap | Final Stats
Sat 12/20/08 Wyoming 93, Sacramento State 70 Laramie, Wyo.   Recap | Final Stats | Gametracker
Mon 12/22/08 Air Force 65, Texas Southern 41 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Mon 12/22/08 Louisiana Tech 72, TCU 67 Ruston, La.   Recap | Final Stats | Gametracker
Mon 12/22/08 San Diego State 72, Cal State Northridge 56 San Diego, Calif.   Recap | Final Stats | Gametracker
Mon 12/22/08 Utah State 66, Utah 64 Logan, Utah   Recap | Final Stats | Gametracker
Tue 12/23/08 New Mexico 76, New Mexico State 62 Albuquerque, N.M. The Mtn. Recap | Final Stats | Gametracker
Tue 12/23/08 No. 10 UCLA 113, Wyoming 62 Los Angeles, Calif. FSN Prime Ticket Recap | Final Stats | Gametracker
Tue 12/23/08 UNLV 73, Southern Utah 60 Las Vegas, Nev. The Mtn. Recap | Final Stats | Gametracker
Sat 12/27/08 Portland 43, Air Force 42 Berkeley, Calif.   Recap | Final Stats
Sat 12/27/08 Utah 60, UC Irvine 52 Irvine, Calif.   Recap | Final Stats
Sat 12/27/08 Colorado State 74, Hawaii 58 Honolulu, Hawaii   Recap | Final Stats
Sun 12/28/08 Air Force 63, Dartmouth 41 Berkeley, Calif.   Recap | Final Stats
Mon 12/29/08 Colorado State 82, Vermont 76 Honolulu, Hawaii   Recap | Final Stats
Mon 12/29/08 Wyoming 84, Houston Baptist 74 Logan, Utah   Recap | Final Stats
Mon 12/29/08 San Diego State 93, Arkansas - Pine Bluff 61 San Diego, Calif.   Recap | Final Stats | Gametracker
Tue 12/30/08 TCU 62, Colgate 37 Fort Worth, Texas   Recap | Final Stats | Gametracker
Tue 12/30/08 Wyoming 84, Howard 75 Logan, Utah   Recap | Final Stats | Gametracker
Tue 12/30/08 BYU 74, Tulsa 68 Tulsa, Okla. CBS C Recap | Final Stats | Gametracker
Tue 12/30/08 New Mexico 68, New Mexico St. 66 Las Cruces, N.M.   Recap | Final Stats
Tue 12/30/08 Buffalo 67, Colorado State 53 Honolulu, Hawaii   Recap | Final Stats
Wed 12/31/08 Stony Brook 67, Air Force 64 Colorado Springs, Colo. The Mtn. Recap | Final Stats | Gametracker
Wed 12/31/08 UNLV 56, Louisville 55 Louisville, Ky. ESPN2 Recap | Final Stats | Gametracker
Wed 12/31/08 Utah 66, No. 16 Gonzaga 65 Salt Lake City, Utah CBS C Recap | Final Stats | Gametracker
Wed 12/31/08 Utah State 90, Wyoming 85 Logan, Utah   Recap | Final Stats | Gametracker
Sat 01/03/09 Utah 91, Wyoming 67 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Sat 01/03/09 Wake Forest 94, BYU 87 Provo, Utah The Mtn. Recap | Final Stats | Gametracker
Sat 01/03/09 San Diego State 61, Air Force 44 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sat 01/03/09 TCU 81, Colorado State 67 Fort Worth, Texas   Recap | Final Stats | Gametracker
Sat 01/03/09 UNLV 60, New Mexico 58 Las Vegas, Nev. The Mtn. Recap | Final Stats | Gametracker
Tue 01/06/09 BYU 85, Western Oregon 64 Provo, Utah   Recap | Final Stats | Gametracker
Tue 01/06/09 TCU 85, Texas Tech 80 Lubbock, Texas Texas Tech Network Recap | Final Stats | Gametracker
Tue 01/06/09 UTEP 73, New Mexico 60 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Tue 01/06/09 Utah 91, Louisiana State 61 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Sat 01/10/09 BYU 86, Colorado State 60 Fort Collins, Colo. The Mtn. Recap | Final Stats
Sat 01/10/09 San Diego State 72, Utah 63 San Diego, Calif. VERSUS Recap | Final Stats | Gametracker
Sat 01/10/09 TCU 80, UNLV 73 Fort Worth, Texas The Mtn. Recap | Final Stats | Gametracker
Sat 01/10/09 New Mexico 78, Air Force 53 Albuquerque, N.M. The Mtn. Recap | Final Stats | Gametracker
Tue 01/13/09 BYU 73, TCU 61 Provo, Utah The Mtn. Recap | Final Stats | Gametracker
Wed 01/14/09 Wyoming 83, San Diego State 79 Laramie, Wyo. The Mtn. Recap | Final Stats | Gametracker
Wed 01/14/09 Colorado State 71, UNLV 69 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Wed 01/14/09 Utah 57, Air Force 36 Colorado Springs, Colo. The Mtn. Recap | Final Stats | Gametracker
Sat 01/17/09 TCU 57, Air Force 54 Colorado Springs, Colo. CBS C Recap | Final Stats | Gametracker
Sat 01/17/09 New Mexico 81, BYU 62 Albuquerque, N.M. VERSUS Recap | Final Stats | Gametracker
Sat 01/17/09 Utah 82, Colorado State 66 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Sat 01/17/09 UNLV 83, Wyoming 66 Las Vegas, Nev. The Mtn. Recap | Final Stats | Gametracker
Tue 01/20/09 Colorado State 67, Air Force 56 Fort Collins, Colo. The Mtn. Recap | Final Stats | Gametracker
Wed 01/21/09 TCU 79, Wyoming 78 (OT) Fort Worth, Texas The Mtn. Recap | Final Stats | Gametracker
Wed 01/21/09 San Diego State 81, New Mexico 76 San Diego, Calif. The Mtn. Recap | Final Stats | Gametracker
Wed 01/21/09 UNLV 76, BYU 70 Provo, Utah CBS C - HD Recap | Final Stats | Gametracker
Sat 01/24/09 UNLV 75, Utah 65 Las Vegas, Nev. VERSUS Recap | Final Stats | Gametracker
Sat 01/24/09 Wyoming 83, Colorado State 74 Laramie, Wyo. The Mtn. Recap | Final Stats | Gametracker
Sat 01/24/09 BYU 77, San Diego State 71 Provo, Utah The Mtn. Recap | Final Stats | Gametracker
Sat 01/24/09 New Mexico 69, TCU 52 Fort Worth, Texas   Recap | Final Stats | Gametracker
Tue 01/27/09 Wyoming 72, Air Force 59 Laramie, Wyo. The Mtn. Recap | Final Stats | Gametracker
Tue 01/27/09 Utah 94, BYU 88 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Wed 01/28/09 San Diego State 67, TCU 50 San Diego, Calif. CBS C - HD Recap | Final Stats | Gametracker
Wed 01/28/09 New Mexico 68, Colorado State 50 Albuquerque, N.M. The Mtn. Recap | Final Stats | Gametracker
Sat 01/31/09 Utah 69, New Mexico 68 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Sat 01/31/09 UNLV 59, Air Force 38 Colorado Springs, Colo. VERSUS Recap | Final Stats
Sat 01/31/09 BYU 84, Wyoming 60 Provo, Utah The Mtn. Recap | Final Stats | Gametracker
Sat 01/31/09 San Diego State 78, Colorado State 59 Fort Collins, Colo. The Mtn. Recap | Final Stats | Gametracker
Tue 02/03/09 BYU 71, Air Force 50 Colorado Springs, Colo. The Mtn. Recap | Final Stats | Gametracker
Tue 02/03/09 San Diego State 68, UNLV 66 (OT) Las Vegas, Nev. The Mtn. Recap | Final Stats | Gametracker
Tue 02/03/09 New Mexico 86, Wyoming 57 Albuquerque, N.M. CBS C Recap | Final Stats | Gametracker
Wed 02/04/09 Utah 62, TCU 54 Fort Worth, Texas The Mtn. Recap | Final Stats | Gametracker
Sat 02/07/09 Utah 80, Wyoming 70 Laramie, Wyo. The Mtn. Recap | Final Stats | Gametracker
Sat 02/07/09 New Mexico 73, UNLV 69 (OT) Albuquerque, N.M. CBS C - HD Recap | Final Stats | Gametracker
Sat 02/07/09 Colorado State 71, TCU 65 Fort Collins, Colo. The Mtn. Recap | Final Stats
Sat 02/07/09 San Diego State 65, Air Force 34 San Diego, Calif. CBS C Recap | Final Stats | Gametracker
Tue 02/10/09 UNLV 71, TCU 57 Las Vegas, Nev. The Mtn. Recap | Final Stats | Gametracker
Wed 02/11/09 BYU 94, Colorado State 60 Provo, Utah The Mtn. Recap | Final Stats | Gametracker
Wed 02/11/09 New Mexico 76, Air Force 66 Colorado Springs, Colo. CBS C Recap | Final Stats | Gametracker
Wed 02/11/09 Utah 67, San Diego State 55 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Sat 02/14/09 Utah 74, Air Force 59 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Sat 02/14/09 BYU 79, TCU 63 Fort Worth, Texas The Mtn. Recap | Final Stats
Sat 02/14/09 San Diego State 71, Wyoming 60 San Diego, Calif. The Mtn. Recap | Final Stats | Gametracker
Sat 02/14/09 UNLV 89, Colorado State 70 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Tue 02/17/09 BYU 73, New Mexico 62 Provo, Utah The Mtn. Recap | Final Stats | Gametracker
Wed 02/18/09 Utah 89, Colorado State 79 (OT) Fort Collins, Colo. The Mtn. Recap | Final Stats | Gametracker
Wed 02/18/09 TCU 62, Air Force 50 Fort Worth, Texas   Recap | Final Stats | Gametracker
Wed 02/18/09 Wyoming 77, UNLV 68 Laramie, Wyo. The Mtn. Recap | Final Stats | Gametracker
Sat 02/21/09 New Mexico 75, San Diego State 49 Albuquerque, N.M. VERSUS Recap | Final Stats | Gametracker
Sat 02/21/09 Wyoming 61, TCU 56 Laramie, Wyo. The Mtn. Recap | Final Stats | Gametracker
Sat 02/21/09 Colorado State 71, Air Force 66 Colorado Springs, Colo. The Mtn. Recap | Final Stats | Gametracker
Sat 02/21/09 UNLV 75, BYU 74 Las Vegas, Nev. CBS C - HD Recap | Final Stats | Gametracker
Tue 02/24/09 New Mexico 76, TCU 62 Albuquerque, N.M. The Mtn. Recap | Final Stats | Gametracker
Tue 02/24/09 BYU 69, San Diego State 59 San Diego, Calif. The Mtn. Recap | Final Stats | Gametracker
Wed 02/25/09 Wyoming 82, Colorado State 79 Fort Collins, Colo. The Mtn. Recap | Final Stats | Gametracker
Wed 02/25/09 Utah 70, UNLV 60 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Sat 02/28/09 BYU 63, Utah 50 Provo, Utah CBS C - HD Recap | Final Stats | Gametracker
Sat 02/28/09 Wyoming 65, Air Force 62 Colorado Springs, Colo. The Mtn. Recap | Final Stats | Gametracker
Sat 02/28/09 New Mexico 81, Colorado State 79 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Sat 02/28/09 San Diego State 79, TCU 77 Fort Worth, Texas The Mtn. Recap | Final Stats | Gametracker
Tue 03/03/09 New Mexico 77, Utah 71 Albuquerque, N.M. The Mtn. Recap | Final Stats | Gametracker
Wed 03/04/09 BYU 78, Wyoming 68 Laramie, Wyo. The Mtn. Recap | Final Stats | Gametracker
Wed 03/04/09 San Diego State 68, Colorado State 59 San Diego, Calif. The Mtn. Recap | Final Stats | Gametracker
Wed 03/04/09 UNLV 46, Air Force 43 Las Vegas, Nev. CBS C Recap | Final Stats | Gametracker
Sat 03/07/09 New Mexico 74, Wyoming 73 Laramie, Wyo. The Mtn. Recap | Final Stats | Gametracker
Sat 03/07/09 Utah 68, TCU 49 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Sat 03/07/09 BYU 54, Air Force 49 Provo, Utah The Mtn. Recap | Final Stats | Gametracker
Sat 03/07/09 San Diego State 57, UNLV 46 San Diego, Calif. CBS C Recap | Final Stats | Gametracker
Wed 03/11/09 Air Force 71, Colorado State 67 Las Vegas, Nev. The Mtn. - HD Recap | Final Stats | Listen | Gametracker
Thu 03/12/09 BYU 80, Air Force 69 Las Vegas, Nev. The Mtn. - HD / CBS C Recap | Final Stats | Listen | Gametracker | Watch
Thu 03/12/09 San Diego State 71, UNLV 57 Las Vegas, Nev. The Mtn. - HD / CBS C Recap | Stats | Listen | Gametracker | Watch
Thu 03/12/09 Utah 61, TCU 58 Las Vegas, Nev. The Mtn. HD / CBS C Recap | Stats | Listen | Gametracker | Watch
Thu 03/12/09 Wyoming 75, New Mexico 67 Las Vegas, Nev. The Mtn. - HD / CBS C Recap | Stats | Listen | Gametracker | Watch
Fri 03/13/09 San Diego State 64, BYU 62 Las Vegas, Nev. CBS C Recap | Stats | Listen | Gametracker | Watch
Fri 03/13/09 Utah 68, Wyoming 55 Las Vegas, Nev.   Recap | Stats | Listen | Gametracker | Watch
Sat 03/14/09 Utah 52, San Diego State 50 Las Vegas, Nev. VERSUS Recap | Stats | Listen | Gametracker
Tue 03/17/09 Northeastern 64, Wyoming 62 Laramie, Wyo. HD Net Recap | Final Stats | Gametracker
Tue 03/17/09 Kentucky 70, UNLV 60 Lexington, Ky. ESPN Recap | Final Stats | Gametracker
Tue 03/17/09 New Mexico 83, Nebraska 71 Albuquerque, N.M. ESPNU Recap | Final Stats | Gametracker
Tue 03/17/09 San Diego State 65, Weber State 49 San Diego, Calif.   Recap | Final Stats | Gametracker
Thu 03/19/09 Texas A&M 77, BYU 66 Philadelphia, Penn. CBS Final Stats | Gametracker | Watch live on NCAA® March Madness® on Demand!
Thu 03/19/09 Notre Dame 70, New Mexico 66 South Bend, Ind.   Recap | Final Stats | Gametracker
Fri 03/20/09 Arizona 84, Utah 71 Miami, Fla. CBS Recap | Final Stats | Gametracker | Watch live on NCAA® March Madness® on Demand!
Fri 03/20/09 San Diego State 70, Kansas State 52 San Diego, Calif. (Jenny Craig Pavilion)   Recap | Final Stats
Wed 03/25/09 San Diego State 70, Saint Mary's 66 San Diego, Calif. ESPN2 Recap | Final Stats | Gametracker
Tue 03/31/09 Baylor 76, San Diego State 62 New York City, N.Y, ESPN2 Recap | Final Stats | Gametracker

Click here to follow media outlets that cover the Mountain West.
Click here for archived articles about the league.