| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MW | Pitcher of record | Attend | Time | ||||
| Feb 17, 2012 | vs | Alcorn State | 5-7 | L | 5-7-0 | / | 7-9-0 | 9 | 0-1-0 | 0-0-0 | HOURIN (L 0-1) | 250 | 2:35 | ||
| Feb 17, 2012 | at | #8 LSU | 2-10 | L | 2-6-2 | / | 10-8-0 | 9 | 0-2-0 | 0-0-0 | BERTELSON (L 0-1) | 11376 | 2:21 | ||
| Feb 19, 2012 | vs | Alcorn State | W | 6-1 | 6-5-1 | / | 1-6-3 | 9 | 1-2-0 | 0-0-0 | WHITE (W 1-0) | 200 | 2:32 | ||
| Feb 19, 2012 | at | #8 LSU | 0-4 | L | 0-4-2 | / | 4-9-2 | 9 | 1-3-0 | 0-0-0 | CECI (L 0-1) | 10341 | 2:09 | ||
| Feb 25, 2012 | vs | Navy-1 | W | 8-7 | 8-11-4 | / | 7-12-3 | (10) | 2-3-0 | 0-0-0 | BAKER (W 1-0) | - | 3:21 | ||
| Feb 25, 2012 | vs | Navy-2 | W | 10-4 | 10-8-2 | / | 4-5-2 | 9 | 3-3-0 | 0-0-0 | CECI (W 1-1) | 2447 | 2:40 | ||
| Feb 26, 2012 | vs | Navy | 4-7 | L | 4-5-3 | / | 7-7-1 | 9 | 3-4-0 | 0-0-0 | BAKER (L 1-1) | 1235 | 2:49 | ||
| Mar 02, 2012 | at | Gardner-Webb | 2-8 | L | 2-4-3 | / | 8-10-1 | 9 | 3-5-0 | 0-0-0 | BERTELSON (L 0-2) | 200 | 2:16 | ||
| Mar 03, 2012 | at | Wofford-1 | 0-2 | L | 0-6-0 | / | 2-5-1 | 7 | 3-6-0 | 0-0-0 | WHITE (L 1-1) | - | 1:43 | ||
| Mar 03, 2012 | at | Wofford-2 | 4-5 | L | 4-7-1 | / | 5-7-2 | 9 | 3-7-0 | 0-0-0 | YOKLEY (L 0-1) | 472 | 2:49 | ||
| Mar 04, 2012 | at | USC Upstate | 2-6 | L | 2-4-1 | / | 6-11-4 | 9 | 3-8-0 | 0-0-0 | CECI (L 1-2) | 251 | 2:28 | ||
| Mar 09, 2012 | at | Portland | 0-1 | L | 0-3-0 | / | 1-6-1 | 9 | 3-9-0 | 0-0-0 | WHITE (L 1-2) | 437 | 1:41 | ||
| Mar 10, 2012 | at | Portland-1 | 2-6 | L | 2-3-2 | / | 6-15-0 | 9 | 3-10-0 | 0-0-0 | CECI (L 1-3) | - | 2:20 | ||
| Mar 10, 2012 | at | Portland-2 | 1-2 | L | 1-4-0 | / | 2-6-0 | 9 | 3-11-0 | 0-0-0 | BERTELSON (L 0-3) | 414 | 1:54 | ||
| Mar 16, 2012 | vs | Tennessee-Martin | 2-6 | L | 2-6-3 | / | 6-11-1 | 9 | 3-12-0 | 0-0-0 | WHITE (L 1-3) | 52 | 2:12 | ||
| Mar 18, 2012 | vs | Western Illinois | W | 7-3 | 7-9-2 | / | 3-7-1 | 9 | 4-12-0 | 0-0-0 | ABRECHT (W 1-0) | 37 | 2:34 | ||
| Mar 20, 2012 | at | Oklahoma | 5-8 | L | 5-11-1 | / | 8-8-2 | 9 | 4-13-0 | 0-0-0 | HOURIN (L 0-2) | 0 | 2:28 | ||
| Mar 20, 2012 | at | Oklahoma-2 | 2-6 | L | 2-10-2 | / | 6-11-0 | 9 | 4-14-0 | 0-0-0 | CECI (L 1-4) | 668 | 2:20 | ||
| * | Mar 23, 2012 | UNLV | W | 10-7 | 10-12-0 | / | 7-14-2 | 9 | 5-14-0 | 1-0-0 | WHITE (W 2-3) | 223 | 2:16 | ||
| * | Mar 24, 2012 | UNLV | 4-15 | L | 4-10-2 | / | 15-24-1 | 9 | 5-15-0 | 1-1-0 | BERTELSON (L 0-4) | 257 | 2:36 | ||
| * | Mar 25, 2012 | UNLV | W | 12-5 | 12-16-1 | / | 5-8-1 | 9 | 6-15-0 | 2-1-0 | ABRECHT (W 2-0) | 235 | 2:21 | ||
| Mar 27, 2012 | at | CSU Bakersfield | 1-4 | L | 1-5-2 | / | 4-8-0 | 9 | 6-16-0 | 2-1-0 | CECI (L 1-5) | 341 | 2:11 | ||
| Mar 28, 2012 | at | CSU Bakersfield | 2-6 | L | 2-5-2 | / | 6-14-3 | 9 | 6-17-0 | 2-1-0 | DEL TORO (L 0-1) | 283 | 2:14 | ||
| * | Mar 30, 2012 | at | San Diego State | 13-18 | L | 13-15-7 | / | 18-21-3 | 9 | 6-18-0 | 2-2-0 | WHITE (L 2-4) | 381 | 3:29 | |
| * | Mar 31, 2012 | at | San Diego State | 2-6 | L | 2-6-1 | / | 6-7-1 | 9 | 6-19-0 | 2-3-0 | BERTELSON (L 0-5) | 397 | 2:25 | |
| * | Apr 01, 2012 | at | San Diego State | 3-5 | L | 3-11-2 | / | 5-11-0 | 9 | 6-20-0 | 2-4-0 | ABRECHT (L 2-1) | 558 | 2:17 | |
| * | Apr 05, 2012 | NEW MEXICO | 0-19 | L | 0-4-2 | / | 19-23-0 | 9 | 6-21-0 | 2-5-0 | WHITE (L 2-5) | 156 | 2:27 | ||
| * | Apr 06, 2012 | NEW MEXICO | 2-17 | L | 2-10-6 | / | 17-21-0 | 9 | 6-22-0 | 2-6-0 | BERTELSON (L 0-6) | 155 | 2:26 | ||
| * | Apr 07, 2012 | NEW MEXICO | W | 1-0 | 1-7-1 | / | 0-4-1 | 9 | 7-22-0 | 3-6-0 | ABRECHT (W 3-1) | 169 | 1:49 | ||
| Apr 10, 2012 | NORTHERN COLORADO | W | 16-5 | 16-20-1 | / | 5-10-2 | 9 | 8-22-0 | 3-6-0 | ZETTLER (W 1-0) | 101 | 2:26 | |||
| * | Apr 13, 2012 | at | TCU | 0-5 | L | 0-4-0 | / | 5-11-2 | 9 | 8-23-0 | 3-7-0 | WHITE (L 2-6) | 4196 | 2:32 | |
| * | Apr 14, 2012 | at | TCU | 1-6 | L | 1-4-1 | / | 6-9-1 | 9 | 8-24-0 | 3-8-0 | BERTELSON (L 0-7) | 4007 | 2:20 | |
| * | Apr 15, 2012 | at | TCU | 2-6 | L | 2-11-0 | / | 6-6-1 | 9 | 8-25-0 | 3-9-0 | ABRECHT (L 3-2) | 3720 | 2:16 | |
| Apr 17, 2012 | REGIS | W | 8-1 | 8-9-0 | / | 1-7-1 | 9 | 9-25-0 | 3-9-0 | CECI (W 2-6) | 91 | 2:07 | |||
| * | Apr 20, 2012 | at | UNLV | 1-4 | L | 1-7-0 | / | 4-8-1 | 9 | 9-26-0 | 3-10-0 | WHITE (L 2-7) | 706 | 1:55 | |
| * | Apr 21, 2012 | at | UNLV | 6-7 | L | 6-10-1 | / | 7-8-3 | 9 | 9-27-0 | 3-11-0 | BAKER (L 1-2) | 627 | 2:31 | |
| * | Apr 22, 2012 | at | UNLV | 4-5 | L | 4-8-1 | / | 5-10-0 | 9 | 9-28-0 | 3-12-0 | KAZAKOFF (L 0-1) | 651 | 2:27 | |
| Apr 24, 2012 | NORTHERN COLORADO | W | 10-9 | 10-21-1 | / | 9-15-3 | (11) | 10-28-0 | 3-12-0 | HOURIN (W 1-2) | 89 | 3:04 | |||
| Apr 25, 2012 | at | Northern Colorado | 6-7 | L | 6-15-0 | / | 7-13-0 | 9 | 10-29-0 | 3-12-0 | DEL TORO (L 0-2) | 114 | 2:19 | ||
| * | Apr 27, 2012 | SAN DIEGO STATE | W | 10-7 | 10-12-1 | / | 7-13-3 | 9 | 11-29-0 | 4-12-0 | WHITE (W 3-7) | 161 | 2:42 | ||
| * | Apr 28, 2012 | SAN DIEGO STATE | 2-12 | L | 2-9-3 | / | 12-15-0 | 9 | 11-30-0 | 4-13-0 | BERTELSON (L 0-8) | 150 | 2:55 | ||
| * | Apr 29, 2012 | SAN DIEGO STATE | W | 10-8 | 10-14-0 | / | 8-11-2 | 9 | 12-30-0 | 5-13-0 | ABRECHT (W 4-2) | 255 | 2:29 | ||
| May 04, 2012 | vs | Missouri State | 0-7 | L | 0-4-1 | / | 7-10-1 | 9 | 12-31-0 | 5-13-0 | CECI (L 2-6) | 1041 | 2:14 | ||
| May 04, 2012 | at | Kansas | 2-5 | L | 2-6-0 | / | 5-9-2 | 9 | 12-32-0 | 5-13-0 | WHITE (L 3-8) | 1041 | 2:05 | ||
| May 05, 2012 | vs | Missouri State | 3-11 | L | 3-7-1 | / | 11-12-1 | 9 | 12-33-0 | 5-13-0 | ABRECHT (L 4-3) | 1112 | 2:39 | ||
| May 05, 2012 | at | Kansas | W | 3-0 | 3-7-0 | / | 0-8-0 | 9 | 13-33-0 | 5-13-0 | BERTELSON (W 1-8) | 1112 | 2:19 | ||
| * | May 11, 2012 | #24 TCU | 0-10 | L | 0-3-5 | / | 10-14-1 | 9 | 13-34-0 | 5-14-0 | WHITE (L 3-9) | 115 | 2:30 | ||
| * | May 12, 2012 | #24 TCU | 2-17 | L | 2-6-3 | / | 17-21-1 | 9 | 13-35-0 | 5-15-0 | BERTELSON (L 1-9) | 108 | 2:39 | ||
| * | May 13, 2012 | #24 TCU | 1-6 | L | 1-9-1 | / | 6-10-0 | 9 | 13-36-0 | 5-16-0 | ABRECHT (L 4-4) | 156 | 2:09 | ||
| May 15, 2012 | at | Northern Colorado | W | 7-6 | 7-14-3 | / | 6-11-0 | 9 | 14-36-0 | 5-16-0 | YOKLEY (W 1-1) | 163 | 2:50 | ||
| * | May 17, 2012 | at | New Mexico | 4-22 | L | 4-8-4 | / | 22-22-1 | 9 | 14-37-0 | 5-17-0 | BERTELSON (L 1-10) | 1466 | 2:55 | |
| * | May 18, 2012 | at | New Mexico | 1-9 | L | 1-5-1 | / | 9-17-0 | 9 | 14-38-0 | 5-18-0 | CECI (L 2-7) | 1542 | 2:14 | |
| * | May 19, 2012 | at | New Mexico | 5-11 | L | 5-14-1 | / | 11-17-2 | 9 | 14-39-0 | 5-19-0 | ABRECHT (L 4-5) | 1690 | 2:41 |
| () extra inning game |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SORTER, Jake | .333 | 6-0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| THORNE, Matt | .329 | 26-22 | 85 | 12 | 28 | 4 | 1 | 0 | 9 | 34 | .400 | 6 | 3 | 21 | 2 | .389 | 1 | 2 | 3-3 | 33 | 72 | 4 | .963 |
| KLINE, Seth | .322 | 34-33 | 118 | 18 | 38 | 4 | 1 | 5 | 21 | 59 | .500 | 25 | 1 | 29 | 3 | .441 | 1 | 0 | 1-2 | 117 | 9 | 3 | .977 |
| CUSTONS, Garrett | .316 | 46-45 | 171 | 34 | 54 | 16 | 2 | 4 | 20 | 86 | .503 | 17 | 8 | 34 | 4 | .399 | 2 | 1 | 7-12 | 165 | 35 | 4 | .980 |
| BAST, Alex | .305 | 51-51 | 197 | 30 | 60 | 12 | 5 | 4 | 31 | 94 | .477 | 12 | 6 | 37 | 3 | .359 | 2 | 6 | 7-9 | 99 | 2 | 7 | .935 |
| ROBERTS, Blair | .258 | 53-52 | 194 | 25 | 50 | 8 | 1 | 1 | 12 | 63 | .325 | 25 | 5 | 50 | 1 | .357 | 0 | 6 | 9-12 | 93 | 142 | 14 | .944 |
| IACOBBO, Victor | .250 | 5-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| CHAVES, Andrew | .250 | 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SCHOMAKER, Jake | .244 | 45-33 | 131 | 15 | 32 | 1 | 1 | 0 | 12 | 35 | .267 | 11 | 5 | 22 | 1 | .327 | 0 | 4 | 1-4 | 64 | 6 | 1 | .986 |
| HILL, Adam | .239 | 42-31 | 113 | 11 | 27 | 2 | 0 | 0 | 11 | 29 | .257 | 20 | 1 | 21 | 0 | .358 | 0 | 2 | 0-1 | 186 | 13 | 4 | .980 |
| PIERCE, Noah | .216 | 45-41 | 139 | 14 | 30 | 7 | 1 | 1 | 18 | 42 | .302 | 4 | 2 | 34 | 5 | .247 | 1 | 7 | 1-1 | 21 | 102 | 8 | .939 |
| THOMAS, David | .210 | 51-47 | 162 | 21 | 34 | 9 | 5 | 3 | 28 | 62 | .383 | 20 | 3 | 34 | 3 | .305 | 2 | 1 | 4-5 | 70 | 2 | 4 | .947 |
| GIBSON, Casey | .210 | 35-12 | 62 | 4 | 13 | 1 | 0 | 1 | 4 | 17 | .274 | 6 | 2 | 11 | 3 | .300 | 0 | 2 | 0-0 | 15 | 28 | 6 | .878 |
| SICHER, Brian | .209 | 40-33 | 115 | 9 | 24 | 7 | 1 | 0 | 12 | 33 | .287 | 13 | 3 | 27 | 6 | .303 | 1 | 3 | 0-2 | 162 | 20 | 5 | .973 |
| ROBERTS, Matthew | .206 | 41-30 | 97 | 5 | 20 | 5 | 0 | 0 | 8 | 25 | .258 | 5 | 2 | 9 | 1 | .260 | 0 | 3 | 1-1 | 47 | 68 | 14 | .891 |
| BASKA, David | .200 | 20-8 | 25 | 6 | 5 | 1 | 1 | 0 | 1 | 8 | .320 | 2 | 0 | 10 | 0 | .259 | 0 | 2 | 0-0 | 24 | 11 | 1 | .972 |
| LOVETT, Shaun | .200 | 5-0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SALECK, Tyler | .183 | 28-22 | 60 | 5 | 11 | 3 | 0 | 0 | 5 | 14 | .233 | 7 | 0 | 21 | 0 | .265 | 1 | 4 | 0-1 | 202 | 12 | 4 | .982 |
| LOBO, Patrick | .133 | 17-7 | 30 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .133 | 3 | 5 | 8 | 2 | .316 | 0 | 1 | 0-0 | 7 | 1 | 0 | 1.000 |
| AUSBUN, Taylor | .125 | 9-6 | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .125 | 2 | 0 | 7 | 0 | .192 | 0 | 2 | 0-0 | 22 | 1 | 0 | 1.000 |
| KRAMER, Ryan | .107 | 21-4 | 28 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .143 | 3 | 1 | 9 | 1 | .219 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| HOURIN, Jack | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .249 | 53-53 | 1770 | 216 | 441 | 83 | 19 | 19 | 197 | 619 | .350 | 181 | 47 | 389 | 35 | .333 | 11 | 46 | 34-53 | 1351 | 609 | 84 | .959 |
| Opponents | .321 | 53-53 | 1852 | 381 | 595 | 129 | 18 | 29 | 348 | 847 | .457 | 168 | 59 | 315 | 29 | .390 | 31 | 40 | 26-56 | 1409 | 583 | 64 | .969 |
| LOB - Team (432), Opp (419). DPs turned - Team (37), Opp (42). CI - Team (1), SICHER 1, Opp (2). IBB - Team (1), CUSTONS 1, Opp (6). Picked off - KLINE 2, SICHER 2, SCHOMAKER 1, HILL 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BASKA, David | 4.08 | 0-0 | 11-1 | 0 | 0/0 | 0 | 17.2 | 26 | 8 | 8 | 3 | 15 | 8 | 0 | 1 | 77 | .338 | 0 | 2 | 0 | 1 | 0 |
| ABRECHT, Evan | 4.81 | 4-5 | 13-13 | 3 | 1/0 | 0 | 95.1 | 101 | 59 | 51 | 24 | 65 | 21 | 2 | 5 | 367 | .275 | 4 | 8 | 3 | 6 | 12 |
| CECI, Michael | 5.10 | 2-7 | 14-12 | 0 | 0/0 | 0 | 65.1 | 83 | 48 | 37 | 21 | 33 | 21 | 4 | 4 | 263 | .316 | 6 | 4 | 1 | 2 | 9 |
| WHITE, Cameron | 5.16 | 3-9 | 14-14 | 2 | 0/0 | 0 | 82.0 | 111 | 61 | 47 | 18 | 63 | 25 | 4 | 9 | 346 | .321 | 8 | 5 | 3 | 4 | 6 |
| BAKER, Alex | 5.33 | 1-2 | 22-0 | 0 | 0/0 | 0 | 25.1 | 38 | 28 | 15 | 17 | 13 | 5 | 0 | 0 | 108 | .352 | 1 | 6 | 0 | 3 | 2 |
| ZETTLER, Matt | 6.06 | 1-0 | 13-0 | 0 | 0/0 | 0 | 16.1 | 20 | 11 | 11 | 5 | 4 | 2 | 0 | 3 | 60 | .333 | 0 | 5 | 0 | 2 | 4 |
| YOKLEY, Ben | 6.38 | 1-1 | 16-0 | 0 | 0/0 | 0 | 18.1 | 22 | 13 | 13 | 13 | 17 | 5 | 1 | 0 | 77 | .286 | 2 | 2 | 0 | 1 | 0 |
| DEL TORO, Todd | 7.48 | 0-2 | 10-2 | 0 | 0/0 | 0 | 21.2 | 33 | 20 | 18 | 7 | 10 | 5 | 2 | 0 | 91 | .363 | 3 | 0 | 0 | 1 | 1 |
| BERTELSON, Ben | 7.88 | 1-10 | 14-11 | 3 | 1/0 | 0 | 64.0 | 86 | 72 | 56 | 37 | 66 | 23 | 1 | 3 | 267 | .322 | 7 | 12 | 1 | 4 | 3 |
| KAZAKOFF, Mike | 10.17 | 0-1 | 33-0 | 0 | 0/0 | 3 | 25.2 | 44 | 32 | 29 | 9 | 18 | 8 | 1 | 2 | 114 | .386 | 4 | 10 | 0 | 3 | 3 |
| HOURIN, Jack | 11.57 | 1-2 | 20-0 | 0 | 0/0 | 0 | 18.2 | 31 | 29 | 24 | 14 | 11 | 6 | 3 | 2 | 82 | .378 | 1 | 5 | 0 | 4 | 0 |
| Totals | 6.10 | 14-39 | 53-53 | 8 | 2/0 | 3 | 450.1 | 595 | 381 | 305 | 168 | 315 | 129 | 18 | 29 | 1852 | .321 | 36 | 59 | 8 | 31 | 40 |
| Opponents | 3.35 | 39-14 | 53-53 | 3 | 7/5 | 12 | 469.2 | 441 | 216 | 175 | 181 | 389 | 83 | 19 | 19 | 1770 | .249 | 35 | 47 | 5 | 11 | 46 |
| PB - Team (9), SICHER 7, CUSTONS 2, Opp (6). Pickoffs - Team (4), KAZAKOFF 1, BERTELSON 1, ZETTLER 1, SICHER 1, Opp (6). SBA/ATT - CUSTONS (10-30), SICHER (14-23), ABRECHT (4-12), CECI (5-10), BERTELSON (6-9), WHITE (3-9), DEL TORO (2-4), HOURIN (2-4), AUSBUN (2-3), BAKER (2-3), KAZAKOFF (1-2), ZETTLER (0-1), BASKA (0-1), YOKLEY (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ABRECHT, Evan | 27 | 9 | 18 | 0 | 1.000 | 0 | 4 | 8 | .333 | 0 | 0 |
| AUSBUN, Taylor | 23 | 22 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| CECI, Michael | 16 | 3 | 13 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
| LOBO, Patrick | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZETTLER, Matt | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| BAKER, Alex | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| IACOBBO, Victor | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YOKLEY, Ben | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HOURIN, Jack | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| DEL TORO, Todd | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| SORTER, Jake | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHOMAKER, Jake | 71 | 64 | 6 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| SALECK, Tyler | 218 | 202 | 12 | 4 | .982 | 13 | 0 | 0 | --- | 0 | 0 |
| CUSTONS, Garrett | 204 | 165 | 35 | 4 | .980 | 2 | 10 | 20 | .333 | 2 | 0 |
| HILL, Adam | 203 | 186 | 13 | 4 | .980 | 10 | 0 | 0 | --- | 0 | 0 |
| KLINE, Seth | 129 | 117 | 9 | 3 | .977 | 11 | 0 | 0 | --- | 0 | 0 |
| SICHER, Brian | 187 | 162 | 20 | 5 | .973 | 0 | 14 | 9 | .609 | 7 | 1 |
| BASKA, David | 36 | 24 | 11 | 1 | .972 | 1 | 0 | 1 | .000 | 0 | 0 |
| THORNE, Matt | 109 | 33 | 72 | 4 | .963 | 5 | 0 | 0 | --- | 0 | 0 |
| THOMAS, David | 76 | 70 | 2 | 4 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| ROBERTS, Blair | 249 | 93 | 142 | 14 | .944 | 23 | 0 | 0 | --- | 0 | 0 |
| PIERCE, Noah | 131 | 21 | 102 | 8 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
| BAST, Alex | 108 | 99 | 2 | 7 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| WHITE, Cameron | 22 | 3 | 17 | 2 | .909 | 1 | 3 | 6 | .333 | 0 | 0 |
| ROBERTS, Matthew | 129 | 47 | 68 | 14 | .891 | 18 | 0 | 0 | --- | 0 | 0 |
| GIBSON, Casey | 49 | 15 | 28 | 6 | .878 | 4 | 0 | 0 | --- | 0 | 0 |
| KAZAKOFF, Mike | 8 | 1 | 6 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
| BERTELSON, Ben | 15 | 1 | 12 | 2 | .867 | 0 | 6 | 3 | .667 | 0 | 0 |
| CHAVES, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOVETT, Shaun | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KRAMER, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2044 | 1351 | 609 | 84 | .959 | 37 | 26 | 30 | .464 | 9 | 1 |
| Opponents | 2056 | 1409 | 583 | 64 | .969 | 42 | 34 | 19 | .642 | 6 | 2 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Air Force | 24 | 14 | 23 | 27 | 25 | 34 | 24 | 26 | 15 | 4 | 216 | Opponents | 36 | 43 | 46 | 30 | 50 | 53 | 48 | 57 | 16 | 2 | 381 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 1-6 | 0-13 | 1-2 | 0-5 | 0-3 | 1-2 | 2-0 | 2-0 | 0-0 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-1 | 0-2 | 1-0 | 1-3 | 2-5 | 1-9 | 3-5 | 1-2 | 1-1 | 0-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-6 | 4-5 | 7-5 | 9-4 | 10-4 | 11-4 | 13-3 | 12-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-12 | 4-20 | 2-27 | 3-31 | 2-33 | 1-35 | 0-35 | 1-36 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-21 | 6-14 | 5-7 | 2-4 | 2-2 | 2-0 | 1-0 | 1-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 2 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 2421 | 15 | 161 |
| AWAY | 53528 | 35 | 1529 |
| TOTAL | 55949 | 50 | 1118 |