Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
usd-sd5.htm

San Diego vs San Diego State


Box Score

                           2009 MWC Baseball
                     San Diego at San Diego State
        Mar 08, 2009 at San Diego, Calif. (Tony Gwynn Stadium)

San Diego 10 (8-6)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
MUNO, K cf................  4  1  0  0    2  1  1  0 
CHATWOOD, S dh............  4  2  1  2    0  0  0  0 
NICOL, S ss...............  5  2  2  2    0  0  1  3 
MEADOR, J rf..............  3  1  0  1    0  1  2  0 
ENGELL, C 2b..............  3  0  1  0    0  1  0  3 
SANCHEZ, V 3b.............  4  1  2  1    1  0  0  2 
GREEN, A lf...............  3  1  0  0    1  1  4  0 
WALTERS, Z 1b.............  4  1  2  0    0  1  8  0 
 VALERIO, J 1b............. 1  0  0  0    0  0  2  0 
McCOY, N c................  4  1  2  2    1  0  9  0 
THOMSON, M p..............  0  0  0  0    0  0  0  1 
 GRIFFIN, A p.............. 0  0  0  0    0  0  0  1 
Totals.................... 35 10 10  8    5  5 27 10 


San Diego State 7 (7-6)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
COLWELL, Pat cf...........  4  1  2  0    0  0  2  0 
DECKER, Brandon lf........  2  0  0  0    0  1  2  0 
 TORRES, Jomel lf.......... 2  1  1  1    0  0  0  0 
VAUGHN, Cory rf...........  3  2  1  3    0  2  4  0 
CASTRO, Erik c............  4  1  1  0    0  1  6  2 
MEREDITH, Brandon dh......  4  1  2  3    0  1  0  0 
O'SULLIVAN, Ryan ss.......  2  0  0  0    0  1  3  0 
 MARMION, Tyler ss......... 2  0  0  0    0  1  1  2 
BLACKBURN, Mitch 2b.......  2  0  0  0    0  0  2  0 
 BABITT, Zach 2b........... 2  0  0  0    0  0  1  2 
WILLEFORD, Guy 1b.........  2  0  0  0    0  1  2  0 
 WILSON, Chris c........... 2  0  0  0    0  1  3  2 
GUST, Easton 3b...........  3  1  0  0    1  0  1  3 
SOLOW, Nate p.............  0  0  0  0    0  0  0  0 
 MILLER, Brett p........... 0  0  0  0    0  0  0  0 
 SIMMONS, Goldy p.......... 0  0  0  0    0  0  0  0 
 SKIPPER, Matt p........... 0  0  0  0    0  0  0  0 
Totals.................... 34  7  7  7    1  9 27 11 



Score by innings:                      R  H  E
----------------------------------------------
San Diego             012 700 000   - 10 10  0
San Diego State       010 240 000   -  7  7  5
----------------------------------------------

E - COLWELL; O'SULLIVAN; BLACKBURN; WILLEFORD 2. 
LOB - USD 9; SDSU 2. 
2B - CHATWOOD, S; NICOL, S; SANCHEZ, V; COLWELL; TORRES; MEREDITH. 
HR - VAUGHN(2); MEREDITH(1). 
SB - MUNO, K. CS - NICOL, S; ENGELL, C; McCOY, N. 
SH - ENGELL, C. SF - MEADOR, J. 

San Diego              IP   H   R  ER  BB  SO  AB BF
THOMSON, M..........  8.0   7   7   7   1   9 
GRIFFIN, A..........  1.0   0   0   0   0   0 


San Diego State        IP   H   R  ER  BB  SO  AB BF
SOLOW, Nate.........  3.0   4   7   4   3   2 
MILLER, Brett.......  0.1   3   3   3   0   0 
SIMMONS, Goldy......  2.2   1   0   0   1   1 
SKIPPER, Matt.......  3.0   2   0   0   1   2 



Win - THOMSON, M 2-0.  Loss - SOLOW 0-1.  Save - GRIFFIN, A (2).
WP - SOLOW. 
HBP - CHATWOOD, S; MEADOR, J; ENGELL, C; GREEN, A; VAUGHN. 
Umpires - Home:Gary Gilman  1st:Dan Ignosci  3rd:Bill Van Raaphorst  
Start: 1:05 pm   Time: 3:04   Attendance: 943
all access
cookie