Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
usd-sd3.htm

San Diego vs San Diego State


Box Score

                           2009 MWC Baseball
                     San Diego at San Diego State
        Mar 06, 2009 at San Diego, Calif. (Tony Gwynn Stadium)

San Diego 4 (7-5)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
MUNO, K cf................  5  0  1  0    0  0  5  0 
CHATWOOD, S c.............  4  1  0  0    1  2 10  0 
MEADOR, J rf..............  3  2  2  0    2  0  1  0 
NICOL, S ss...............  5  1  3  2    0  0  1  1 
SANCHEZ, V 3b.............  5  0  0  0    0  3  0  1 
ENGELL, C 2b..............  5  0  2  0    0  0  2  1 
WALTERS, Z 1b.............  3  0  0  0    0  1  4  1 
 STRAZZARA, T ph........... 1  0  0  0    0  0  0  0 
 VALERIO, J 1b............. 1  0  0  0    0  1  0  0 
GREEN, A lf...............  4  0  2  0    0  0  1  0 
McCOY, N dh...............  4  0  0  0    0  1  3  0 
BLAIR, K p................  0  0  0  0    0  0  1  2 
 GRIFFIN, A p.............. 0  0  0  0    0  0  0  0 
Totals.................... 40  4 10  2    3  8 28  6 


San Diego State 6 (6-5)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
COLWELL, Pat cf...........  4  1  1  0    1  2  3  0 
DECKER, Brandon lf........  3  1  0  0    2  0  0  0 
BLACKBURN, Mitch 2b.......  2  1  0  0    2  0  3  1 
O'SULLIVAN, Ryan ss.......  5  0  0  0    0  4  1  7 
VAUGHN, Cory rf...........  4  2  2  4    1  1  0  0 
CHASSE, Josh dh...........  3  0  0  0    0  2  0  0 
 CASTRO, Erik ph........... 0  0  0  0    1  0  0  0 
TORRES, Jomel 1b..........  4  0  1  1    0  1 13  1 
PARKER, Matt c............  2  0  0  0    1  0  7  0 
 BABITT, Zach pr........... 0  1  0  0    0  0  0  0 
 WILSON, Chris c........... 1  0  0  0    0  1  1  2 
GUST, Easton 3b...........  3  0  0  0    0  2  0  3 
BERGER, Jon p.............  0  0  0  0    0  0  0  1 
 LEARY, Andrew p........... 0  0  0  0    0  0  0  0 
 THOMAS, Chase p........... 0  0  0  0    0  0  0  0 
 SHARP, Kegan p............ 0  0  0  0    0  0  2  1 
 MCLAUGHLIN, James p....... 0  0  0  0    0  0  0  0 
Totals.................... 31  6  4  5    8 13 30 16 



Score by innings:                       R  H  E
-----------------------------------------------
San Diego             000 300 000 1  -  4 10  2
San Diego State       011 000 100 3  -  6  4  1
-----------------------------------------------

E - NICOL, S; WALTERS, Z; O'SULLIVAN. 
LOB - USD 9; SDSU 7. 
2B - NICOL, S; ENGELL, C; GREEN, A. 3B - MEADOR, J. 
HR - VAUGHN(1). 
SB - MUNO, K; NICOL, S 3. CS - NICOL, S. 
SH - GUST. 

San Diego              IP   H   R  ER  BB  SO  AB BF
BLAIR, K............  6.1   3   3   2   4   9 
GRIFFIN, A..........  3.0   1   3   3   4   4 


San Diego State        IP   H   R  ER  BB  SO  AB BF
BERGER, Jon.........  6.2   7   3   2   2   6 
LEARY, Andrew.......  0.2   1   0   0   0   0 
THOMAS, Chase.......  0.1   0   0   0   0   0 
SHARP, Kegan........  2.0   2   1   1   1   1 
MCLAUGHLIN, James...  0.1   0   0   0   0   1 



Win - MCLAUGHLIN 1-0.  Loss - GRIFFIN, A 0-1.  Save - None.
WP - SHARP. PB - CHATWOOD, S. BK - BERGER. 
HBP - BLACKBURN. 
Umpires - Home:Bill Van Raaphorst  1st:Dan Ignosci  3rd:Gary Gilman  
Start: 6:06 pm   Time: 3:36   Attendance: 1089
all access
cookie