Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
uop-sd2.htm

Pacific vs San Diego State


Box Score

                           2009 MWC Baseball
                  Pacific at San Diego State (Game 2)
        Feb 28, 2009 at San Diego, Calif. (Tony Gwynn Stadium)

Pacific 3 (3-4)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Centanni, J. 1b...........  4  1  1  0    1  2  5  0 
Gorang, B. ss.............  5  0  1  0    0  0  2  2 
Longmire, N. lf...........  3  0  0  0    2  1  0  0 
McKeever, M. rf...........  4  1  1  0    0  1  2  0 
Wideman, K. c.............  3  1  1  0    0  0 10  1 
Brown, J.B. 2b............  2  0  1  2    0  0  1  1 
 Isbell, S. 2b............. 2  0  1  0    0  0  0  1 
Niley, J. dh..............  4  0  0  0    0  3  0  0 
Walker, M. 3b.............  4  0  3  1    0  0  0  3 
Fuson, M. cf..............  2  0  0  0    0  0  0  0 
 Martin, B. ph............. 1  0  0  0    1  0  4  0 
Carnevale, H p............  0  0  0  0    0  0  0  1 
 Mintun, A. p.............. 0  0  0  0    0  0  0  0 
 Kohnke, C. p.............. 0  0  0  0    0  0  0  0 
Totals.................... 34  3  9  3    4  7 24  9 


San Diego State 8 (4-3)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
DECKER, Brandon lf........  5  2  4  1    0  0  0  0 
BLACKBURN, Mitch 2b.......  4  0  1  0    1  0  0  2 
COLWELL, Pat cf...........  2  1  0  0    1  1  3  0 
MEREDITH, Brandon 1b......  4  1  1  1    0  1  6  2 
O'SULLIVAN, Ryan ss.......  4  1  1  1    0  1  3  2 
VAUGHN, Cory rf...........  4  0  0  0    0  2  6  0 
CASTRO, Erik c............  3  1  1  0    1  1  7  0 
THOMAS, T.J. dh...........  2  1  0  1    2  2  0  0 
GUST, Easton 3b...........  2  1  0  1    2  2  0  1 
RASMUSSEN, Craig p........  0  0  0  0    0  0  0  1 
 LEARY, Andrew p........... 0  0  0  0    0  0  2  0 
 REED, Addison p........... 0  0  0  0    0  0  0  0 
Totals.................... 30  8  8  5    7 10 27  8 



Score by innings:                      R  H  E
----------------------------------------------
Pacific               002 001 000   -  3  9  1
San Diego State       005 002 01    -  8  8  0
----------------------------------------------

E - Gorang, B.. 
DP - SDSU 1. LOB - UOP 10; SDSU 8. 
2B - Wideman, K.; Brown, J.B.; DECKER; CASTRO. 
SB - Centanni, J.; DECKER. CS - DECKER. 
SF - MEREDITH. 

Pacific                IP   H   R  ER  BB  SO  AB BF
Carnevale, H........  2.2   5   5   4   6   2 
Niley, J............  3.1   2   2   2   1   5 
Mintun, A...........  1.0   0   0   0   0   2 
Kohnke, C...........  1.0   1   1   1   0   1 


San Diego State        IP   H   R  ER  BB  SO  AB BF
RASMUSSEN, Craig....  5.0   6   3   3   2   2 
LEARY, Andrew.......  3.0   2   0   0   2   3 
REED, Addison.......  1.0   1   0   0   0   2 



Win - RASMUSSEN 1-0.  Loss - Carnevale, H 0-1.  Save - None.
WP - Carnevale, H; Kohnke, C.; REED. PB - Wideman, K.. BK - Niley, J.. 
HBP - McKeever, M.; Wideman, K.; COLWELL 2. 
Umpires - Home:John Bullock  1st:Rich Padilla  3rd:Brad Hungerford  
Start: 5:32 p.m   Time: 3:06   Attendance: 834
all access
cookie