Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
ucd-sd1.htm

UC Davis vs San Diego State


Box Score

                           2009 MWC Baseball
                    UC Davis at #21 San Diego State
            Apr 03, 2009 at San Diego, Calif. (PETCO Park)

UC Davis 0 (4-19)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Cepin cf..................  3  0  1  0    0  0  1  0 
 Cutshaw cf................ 1  0  0  0    0  1  1  0 
Bauer 2b..................  2  0  1  0    0  0  4  2 
Kelly 3b..................  3  0  0  0    1  1  0  1 
Bongiovanni dh............  3  0  1  0    0  2  0  0 
 Chapman p................. 1  0  0  0    0  0  0  0 
Scoma rf..................  3  0  0  0    0  2  1  0 
 Mihaylo ph................ 1  0  0  0    0  1  0  0 
Hirneise 1b...............  3  0  0  0    1  0  7  0 
Medeiros c................  4  0  1  0    0  1  3  0 
Foster lf.................  4  0  1  0    0  1  3  0 
Heylman ss................  2  0  0  0    1  0  4  3 
Popkins p.................  0  0  0  0    0  0  0  1 
 Busbin p.................. 0  0  0  0    0  0  0  0 
Totals.................... 30  0  5  0    3  9 24  7 


San Diego State 14 (20-10)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
COLWELL, Pat cf...........  4  2  2  0    1  0  0  0 
 RASMUSSEN, Craig ph....... 1  0  0  0    0  0  1  0 
DECKER, Brandon lf........  4  1  1  0    0  0  1  0 
 THOMAS, T.J. lf........... 2  1  1  0    0  0  0  0 
MEREDITH, Brandon 1b......  1  3  0  0    3  1  7  0 
 WILLEFORD, Guy 1b......... 1  0  0  0    0  0  5  1 
CASTRO, Erik c............  4  2  3  6    0  0  6  0 
 PARKER, Matt c............ 0  1  0  0    1  0  3  1 
VAUGHN, Cory dh...........  4  2  4  0    0  0  0  0 
 SKIPPER, Matt ph.......... 1  0  1  1    0  0  0  0 
BLACKBURN, Mitch 2b.......  2  1  1  2    0  1  2  3 
 BABITT, Zach 2b........... 1  0  0  0    0  0  0  2 
CHASSE, Josh rf...........  4  0  0  1    1  0  1  1 
GUST, Easton 3b...........  4  0  1  1    0  0  0  5 
 WILSON, Chris ph.......... 1  0  0  0    0  0  0  0 
O'SULLIVAN, Ryan ss.......  4  1  1  1    0  1  1  3 
STRASBURG, Stephen p......  0  0  0  0    0  0  0  1 
 PECORARO, John p.......... 0  0  0  0    0  0  0  0 
 MCLAUGHLIN, James p....... 0  0  0  0    0  0  0  0 
 SNYDER, George p.......... 0  0  0  0    0  0  0  0 
Totals.................... 38 14 15 12    6  3 27 17 



Score by innings:                      R  H  E
----------------------------------------------
UC Davis              000 000 000   -  0  5  2
San Diego State       202 520 21    - 14 15  1
----------------------------------------------

E - Hirneise; Medeiros; O'SULLIVAN. 
DP - UCD 1; SDSU 1. LOB - UCD 8; SDSU 9. 
2B - THOMAS,TJ; VAUGHN 2; SKIPPER. 3B - BLACKBURN; GUST. 
HR - CASTRO 2(5); O'SULLIVAN(1). 
SB - Medeiros; COLWELL; DECKER. 
SH - Bauer. SF - BLACKBURN. 

UC Davis               IP   H   R  ER  BB  SO  AB BF
Popkins.............  3.1   8   8   8   4   1 
Busbin..............  2.2   4   3   3   1   2 
Chapman.............  2.0   3   3   2   1   0 


San Diego State        IP   H   R  ER  BB  SO  AB BF
STRASBURG, Stephen..  6.0   3   0   0   2   6 
PECORARO, John......  1.0   2   0   0   1   2 
MCLAUGHLIN, James...  1.0   0   0   0   0   1 
SNYDER, George......  1.0   0   0   0   0   0 



Win - STRASBURG 6-0.  Loss - Popkins 0-1.  Save - None.
WP - Popkins; STRASBURG. BK - Popkins. CI - Medeiros. 
HBP - Bauer; O'SULLIVAN. 
Umpires - Home:Jeff Hungerford  1st:Mik Hendrickson  3rd:Rick Scarbery  
Start: 2:31 pm   Time: 2:52   Attendance: 
all access
cookie