Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
suu-sd2.htm

Southern Utah vs San Diego State


Box Score

                           2009 MWC Baseball
                   Southern Utah at San Diego State
        Mar 24, 2009 at San Diego, Calif. (Tony Gwynn Stadium)

Southern Utah 4 (10-12)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
SANFORD lf................  3  1  3  0    1  0  3  0 
ZABLAN 2b.................  4  1  1  0    1  0  1  3 
AONA 1b...................  4  0  0  0    0  1 13  0 
FREITAS cf................  3  0  1  1    0  0  0  0 
 M. ROMERO ph.............. 1  1  1  0    0  0  0  0 
WILSON 3b.................  3  0  0  0    0  2  0  3 
 OLSEN ph.................. 1  0  1  1    0  0  0  0 
MESSERLY c................  3  0  0  0    0  0  4  0 
 NEUHART ph................ 1  0  0  0    0  0  1  0 
PENA dh...................  3  0  0  0    0  1  0  0 
 CUTHBERTSON ss............ 1  0  0  0    0  0  0  0 
KAUWELOA rf...............  3  0  0  0    0  0  0  0 
 ISOM ph................... 1  0  1  0    0  0  0  0 
SWENSON ss................  4  1  1  1    0  0  2  6 
HAMMAN p..................  0  0  0  0    0  0  0  0 
 MELLING p................. 0  0  0  0    0  0  0  2 
 YARDLEY p................. 0  0  0  0    0  0  0  0 
 CROCKETT p................ 0  0  0  0    0  0  0  0 
 OUTRAM p.................. 0  0  0  0    0  0  0  0 
Totals.................... 35  4  9  3    2  4 24 14 


San Diego State 11 (16-8)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
COLWELL, Pat cf...........  3  1  0  0    1  0  2  0 
DECKER, Brandon lf........  4  1  1  1    0  1  4  0 
 BABITT, Zach ph........... 1  0  0  0    0  0  0  0 
MEREDITH, Brandon dh......  4  2  2  2    0  1  0  0 
 RASMUSSEN, Craig ph....... 1  0  1  0    0  0  0  0 
CASTRO, Erik 3b...........  4  3  4  1    1  0  0  3 
WILSON, Chris c...........  5  0  1  1    0  2  4  0 
VAUGHN, Cory rf...........  3  1  0  1    1  1  3  0 
BLACKBURN, Mitch 2b.......  3  1  1  2    0  0  1  1 
TORRES, Jomel 1b..........  3  1  3  1    1  0 10  2 
O'SULLIVAN, Ryan ss.......  3  1  1  1    1  0  2  3 
SIMMONS, Goldy p..........  0  0  0  0    0  0  0  1 
 SKIPPER, Matt p........... 0  0  0  0    0  0  1  1 
Totals.................... 34 11 14 10    5  5 27 11 



Score by innings:                      R  H  E
----------------------------------------------
Southern Utah         003 000 010   -  4  9  1
San Diego State       400 400 30    - 11 14  0
----------------------------------------------

E - MESSERLY. 
DP - SUU 1. LOB - SUU 7; SDSU 7. 
2B - CASTRO; WILSON. 3B - OLSEN. 
HR - SWENSON(1). 
SB - SANFORD 2; ZABLAN; FREITAS. CS - SANFORD; CASTRO. 
SH - COLWELL. SF - BLACKBURN. 

Southern Utah          IP   H   R  ER  BB  SO  AB BF
HAMMAN..............  0.1   2   4   4   3   0 
MELLING.............  3.2   7   4   4   1   2 
YARDLEY.............  1.0   0   0   0   1   0 
CROCKETT............  1.0   0   0   0   0   2 
OUTRAM..............  1.0   3   3   3   0   0 
ZABLAN..............  1.0   2   0   0   0   1 


San Diego State        IP   H   R  ER  BB  SO  AB BF
SIMMONS, Goldy......  5.0   5   3   3   2   3 
SKIPPER, Matt.......  4.0   4   1   1   0   1 



Win - SIMMONS 1-0.  Loss - HAMMAN 1-2.  Save - SKIPPER (1).
WP - OUTRAM. PB - MESSERLY; WILSON. 
HBP - SANFORD; VAUGHN. 
Umpires - Home:Ron Ridd  1st:Steve Fritzoni  3rd:Brad Hungerford  
Start: 2:09 pm   Time: 2:33   Attendance: 173
all access
cookie