Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
sd-usd4.htm

San Diego State vs San Diego


Box Score

                           2009 MWC Baseball
                   San Diego State at #11 San Diego
        Mar 07, 2009 at San Diego, Calif. (Cunningham Stadium)

San Diego State 6 (7-5)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
COLWELL, Pat cf...........  5  1  2  0    0  0  2  0 
DECKER, Brandon lf........  5  0  1  1    0  1  1  0 
O'SULLIVAN, Ryan ss.......  3  1  1  0    0  2  2  3 
VAUGHN, Cory rf...........  4  0  1  1    0  1  0  0 
MEREDITH, Brandon 1b......  4  1  2  1    0  0 11  0 
THOMAS, T.J. dh...........  4  1  1  1    0  1  0  0 
MARMION, Tyler 3b.........  3  1  1  0    0  0  1  4 
 CASTRO, Erik ph........... 0  0  0  0    1  0  4  1 
PARKER, Matt c............  3  1  1  1    0  1  3  0 
 BLACKBURN, Mitch 2b....... 0  0  0  0    0  0  0  0 
GUST, Easton 2b...........  4  0  0  1    0  2  3  4 
LAVIGNE, Tyler p..........  0  0  0  0    0  0  0  3 
 MCLAUGHLIN, James p....... 0  0  0  0    0  0  0  0 
 RASMUSSEN, Craig p........ 0  0  0  0    0  0  0  1 
 REED, Addison p........... 0  0  0  0    0  0  0  0 
Totals.................... 35  6 10  6    1  8 27 16 


San Diego 5 (7-6)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
MUNO, K cf................  5  2  2  1    0  2  3  0 
CHATWOOD, S c.............  4  0  1  0    0  0  7  2 
MEADOR, J rf..............  4  0  1  1    1  2  1  0 
NICOL, S ss...............  4  1  3  0    0  0  0  2 
SANCHEZ, V 3b.............  5  1  2  1    0  0  0  4 
ENGELL, C 2b..............  4  0  2  0    0  1  0  2 
GREEN, A lf...............  3  1  2  0    0  0  1  0 
WALTERS, Z 1b.............  2  0  1  1    0  0 13  0 
 STRAZZARA, T ph........... 1  0  0  0    0  1  0  0 
 VALERIO, J 1b............. 0  0  0  0    0  0  2  0 
HAAR, B dh................  4  0  0  0    0  1  0  0 
 HOTTA, J pr............... 0  0  0  0    0  0  0  0 
SOLIS, S p................  0  0  0  0    0  0  0  1 
 HAUSER, M p............... 0  0  0  0    0  0  0  0 
 JENSEN, C p............... 0  0  0  0    0  0  0  2 
Totals.................... 36  5 14  4    1  7 27 13 



Score by innings:                      R  H  E
----------------------------------------------
San Diego State       210 003 000   -  6 10  1
San Diego             100 022 000   -  5 14  1
----------------------------------------------

E - GUST; ENGELL, C. 
DP - SDSU 2. LOB - SDSU 8; USD 9. 
2B - THOMAS,TJ; ENGELL, C. 3B - NICOL, S. 
HR - MUNO, K. 
SB - O'SULLIVAN; VAUGHN; GREEN, A. 
SH - PARKER; CHATWOOD, S; GREEN, A. SF - VAUGHN; WALTERS, Z. 

San Diego State        IP   H   R  ER  BB  SO  AB BF
LAVIGNE, Tyler......  6.0  11   5   5   0   3 
MCLAUGHLIN, James...  1.0   2   0   0   1   1 
RASMUSSEN, Craig....  0.2   0   0   0   0   1 
REED, Addison.......  1.1   1   0   0   0   2 


San Diego              IP   H   R  ER  BB  SO  AB BF
SOLIS, S............  6.0   9   6   5   0   7 
HAUSER, M...........  0.1   1   0   0   0   0 
JENSEN, C...........  2.2   0   0   0   1   1 



Win - LAVIGNE 2-0.  Loss - SOLIS, S 0-1.  Save - REED (4).
WP - MCLAUGHLIN. PB - CHATWOOD, S. BK - SOLIS, S 2. 
HBP - O'SULLIVAN 2; MEREDITH; NICOL, S. 
Umpires - Home:Dan Ignosci  1st:Steve Fritzoni  3rd:Gary Gilman  
Start: 1:04 pm   Time: 3:10   Attendance: 467
all access
cookie