Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
sd-usd2.htm

San Diego State vs San Diego


Box Score

                           2009 MWC Baseball
                   San Diego State at #11 San Diego
        Mar 05, 2009 at San Diego, Calif. (Cunningham Stadium)

San Diego State 5 (5-5)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
COLWELL, Pat cf...........  3  0  0  1    0  2  1  0 
DECKER, Brandon lf........  5  0  3  2    0  0  0  0 
BLACKBURN, Mitch 2b.......  4  0  0  0    1  1  2  1 
O'SULLIVAN, Ryan ss.......  4  1  2  1    0  2  0  2 
MEREDITH, Brandon 1b......  5  0  0  0    0  0  5  0 
CASTRO, Erik c............  3  1  1  1    2  0 16  2 
 BABITT, Zach pr........... 0  0  0  0    0  0  0  0 
 PARKER, Matt c............ 0  0  0  0    0  0  2  0 
VAUGHN, Cory rf...........  5  1  2  0    0  0  1  1 
THOMAS, T.J. dh...........  4  1  1  0    0  1  0  0 
GUST, Easton 3b...........  3  1  3  0    1  0  0  0 
STRASBURG, Stephen p......  0  0  0  0    0  0  0  0 
 REED, Addison p........... 0  0  0  0    0  0  0  0 
Totals.................... 36  5 12  5    4  6 27  6 


San Diego 3 (7-4)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
MUNO, K cf................  3  0  0  0    1  3  1  0 
CHATWOOD, S dh............  4  0  0  0    0  3  0  0 
MEADOR, J rf..............  4  1  2  0    0  1  3  0 
NICOL, S ss...............  4  1  2  0    0  1  2  5 
SANCHEZ, V 3b.............  4  0  1  1    0  2  2  2 
ENGELL, C 2b..............  4  0  1  0    0  2  2  3 
WALTERS, Z 1b.............  4  0  1  1    0  2  7  1 
STRAZZARA, T lf...........  2  0  0  0    0  2  0  0 
 VALERIO, J 1b............. 0  0  0  0    0  0  3  0 
 LUGO, M ph................ 1  0  0  0    0  1  0  0 
 HOTTA, J lf............... 0  0  0  0    0  0  0  0 
 HAAR, B ph................ 1  0  0  0    0  1  0  0 
McCOY, N c................  3  1  1  1    0  2  7  0 
DeNAULT, S p..............  0  0  0  0    0  0  0  0 
 JENSEN, C p............... 0  0  0  0    0  0  0  0 
 CAMPBELL, D p............. 0  0  0  0    0  0  0  2 
 SEWALD, P p............... 0  0  0  0    0  0  0  1 
Totals.................... 34  3  8  3    1 20 27 14 



Score by innings:                      R  H  E
----------------------------------------------
San Diego State       010 012 001   -  5 12  0
San Diego             011 000 001   -  3  8  2
----------------------------------------------

E - ENGELL, C; WALTERS, Z. 
DP - SDSU 1; USD 1. LOB - SDSU 11; USD 5. 
2B - O'SULLIVAN; GUST; NICOL, S. 3B - DECKER. 
HR - McCOY, N(1). 
SB - MUNO, K. 
SH - COLWELL. SF - COLWELL. 

San Diego State        IP   H   R  ER  BB  SO  AB BF
STRASBURG, Stephen..  8.0   5   2   2   1  18 
REED, Addison.......  1.0   3   1   1   0   2 


San Diego              IP   H   R  ER  BB  SO  AB BF
DeNAULT, S..........  2.0   4   1   1   1   4 
JENSEN, C...........  1.0   0   0   0   0   1 
CAMPBELL, D.........  4.0   5   3   3   3   1 
SEWALD, P...........  2.0   3   1   1   0   0 



Win - STRASBURG 3-0.  Loss - CAMPBELL, D 1-2.  Save - REED (3).
WP - STRASBURG. PB - CASTRO. 
HBP - O'SULLIVAN. 
Umpires - Home:Steve Frizoni  1st:Gary Gilman  3rd:Dan Ignosci  
Start: 2:02 pm   Time: 2:36   Attendance: 1117
all access
cookie