sd-usd1.htm
San Diego State vs San Diego
Box Score
2008 MWC Baseball Tournament
San Diego State at San Diego
Feb 22, 2009 at San Diego, Calif. (Cunningham Stadium)
San Diego State 3 (2-1)
Name (Pos) AB R H RBI BB SO PO A
COLWELL, Pat cf........... 3 0 1 0 0 1 1 0
BLACKBURN, Mitch 2b....... 5 1 1 0 0 0 2 3
MEREDITH, Brandon 1b...... 2 0 0 0 2 1 14 0
THOMAS, T.J. lf........... 3 0 1 0 0 1 0 0
CASTRO, Erik c............ 5 0 0 0 0 1 5 0
VAUGHN, Cory rf........... 4 1 1 0 0 2 2 0
SILGUERO, Blake dh........ 2 0 0 0 0 1 0 0
TORRES, Jomel ph.......... 2 0 2 0 0 0 0 0
O'SULLIVAN, Ryan ss....... 2 1 1 0 1 0 3 8
GUST, Easton 3b........... 2 0 1 2 0 0 0 4
LAVIGNE, Tyler p.......... 0 0 0 0 0 0 0 2
Totals.................... 30 3 8 2 3 7 27 17
San Diego 0 (2-1)
Name (Pos) AB R H RBI BB SO PO A
MUNO, K cf................ 4 0 1 0 0 1 2 0
McCOY, N c................ 4 0 0 0 0 0 7 0
MEADOR, J rf.............. 4 0 0 0 0 1 1 0
SANCHEZ, V 3b............. 3 0 0 0 0 1 1 1
CHATWOOD, S dh............ 3 0 1 0 0 1 0 0
VALERIO, J 1b............. 3 0 0 0 0 0 6 1
GREEN, A lf............... 3 0 0 0 0 1 2 0
WALTERS, Z ss............. 2 0 0 0 1 0 4 3
ENGELL, C 2b.............. 2 0 0 0 0 0 4 5
JENSEN, C p............... 0 0 0 0 0 0 0 0
SEWALD, P p............... 0 0 0 0 0 0 0 0
DeNAULT, S p.............. 0 0 0 0 0 0 0 0
Totals.................... 28 0 2 0 1 5 27 10
Score by innings: R H E
----------------------------------------------
San Diego State 001 101 000 - 3 8 2
San Diego 000 000 000 - 0 2 1
----------------------------------------------
E - O'SULLIVAN; GUST; JENSEN, C.
DP - SDSU 2; USD 3. LOB - SDSU 11; USD 3.
2B - O'SULLIVAN; CHATWOOD, S. 3B - BLACKBURN.
SB - O'SULLIVAN.
SH - O'SULLIVAN; ENGELL, C. SF - GUST.
San Diego State IP H R ER BB SO AB BF
LAVIGNE, Tyler...... 9.0 2 0 0 1 5
San Diego IP H R ER BB SO AB BF
JENSEN, C........... 3.2 4 2 2 2 5
SEWALD, P........... 2.1 3 1 1 1 0
DeNAULT, S.......... 3.0 1 0 0 0 2
Win - LAVIGNE 1-0. Loss - JENSEN, C 0-1. Save - None.
WP - JENSEN, C.
HBP - COLWELL 2; MEREDITH; THOMAS,TJ 2; GUST.
Umpires - Home:Mike Allen 1st:Kurt Leburn 3rd:Gary Gilman
Start: 1:04 pm Time: 2:46 Attendance: 717
