Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
sd-ucla1.htm

San Diego State vs UCLA


Box Score

                           2009 MWC Baseball
                        San Diego State at UCLA
      Mar 11, 2009 at Los Angeles, Calif. (Jackie Robinson Stad)

San Diego State 10 (8-6)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
COLWELL, Pat 3b...........  4  1  2  0    0  1  0  2 
DECKER, Brandon lf........  4  1  1  0    0  2  1  0 
MEREDITH, Brandon 1b......  5  2  2  2    0  0 10  1 
CASTRO, Erik c............  4  1  1  0    1  0  6  0 
 BABITT, Zach pr........... 0  1  0  0    0  0  0  0 
 PARKER, Matt c............ 0  0  0  0    0  0  2  0 
VAUGHN, Cory rf...........  4  2  1  2    0  0  1  0 
BLACKBURN, Mitch 2b.......  0  1  0  0    2  0  3  3 
 GUST, Easton ph........... 2  0  0  1    0  1  0  1 
THOMAS, T.J. dh...........  5  0  0  1    0  2  0  0 
MARMION, Tyler ss.........  4  0  1  0    1  1  2  6 
CHASSE, Josh cf...........  3  1  1  1    2  1  1  0 
O'SULLIVAN, Ryan p........  0  0  0  0    0  0  1  1 
 LEARY, Andrew p........... 0  0  0  0    0  0  0  0 
 MCLAUGHLIN, James p....... 0  0  0  0    0  0  0  0 
 THOMAS, Chase p........... 0  0  0  0    0  0  0  0 
 SHARP, Kegan p............ 0  0  0  0    0  0  0  0 
 REED, Addison p........... 0  0  0  0    0  0  0  1 
Totals.................... 35 10  9  7    6  8 27 15 


UCLA 6 (3-11)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
DUNLAP cf.................  4  1  1  0    0  1  4  0 
MURRAY 2b.................  2  2  1  0    2  1  3  3 
HAERTHER 1b...............  5  0  2  2    0  1  5  1 
URIBE lf..................  4  0  2  2    0  1  2  0 
DECKER dh.................  4  1  1  1    0  1  0  0 
COHEN rf..................  3  0  0  0    0  1  3  0 
 GIOVINAZZO rf............. 1  0  0  0    0  0  1  0 
AIELLI 3b.................  2  1  0  0    1  2  0  1 
 RAHMATULLA 3b............. 1  0  1  0    0  0  0  0 
GALLEGO ss................  4  0  1  1    0  0  1  2 
RODRIGUEZ c...............  3  1  1  0    0  0  8  0 
 NAVARRO ph................ 1  0  0  0    0  0  0  0 
BAUER p...................  0  0  0  0    0  0  0  0 
 BROOKS p.................. 0  0  0  0    0  0  0  0 
 BREWER, CR. p............. 0  0  0  0    0  0  0  0 
 LAFFERTY p................ 0  0  0  0    0  0  0  0 
 NOVAK p................... 0  0  0  0    0  0  0  0 
Totals.................... 34  6 10  6    3  8 27  7 



Score by innings:                      R  H  E
----------------------------------------------
San Diego State       010 000 126   - 10  9  0
UCLA                  102 110 010   -  6 10  2
----------------------------------------------

E - GALLEGO 2. 
DP - SDSU 3; UCLA 1. LOB - SDSU 8; UCLA 6. 
2B - MEREDITH; VAUGHN; MARMION. 
HR - DECKER(3). 
SB - VAUGHN; AIELLI. 
SH - DECKER; MURRAY. SF - GUST. 

San Diego State        IP   H   R  ER  BB  SO  AB BF
O'SULLIVAN, Ryan....  4.1   8   5   5   2   2 
LEARY, Andrew.......  1.2   0   0   0   0   2 
MCLAUGHLIN, James...  1.0   0   0   0   1   1 
THOMAS, Chase.......  0.1   0   0   0   0   1 
SHARP, Kegan........  0.2   2   1   1   0   0 
REED, Addison.......  1.0   0   0   0   0   2 


UCLA                   IP   H   R  ER  BB  SO  AB BF
BAUER...............  6.0   2   1   1   3   4 
BROOKS..............  0.2   1   1   0   1   1 
BREWER, CR..........  0.1   1   2   2   1   0 
LAFFERTY............  1.0   2   3   3   1   1 
NOVAK...............  1.0   3   3   2   0   2 



Win - SHARP 1-1.  Loss - LAFFERTY 0-2.  Save - None.
WP - BROOKS; BREWER, CR.; NOVAK. PB - RODRIGUEZ. 
HBP - COLWELL; VAUGHN; DUNLAP. 
Umpires - Home:Jeff Patterson  1st:Steve Fritzoni  3rd:Dick Flaherty  
Start: 6:05 pm   Time: 3:30   Attendance: 481
all access
cookie