Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
sd-lbsu1.htm

San Diego State vs Long Beach State


Box Score

                           2009 MWC Baseball
                #21 San Diego State at Long Beach State
           Apr 07, 2009 at Long Beach. Calif. (Blair Field)

San Diego State 4 (23-11)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
COLWELL, Pat cf...........  4  2  2  0    1  1  1  0 
DECKER, Brandon lf........  4  0  1  0    0  2  3  0 
MEREDITH, Brandon 1b......  3  1  2  3    2  0  6  2 
CASTRO, Erik 3b...........  5  0  1  0    0  2  3  1 
VAUGHN, Cory dh...........  5  1  2  1    0  2  0  0 
BLACKBURN, Mitch 2b.......  4  0  1  0    1  1  2  2 
WILSON, Chris c...........  4  0  0  0    0  1  4  1 
 PARKER, Matt c............ 1  0  0  0    0  1  2  0 
CHASSE, Josh rf...........  2  0  1  0    2  0  2  0 
O'SULLIVAN, Ryan ss.......  4  0  0  0    0  3  2  0 
SIMMONS, Goldy p..........  0  0  0  0    0  0  0  0 
 MCLAUGHLIN, James p....... 0  0  0  0    0  0  2  4 
 THOMAS, Chase p........... 0  0  0  0    0  0  0  0 
 LEARY, Andrew p........... 0  0  0  0    0  0  0  0 
 REED, Addison p........... 0  0  0  0    0  0  0  1 
Totals.................... 36  4 10  4    6 13 27 11 


Long Beach State 3 (14-14)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Jones cf..................  1  0  0  0    0  0  1  0 
 Legg ph................... 4  0  1  1    0  1  1  0 
Casas rf..................  5  1  2  0    0  0  0  0 
Lohman ss.................  1  0  0  0    3  1  0  3 
Mittelstaedt 2b...........  4  0  1  0    1  0  3  1 
Tinoco 1b.................  4  0  1  1    0  0  6  1 
Metzger lf................  4  1  1  0    0  2  2  0 
Hill c....................  4  0  3  0    0  0 10  0 
 Hoime pr.................. 1  0  0  0    0  0  3  0 
Krick 3b..................  1  1  0  1    1  1  0  0 
Dennis dh.................  4  0  1  0    0  0  0  0 
Markovitz p...............  0  0  0  0    0  0  0  1 
 Corrales p................ 0  0  0  0    0  0  1  1 
 Lease p................... 0  0  0  0    0  0  0  2 
 Topp p.................... 0  0  0  0    0  0  0  0 
 Born p.................... 0  0  0  0    0  0  0  0 
 Rasco p................... 0  0  0  0    0  0  0  0 
 Ruiz p.................... 0  0  0  0    0  0  0  0 
Totals.................... 33  3 10  3    5  5 27  9 



Score by innings:                      R  H  E
----------------------------------------------
San Diego State       200 001 001   -  4 10  3
Long Beach State      100 100 010   -  3 10  1
----------------------------------------------

E - DECKER(4); MEREDITH(3); O'SULLIVAN(7); Hoime(2). 
LOB - SDSU 12; LBSU 13. 
2B - Casas(2). 
HR - MEREDITH(2); VAUGHN(6). 
SB - Casas(13); Lohman(8); Tinoco(3). CS - VAUGHN(2); Legg(3). 
SH - DECKER; Lohman(2); Krick(8). SF - Tinoco(1); Krick(2). 

San Diego State        IP   H   R  ER  BB  SO  AB BF
SIMMONS, Goldy......  3.0   4   2   2   4   2 
MCLAUGHLIN, James...  3.1   3   0   0   0   1 
THOMAS, Chase.......  0.1   0   0   0   0   0 
LEARY, Andrew.......  1.1   2   1   1   0   1 
REED, Addison.......  1.0   1   0   0   1   1 


Long Beach State       IP   H   R  ER  BB  SO  AB BF
Markovitz...........  0.2   2   2   2   0   0 
Corrales............  1.1   1   0   0   1   2 
Lease...............  4.0   2   1   1   4   4 
Topp................  0.1   1   0   0   0   0 
Born................  1.0   0   0   0   0   2 
Rasco...............  1.0   1   1   1   1   3 
Ruiz................  0.2   3   0   0   0   2 



Win - LEARY 2-1.  Loss - Rasco 0-1.  Save - REED (11).
WP - Ruiz(7). PB - WILSON(3). 
HBP - Metzger. 
Umpires - Home:Frank Pflugradt  1st:Tony Norris  3rd:Don Crane  
Start: 6:30 pm   Time: 3:49   Attendance: 1024
all access
cookie