Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
nev-sd1.htm

Nevada vs San Diego State


Box Score

                           2009 MWC Baseball
                       Nevada at San Diego State
        Feb 26, 2009 at San Diego, Calif. (Tony Gwynn Stadium)

Nevada 2 (2-3)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Rodland, K. ss............  4  0  0  0    0  4  1  3 
Sing Chow, W cf...........  4  0  0  0    0  2  3  0 
Bowman, M. 2b.............  3  0  0  0    0  2  1  2 
Kort, S. 1b...............  4  0  1  0    0  1  4  0 
Hart, B. rf...............  4  0  1  0    0  2  1  1 
Stassi, B. dh.............  2  1  0  0    2  2  0  0 
Jaquez, T. 3b.............  4  1  2  1    0  2  2  1 
Melino, N. lf.............  4  0  2  1    0  1  2  0 
Simas, T. c...............  2  0  0  0    0  2  9  1 
 Turay, M. ph.............. 2  0  0  0    0  2  1  0 
Achelpohl, D p............  0  0  0  0    0  0  0  0 
 Tinlin, D. p.............. 0  0  0  0    0  0  0  0 
 McClaren, J. p............ 0  0  0  0    0  0  0  0 
 Rasner, J. p.............. 0  0  0  0    0  0  0  0 
Totals.................... 33  2  6  2    2 20 24  8 


San Diego State 5 (3-2)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
COLWELL, Pat cf...........  3  1  1  0    1  0  1  0 
BLACKBURN, Mitch 2b.......  2  2  0  0    1  1  1  1 
MEREDITH, Brandon dh......  4  1  2  2    0  0  0  0 
VAUGHN, Cory rf...........  3  0  1  1    1  1  2  0 
O'SULLIVAN, Ryan ss.......  4  0  1  0    0  2  0  1 
CASTRO, Erik c............  4  0  0  0    0  1 19  1 
 PARKER, Matt c............ 0  0  0  0    0  0  1  0 
SILGUERO, Blake lf........  3  0  1  0    0  2  2  0 
TORRES, Jomel 1b..........  3  1  1  0    0  1  1  1 
GUST, Easton 3b...........  3  0  0  0    0  2  0  0 
STRASBURG, Stephen p......  0  0  0  0    0  0  0  0 
 SHARP, Kegan p............ 0  0  0  0    0  0  0  0 
 REED, Addison p........... 0  0  0  0    0  0  0  0 
Totals.................... 29  5  7  3    3 10 27  4 



Score by innings:                      R  H  E
----------------------------------------------
Nevada                000 000 200   -  2  6  1
San Diego State       003 020 00    -  5  7  1
----------------------------------------------

E - Jaquez, T.; VAUGHN. 
DP - NEV 1. LOB - NEV 7; SDSU 4. 
2B - Jaquez, T. 2; MEREDITH; VAUGHN; O'SULLIVAN. 
CS - Hart, B.; VAUGHN. 

Nevada                 IP   H   R  ER  BB  SO  AB BF
Achelpohl, D........  4.0   4   3   0   3   6 
Tinlin, D...........  2.0   2   2   2   0   3 
McClaren, J.........  1.0   0   0   0   0   1 
Rasner, J...........  1.0   1   0   0   0   0 


San Diego State        IP   H   R  ER  BB  SO  AB BF
STRASBURG, Stephen..  6.2   5   2   2   1  16 
SHARP, Kegan........  1.1   0   0   0   0   3 
REED, Addison.......  1.0   1   0   0   1   1 



Win - STRASBURG 2-0.  Loss - Achelpohl, D 0-1.  Save - REED (2).
WP - Achelpohl, D; Tinlin, D.. 
HBP - Bowman, M.; BLACKBURN. 
Umpires - Home:Bill Van Raaphorst  1st:Ron Ridd  3rd:Dan Ignosci  
Start: 6:05 pm   Time: 2:20   Attendance: 1027
all access
cookie