Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
lv-sd3.htm

UNLV vs San Diego State


Box Score

                           2009 MWC Baseball
                        UNLV at San Diego State
        Mar 15, 2009 at San Diego, Calif. (Tony Gwynn Stadium)

UNLV 2 (11-6,0-3 MWC)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
SFERRA, J.J. cf...........  4  0  2  0    0  0  2  0 
 ALDRIDGE, Justin ph....... 1  0  0  0    0  0  0  0 
BERKE, Scott lf...........  5  0  0  0    0  1  3  0 
BEUERLEIN, Drew 1b........  3  0  0  0    1  2  6  2 
ROUNDY, Rance rf..........  3  0  0  0    0  3  1  0 
THORNTON, Ryan dh.........  4  0  0  0    0  3  0  0 
FRIERSON, Jarred 3b.......  4  1  3  0    0  0  0  0 
MOREL, Anthony ss.........  4  1  1  0    0  0  3  2 
RESNICK, Bryan 2b.........  2  0  0  0    1  1  0  2 
 DiMAGGIO, Joe ph.......... 0  0  0  0    0  0  0  0 
CLAUS, Chad c.............  2  0  0  1    0  0  8  0 
 FULLER, Trent c........... 1  0  0  0    0  0  0  0 
HALES, Corey p............  0  0  0  0    0  0  1  0 
 NADING, Chad p............ 0  0  0  0    0  0  0  0 
 GOODMAN, Michael p........ 0  0  0  0    0  0  0  1 
 BUMSTEAD, David p......... 0  0  0  0    0  0  0  0 
 BACA, Justin p............ 0  0  0  0    0  0  0  0 
Totals.................... 33  2  6  1    2 10 24  7 


San Diego State 15 (11-6,3-0 MWC)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
COLWELL, Pat cf...........  5  1  2  0    0  2  2  0 
 SKIPPER, Matt ph.......... 1  0  0  0    0  1  0  0 
DECKER, Brandon lf........  5  1  2  2    0  1  2  0 
 TORRES, Jomel ph.......... 1  0  0  0    0  1  0  0 
MEREDITH, Brandon 1b......  5  3  2  1    1  1  8  0 
CASTRO, Erik c............  1  2  0  0    2  0  9  0 
 PARKER, Matt c............ 1  1  1  0    0  0  2  0 
VAUGHN, Cory rf...........  4  2  4  7    1  0  3  0 
BLACKBURN, Mitch 2b.......  4  1  1  0    1  0  1  5 
GUST, Easton 3b...........  4  1  0  0    1  2  0  2 
O'SULLIVAN, Ryan ss.......  3  1  0  0    2  0  0  2 
BABITT, Zach dh...........  1  0  0  0    1  0  0  0 
 CHASSE, Josh ph........... 2  2  2  3    0  0  0  0 
LAVIGNE, Tyler p..........  0  0  0  0    0  0  0  0 
 LEARY, Andrew p........... 0  0  0  0    0  0  0  0 
 SOLOW, Nate p............. 0  0  0  0    0  0  0  0 
 SHARP, Kegan p............ 0  0  0  0    0  0  0  0 
Totals.................... 37 15 14 13    9  8 27  9 



Score by innings:                      R  H  E
----------------------------------------------
UNLV                  020 000 000   -  2  6  1
San Diego State       200 071 41    - 15 14  1
----------------------------------------------

E - CLAUS; GUST. 
LOB - UNLV 9; SDSU 9. 
2B - DECKER; PARKER. 3B - VAUGHN. 
HR - VAUGHN(3); CHASSE(1). 
SB - SFERRA; BERKE 2; COLWELL; CASTRO; BABITT. CS - DECKER. 
SF - CLAUS. 

UNLV                   IP   H   R  ER  BB  SO  AB BF
HALES, Corey........  4.0   7   5   5   4   4 
NADING, Chad........  0.0   0   3   3   3   0 
GOODMAN, Michael....  1.2   2   2   1   2   1 
BUMSTEAD, David.....  1.1   4   4   4   0   1 
BACA, Justin........  1.0   1   1   1   0   2 


San Diego State        IP   H   R  ER  BB  SO  AB BF
LAVIGNE, Tyler......  5.0   3   2   1   2   8 
LEARY, Andrew.......  2.0   2   0   0   0   0 
SOLOW, Nate.........  1.0   1   0   0   0   2 
SHARP, Kegan........  1.0   0   0   0   0   0 



Win - LAVIGNE 3-0.  Loss - HALES 1-2.  Save - None.
WP - HALES; NADING 2; LAVIGNE. PB - CLAUS; CASTRO. 
HBP - ROUNDY; DiMAGGIO; CASTRO; CHASSE. 
Umpires - Home:Mark Denzin  1st:John Ausmus  3rd:Jason Rogers  
Start: 1:05pm   Time: 3:23   Attendance: 447
all access
cookie