Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
lgsumm.htm

2009 MWC Baseball

Standings & Leaders
Standings


2009 MWC Baseball


                         STANDINGS (as of Jun 08, 2009)

                               Mtn. West             Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     TCU.................  16   5   0  .762      40  18   0  .690
     New Mexico..........  15   8   0  .652      37  20   0  .649
     BYU.................  14   8   0  .636      30  24   0  .556
     San Diego State.....  15   9   0  .625      41  23   0  .641
     UNLV................   9  15   0  .375      26  32   0  .448
     Utah................   8  16   0  .333      28  31   0  .475
     Air Force...........   3  18   0  .143      14  37   0  .275
     
     




Leaders Summary


2009 MWC Baseball
Mtn. West Leaders Summary as of Jun 08, 2009            
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
-------------------------------------------------------------------------------
New Mexico..........  57  .363 2120  528  770  158   47   51  218  272  74-91  
UNLV................  58  .329 2083  432  686  116   35   49  185  376  56-82  
BYU.................  54  .311 1934  374  602  116   16   57  219  440  97-127 
TCU.................  58  .308 2015  418  621  134   21   67  228  386  59-87  
Utah................  59  .303 2152  403  652  111   21   59  217  446  56-89  
Air Force...........  51  .291 1793  338  522   94   21   57  177  344  68-91  
San Diego State.....  64  .291 2192  389  637  113   12   47  260  463  55-77  
Totals.............. 200  .314 14289 2882 4490  842  173  387 1504 2727 465-644 

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
San Diego State.....  64  4.04  41  23  24  572.2   577   311   257   165   571 
TCU.................  58  4.22  40  18  15  517.2   513   280   243   185   404 
New Mexico..........  57  5.24  37  20  12  506.2   589   341   295   217   394 
BYU.................  54  5.45  30  24  15  476.0   559   372   288   228   331 
Utah................  59  6.13  28  31  11  527.0   683   413   359   206   421 
UNLV................  58  6.88  26  32   3  504.0   656   460   385   242   342 
Air Force...........  51  8.34  14  37   9  424.0   696   495   393   153   253 
Totals.............. 200  5.66 216 185  89 3528.0  4273  2672  2220  1396  2716 

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
New Mexico..........  57  1520   636    54   .976    60    12  49-63 
San Diego State.....  64  1718   690    65   .974    47    13  55-81 
TCU.................  58  1553   717    73   .969    52    11  32-70 
Utah................  59  1581   674    84   .964    52    16  52-77 
UNLV................  58  1512   690    91   .960    75    26 110-129
BYU.................  54  1428   624    94   .956    55     8  51-75 
Air Force...........  51  1272   546    85   .955    50    10  41-65 
Totals.............. 200 10584  4577   546   .965   391    96 390-560

INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
NEDA, Rafael-NM...........  55  .415 205   57   85   49   19    2    7   29
BROWNSTEIN, Mike-NM.......  57  .414 244   72  101   49   23   11    1   34
HONEYCUTT, Ryan-NM........  56  .406 197   42   80   53   14    1    6   24
ATKINSON, Kevin-NM........  57  .400 230   59   92   61   15    6    4   16
CAVAZOS-GALVEZ, Bria-NM...  54  .392 217   64   85   63   16    7   15   14
ALEXANDER, Matt-AF........  51  .383 214   53   82   65   19    3   15   15
CASTRO, Erik-SD...........  61  .382 217   49   83   56   20    0   11   44
WALTON, Kent-BY...........  49  .377 199   50   75   41   10    2    9   21
HAMILTON, Dane-NM.........  44  .372 180   45   67   46   19    7    4   18
SFERRA, J.J.-LV...........  54  .364 236   47   86   22    9    6    0   20
ROUNDY, Rance-LV..........  43  .364 165   40   60   32    9    5    3    9
PARKER, Steve-BY..........  53  .361 205   52   74   34   13    4    9   39
VERN, Matt-TC.............  57  .360 200   61   72   54   13    2   17   33
BOWEN, Michael-BY.........  52  .355 200   38   71   53   15    1    6    9
WILLETT, Max-NM...........  57  .355 220   50   78   46   15    2    4   23
BANKS, Stetson-BY.........  43  .354 178   33   63   18    9    1    3    9
KUROCZKO, Nick-UT.........  57  .353 224   47   79   44   10    9    6   43
GENTRY, Addison-AF........  51  .347 193   45   67   40   13    2    9   33
WALKER, Daniel-AF.........  40  .346 156   24   54   26    5    2    2    7
WIGHT, Jesse-LV...........  52  .345 197   61   68   37   13    3   10   28

INDIVIDUAL PITCHING
Minimum 5 IP               App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
REED, Addison-SD..........  25  0.64  0-0  20  28.0  20   3   2   7  38
STRASBURG, Stephen-SD.....  15  1.32 13-1   0 109.0  65  17  16  19 195
MARSHALL, Eric-TC.........  24  1.48  2-2   9  30.1  22   7   5   5  20
AGUILAR, Gabe-NM..........  16  1.98  2-1   0  13.2  11   6   3   6   3
WHITE, Cole-NM............  27  2.33  3-2   4  38.2  19  11  10  28  45
OSLUND, Marc-BY...........  22  2.49  7-1   1  65.0  57  33  18  24  59
CRAGIN, Taylor-TC.........  17  2.50  5-0   0  57.2  41  18  16  17  37
LAVIGNE, Tyler-SD.........  15  3.05  8-2   1  94.1  71  35  32  28  87
GRUBBS, Daniel-NM.........  22  3.34  3-1   1  32.1  39  16  12  10  29
MCLAUGHLIN, James-SD......  18  3.42  2-1   0  26.1  33  17  10  11  23
HESKETH, John-NM..........  15  3.45  6-4   0  88.2  88  39  34  24  70
MUIR, Jordan-BY...........  22  3.52  0-3  11  38.1  33  18  15  18  38
URLAUB, Jeff-LV...........   1  3.60  1-0   0   5.0   4   2   2   2   5
APPLEBY, Trent-TC.........  24  3.61  4-1   1  57.1  57  26  23  20  47
GERRISH, Paul-TC..........  17  3.84  7-2   1  61.0  61  29  26  16  59

HITS
----
BROWNSTEIN, Mike-NM.......  101
ATKINSON, Kevin-NM........   92
SFERRA, J.J.-LV...........   86
CAVAZOS-GALVEZ, Bria-NM...   85
NEDA, Rafael-NM...........   85

RUNS SCORED
-----------
BROWNSTEIN, Mike-NM.......   72
CAVAZOS-GALVEZ, Bria-NM...   64
SHIMADA, Corey-UT.........   64
WIGHT, Jesse-LV...........   61
VERN, Matt-TC.............   61

RUNS BATTED IN
--------------
ALEXANDER, Matt-AF........   65
CAVAZOS-GALVEZ, Bria-NM...   63
ATKINSON, Kevin-NM........   61
CRON, C.J.-UT.............   57
CASTRO, Erik-SD...........   56

DOUBLES
-------
CARPENTER, Matt-TC........   23
BROWNSTEIN, Mike-NM.......   23
ELLINGTON, Chris-TC.......   21
CASTRO, Erik-SD...........   20
4 tied with 19 double(s)

TRIPLES
-------
BROWNSTEIN, Mike-NM.......   11
KUROCZKO, Nick-UT.........    9
CAVAZOS-GALVEZ, Bria-NM...    7
HAMILTON, Dane-NM.........    7
3 tied with 6 triple(s)

HOME RUNS
---------
VERN, Matt-TC.............   17
ALEXANDER, Matt-AF........   15
CAVAZOS-GALVEZ, Bria-NM...   15
3 tied with 11 home run(s)

TOTAL BASES
-----------
CAVAZOS-GALVEZ, Bria-NM...  160
ALEXANDER, Matt-AF........  152
BROWNSTEIN, Mike-NM.......  149
VERN, Matt-TC.............  140
2 tied with 137 total base(s)

STOLEN BASES                SB-ATT
----------------------------------
BANKS, Stetson-BY.........  23-29 
BROWNSTEIN, Mike-NM.......  20-26 
LAW, Andrew-BY............  18-20 
CAVAZOS-GALVEZ, Bria-NM...  17-20 
3 tied with 16 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
STRASBURG, Stephen-SD..... 109.0  195
LAVIGNE, Tyler-SD.........  94.1   87
BUDROW, Brian-UT..........  98.2   79
BERGER, Jon-SD............  88.0   71
HESKETH, John-NM..........  88.2   70





all access
cookie