Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
lgplyrs.htm

2009 MWC Baseball

Individual Statistics
Overall Statistics


2009 MWC Baseball
Mtn. West Overall Statistics (as of Jun 06, 2009)
(All games Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

NEDA, Rafael, NM...........  .415  55-54   205  57  85  19   2   7  49  129  .629  29  10  21   4  .504   2   0   0-0   
BROWNSTEIN, Mike, NM.......  .414  57-57   244  72 101  23  11   1  49  149  .611  34   3  23   3  .486   3   3  20-26  
HONEYCUTT, Ryan, NM........  .406  56-51   197  42  80  14   1   6  53  114  .579  24   5  30   0  .472   5   1   0-1   
ATKINSON, Kevin, NM........  .400  57-56   230  59  92  15   6   4  61  131  .570  16   5  28   6  .445   3  13   3-4   
CAVAZOS-GALVEZ, Bria, NM...  .392  54-54   217  64  85  16   7  15  63  160  .737  14   5  15   3  .437   2   1  17-20  
ALEXANDER, Matt, AF........  .383  51-51   214  53  82  19   3  15  65  152  .710  15   2  28   7  .421   4   0   2-5   
CASTRO, Erik, SD...........  .382  61-58   217  49  83  20   0  11  56  136  .627  44   2  37   4  .490   0   1   3-4   
WALTON, Kent, BY...........  .377  49-49   199  50  75  10   2   9  41  116  .583  21   8  29   2  .448   4   3  16-17  
HAMILTON, Dane, NM.........  .372  44-44   180  45  67  19   7   4  46  112  .622  18  11  22   3  .453   3   5   1-1   
SFERRA, J.J., LV...........  .364  54-54   236  47  86   9   6   0  22  107  .453  20   3  23   1  .419   1   1   5-8   
VERN, Matt, TC.............  .363  55-54   193  59  70  13   1  16  52  133  .689  33   6  45   2  .466   2   5  16-22  
PARKER, Steve, BY..........  .361  53-53   205  52  74  13   4   9  34  122  .595  39   1  46   3  .465   0   0   6-8   
BOWEN, Michael, BY.........  .355  52-52   200  38  71  15   1   6  53  106  .530   9  12  17   5  .409   4   1  13-17  
WILLETT, Max, NM...........  .355  57-55   220  50  78  15   2   4  46  109  .495  23   8  21   1  .429   3  15  12-13  
BANKS, Stetson, BY.........  .354  43-38   178  33  63   9   1   3  18   83  .466   9   0  39   2  .383   1   5  23-29  
KUROCZKO, Nick, UT.........  .353  57-57   224  47  79  10   9   6  44  125  .558  43   0  39   4  .454   2   5   4-6   
GENTRY, Addison, AF........  .347  51-50   193  45  67  13   2   9  40  111  .575  33   4  28   4  .448   2   0   1-2   
WALKER, Daniel, AF.........  .346  40-39   156  24  54   5   2   2  26   69  .442   7   1  32   2  .376   1   3   9-12  
WIGHT, Jesse, LV...........  .345  52-50   197  61  68  13   3  10  37  117  .594  28   4  32   4  .431   3   0   5-6   
SHIMADA, Corey, UT.........  .342  58-58   240  64  82   9   2   7  38  116  .483  43   6  35   4  .452   1   2  16-22  
YAGI, Tyler, UT............  .341  48-42   182  32  62  12   1   0  33   76  .418  11   3  29   4  .388   0   7   1-4   
ELLINGTON, Chris, TC.......  .341  55-55   229  40  78  21   2   6  52  121  .528  11   4  29   7  .373   5   2   2-3   
FRIERSON, Jarred, LV.......  .340  51-49   191  35  65   7   4   4  35   92  .482  23   8  36   4  .429   2   4   4-9   
CARPENTER, Matt, TC........  .338  56-56   201  57  68  23   6  10  46  133  .662  50   7  24   5  .475   5   4  13-14  
CRON, C.J., UT.............  .337  59-58   246  39  83  19   1  11  57  137  .557  14   4  31   7  .375   5   2   1-3   
BERKE, Scott, LV...........  .329  48-40   170  32  56  12   1   2  40   76  .447   7   5  17   3  .366   4   4  10-14  
COATS, Jason, TC...........  .328  55-52   186  36  61  17   2   6  32  100  .538  22   3  36   3  .406   1   3   2-3   
VAUGHN, Cory, SD...........  .328  61-61   235  54  77  14   4  10  51  129  .549  25   8  62   4  .406   3   0  15-19  
THORNTON, Ryan, LV.........  .327  55-53   226  58  74  15   3  10  42  125  .553  20   7  55   9  .395   3   0  13-19  
RESNICK, Bryan, LV.........  .327  57-54   202  46  66   9   3   7  35  102  .505  22  11  40   3  .414   4   5   8-10  
MOREL, Anthony, LV.........  .324  58-58   219  37  71  12   4   3  44  100  .457  13   1  40   5  .360   3   2   3-5   
FEATHERSTON, Taylor, TC....  .320  56-56   222  53  71  13   2   5  28  103  .464  21   9  39   6  .396   3   3   8-12  
CURRY, Matt, TC............  .318  49-45   157  30  50  10   1   3  31   71  .452  27   4  39   4  .426   2   2   2-4   
KO, Kasey, BY..............  .316  47-45   136  20  43   9   0   4  28   64  .471  42   2  34   3  .481   1   2   1-2   
WALKER, Devin, UT..........  .314  48-43   169  27  53  14   1   8  36   93  .550  20   2  34   1  .389   2   1   0-2   
BLACKBURN, Mitch, SD.......  .312  63-61   218  32  68  12   3   2  34   92  .422  32   4  21   6  .403   4   6   7-11  
BELTRAN, Michael, UT.......  .309  59-59   236  36  73   6   3   0  22   85  .360  12  10  58   4  .367   1  11   7-12  
HOWARD, Justin, NM.........  .309  49-41   152  30  47  16   1   6  41   83  .546  15   4  25   2  .384   1   3   0-1   
MEREDITH, Brandon, SD......  .309  63-63   243  53  75  17   0   7  44  113  .465  33  11  53   6  .410   3   0   3-3   
ROBERTS, Blair, AF.........  .303  42-38   145  29  44   5   1   1  11   54  .372  10   6  27   3  .370   1   1   7-8   
AUSBUN, Ben, AF............  .301  43-31   136  22  41   9   0   6  25   68  .500  16   0  33   2  .375   0   0   3-4   
STEGLICH, Corey, TC........  .301  54-53   196  32  59   7   3   2  30   78  .398  24   1  36   1  .375   3   8   7-10  
COLWELL, Pat, SD...........  .300  60-59   240  45  72   7   0   0  15   79  .329  27  13  42   4  .399   1   6   8-9   
HOLADAY, Bryan, TC.........  .296  55-52   196  39  58  10   1  10  47  100  .510  12   6  34   3  .349   4   7   2-2   
McNAUGHTON, Sean, BY.......  .290  51-50   217  45  63  11   2  10  32  108  .498  13   3  55   4  .333   4   2   9-13  
RANDHAWA. K.J., AF.........  .285  39-39   137  33  39  10   0   1  22   52  .380  20   8  19   3  .406   0   0   4-5   
JONES, Austin, UT..........  .282  59-58   234  41  66  16   0   8  48  106  .453  22   5  49   2  .355   1   3   3-6   
GONZALEZ, Daniel, NM.......  .277  57-57   213  36  59   9   3   2  41   80  .376  12   3  32   3  .319   4  11   4-7   
LUPO, Jack, AF.............  .272  49-46   180  35  49   6   3   6  29   79  .439  10   3  25   2  .320   1   4  13-14  
McMAHON, Jon, AF...........  .271  46-39   166  12  45   6   4   0  24   59  .355  11   1  24   1  .318   1   1   8-11  
O'SULLIVAN, Ryan, SD.......  .264  51-51   174  32  46   9   0   6  27   73  .420  23   9  60   1  .377   1   3   4-7   
RELF, Brandon, BY..........  .257  52-52   175  33  45   7   2   3  40   65  .371  34   7  48   4  .391   4   2   4-6   
LAW, Andrew, BY............  .256  48-47   195  25  50  13   2   2  26   73  .374  10   1  41   2  .295   1   3  18-20  
DECKER, Brandon, SD........  .246  52-51   203  30  50   5   2   0  19   59  .291  15   3  33   6  .308   0   9   9-12  
CARTER, Nathan, AF.........  .239  48-45   155  39  37   8   5   7  21   76  .490  33   8  56   3  .392   3   2  15-21  
--------------
RASMUSSEN, Craig, SD.......  .500   2-0      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0   
BEUERLEIN, Drew, LV........  .407  17-17    59  16  24   5   4   2  22   43  .729   4   7   7   0  .500   0   1   3-3   
GILBERTSON, Brian, LV......  .370  17-13    46   7  17   3   0   0  12   20  .435   4   1  13   1  .431   0   2   0-1   
AYOSO, Bryce, BY...........  .367  22-15    60  11  22   4   0   1  11   29  .483  10   2  15   0  .466   1   2   1-3   
ROUNDY, Rance, LV..........  .364  43-42   165  40  60   9   5   3  32   88  .533   9   6  36   3  .403   6   4   4-4   
NACAPOY, Chad, BY..........  .351  23-14    57  13  20   4   0   5  17   39  .684   8   0  16   0  .418   2   1   2-3   
JUAREZ, Chris, NM..........  .333  30-7     42  15  14   3   1   0   8   19  .452   7   0   5   0  .429   0   1   1-1   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

KRETCHMER, Kyle, LV........  .329  31-18    82  16  27   5   1   5  23   49  .598   7   2  17   3  .387   2   0   0-0   
MYERS, Kyle, UT............  .323  17-6     31   8  10   4   0   1   6   17  .548   5   0   9   2  .417   0   0   1-1   
WILLEFORD, Guy, SD.........  .320  14-6     25   3   8   2   0   1   6   13  .520   3   0   4   0  .379   1   0   0-0   
ALDRIDGE, Justin, LV.......  .320  10-5     25   2   8   4   0   0   4   12  .480   2   1   4   1  .393   0   0   0-1   
MONGER, Cameron, NM........  .314  40-3     35  18  11   2   1   0   4   15  .429   1   2   6   0  .368   0   0   9-9   
COURCHA, Adam, NM..........  .313  42-30   112  23  35   3   4   2  22   52  .464  16   4  20   2  .410   2   5   5-6   
WOLFE, Alex, BY............  .310  11-11    42   9  13   5   0   1   7   21  .500   4   0  15   0  .362   1   0   0-0   
NAKAMURA, Lane, LV.........  .300  12-1     10   0   3   0   0   0   2    3  .300   1   0   4   1  .333   1   0   0-0   
BILLS, Thomas, BY..........  .296  29-3     27   3   8   2   0   1   2   13  .481   1   0   7   1  .321   0   0   0-0   
TORRES, Jomel, SD..........  .292  36-28   106  12  31   5   1   1  23   41  .387   8   1  16   2  .339   3   4   2-2   
WILSON, Chris, SD..........  .291  38-31   134  19  39   7   0   4  24   58  .433   7   1  35   4  .329   1   1   0-2   
MOSS, Tytus, AF............  .282  22-8     39  10  11   2   1   3   6   24  .615   1   0  14   1  .293   1   0   2-2   
CORNU, Rick, UT............  .281  38-38   153  27  43   8   2   8  32   79  .516   7   7  36   2  .339   1   4   8-11  
CARRUTHERS, Ben, TC........  .275  41-33   138  27  38   8   0   2  19   52  .377   6   6  24   0  .323   5   3   3-7   
CLAUS, Chad, LV............  .269  38-33   108  14  29   6   0   0  21   35  .324  10   2  20   1  .336   2   6   0-1   
PARKER, Matt, SD...........  .265  39-29    98  15  26   5   0   1  11   34  .347  15   0  21   2  .363   0   1   1-2   
MUSSO, J.T., BY............  .264  31-27    87  14  23   6   1   2  13   37  .425   6   3  32   0  .333   0   3   0-2   
HUSSEY, Kevin, UT..........  .262  33-26   103  16  27   7   1   3  15   45  .437  10   0  28   3  .327   0   1   2-3   
PHARR, Jimmie, TC..........  .255  29-11    51   7  13   6   0   1   8   22  .431   3   0  13   0  .281   3   1   0-0   
SCHULTZ, Aaron, TC.........  .254  25-19    67  11  17   1   0   2   9   24  .358   8   2  23   2  .351   0   3   2-3   
JORDAN, Zac, TC............  .250   9-1     16   3   4   3   0   0   2    7  .438   1   1   5   0  .333   0   0   0-0   
THOMPSON, Matt, NM.........  .250   9-2     12   1   3   1   0   0   3    4  .333   1   0   5   0  .308   0   3   0-0   
GREEN, Gavin, UT...........  .247  39-18    85  14  21   4   1   0   7   27  .318   1   3  29   0  .281   0   3   1-3   
CLUFF, Jonathan, BY........  .237  29-25    97  18  23   7   0   1  13   33  .340   9   2  28   1  .306   3   2   4-6   
HAYDUK, Dan, NM............  .235  11-2     17   5   4   1   0   0   2    5  .294   1   0   1   0  .278   0   0   0-0   
DiMAGGIO, Joe, LV..........  .233  26-15    60   7  14   6   1   1   8   25  .417   6   3  13   2  .329   1   2   0-0   
GUST, Easton, SD...........  .230  46-37   135  18  31   2   2   0  14   37  .274  12   3  33   2  .301   3   5   1-3   
BLANC, Cooper, UT..........  .227  42-40   154  34  35   1   0   7  26   57  .370  11   4  47   3  .294   1   6  10-12  
RIVERA, Brance, TC.........  .226  35-6     31   9   7   0   0   0   6    7  .226   4   0   7   0  .314   0   4   2-4   
SILGUERO, Blake, SD........  .222   3-3      9   1   2   0   0   0   0    2  .222   0   0   5   0  .222   0   0   0-0   
MARMION, Tyler, SD.........  .222   3-2      9   1   2   1   0   0   0    3  .333   1   0   2   0  .300   0   0   0-0   
SMITH, Cameron, NM.........  .217  34-0     23   8   5   1   1   0   3    8  .348   4   1  10   0  .357   0   0   2-2   
SCHIERHOLTZ, Vai, AF.......  .213  25-21    75   4  16   4   0   0   7   20  .267   1   3  12   2  .250   1   4   3-4   
JONES, Zach, UT............  .213  36-20    61   8  13   1   0   0   6   14  .230  16   2  11   1  .392   0   6   2-4   
FULLER, Trent, LV..........  .209  28-20    86  14  18   1   0   2  11   25  .291   9   2  18   3  .299   0   0   1-1   
WOODRUFF, Hunt, TC.........  .200  23-8     45   4   9   0   1   2   6   17  .378   1   4  15   0  .280   0   1   0-0   
MEDLIN, Brett, TC..........  .200  15-3     20   3   4   1   1   0   2    7  .350   2   0   5   1  .261   1   0   0-1   
BYORTH, Jake, AF...........  .200   7-4     15   3   3   1   0   0   0    4  .267   0   0   5   0  .200   0   0   0-0   
SKIPPER, Matt, SD..........  .200   4-1      5   0   1   1   0   0   1    2  .400   0   0   3   0  .200   0   0   0-0   
CHASSE, Josh, SD...........  .197  26-19    71  13  14   4   0   3  13   27  .380   8   3  18   1  .305   0   2   0-0   
THOMAS, T.J., SD...........  .196  17-13    51   8  10   2   0   1   8   15  .294   5   4  15   6  .311   1   0   0-1   
MAYO, Parker, AF...........  .195  38-24    82  10  16   2   0   2  11   24  .293   7   3  14   2  .277   2   3   0-1   
WOODCHICK, Ben, NM.........  .190  17-0     21   3   4   1   0   0   3    5  .238   3   0   8   0  .292   0   0   0-0   
VARGAS, Dan, BY............  .190  12-3     21   4   4   0   1   0   1    6  .286   0   1   5   0  .227   0   0   0-0   
SHARRAR, Jo Jo, UT.........  .185  21-7     27   2   5   0   0   0   3    5  .185   1   1   9   0  .241   0   2   0-0   
HILL, Adam, AF.............  .185  25-16    65  10  12   4   0   0   8   16  .246   5   1  11   1  .254   0   2   1-2   
KESSLER, Blair, AF.........  .176  19-8     34   9   6   0   0   5   8   21  .618   8   1  16   0  .349   0   0   0-0   
NIELSEN, Dane, BY..........  .167   7-1     12   0   2   0   0   0   3    2  .167   1   1   1   1  .286   0   0   0-0   
LAW, Adam, BY..............  .154  15-1     13   4   2   1   0   0   2    3  .231   1   0   6   0  .200   1   0   0-0   
WHITNEY, Brock, BY.........  .111   9-0      9   0   1   0   0   0   1    1  .111   1   0   3   0  .200   0   0   0-1   
BABITT, Zach, SD...........  .059  17-3     17   4   1   0   0   0   1    1  .059   2   0   3   1  .158   0   0   2-2   
REED, Josh, UT.............  .000  24-1      6   8   0   0   0   0   0    0  .000   1   0   2   1  .143   0   0   0-0   
MERCURIO, Relly, TC........  .000   3-0      6   1   0   0   0   0   0    0  .000   1   0   1   0  .143   0   0   0-0   
SLOAN, Kevin, BY...........  .000   7-0      4   1   0   0   0   0   0    0  .000   0   1   3   0  .200   0   0   0-0   
CHRISTENSEN, Austin, UT....  .000   3-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
WRIGHT, Davy, TC...........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
McBRIDE, Tyler, AF.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
MEHLHOFF, Tyson, LV........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
LUKER, Brock, BY...........  .000   1-0      0   1   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0   
HOLLE, Greg, TC............  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
GIVENS, Eric, TC...........  .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   


CI - COURCHA, A NM 1, MUSSO BY 1, DiMAGGIO LV 1, NEDA, R NM 1, LUPO AF 1. 


2009 MWC Baseball
Mtn. West Overall Statistics (as of Jun 06, 2009)
(All games Sorted by Earned run avg)

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  

STRASBURG, Stephen, SD.....  1.32  13-1    15  15   2   2/2    0 109.0  65  17  16  19 195   8   2   4  378  .172   11   3   1  
OSLUND, Marc, BY...........  2.49   7-1    22   4   1   0/1    1  65.0  57  33  18  24  59  15   1  11  244  .234    0   3   0  
LAVIGNE, Tyler, SD.........  3.05   8-2    15  14   1   1/0    1  94.1  71  35  32  28  87  10   3   4  339  .209    5  11   0  
HESKETH, John, NM..........  3.45   6-4    15  15   0   0/0    0  88.2  88  39  34  24  70  18   4   7  336  .262    3   8   0  
APPLEBY, Trent, TC.........  3.61   4-1    24   0   0   0/1    1  57.1  57  26  23  20  47   6   1   3  211  .270    2   9   4  
MILLER, Adam, BY...........  4.04   3-3    12  10   0   0/0    0  55.2  63  34  25  35  33   9   1   1  218  .289    6   4   2  
WINKLER, Kyle, TC..........  4.15   7-1    17  14   1   0/0    0  73.2  70  43  34  35  48  16   3   5  267  .262    4   7   1  
WHATCOTT, Jordan, UT.......  4.19   5-3    17  15   0   0/1    1  88.0  86  47  41  46  61  15   1   2  325  .265    6  14   0  
LOCKWOOD, Tyler, TC........  4.41   4-1    16   8   0   0/1    0  67.1  71  41  33  17  43  12   4   5  255  .278    1  10   0  
PETERS, Tanner, LV.........  4.90   5-7    15  13   1   1/0    0  79.0  86  55  43  19  59  11   3   9  311  .277    4  10   0  
CARD, Bryn, UT.............  5.61   6-2    17  12   0   0/0    0  67.1  82  47  42  25  55  12   2   9  270  .304    1   5   2  
TORGERSON, Blake, BY.......  5.66   6-3    14  14   1   1/0    0  82.2 115  66  52  15  39  19   4  10  348  .330    4   7   1  
BUDROW, Brian, UT..........  5.75   5-5    17  15   0   0/0    1  98.2 129  72  63  30  79  20   6   6  412  .313   12  12   0  
TOOLE, Jeremy, BY..........  5.77   5-5    15  14   1   0/1    0  82.2  85  57  53  52  68  21   2   6  312  .272    7   6   2  
BERGER, Jon, SD............  5.83   4-5    15  14   1   0/0    0  88.0 111  69  57  12  71  25   6   6  366  .303    6   7   1  
WILDING, Andrew, UT........  6.29   2-5    14  13   0   0/0    0  78.2 107  63  55  13  49  21   6   9  323  .331    4   8   2  
BERESFORD, Andrew, LV......  6.32   3-4    18  15   0   0/0    0  84.0  99  69  59  32  54  15   2   7  337  .294   12  11   1  
BUNCH, Nathan, BY..........  6.59   3-4    17   9   1   0/0    0  54.2  69  49  40  31  33  12   2   7  227  .304    6   9   1  
TRUESDALE, Alex, AF........  7.04   2-9    11  11   2   0/2    0  70.1 107  61  55  12  51  24   1   8  302  .354    3   7   2  
URLAUB, Jeff, LV...........  7.13   4-6    13  13   0   0/0    0  65.2  98  61  52  19  33  16   3  11  273  .359    3   2   2  
--------------
SNYDER, George, SD.........  0.00   1-0     3   0   0   0/1    0   3.0   1   0   0   2   0   1   0   0    9  .111    0   0   0  
ALLEN, AF..................  0.00   0-0     1   0   0   0/0    0   1.2   1   0   0   0   1   0   0   0    6  .167    0   0   0  
BACA, Marc, LV.............  0.00   0-0     2   0   0   0/0    1   1.1   3   0   0   0   0   0   0   0    6  .500    0   0   0  
WHITNEY, Brock, BY.........  0.00   0-0     1   0   0   0/0    0   1.1   2   2   0   1   0   0   0   0    8  .250    0   1   0  
CLAUSING, Zach, UT.........  0.00   0-0     2   0   0   0/0    0   1.0   1   0   0   0   1   0   0   0    4  .250    1   1   0  
PECORARO, John, SD.........  0.00   0-0     1   0   0   0/1    0   1.0   2   0   0   1   2   0   0   0    4  .500    0   0   0  
REED, Addison, SD..........  0.64   0-0    25   0   0   0/1   20  28.0  20   3   2   7  38   1   0   0  101  .198    2   5   1  
MARSHALL, Eric, TC.........  1.30   2-2    22   0   0   0/1    8  27.2  19   6   4   5  19   2   0   1   96  .198    1   5   0  
AGUILAR, Gabe, NM..........  1.98   2-1    16   0   0   0/0    0  13.2  11   6   3   6   3   0   0   1   48  .229    0   2   0  
WHITE, Cole, NM............  2.33   3-2    27   0   0   0/0    4  38.2  19  11  10  28  45   5   1   2  132  .144    6   1   0  
CRAGIN, Taylor, TC.........  2.68   5-0    16   0   0   0/1    0  53.2  40  18  16  16  33   8   1   4  187  .214    1   1   1  
GRUBBS, Daniel, NM.........  3.34   3-1    22   0   0   0/0    1  32.1  39  16  12  10  29   7   1   3  136  .287    4   4   0  
MCLAUGHLIN, James, SD......  3.42   2-1    18   0   0   0/1    0  26.1  33  17  10  11  23   7   1   2  105  .314    5   7   0  
MUIR, Jordan, BY...........  3.52   0-3    22   1   0   0/1   11  38.1  33  18  15  18  38   6   0   0  136  .243    3   5   0  
URLAUB, Jeff, LV...........  3.60   1-0     1   1   0   0/0    0   5.0   4   2   2   2   5   0   0   0   17  .235    0   0   0  
HOLLE, Greg, TC............  3.89   5-2    12   9   0   0/1    0  41.2  43  19  18  15  26  12   2   2  160  .269    2   3   1  
GERRISH, Paul, TC..........  4.00   6-2    16   8   0   0/0    1  54.0  56  27  24  16  53   9   1   4  208  .269    1   3   0  
RASMUSSEN, Craig, SD.......  4.05   1-2    14   2   0   0/0    0  26.2  28  16  12  15  11   5   0   0   95  .295    0   4   2  
MILLER, Erik, TC...........  4.15   0-2    22   0   0   0/1    3  26.0  29  16  12   8  25   5   1   2  101  .287    0   3   0  
BACA, Marc, LV.............  4.22   3-1    19   1   0   0/0    2  32.0  34  20  15  17  22   5   0   1  124  .274    5   4   0  
MOORE, Bobby, NM...........  4.38   4-2    11   8   0   0/0    0  39.0  49  28  19  17  27  10   0   4  160  .306    3   6   1  
COX, Clinton, NM...........  4.50   1-1    22   0   0   0/0    5  30.0  34  22  15  15  26   0   1   5  120  .283    0   2   0  
KRAUSE, Greg, UT...........  4.93   3-4    32   0   0   0/0    4  45.2  58  34  25  17  47   9   2   6  191  .304    3   7   0  
DIRK, Travis, NM...........  5.15   4-2    10   7   0   0/0    0  36.2  43  22  21  15  35   2   2   4  148  .291    6   5   0  
SHARP, Kegan, SD...........  5.16   3-1    19   0   0   0/0    0  22.2  23  16  13  13  14   5   0   2   82  .280    6   6   0  
SKIPPER, Matt, SD..........  5.19   1-1     8   0   0   0/0    1  17.1  21  11  10   5  12   3   1   1   67  .313    0   2   0  
KERR, Will, NM.............  5.45   1-0    25   2   0   0/0    1  38.0  41  24  23  17  23   5   0   0  140  .293    6   5   0  
LEARY, Andrew, SD..........  5.50   2-2    26   0   0   0/2    1  34.1  47  25  21   6  26   9   1   3  146  .322    1   5   0  
SOLOW, Nate, SD............  5.53   1-4     7   5   0   0/0    0  27.2  31  24  17  11  27   7   0   3  111  .279    2   5   0  
MICHON, Brandon, BY........  5.59   2-2    21   0   0   0/0    1  19.1  21  16  12  12  16   4   1   0   72  .292    2   2   0  
JARAMILLO, Rudy, NM........  5.73   4-2    17   6   1   0/0    0  48.2  58  32  31  17  37   9   4   8  191  .304    3   4   2  
HEWETT, Brandon, NM........  5.79   0-0     7   0   0   0/0    0   9.1  12   7   6   5   8   1   1   0   39  .308    2   1   1  
MERCK, Kaleb, TC...........  5.94   0-0    17   0   0   0/1    1  16.2  24  11  11  10  22   5   1   0   75  .320    1   1   0  
SIMMONS, Goldy, SD.........  5.97   1-0    16   3   0   0/0    0  28.2  32  20  19  17  30   7   2   2  115  .278    3   3   0  
MAXWELL, Steven, TC........  6.10   3-2    12  10   0   0/1    0  38.1  49  31  26  10  27   6   3   5  148  .331    2   3   0  
DeWEESE, Glenn, LV.........  6.15   0-1    17   1   0   0/0    0  26.1  43  24  18   9  12  13   2   2  114  .377    2   0   1  
GOODMAN, Michael, LV.......  6.29   2-1    15   1   0   0/0    0  24.1  34  24  17  15  20   8   0   4  102  .333    4   3   3  
VerHAGEN, Derek, TC........  6.48   0-0     7   0   0   0/1    0   8.1  12   6   6   3   9   3   0   1   36  .333    1   1   0  
THOMAS, Chase, SD..........  6.52   0-0    23   0   0   0/1    0   9.2  10   7   7   7   7   2   1   2   37  .270    1   3   0  
HALES, Corey, LV...........  6.75   3-4    14   6   0   0/0    0  44.0  53  41  33  33  32   7   3   2  173  .306   10   7   1  
O'SULLIVAN, Ryan, SD.......  6.79   4-4    12  11   0   0/1    1  55.2  79  48  42  11  28  11   0   2  228  .346    3   6   2  
STREICH, Stephen, UT.......  6.80   2-4    28   1   0   0/1    2  45.0  63  39  34  24  30  13   2   6  183  .344    3   4   2  
HUTCHISON, Matt, LV........  6.85   2-2    16   1   0   0/0    0  44.2  61  36  34  18  32  10   1   5  185  .330    8   6   0  
CARL, Edwin, NM............  6.92   2-1    16   8   0   0/0    0  40.1  50  33  31  16  30  13   0   4  164  .305    2  11   2  
RUVOLO, Michael, AF........  6.97   2-1    27   0   0   0/0    1  40.0  62  43  31  14  26   8   2   9  180  .344    5   6   0  
HOELSCHER, Sean, TC........  7.03   2-2     9   6   0   0/1    0  24.1  23  19  19  20  22   5   1   1   92  .250    7   5   1  
TOVES, Kenny, NM...........  7.14   2-0    19   3   0   0/0    1  29.0  35  30  23  23  25   4   3   1  119  .294    3   4   1  
HARDESTY, Shawn, BY........  7.24   0-0    10   0   0   0/0    0  13.2  20  15  11   9   7   1   1   2   58  .345    5   5   0  
PETRO, Jake, AF............  7.35   3-5    19   8   0   0/0    0  49.0  76  60  40  25  38   7   2  10  217  .350    9   2   2  
MILLER, Jared, BY..........  7.36   1-1    13   1   0   0/0    1  18.1  27  19  15   7  13   7   1   3   80  .338    2   4   0  
AMERSON, BY................  7.43   1-0     8   0   0   0/0    0  13.1  19  14  11   4   4   2   0   2   56  .339    0   4   0  
ESCARCEGA, Ryan, NM........  7.64   1-2     9   4   0   0/0    0  17.2  25  17  15  11   8   6   1   0   73  .342    3   2   1  
ANDERSEN, Tyler, UT........  7.71   1-1    19   0   0   0/0    0  23.1  37  28  20   5  19   7   1   0  107  .346    0   3   0  
KELLY, Walker, TC..........  7.71   1-2    11   1   0   0/2    0  11.2   7  10  10   8  18   1   0   0   41  .171    1   4   0  
KURCZ, Aaron, AF...........  8.10   3-4    21   1   0   0/2    7  33.1  45  33  30  20  36  11   3  10  139  .324    2   4   1  
CASTLEMAN, Joey, NM........  8.10   0-0     4   0   0   0/0    0   3.1   6   3   3   1   1   0   0   0   15  .400    0   0   0  
ALLEN, C., AF..............  8.12   1-4    10   9   1   0/0    0  41.0  71  50  37  12  16   9   3  10  190  .374    0   3   0  
BACA, Justin, LV...........  8.15   0-1    14   0   0   0/0    0  17.2  23  19  16  17  14   2   1   4   76  .303    5   1   0  
CECI, Michael, AF..........  8.20   1-4    11   5   0   0/0    0  37.1  49  37  34   8   6   9   1  10  155  .316    1   2   0  
BUMSTEAD, David, LV........  8.59   0-0     5   0   0   0/0    0   7.1  12   8   7   2   5   2   0   1   33  .364    1   3   0  
SHUTT, Justin, BY..........  8.59   1-0     9   0   0   0/0    0   7.1   8   9   7   7   5   1   0   1   28  .286    1   2   0  
POND, Joe, UT..............  8.61   1-1    15   2   0   0/0    0  23.0  36  25  22  17  20   9   0   1   99  .364    4   2   0  
CONROY, Kyle, LV...........  8.62   2-1    12   1   0   0/0    0  15.2  18  17  15  10  11   7   2   0   61  .295    2   4   0  
ABRECHT, Evan, AF..........  8.69   0-4    15   9   0   0/0    0  47.2  90  59  46  18  28  13   3   6  221  .407    7   4   0  
SACKELFORD, Austin, UT.....  8.90   1-4    20   1   0   0/0    0  30.1  42  30  30  14  31  10   1   5  127  .331    3   5   1  
