Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
lgconf.htm

2009 MWC Baseball

Conference-Only Statistics
Leaders Summary


2009 MWC Baseball
Mtn. West Leaders Summary as of May 16, 2009            
(Mtn. West games only)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
-------------------------------------------------------------------------------
New Mexico..........  23  .357  857  204  306   68   12   22   90  132  27-34  
UNLV................  24  .328  894  177  293   46   13   30   69  174  11-21  
BYU.................  22  .322  796  168  256   51    8   15   91  185  39-49  
Utah................  24  .309  905  177  280   48    9   31   87  179  21-35  
TCU.................  20  .302  711  155  215   40   10   34   67  140  13-21  
San Diego State.....  24  .298  858  161  256   42    7   21   84  163  19-26  
Air Force...........  21  .266  737  104  196   33   10   20   61  161  25-33  
Totals..............  79  .313 5758 1146 1802  328   69  173  549 1134 155-219 

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
San Diego State.....  24  3.86  15   9   8  214.2   207   119    92    64   266 
TCU.................  20  4.43  15   5   7  180.2   199   107    89    73   142 
New Mexico..........  23  4.98  15   8   7  207.2   256   142   115    88   155 
BYU.................  22  5.35  14   8   7  196.2   235   147   117    90   141 
Utah................  24  6.30   8  16   3  218.2   290   181   153    80   185 
UNLV................  24  7.60   9  15   2  210.2   290   207   178    97   144 
Air Force...........  21  9.70   3  18   2  181.0   325   243   195    57   101 
Totals..............  79  5.99  79  79  36 1410.0  1802  1146   939   549  1134 

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
San Diego State.....  24   644   233    17   .981     9     4  12-19 
New Mexico..........  23   623   261    24   .974    27     2  22-29 
Utah................  24   656   280    35   .964    17     8  16-27 
UNLV................  24   632   284    37   .961    26     9  55-65 
TCU.................  20   542   239    33   .959    22     3  10-18 
Air Force...........  21   543   232    35   .957    20     5  23-35 
BYU.................  22   590   257    40   .955    23     1  17-26 
Totals..............  79  4230  1786   221   .965   144    32 155-219

INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
NEDA, Rafael-NM...........  23  .457  81   25   37   19   13    0    2   12
BROWNSTEIN, Mike-NM.......  23  .451 102   31   46   21    8    5    1   14
CASTRO, Erik-SD...........  24  .400  90   24   36   29    8    0    7   18
WIGHT, Jesse-LV...........  20  .395  86   26   34   17    5    2    6    8
CAVAZOS-GALVEZ, Bria-NM...  23  .394  94   28   37   22    9    0    6    6
ATKINSON, Kevin-NM........  23  .383  94   22   36   27    9    3    1    4
FRIERSON, Jarred-LV.......  24  .382 102   20   39   19    5    3    3   10
VERN, Matt-TC.............  19  .382  68   22   26   23    3    0    9   13
WALTON, Kent-BY...........  22  .382  89   22   34   18    6    1    4   16
BOWEN, Michael-BY.........  21  .382  76   21   29   27    7    1    2    4
PARKER, Steve-BY..........  21  .381  84   22   32   15    5    2    3   17
KUROCZKO, Nick-UT.........  23  .375  96   24   36   21    3    3    4   16
BANKS, Stetson-BY.........  20  .375  88   18   33   13    6    1    0    5
VAUGHN, Cory-SD...........  23  .365  96   22   35   22    5    3    4    7
SHIMADA, Corey-UT.........  24  .363 102   30   37   17    6    0    4   19
MOREL, Anthony-LV.........  24  .358  95   18   34   20    7    2    1    6
CARPENTER, Matt-TC........  20  .355  76   19   27   21    8    4    5   15
SFERRA, J.J.-LV...........  24  .355 110   21   39    9    5    2    0    7
HONEYCUTT, Ryan-NM........  23  .351  94   15   33   22    6    0    3   10
WALKER, Devin-UT..........  21  .347  75   17   26   19    6    0    5    9

INDIVIDUAL PITCHING
Minimum 5 IP               App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
REED, Addison-SD..........   9  0.00  0-0   6  10.2   2   1   0   4  14
MICHON, Brandon-BY........   8  1.12  1-1   0   8.0   4   2   1   1   6
STRASBURG, Stephen-SD.....   8  1.50  7-0   0  60.0  35  10  10  10 111
MARSHALL, Eric-TC.........  10  1.54  1-1   6  11.2  10   4   2   4   9
APPLEBY, Trent-TC.........   9  2.33  3-1   0  27.0  26  10   7   7  22
OSLUND, Marc-BY...........   8  2.45  2-0   1  22.0  20  11   6   8  26
BACA, Marc-LV.............   9  2.70  2-0   2  16.2  19   7   5   8  10
WHITE, Cole-NM............  12  2.93  2-2   3  15.1  10   6   5   9  19
CRAGIN, Taylor-TC.........   5  2.95  3-0   0  21.1  14   7   7   7  12
SOLOW, Nate-SD............   3  3.12  0-2   0   8.2  10   6   3   3  11
GERRISH, Paul-TC..........   6  3.41  3-0   1  29.0  28  13  11  10  27
JARAMILLO, Rudy-NM........   7  3.45  2-0   0  28.2  30  11  11   5  20
GOODMAN, Michael-LV.......   6  3.60  0-0   0  10.0   8   8   4   9  10
O'SULLIVAN, Ryan-SD.......   3  3.72  1-1   1   9.2   9   8   4   2   8
SHARP, Kegan-SD...........   8  3.72  0-0   0   9.2   6   5   4   5   6

HITS
----
BROWNSTEIN, Mike-NM.......   46
SFERRA, J.J.-LV...........   39
FRIERSON, Jarred-LV.......   39
3 tied with 37 hit(s)

RUNS SCORED
-----------
BROWNSTEIN, Mike-NM.......   31
SHIMADA, Corey-UT.........   30
CAVAZOS-GALVEZ, Bria-NM...   28
WIGHT, Jesse-LV...........   26
NEDA, Rafael-NM...........   25

RUNS BATTED IN
--------------
CASTRO, Erik-SD...........   29
BOWEN, Michael-BY.........   27
JONES, Austin-UT..........   27
ATKINSON, Kevin-NM........   27
CRON, C.J.-UT.............   25

DOUBLES
-------
NEDA, Rafael-NM...........   13
ATKINSON, Kevin-NM........    9
CRON, C.J.-UT.............    9
CAVAZOS-GALVEZ, Bria-NM...    9
6 tied with 8 double(s)

TRIPLES
-------
BROWNSTEIN, Mike-NM.......    5
CARPENTER, Matt-TC........    4
5 tied with 3 triple(s)

HOME RUNS
---------
HOLADAY, Bryan-TC.........    9
VERN, Matt-TC.............    9
JONES, Austin-UT..........    7
CASTRO, Erik-SD...........    7
4 tied with 6 home run(s)

TOTAL BASES
-----------
BROWNSTEIN, Mike-NM.......   67
CASTRO, Erik-SD...........   65
CAVAZOS-GALVEZ, Bria-NM...   64
WIGHT, Jesse-LV...........   61
JONES, Austin-UT..........   60

STOLEN BASES                SB-ATT
----------------------------------
BANKS, Stetson-BY.........  11-13 
SHIMADA, Corey-UT.........   8-9  
CAVAZOS-GALVEZ, Bria-NM...   8-10 
LAW, Andrew-BY............   7-7  
BOWEN, Michael-BY.........   7-9  

STRIKEOUTS                    IP   SO
-------------------------------------
STRASBURG, Stephen-SD.....  60.0  111
LAVIGNE, Tyler-SD.........  38.2   41
BUDROW, Brian-UT..........  51.1   40
WHATCOTT, Jordan-UT.......  46.2   39
2 tied with 38 strikeout(s)





Conference statistics


2009 MWC Baseball
Mtn. West Conference statistics (as of May 16, 2009)
(Mtn. West games only Sorted by Batting avg)


Team                   AVG   G   AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

New Mexico..........  .357  23  857 204 306  68  12  22 193  464  .541  90  19 132  14  .424  12  28  27-34   623 261  24  .974 
UNLV................  .328  24  894 177 293  46  13  30 162  455  .509  69  21 174  15  .386   9  18  11-21   632 284  37  .961 
BYU.................  .322  22  796 168 256  51   8  15 153  368  .462  91  24 185  14  .401  14   9  39-49   590 257  40  .955 
Utah................  .309  24  905 177 280  48   9  31 164  439  .485  87  20 179  19  .380   6  19  21-35   656 280  35  .964 
TCU.................  .302  20  711 155 215  40  10  34 141  377  .530  67  16 140   9  .371   9  15  13-21   542 239  33  .959 
San Diego State.....  .298  24  858 161 256  42   7  21 147  375  .437  84  15 163  15  .369   5  18  19-26   644 233  17  .981 
Air Force...........  .266  21  737 104 196  33  10  20  93  309  .419  61  16 161  18  .333   5   6  25-33   543 232  35  .957 

Totals..............  .313     5758    1802      69    1053       .484     131     104        60     155-219     1786     .965 
                           158     1146     328     173     2787       549    1134      .382     113         4230     221

CI - NM 1. 

(Mtn. West games only Sorted by Earned run avg)

Team                   ERA   W-L     G  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

San Diego State.....  3.86  15-9    24   2   2/0    8 214.2 207 119  92  64 266  43   9  13  815  .254   20  24   4    6  19
TCU.................  4.43  15-5    20   0   0/0    7 180.2 199 107  89  73 142  32   9  15  699  .285   11  14   4    6  18
New Mexico..........  4.98  15-8    23   1   0/0    7 207.2 256 142 115  88 155  38  15  19  834  .307   18  16   4   12  12
BYU.................  5.35  14-8    22   2   1/0    7 196.2 235 147 117  90 141  43   9  19  788  .298   14  12   3    8  18
Utah................  6.30   8-16   24   0   0/0    3 218.2 290 181 153  80 185  61   9  25  907  .320   16  21   0    8  20
UNLV................  7.60   9-15   24   0   0/0    2 210.2 290 207 178  97 144  49  10  38  888  .327   41  26   5    8  14
Air Force...........  9.70   3-18   21   3   0/0    2 181.0 325 243 195  57 101  62   8  44  827  .393   22  18   5   12  12

Totals..............  5.99         158       3/0     1410.0    1146     549     328     173       .313      131       60
                            79-79        8         36      1802     939    1134      69     5758        142      25      113

PB - LV 9, UT 8, AF 5, SD 4, TC 3, NM 2, BY 1. Pickoffs - UT 6, TC 5, SD 3, AF 2, LV 2, NM 1. 

(Mtn. West games only Sorted by Fielding pct)

 Team                     C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 San Diego State.....   894  644 233  17   .981    9   12   7   .632    4   0  
 New Mexico..........   908  623 261  24   .974   27   22   7   .759    2   1  
 Utah................   971  656 280  35   .964   17   16  11   .593    8   0  
 UNLV................   953  632 284  37   .961   26   55  10   .846    9   0  
 TCU.................   814  542 239  33   .959   22   10   8   .556    3   0  
 Air Force...........   810  543 232  35   .957   20   23  12   .657    5   0  
 BYU.................   887  590 257  40   .955   23   17   9   .654    1   0  

 Totals..............  6237     1786       .965       155       .708        1
                            4230     221         144       64          32





Category Leaders


2009 MWC Baseball
Mtn. West Batting Leaders (as of May 16, 2009)
(Mtn. West games only)

Hitting minimums - 1 Games   75% of Games   2.0 AB/Game   
Pitching minimums - 1 Games   5 IP   1.0 IP/Game   

Batting avg
-----------
1. New Mexico..........  .357
2. UNLV................  .328
3. BYU.................  .322
4. Utah................  .309
5. TCU.................  .302
6. San Diego State.....  .298
7. Air Force...........  .266
 
Slugging pct
------------
1. New Mexico..........  .541
2. TCU.................  .530
3. UNLV................  .509
4. Utah................  .485
5. BYU.................  .462
6. San Diego State.....  .437
7. Air Force...........  .419
 
On base pct
-----------
1. New Mexico..........  .424
2. BYU.................  .401
3. UNLV................  .386
4. Utah................  .380
5. TCU.................  .371
6. San Diego State.....  .369
7. Air Force...........  .333
 
Runs scored
-----------
1. New Mexico..........  204
2. UNLV................  177
   Utah................  177
4. BYU.................  168
5. San Diego State.....  161
6. TCU.................  155
7. Air Force...........  104
 
Hits
----
1. New Mexico..........  306
2. UNLV................  293
3. Utah................  280
4. San Diego State.....  256
   BYU.................  256
6. TCU.................  215
7. Air Force...........  196
 
Runs batted in
--------------
1. New Mexico..........  193
2. Utah................  164
3. UNLV................  162
4. BYU.................  153
5. San Diego State.....  147
6. TCU.................  141
7. Air Force...........   93
 
Doubles
-------
1. New Mexico..........   68
2. BYU.................   51
3. Utah................   48
4. UNLV................   46
5. San Diego State.....   42
6. TCU.................   40
7. Air Force...........   33
 

Triples
-------
1. UNLV................   13
2. New Mexico..........   12
3. Air Force...........   10
   TCU.................   10
5. Utah................    9
6. BYU.................    8
7. San Diego State.....    7
 
Home runs
---------
1. TCU.................   34
2. Utah................   31
3. UNLV................   30
4. New Mexico..........   22
5. San Diego State.....   21
6. Air Force...........   20
7. BYU.................   15
 
Total bases
-----------
1. New Mexico..........  464
2. UNLV................  455
3. Utah................  439
4. TCU.................  377
5. San Diego State.....  375
6. BYU.................  368
7. Air Force...........  309
 
Total plate appearances
-----------------------
1. Utah................ 1037
2. UNLV................ 1011
3. New Mexico.......... 1006
4. San Diego State.....  980
5. BYU.................  934
6. Air Force...........  825
7. TCU.................  819
 
At bats
-------
1. Utah................  905
2. UNLV................  894
3. San Diego State.....  858
4. New Mexico..........  857
5. BYU.................  796
6. Air Force...........  737
7. TCU.................  711
 
Walks
-----
1. BYU.................   91
2. New Mexico..........   90
3. Utah................   87
4. San Diego State.....   84
5. UNLV................   69
6. TCU.................   67
7. Air Force...........   61
 
Hit by pitch
------------
1. BYU.................   24
2. UNLV................   21
3. Utah................   20
4. New Mexico..........   19
5. TCU.................   16
   Air Force...........   16
7. San Diego State.....   15
 

Strikeouts
----------
1. BYU.................  185
2. Utah................  179
3. UNLV................  174
4. San Diego State.....  163
5. Air Force...........  161
6. TCU.................  140
7. New Mexico..........  132
 
Sac bunts
---------
1. New Mexico..........   28
2. Utah................   19
3. UNLV................   18
   San Diego State.....   18
5. TCU.................   15
6. BYU.................    9
7. Air Force...........    6
 
Sac flies
---------
1. BYU.................   14
2. New Mexico..........   12
3. UNLV................    9
   TCU.................    9
5. Utah................    6
6. Air Force...........    5
   San Diego State.....    5
 
Stolen bases
------------
1. BYU.................   39
2. New Mexico..........   27
3. Air Force...........   25
4. Utah................   21
5. San Diego State.....   19
6. TCU.................   13
7. UNLV................   11
 
Caught stealing
---------------
1. Utah................   14
2. UNLV................   10
   BYU.................   10
4. Air Force...........    8
   TCU.................    8
6. San Diego State.....    7
   New Mexico..........    7
 
Steal attempts
--------------
1. BYU.................   49
2. Utah................   35
3. New Mexico..........   34
4. Air Force...........   33
5. San Diego State.....   26
6. TCU.................   21
   UNLV................   21
 
Grounded into DP
----------------
1. Utah................   19
2. Air Force...........   18
3. San Diego State.....   15
   UNLV................   15
5. BYU.................   14
   New Mexico..........   14
7. TCU.................    9
 


2009 MWC Baseball
Mtn. West Pitching Leaders (as of May 16, 2009)
(Mtn. West games only)

Hitting minimums - 1 Games   75% of Games   2.0 AB/Game   
Pitching minimums - 1 Games   5 IP   1.0 IP/Game   

Earned run avg
--------------
1. San Diego State.....  3.86
2. TCU.................  4.43
3. New Mexico..........  4.98
4. BYU.................  5.35
5. Utah................  6.30
6. UNLV................  7.60
7. Air Force...........  9.70
 
Opposing bat avg
----------------
1. San Diego State.....  .254
2. TCU.................  .285
3. BYU.................  .298
4. New Mexico..........  .307
5. Utah................  .320
6. UNLV................  .327
7. Air Force...........  .393
 
Innings pitched
---------------
1. Utah................ 218.2
2. San Diego State..... 214.2
3. UNLV................ 210.2
4. New Mexico.......... 207.2
5. BYU................. 196.2
6. Air Force........... 181.0
7. TCU................. 180.2
 
Batters struck out
------------------
1. San Diego State.....  266
2. Utah................  185
3. New Mexico..........  155
4. UNLV................  144
5. TCU.................  142
6. BYU.................  141
7. Air Force...........  101
 
Batters SO out looking
----------------------
1. San Diego State.....   80
2. Utah................   55
3. TCU.................   45
4. New Mexico..........   36
   UNLV................   36
6. BYU.................   32
7. Air Force...........   20
 
Wins
----
1. TCU.................   15
   New Mexico..........   15
   San Diego State.....   15
4. BYU.................   14
5. UNLV................    9
6. Utah................    8
7. Air Force...........    3
 
Losses
------
1. Air Force...........   18
2. Utah................   16
3. UNLV................   15
4. San Diego State.....    9
5. New Mexico..........    8
   BYU.................    8
7. TCU.................    5
 

Saves
-----
1. San Diego State.....    8
2. BYU.................    7
   New Mexico..........    7
   TCU.................    7
5. Utah................    3
6. UNLV................    2
   Air Force...........    2
 
Runners picked off
------------------
1. Utah................    6
2. TCU.................    5
3. San Diego State.....    3
4. Air Force...........    2
   UNLV................    2
6. New Mexico..........    1
 
Sac bunts allowed
-----------------
1. Utah................   20
2. San Diego State.....   19
3. TCU.................   18
   BYU.................   18
5. UNLV................   14
6. New Mexico..........   12
   Air Force...........   12
 
Sac flies allowed
-----------------
1. New Mexico..........   12
   Air Force...........   12
3. UNLV................    8
   BYU.................    8
   Utah................    8
6. TCU.................    6
   San Diego State.....    6
 
Hits allowed
------------
1. TCU.................  199
2. San Diego State.....  207
3. BYU.................  235
4. New Mexico..........  256
5. Utah................  290
   UNLV................  290
7. Air Force...........  325
 
Runs allowed
------------
1. TCU.................  107
2. San Diego State.....  119
3. New Mexico..........  142
4. BYU.................  147
5. Utah................  181
6. UNLV................  207
7. Air Force...........  243
 
Earned runs allowed
-------------------
1. TCU.................   89
2. San Diego State.....   92
3. New Mexico..........  115
4. BYU.................  117
5. Utah................  153
6. UNLV................  178
7. Air Force...........  195
 

Walks allowed
-------------
1. Air Force...........   57
2. San Diego State.....   64
3. TCU.................   73
4. Utah................   80
5. New Mexico..........   88
6. BYU.................   90
7. UNLV................   97
 
Doubles allowed
---------------
1. TCU.................   32
2. New Mexico..........   38
3. BYU.................   43
   San Diego State.....   43
5. UNLV................   49
6. Utah................   61
7. Air Force...........   62
 
Triples allowed
---------------
1. Air Force...........    8
2. San Diego State.....    9
   BYU.................    9
   Utah................    9
   TCU.................    9
6. UNLV................   10
7. New Mexico..........   15
 
Home runs allowed
-----------------
1. San Diego State.....   13
2. TCU.................   15
3. New Mexico..........   19
   BYU.................   19
5. Utah................   25
6. UNLV................   38
7. Air Force...........   44
 
Wild pitches
------------
1. UNLV................   41
2. Air Force...........   22
3. San Diego State.....   20
4. New Mexico..........   18
5. Utah................   16
6. BYU.................   14
7. TCU.................   11
 
Balks
-----
1. Air Force...........    5
   UNLV................    5
3. TCU.................    4
   San Diego State.....    4
   New Mexico..........    4
6. BYU.................    3
 
Hit batters
-----------
1. UNLV................   26
2. San Diego State.....   24
3. Utah................   21
4. Air Force...........   18
5. New Mexico..........   16
6. TCU.................   14
7. BYU.................   12
 

Intentional BB allowed
----------------------
1. TCU.................    4
2. UNLV................    1
3. Utah................   11
4. Air Force...........    6
5. New Mexico..........    5
6. San Diego State.....    6
 


2009 MWC Baseball
Mtn. West Fielding Leaders (as of May 16, 2009)
(Mtn. West games only)

Hitting minimums - 1 Games   75% of Games   
Pitching minimums - 1 Games   5 IP   1.0 IP/Game   

Fielding pct
------------
1. San Diego State.....  .981
2. New Mexico..........  .974
3. Utah................  .964
4. UNLV................  .961
5. TCU.................  .959
6. Air Force...........  .957
7. BYU.................  .955
 
Chances
-------
1. Utah................  971
2. UNLV................  953
3. New Mexico..........  908
4. San Diego State.....  894
5. BYU.................  887
6. TCU.................  814
7. Air Force...........  810
 
Putouts
-------
1. Utah................  656
2. San Diego State.....  644
3. UNLV................  632
4. New Mexico..........  623
5. BYU.................  590
6. Air Force...........  543
7. TCU.................  542
 
Assists
-------
1. UNLV................  284
2. Utah................  280
3. New Mexico..........  261
4. BYU.................  257
5. TCU.................  239
6. San Diego State.....  233
7. Air Force...........  232
 
Errors
------
1. BYU.................   40
2. UNLV................   37
3. Air Force...........   35
   Utah................   35
5. TCU.................   33
6. New Mexico..........   24
7. San Diego State.....   17
 
Fielding double plays
---------------------
1. New Mexico..........   27
2. UNLV................   26
3. BYU.................   23
4. TCU.................   22
5. Air Force...........   20
6. Utah................   17
7. San Diego State.....    9
 
Stolen bases against
--------------------
1. UNLV................   55
2. Air Force...........   23
3. New Mexico..........   22
4. BYU.................   17
5. Utah................   16
6. San Diego State.....   12
7. TCU.................   10
 

Caught stealing by
------------------
1. Air Force...........   12
2. Utah................   11
3. UNLV................   10
4. BYU.................    9
5. TCU.................    8
6. New Mexico..........    7
   San Diego State.....    7
 
Steal attempts against
----------------------
1. UNLV................   65
2. Air Force...........   35
3. New Mexico..........   29
4. Utah................   27
5. BYU.................   26
6. San Diego State.....   19
7. TCU.................   18
 
Passed balls
------------
1. UNLV................    9
2. Utah................    8
3. Air Force...........    5
4. San Diego State.....    4
5. TCU.................    3
6. New Mexico..........    2
7. BYU.................    1
 
Catchers interference
---------------------
1. New Mexico..........    1
 




Conference statistics


2009 MWC Baseball
Mtn. West Conference statistics (as of May 16, 2009)
(Mtn. West games only Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

NEDA, Rafael, NM...........  .457  23-22    81  25  37  13   0   2  19   56  .691  12   4   6   1  .541   1   0   0-0   
BROWNSTEIN, Mike, NM.......  .451  23-23   102  31  46   8   5   1  21   67  .657  14   0  15   1  .508   2   2   5-9   
CASTRO, Erik, SD...........  .400  24-24    90  24  36   8   0   7  29   65  .722  18   1  15   1  .505   0   0   2-2   
WIGHT, Jesse, LV...........  .395  20-20    86  26  34   5   2   6  17   61  .709   8   1  13   2  .448   1   0   0-1   
CAVAZOS-GALVEZ, Bria, NM...  .394  23-23    94  28  37   9   0   6  22   64  .681   6   2   9   1  .437   1   0   8-10  
ATKINSON, Kevin, NM........  .383  23-22    94  22  36   9   3   1  27   54  .574   4   1  10   4  .410   1   4   0-0   
FRIERSON, Jarred, LV.......  .382  24-24   102  20  39   5   3   3  19   59  .578  10   2  13   2  .447   0   2   0-3   
VERN, Matt, TC.............  .382  19-19    68  22  26   3   0   9  23   56  .824  13   2  13   0  .482   2   1   3-6   
WALTON, Kent, BY...........  .382  22-22    89  22  34   6   1   4  18   54  .607  16   3  14   1  .486   1   1   6-7   
BOWEN, Michael, BY.........  .382  21-21    76  21  29   7   1   2  27   44  .579   4  10   6   2  .457   4   0   7-9   
PARKER, Steve, BY..........  .381  21-21    84  22  32   5   2   3  15   50  .595  17   0  20   2  .485   0   0   3-3   
KUROCZKO, Nick, UT.........  .375  23-23    96  24  36   3   3   4  21   57  .594  16   0  13   4  .460   1   2   1-3   
BANKS, Stetson, BY.........  .375  20-19    88  18  33   6   1   0  13   41  .466   5   0  19   1  .404   1   1  11-13  
VAUGHN, Cory, SD...........  .365  23-23    96  22  35   5   3   4  22   58  .604   7   2  24   2  .419   0   0   3-4   
SHIMADA, Corey, UT.........  .363  24-24   102  30  37   6   0   4  17   55  .539  19   3  13   1  .472   1   0   8-9   
MOREL, Anthony, LV.........  .358  24-24    95  18  34   7   2   1  20   48  .505   6   0  18   1  .392   1   2   0-1   
CARPENTER, Matt, TC........  .355  20-20    76  19  27   8   4   5  21   58  .763  15   1  10   1  .467   0   1   1-1   
SFERRA, J.J., LV...........  .355  24-24   110  21  39   5   2   0   9   48  .436   7   2  13   1  .400   1   1   1-1   
HONEYCUTT, Ryan, NM........  .351  23-23    94  15  33   6   0   3  22   48  .511  10   1  21   0  .415   1   1   0-1   
WALKER, Devin, UT..........  .347  21-18    75  17  26   6   0   5  19   47  .627   9   2  17   1  .430   0   0   0-1   
YAGI, Tyler, UT............  .345  22-20    84  14  29   8   0   0  14   37  .440   6   3  10   3  .409   0   5   0-2   
BLACKBURN, Mitch, SD.......  .341  23-23    88  17  30   6   1   0  12   38  .432  10   1   8   1  .410   1   3   3-4   
CRON, C.J., UT.............  .340  24-24   103  17  35   9   1   4  25   58  .563   8   2  12   3  .388   3   0   1-2   
ALEXANDER, Matt, AF........  .337  21-21    86  15  29   7   1   3  17   47  .547   7   0  16   4  .379   2   0   2-4   
HOWARD, Justin, NM.........  .333  20-17    66  14  22   7   0   4  21   41  .621   7   0   7   0  .397   0   1   0-0   
COATS, Jason, TC...........  .333  19-18    63  14  21   6   2   1   8   34  .540   7   1  12   0  .408   0   1   1-1   
RESNICK, Bryan, LV.........  .330  24-24    91  22  30   5   1   6  15   55  .604  13   4  18   1  .435   0   2   5-6   
ROUNDY, Rance, LV..........  .329  20-20    82  19  27   4   1   3  16   42  .512   3   3  22   1  .371   1   3   0-0   
WILLETT, Max, NM...........  .326  23-23    92  22  30   6   1   1  20   41  .446  13   4  11   1  .423   2   5   6-6   
CURRY, Matt, TC............  .326  15-12    43   9  14   3   1   0   6   19  .442   6   0  13   1  .408   0   0   0-0   
STEGLICH, Corey, TC........  .325  20-20    77  16  25   3   0   2  16   34  .442   8   0  14   0  .384   1   5   2-3   
GONZALEZ, Daniel, NM.......  .321  23-23    84  16  27   3   2   1  16   37  .440   9   1  15   2  .385   2   5   0-0   
BERKE, Scott, LV...........  .317  19-15    63  11  20   3   1   1  14   28  .444   2   2  10   1  .348   2   2   2-4   
GENTRY, Addison, AF........  .316  21-21    76  17  24   8   1   4  18   46  .605  14   3  13   3  .436   1   0   0-1   
HOLADAY, Bryan, TC.........  .316  20-19    76  19  24   1   0   9  23   52  .684   5   1  11   0  .357   2   1   0-0   
LAW, Andrew, BY............  .305  22-22    95  13  29   4   1   0  18   35  .368   2   0  19   2  .316   1   2   7-7   
BELTRAN, Michael, UT.......  .304  24-24   102  13  31   2   2   0  14   37  .363   3   2  24   2  .333   1   4   2-3   
JONES, Austin, UT..........  .301  24-24   103  18  31   8   0   7  27   60  .583   8   1  15   0  .357   0   1   1-1   
ROBERTS, Blair, AF.........  .292  20-19    65  14  19   0   1   0   1   21  .323   5   4  14   2  .378   0   0   4-4   
AUSBUN, Ben, AF............  .292  19-16    65   8  19   3   0   3  13   31  .477   6   0  23   1  .352   0   0   2-2   
O'SULLIVAN, Ryan, SD.......  .279  21-21    68  15  19   3   0   3  12   31  .456  10   4  20   0  .402   0   1   1-2   
COLWELL, Pat, SD...........  .278  24-23    97  14  27   3   0   0   6   30  .309  11   2  14   2  .364   0   3   3-4   
MEREDITH, Brandon, SD......  .276  24-24    98  20  27   5   0   1  12   35  .357  10   3  20   2  .354   2   0   0-0   
McNAUGHTON, Sean, BY.......  .271  20-19    85  20  23   4   0   3  11   36  .424   6   2  28   2  .330   1   1   3-4   
LUPO, Jack, AF.............  .269  19-18    67  10  18   1   1   3  12   30  .448   5   1   9   2  .329   0   1   3-3   
FEATHERSTON, Taylor, TC....  .267  20-20    86  19  23   4   0   2  11   33  .384   6   3  16   2  .333   1   1   3-4   
THORNTON, Ryan, LV.........  .267  24-23   105  21  28   5   0   6  19   51  .486   6   2  32   3  .316   1   0   3-5   
ELLINGTON, Chris, TC.......  .261  20-20    88  12  23   7   2   1  12   37  .420   1   0  13   3  .264   2   0   1-1   
RELF, Brandon, BY..........  .260  21-21    73  12  19   4   0   0  15   23  .315  12   4  23   2  .385   2   0   0-0   
KO, Kasey, BY..............  .246  21-20    61  10  15   5   0   1  12   23  .377  16   2  12   1  .413   1   1   0-0   
CLAUS, Chad, LV............  .242  21-18    62   4  15   2   0   0  12   17  .274   6   0   9   0  .304   1   5   0-0   
CARTER, Nathan, AF.........  .239  21-20    71  14  17   5   3   3   7   37  .521  14   3  24   1  .382   1   0   4-8   
