Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
kan-sd2.htm

Kansas vs San Diego State


Box Score

                           2009 MWC Baseball
                       Kansas at San Diego State
        Mar 18, 2009 at San Diego, Calif. (Tony Gwynn Stadium)

Kansas 8 (10-7)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Narodowski ss.............  6  0  2  1    0  1  1  4 
Heere, B. cf..............  4  2  2  0    1  0  2  0 
Price, Ro. 2b.............  3  1  0  0    1  0  4  3 
Afenir, B. c..............  4  3  2  2    1  0  8  1 
Thompson, T. 3b...........  3  1  2  1    1  0  0  2 
Waters, J. dh.............  5  0  2  0    0  2  0  0 
Lytle, C. rf..............  3  1  1  1    2  1  1  0 
 Brunansky cf.............. 0  0  0  0    0  0  0  0 
Elgie, Z. 1b..............  0  0  0  1    3  0  7  0 
 Land, P. 1b............... 0  0  0  0    0  0  2  0 
Marasco, J. lf............  4  0  0  0    0  1  0  0 
 Faunce, N. lf............. 1  0  0  0    0  0  0  0 
Selik, C. p...............  0  0  0  0    0  0  0  0 
 Murray, C. p.............. 0  0  0  0    0  0  0  1 
 Blankenship p............. 0  0  0  0    0  0  0  0 
 Smyth, P. p............... 0  0  0  0    0  0  0  2 
Totals.................... 33  8 11  6    9  5 25 13 


San Diego State 9 (13-6)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
COLWELL, Pat cf...........  5  2  4  2    0  1  1  0 
DECKER, Brandon ss........  4  1  1  0    0  1  2  4 
MEREDITH, Brandon 1b......  4  1  1  2    1  0  8  0 
CASTRO, Erik 3b...........  5  0  4  2    0  0  1  2 
 BABITT, Zach pr........... 0  1  0  0    0  0  0  0 
VAUGHN, Cory rf...........  4  0  1  1    0  2  0  0 
BLACKBURN, Mitch 2b.......  4  0  1  0    0  0  5  4 
O'SULLIVAN, Ryan dh.......  4  1  1  0    1  3  0  0 
CHASSE, Josh lf...........  4  0  0  0    0  1  3  0 
 WILLEFORD, Guy ph......... 1  0  1  1    0  0  0  0 
WILSON, Chris c...........  4  3  4  1    0  0  6  1 
SIMMONS, Goldy p..........  0  0  0  0    0  0  0  0 
 RASMUSSEN, Craig p........ 0  0  0  0    0  0  0  0 
 MCLAUGHLIN, James p....... 0  0  0  0    0  0  1  0 
 THOMAS, Chase p........... 0  0  0  0    0  0  0  0 
 SKIPPER, Matt p........... 0  0  0  0    0  0  0  0 
 SHARP, Kegan p............ 0  0  0  0    0  0  0  0 
Totals.................... 39  9 18  9    2  8 27 11 



Score by innings:                      R  H  E
----------------------------------------------
Kansas                000 211 220   -  8 11  1
San Diego State       003 031 011   -  9 18  1
----------------------------------------------

E - Afenir, B.; COLWELL. 
DP - KU 1; SDSU 2. LOB - KU 11; SDSU 10. 
2B - Heere, B.; Thompson, T.; CASTRO; WILSON. 
HR - Afenir, B.(3). 
CS - BLACKBURN. 
SH - Price, Ro.; Land, P.; DECKER; BLACKBURN. SF - Elgie, Z.; VAUGHN. 

Kansas                 IP   H   R  ER  BB  SO  AB BF
Selik, C............  4.0   8   5   5   0   7 
Murray, C...........  1.2   3   2   2   1   1 
Blankenship.........  1.1   1   0   0   0   0 
Smyth, P............  1.1   6   2   2   1   0 


San Diego State        IP   H   R  ER  BB  SO  AB BF
SIMMONS, Goldy......  3.0   3   2   2   2   3 
RASMUSSEN, Craig....  1.2   2   1   0   3   0 
MCLAUGHLIN, James...  1.2   2   3   3   2   0 
THOMAS, Chase.......  0.0   1   0   0   1   0 
SKIPPER, Matt.......  1.0   2   2   2   0   1 
SHARP, Kegan........  1.2   1   0   0   1   1 



Win - SHARP 2-1.  Loss - Smyth, P. 0-3.  Save - None.
WP - Smyth, P.; MCLAUGHLIN; SHARP. PB - WILSON. 
HBP - Thompson, T.. 
Umpires - Home:Brian Frisch  1st:Gary Gilman  3rd:Dan Ignosci  
Start: 6:05 pm   Time: 3:34   Attendance: 523
all access
cookie