Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
kan-sd1.htm

Kansas vs San Diego State


Box Score

                           2009 MWC Baseball
                       Kansas at San Diego State
        Mar 17, 2009 at San Diego, Calif. (Tony Gwynn Stadium)

Kansas 0 (10-6)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Narodowski ss.............  4  0  0  0    0  1  1  2 
Heere, B. rf..............  4  0  2  0    0  0  1  0 
Price, Ro. 2b.............  2  0  0  0    0  0  1  5 
Afenir, B. c..............  3  0  1  0    1  1  9  0 
Thompson, T. 3b...........  3  0  0  0    0  0  0  1 
Waters, J. dh.............  2  0  0  0    0  1  0  0 
 Lytle, C. ph.............. 1  0  0  0    1  0  0  0 
Faunce, N. lf.............  3  0  0  0    0  1  0  0 
Land, P. 1b...............  3  0  1  0    0  1  9  0 
Brunansky cf..............  3  0  0  0    0  2  2  0 
Ridenhour p...............  0  0  0  0    0  0  1  0 
 Bochy, B. p............... 0  0  0  0    0  0  0  1 
Totals.................... 28  0  4  0    2  7 24  9 


San Diego State 1 (12-6)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
COLWELL, Pat cf...........  3  0  0  0    0  1  0  0 
DECKER, Brandon lf........  2  0  1  0    2  1  0  0 
MEREDITH, Brandon 1b......  3  0  1  0    0  0 11  0 
CASTRO, Erik 3b...........  3  0  0  0    0  2  1  3 
VAUGHN, Cory rf...........  3  1  1  0    0  1  2  1 
BLACKBURN, Mitch 2b.......  3  0  0  1    0  0  4  4 
PARKER, Matt c............  3  0  0  0    0  2  7  0 
GUST, Easton ss...........  3  0  0  0    0  1  2  2 
BABITT, Zach dh...........  3  0  0  0    0  1  0  0 
O'SULLIVAN, Ryan p........  0  0  0  0    0  0  0  3 
 THOMAS, Chase p........... 0  0  0  0    0  0  0  0 
 LEARY, Andrew p........... 0  0  0  0    0  0  0  0 
 REED, Addison p........... 0  0  0  0    0  0  0  1 
Totals.................... 26  1  3  1    2  9 27 14 



Score by innings:                      R  H  E
----------------------------------------------
Kansas                000 000 000   -  0  4  0
San Diego State       010 000 00    -  1  3  2
----------------------------------------------

E - BLACKBURN; GUST. 
DP - SDSU 2. LOB - KU 7; SDSU 4. 
3B - VAUGHN. 
SH - Price, Ro. 2; Faunce, N.. 

Kansas                 IP   H   R  ER  BB  SO  AB BF
Ridenhour...........  7.0   3   1   1   1   8 
Bochy, B............  1.0   0   0   0   1   1 


San Diego State        IP   H   R  ER  BB  SO  AB BF
O'SULLIVAN, Ryan....  7.0   3   0   0   1   3 
THOMAS, Chase.......  0.0   0   0   0   1   0 
LEARY, Andrew.......  1.0   0   0   0   0   3 
REED, Addison.......  1.0   1   0   0   0   1 



Win - O'SULLIVAN 1-1.  Loss - Ridenhour 3-1.  Save - REED (7).
HBP - Thompson, T.; COLWELL. 
Umpires - Home:Gary Gilman  1st:Rod Ridd  3rd:Brian Frisch  
Start: 6:06 pm   Time: 2:24   Attendance: 436
all access
cookie