Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
csf-sd2.htm

Cal State Fullerton vs San Diego State


Box Score

                           2009 MWC Baseball
               #7 Cal State Fullerton at San Diego State
        Mar 03, 2009 at San Diego, Calif. (Tony Gwynn Stadium)

Cal State Fullerton 7 (6-2)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Brown 3b..................  5  0  1  0    0  0  1  1 
Colon ss..................  5  2  1  0    0  0  1  3 
Fellhauer cf..............  4  2  2  1    1  0  1  0 
Clark 1b..................  4  2  2  1    0  1 10  2 
Ramirez, Ni. dh...........  4  0  3  2    0  1  0  0 
 Marcoe ph................. 1  0  0  0    0  0  0  0 
 Harkey pr................. 0  0  0  0    0  0  0  0 
Davis rf..................  5  1  2  1    0  2  2  0 
Newman lf.................  3  0  1  1    1  0  2  0 
Garneau c.................  5  0  1  1    0  0  7  0 
Shima 2b..................  3  0  0  0    0  1  0  2 
 Scott 2b.................. 1  0  0  0    0  0  1  2 
Ramirez, No. p............  0  0  0  0    0  0  1  1 
 Ackland p................. 0  0  0  0    0  0  1  0 
Totals.................... 40  7 13  7    2  5 27 11 


San Diego State 2 (4-5)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
DECKER, Brandon ss........  4  1  1  1    0  0  1  0 
BLACKBURN, Mitch 2b.......  4  0  1  1    0  1  1  3 
COLWELL, Pat cf...........  4  0  0  0    0  1  3  0 
VAUGHN, Cory rf...........  4  0  0  0    0  0  3  0 
PARKER, Matt c............  4  0  1  0    0  1  6  0 
WILLEFORD, Guy dh.........  4  0  1  0    0  1  0  0 
MEREDITH, Brandon 1b......  1  1  0  0    0  1 10  0 
TORRES, Jomel lf..........  2  0  0  0    0  0  2  0 
GUST, Easton 3b...........  3  0  0  0    0  1  0  3 
O'SULLIVAN, Ryan p........  0  0  0  0    0  0  0  2 
 LEARY, Andrew p........... 0  0  0  0    0  0  1  1 
 THOMAS, Chase p........... 0  0  0  0    0  0  0  1 
Totals.................... 30  2  4  2    0  6 27 10 



Score by innings:                      R  H  E
----------------------------------------------
Cal State Fullerton   000 103 201   -  7 13  1
San Diego State       002 000 000   -  2  4  2
----------------------------------------------

E - Brown; LEARY 2. 
LOB - CSF 10; SDSU 4. 
2B - Fellhauer; Ramirez, Ni.. 
SB - Colon; Clark; Davis; DECKER. 
SH - TORRES. SF - Newman. 

Cal State Fullerton    IP   H   R  ER  BB  SO  AB BF
Ramirez, No.........  7.0   3   2   2   0   4 
Ackland.............  2.0   1   0   0   0   2 


San Diego State        IP   H   R  ER  BB  SO  AB BF
O'SULLIVAN, Ryan....  6.0   8   4   4   1   3 
LEARY, Andrew.......  2.1   4   3   2   0   2 
THOMAS, Chase.......  0.2   1   0   0   1   0 



Win - Ramirez, No. 1-0.  Loss - O'SULLIVAN 0-1.  Save - None.
HBP - Clark; MEREDITH 2. 
Umpires - Home:Dave Yeast  1st:Steve Fritzoni  3rd:Brad Hungerford  
Start: 6:01 pm   Time: 2:32   Attendance: 619
all access
cookie