Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
csf-sd1.htm

Cal State Fullerton vs San Diego State


Box Score

                           2009 MWC Baseball
               #7 Cal State Fullerton at San Diego State
         Feb 24, 2009 at San Diego, Calif (Tony Gwynn Stadium)

Cal State Fullerton 8 (2-2)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Brown 3b..................  4  1  0  0    1  0  2  3 
Colon ss..................  4  2  0  0    1  1  1  1 
Fellhauer cf..............  3  2  0  0    1  0  0  0 
Clark 1b..................  2  1  2  1    1  0  5  0 
Ramirez, Ni. dh...........  3  0  1  2    0  0  0  0 
 Fahey dh.................. 0  0  0  1    1  0  0  0 
Davis rf..................  5  1  1  0    0  0  2  0 
Pill, T. lf...............  2  0  1  0    0  1  0  1 
 Siddons pr................ 1  1  0  0    0  0  0  0 
 Newman ph................. 1  0  0  0    0  0  1  0 
Garneau c.................  3  0  0  0    0  1 14  1 
Scott 2b..................  3  0  1  1    1  0  2  2 
Rath p....................  0  0  0  0    0  0  0  0 
 Ramirez, No. p............ 0  0  0  0    0  0  0  0 
 Kelly p................... 0  0  0  0    0  0  0  0 
 Mertins p................. 0  0  0  0    0  0  0  0 
 Morrison p................ 0  0  0  0    0  0  0  0 
Totals.................... 31  8  6  5    6  3 27  8 


San Diego State 6 (2-2)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
COLWELL, Pat 3b...........  3  2  1  0    0  1  1  1 
BLACKBURN, Mitch 2b.......  3  0  2  0    2  1  5  3 
MEREDITH, Brandon 1b......  4  0  0  1    1  2 11  1 
THOMAS, T.J. lf...........  5  0  0  1    0  2  2  0 
VAUGHN, Cory rf...........  3  2  1  0    2  1  2  0 
GUST, Easton ss...........  4  0  1  0    1  3  0  1 
SKIPPER, Matt dh..........  1  0  0  0    0  1  0  0 
 WILLEFORD, Guy dh......... 1  0  0  0    1  1  0  0 
 DECKER, Brandon ph........ 1  0  0  0    0  1  0  0 
 CASTRO, Erik ph........... 1  0  0  0    0  0  0  0 
CHASSE, Josh cf...........  2  1  1  1    1  0  2  0 
PARKER, Matt c............  4  1  1  0    0  0  2  1 
O'SULLIVAN, Ryan p........  0  0  0  0    0  0  2  2 
 SHARP, Kegan p............ 0  0  0  0    0  0  0  0 
 THOMAS, Chase p........... 0  0  0  0    0  0  0  0 
 LEARY, Andrew p........... 0  0  0  0    0  0  0  3 
Totals.................... 32  6  7  3    8 13 27 12 



Score by innings:                      R  H  E
----------------------------------------------
Cal State Fullerton   202 101 101   -  8  6  2
San Diego State       041 001 000   -  6  7  2
----------------------------------------------

E - Brown; Pill, T.; GUST; LEARY. 
DP - CSF 2; SDSU 1. LOB - CSF 7; SDSU 10. 
2B - Clark; Davis; VAUGHN; CHASSE. 
SB - Brown; Colon; Clark; Fahey; Davis; Scott; VAUGHN 2. CS - BLACKBURN. 
SH - Fahey; Garneau. 

Cal State Fullerton    IP   H   R  ER  BB  SO  AB BF
Rath................  1.2   0   4   0   5   3 
Ramirez, No.........  3.1   3   1   1   2   4 
Kelly...............  1.0   2   1   0   1   1 
Mertins.............  2.0   2   0   0   0   3 
Morrison............  1.0   0   0   0   0   2 


San Diego State        IP   H   R  ER  BB  SO  AB BF
O'SULLIVAN, Ryan....  5.0   5   5   3   3   2 
SHARP, Kegan........  1.0   1   2   2   2   0 
THOMAS, Chase.......  0.1   0   0   0   1   0 
LEARY, Andrew.......  2.2   0   1   0   0   1 



Win - Kelly 1-0.  Loss - SHARP 0-1.  Save - Morrison (1).
WP - Rath; O'SULLIVAN; SHARP; THOMAS,C. PB - Garneau. BK - O'SULLIVAN. 
HBP - Fellhauer; Clark 2; COLWELL 2; CHASSE. 
Umpires - Home:Ron Ridd  1st:Gary Gilman  3rd:Bill Van Raaphorst  
Start: 6:05 pm   Time: 3:43   Attendance: 1025
all access
cookie