by-sd3.htm
Brigham Young vs San Diego State
Box Score
2009 MWC Baseball
Brigham Young at San Diego State
Mar 21, 2009 at San Diego, Calif. (Tony Gwynn Stadium)
Brigham Young 5 (13-8,4-2 MWC)
Name (Pos) AB R H RBI BB SO PO A
WALTON, Kent dh........... 5 3 3 2 0 0 0 0
LAW, Andrew 2b............ 4 1 2 1 0 0 0 4
LAW, Adam 2b.............. 1 0 0 0 0 0 1 1
McNAUGHTON, Sean lf....... 5 0 1 0 0 2 2 1
KO, Kasey 1b.............. 3 0 0 0 0 1 7 2
BILLS, Thomas ph.......... 1 0 1 0 0 0 2 0
RELF, Brandon ss.......... 3 0 1 0 0 1 3 3
VARGAS, Dan ph............ 1 0 0 0 0 0 0 0
BOWEN, Michael rf......... 3 0 0 0 0 0 0 0
AYOSO, Bryce 3b........... 3 0 0 0 1 1 1 1
NACAPOY, Chad c........... 3 1 1 0 0 2 4 0
WHITNEY, Brock ph......... 1 0 0 0 0 0 0 1
BANKS, Stetson cf......... 4 0 1 0 0 2 2 0
MILLER, Adam p............ 0 0 0 0 0 0 2 0
OSLUND, Marc p............ 0 0 0 0 0 0 0 0
SHUTT, Justin p........... 0 0 0 0 0 0 0 0
Totals.................... 37 5 10 3 1 9 24 13
San Diego State 11 (14-8,4-2 MWC)
Name (Pos) AB R H RBI BB SO PO A
COLWELL, Pat cf........... 4 0 0 0 1 1 0 0
DECKER, Brandon ss........ 5 1 0 0 0 0 4 2
MEREDITH, Brandon lf...... 5 3 2 0 0 0 1 0
CASTRO, Erik 3b........... 3 3 2 5 2 0 0 1
WILSON, Chris dh.......... 3 1 0 0 1 2 0 0
VAUGHN, Cory rf........... 4 2 4 3 0 0 4 0
BLACKBURN, Mitch 2b....... 3 0 0 1 0 0 1 5
TORRES, Jomel 1b.......... 3 0 0 1 0 0 8 0
PARKER, Matt c............ 2 1 1 1 2 1 9 2
BERGER, Jon p............. 0 0 0 0 0 0 0 1
LAVIGNE, Tyler p.......... 0 0 0 0 0 0 0 0
Totals.................... 32 11 9 11 6 4 27 11
Score by innings: R H E
----------------------------------------------
Brigham Young 001 030 001 - 5 10 3
San Diego State 300 133 10 - 11 9 1
----------------------------------------------
E - RELF 2; BANKS; TORRES.
DP - BY 1; SDSU 1. LOB - BY 7; SDSU 5.
2B - CASTRO; VAUGHN 2.
HR - WALTON 2(3); CASTRO(2).
SB - PARKER.
SF - BLACKBURN; TORRES.
Brigham Young IP H R ER BB SO AB BF
MILLER, Adam........ 4.1 6 7 5 4 3
OSLUND, Marc........ 2.2 3 4 1 2 1
SHUTT, Justin....... 1.0 0 0 0 0 0
San Diego State IP H R ER BB SO AB BF
BERGER, Jon......... 6.0 8 4 2 0 8
LAVIGNE, Tyler...... 3.0 2 1 1 1 1
Win - BERGER 2-2. Loss - MILLER, A. 2-1. Save - LAVIGNE (1).
BK - MILLER, A..
HBP - BOWEN.
Umpires - Home:Asa Howard 1st:Bill Speck 3rd:Dale Luker
Start: 1:07 pm Time: 2:35 Attendance: 640
