by-sd1.htm
Brigham Young vs San Diego State
Box Score
2009 MWC Baseball
Brigham Young at San Diego State
Mar 19, 2009 at San Diego, Calif. (Tony Gwynn Stadium)
Brigham Young 6 (12-7,3-1 MWC)
Name (Pos) AB R H RBI BB SO PO A
WALTON, Kent dh........... 3 1 1 0 2 0 0 0
LAW, Andrew 2b............ 4 1 1 0 0 1 3 4
McNAUGHTON, Sean lf....... 4 2 0 0 0 1 1 0
PARKER, Steve 3b.......... 3 2 2 0 2 0 0 1
RELF, Brandon ss.......... 4 0 2 4 1 0 0 5
BOWEN, Michael rf......... 3 0 1 2 0 1 2 0
CLUFF, Jonathan cf........ 5 0 0 0 0 3 2 1
BILLS, Thomas 1b.......... 4 0 1 0 0 2 7 0
MUSSO, J.T. c............. 4 0 0 0 0 3 12 1
TOOLE, Jeremy p........... 0 0 0 0 0 0 0 0
MUIR, Jordan p............ 0 0 0 0 0 0 0 0
Totals.................... 34 6 8 6 5 11 27 12
San Diego State 2 (13-7,3-1 MWC)
Name (Pos) AB R H RBI BB SO PO A
COLWELL, Pat cf........... 4 2 2 0 0 1 4 0
DECKER, Brandon lf........ 2 0 0 0 2 0 2 0
MEREDITH, Brandon 1b...... 3 0 0 0 1 1 2 2
CASTRO, Erik 3b........... 3 0 1 2 1 0 0 1
VAUGHN, Cory rf........... 4 0 0 0 0 3 0 0
BLACKBURN, Mitch 2b....... 4 0 2 0 0 1 5 1
WILSON, Chris dh.......... 4 0 1 0 0 2 0 0
PARKER, Matt c............ 3 0 0 0 0 3 10 1
O'SULLIVAN, Ryan ss....... 2 0 0 0 1 0 3 2
SOLOW, Nate p............. 0 0 0 0 0 0 1 1
MCLAUGHLIN, James p....... 0 0 0 0 0 0 0 1
Totals.................... 29 2 6 2 5 11 27 9
Score by innings: R H E
----------------------------------------------
Brigham Young 003 010 002 - 6 8 0
San Diego State 100 010 000 - 2 6 2
----------------------------------------------
E - VAUGHN; O'SULLIVAN.
DP - BY 3. LOB - BY 10; SDSU 5.
2B - PARKER; RELF; COLWELL; CASTRO.
SB - COLWELL. CS - MUSSO; WILSON.
SH - LAW, An.. SF - BOWEN.
Brigham Young IP H R ER BB SO AB BF
TOOLE, Jeremy....... 8.0 6 2 2 5 8
MUIR, Jordan........ 1.0 0 0 0 0 3
San Diego State IP H R ER BB SO AB BF
SOLOW, Nate......... 6.1 8 4 1 2 8
MCLAUGHLIN, James... 2.2 0 2 0 3 3
Win - TOOLE 4-1. Loss - SOLOW 0-2. Save - None.
WP - SOLOW. PB - MUSSO.
HBP - McNAUGHTON; BOWEN.
Umpires - Home:Bill Speck 1st:Dale Luker 3rd:Kelly Gonzales
Start: 6:04 pm Time: 2:34 Attendance: 683
