Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
bcu-sd1.htm

Bethune-Cookman vs San Diego State


Box Score

                     2008 MWC Baseball Tournament
                  Bethune-Cookman vs San Diego State
        Feb 20, 2009 at Compton, Calif. (MLB Urban Youth Acad)

Bethune-Cookman 3 (0-1)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
BROOKS 2b.................  4  0  0  0    0  1  2  2 
 CASTRO, E. ph............. 1  0  0  0    0  1  0  0 
ORTIZ cf..................  5  0  2  1    0  3  1  0 
LAURIELLO lf..............  3  1  2  0    1  1  0  0 
JIMENEZ 1b................  3  0  0  0    1  1 10  0 
BROWN dh..................  4  0  1  1    0  1  0  0 
HOYTE rf..................  3  0  0  0    0  1  0  0 
 MATOS ph.................. 1  0  0  0    0  1  0  0 
SANCHEZ ss................  3  1  1  0    0  1  3  1 
 PATTERSON ss.............. 1  0  1  0    0  0  0  3 
CLARK c...................  2  0  0  0    0  1  4  2 
 O'BRIEN c................. 2  0  0  0    0  1  2  1 
 CASTRO V. c............... 0  0  0  0    0  0  2  0 
ACEVEDO 3b................  2  0  1  0    0  1  0  3 
 DAVIS ph.................. 1  1  1  1    0  0  0  0 
 JONES ph.................. 1  0  0  0    0  1  0  0 
BURGOS p..................  0  0  0  0    0  0  0  2 
 LANCARA p................. 0  0  0  0    0  0  0  0 
 GUZMAN p.................. 0  0  0  0    0  0  0  0 
 GONZALEZ p................ 0  0  0  0    0  0  0  0 
Totals.................... 36  3  9  3    2 15 24 14 


San Diego State 6 (1-0)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
COLWELL, Pat cf...........  5  0  2  1    0  1  1  0 
BLACKBURN, Mitch 2b.......  4  0  2  1    0  0  0  3 
MEREDITH, Brandon 1b......  4  0  1  0    0  2  5  2 
THOMAS, T.J. lf...........  4  1  1  1    0  1  2  0 
SILGUERO, Blake dh........  4  1  1  0    0  2  0  0 
CASTRO, Erik c............  2  0  0  0    0  2 11  0 
 PARKER, Matt c............ 1  1  1  0    0  0  4  0 
VAUGHN, Cory rf...........  2  2  1  1    1  0  0  0 
O'SULLIVAN, Ryan ss.......  4  0  2  0    0  1  2  2 
GUST, Easton 3b...........  2  1  2  1    1  0  0  0 
STRASBURG, Stephen p......  0  0  0  0    0  0  1  0 
 THOMAS, Chase p........... 0  0  0  0    0  0  0  0 
 LEARY, Andrew p........... 0  0  0  0    0  0  1  0 
 RASMUSSEN, Craig p........ 0  0  0  0    0  0  0  0 
 REED, Addison p........... 0  0  0  0    0  0  0  0 
Totals.................... 32  6 13  5    2  9 27  7 



Score by innings:                      R  H  E
----------------------------------------------
Bethune-Cookman       000 001 200   -  3  9  0
San Diego State       040 001 01    -  6 13  0
----------------------------------------------

DP - BCU 2. LOB - BCU 10; SDSU 7. 
2B - LAURIELLO(1); SANCHEZ(1). 
HR - THOMAS,TJ(1). 
SB - BROWN 2(2); COLWELL(1); BLACKBURN(1); VAUGHN 3(3); GUST(1). CS - O'SULLIVAN(1); GUST(1). 
SH - CASTRO(1). 

Bethune-Cookman        IP   H   R  ER  BB  SO  AB BF
BURGOS..............  5.2   9   5   5   0   7 
LANCARA.............  0.0   1   0   0   1   0 
GUZMAN..............  1.1   1   0   0   0   0 
GONZALEZ............  1.0   2   1   1   1   2 


San Diego State        IP   H   R  ER  BB  SO  AB BF
STRASBURG, Stephen..  5.2   3   1   0   2  11 
THOMAS, Chase.......  0.1   0   0   0   0   0 
LEARY, Andrew.......  0.2   3   2   2   0   1 
RASMUSSEN, Craig....  1.1   1   0   0   0   1 
REED, Addison.......  1.0   2   0   0   0   2 



Win - STRASBURG 1-0.  Loss - BURGOS 0-1.  Save - REED (1).
WP - LANCARA(1); STRASBURG(1). PB - CASTRO(1). BK - RASMUSSEN(1). 
HBP - LAURIELLO; JIMENEZ; VAUGHN; GUST. 
Umpires - Home:Dwayne Finley  1st:Javier Navarro  3rd:Mike Allen  
Start: 2:05 pm   Time: 2:58   Attendance: 950
all access
cookie