lgsumm.htm
Mountain West Conference Baseball
Standings & Leaders
Standings
Mountain West Conference Baseball
STANDINGS (as of Jun 05, 2007)
Mtn. West Overall
Team W L T Pct W L T Pct
TCU................. 20 3 0 .870 48 14 0 .774
BYU................. 17 7 0 .708 37 20 0 .649
San Diego State..... 12 12 0 .500 29 30 0 .492
New Mexico.......... 12 12 0 .500 28 30 0 .483
Utah................ 12 12 0 .500 24 31 0 .436
UNLV................ 10 14 0 .417 24 36 0 .400
Air Force........... 0 23 0 .000 8 44 0 .154
Leaders Summary
Mountain West Conference Baseball
Mtn. West Leaders Summary as of Jun 05, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
BYU................. 57 .313 2029 395 635 108 34 41 235 398 109-149
TCU................. 62 .310 2167 458 672 135 17 64 207 340 63-86
New Mexico.......... 58 .310 2022 421 626 113 15 36 300 331 62-84
Utah................ 55 .305 1971 370 602 103 23 40 218 363 71-99
UNLV................ 60 .294 2135 366 627 122 16 36 226 401 65-84
San Diego State..... 59 .291 2048 360 596 98 23 20 207 413 77-114
Air Force........... 52 .272 1700 237 462 92 11 23 169 360 77-116
Totals.............. 201 .300 14072 2607 4220 771 139 260 1562 2606 524-732
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
BYU................. 57 3.93 37 20 13 515.1 565 305 225 175 380
TCU................. 62 3.96 48 14 17 552.0 569 286 243 227 484
San Diego State..... 59 3.97 29 30 9 525.1 508 300 232 213 452
Utah................ 55 5.45 24 31 6 477.1 601 356 289 211 341
New Mexico.......... 58 5.88 28 30 6 509.2 641 374 333 209 326
UNLV................ 60 6.00 24 36 10 525.1 679 417 350 253 391
Air Force........... 52 8.36 8 44 2 428.2 654 471 398 201 224
Totals.............. 201 5.27 198 205 63 3533.2 4217 2509 2070 1489 2598
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
TCU................. 62 1656 705 62 .974 53 14 82-107
New Mexico.......... 58 1529 681 68 .970 55 6 74-108
San Diego State..... 59 1576 569 91 .959 31 15 53-85
BYU................. 57 1546 667 95 .959 60 9 60-86
UNLV................ 60 1576 669 98 .958 54 11 73-98
Utah................ 55 1432 597 98 .954 52 18 63-91
Air Force........... 52 1286 622 95 .953 52 12 54-75
Totals.............. 201 10601 4510 607 .961 357 85 459-650
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
CONLON, Keith TC.......... 49 .399 173 52 69 41 11 5 9 21
PACHECO, Jordan NM........ 55 .397 219 63 87 50 21 2 5 43
WELLS, Stephen BY......... 51 .371 178 30 66 32 9 5 3 13
STOVALL, Daniel NM........ 58 .365 249 51 91 59 18 2 11 26
KO, Kasey BY.............. 55 .358 187 29 67 45 16 1 2 23
BOLT, Karl AF............. 52 .354 192 34 68 47 16 3 8 21
WALTON, Kent BY........... 55 .350 223 53 78 45 17 6 8 11
PARKER, Steve BY.......... 55 .347 196 40 68 38 13 4 6 35
SHIMADA, Corey UT......... 55 .346 211 60 73 45 10 10 6 41
SMITH, Keith LV........... 60 .345 252 49 87 48 14 0 9 25
PILKINGTON, Derek NM...... 41 .342 120 21 41 16 9 3 2 19
HIBBITTS, Matt NM......... 54 .341 208 37 71 44 10 1 7 15
BROSSMAN, Jay UT.......... 55 .341 226 45 77 49 18 4 10 26
KOWALSKI, Ryan LV......... 59 .336 220 36 74 41 14 2 1 28
FANNING, Collin BY........ 39 .331 121 27 40 17 0 3 0 14
INDIVIDUAL PITCHING
Minimum 5 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
PARRY, David BY........... 6 0.00 0-0 0 6.1 5 0 0 2 6
KIDD, Brad BY............. 17 1.19 2-0 2 22.2 23 7 3 13 14
GARRISON, Seth TC......... 6 1.93 1-0 1 23.1 21 9 5 3 24
DEMEL, Sam TC............. 32 2.19 7-1 13 49.1 36 17 12 17 70
CRAGIN, Taylor TC......... 13 2.42 2-0 1 22.1 21 6 6 8 21
STRASBURG, Stephen SD..... 25 2.43 1-3 7 37.0 18 11 10 15 47
PEREZ, Jacob BY........... 18 2.86 0-1 1 22.0 22 8 7 7 12
BRADY, Aaron SD........... 22 2.92 1-3 0 24.2 32 10 8 13 22
CRAIG, Jesse BY........... 20 2.94 10-2 0 125.1 137 66 41 21 86
ARRIETA, Jake TC.......... 17 3.01 9-3 0 98.2 90 41 33 50 93
HUME, Donnie SD........... 7 3.07 4-2 0 41.0 34 18 14 10 35
SEWELL, Lance SD.......... 17 3.16 5-6 0 77.0 67 43 27 33 74
WARD, Michael BY.......... 20 3.21 3-1 1 28.0 28 16 10 11 27
STAMBAUGH, J.D. BY........ 19 3.25 0-1 5 27.2 29 15 10 9 24
LAFROMBOISE, Bobby NM..... 15 3.35 7-3 1 88.2 82 41 33 31 74
HITS
----
STOVALL, Daniel NM........ 91
SMITH, Keith LV........... 87
PACHECO, Jordan NM........ 87
ADAMS, Austin TC.......... 78
WALTON, Kent BY........... 78
RUNS SCORED
-----------
PACHECO, Jordan NM........ 63
SHIMADA, Corey UT......... 60
BURNHAM, Nate UT.......... 58
ADAMS, Austin TC.......... 57
TROUT, Steven TC.......... 55
RUNS BATTED IN
--------------
ADAMS, Austin TC.......... 71
STOVALL, Daniel NM........ 59
WALKER, Andrew TC......... 59
PACHECO, Jordan NM........ 50
BROSSMAN, Jay UT.......... 49
DOUBLES
-------
PACHECO, Jordan NM........ 21
WALKER, Andrew TC......... 21
TROUT, Steven TC.......... 18
BROSSMAN, Jay UT.......... 18
STOVALL, Daniel NM........ 18
TRIPLES
-------
SHIMADA, Corey UT......... 10
WALTON, Kent BY........... 6
6 tied with 5 triple(s)
HOME RUNS
---------
ADAMS, Austin TC.......... 14
WALKER, Andrew TC......... 12
STOVALL, Daniel NM........ 11
NAKAYAMA, Apana BY........ 11
BROSSMAN, Jay UT.......... 10
TOTAL BASES
-----------
STOVALL, Daniel NM........ 146
ADAMS, Austin TC.......... 142
WALKER, Andrew TC......... 134
BROSSMAN, Jay UT.......... 133
WALTON, Kent BY........... 131
STOLEN BASES SB-ATT
----------------------------------
JOHNSON, Leon BY.......... 29-37
FOOTE, Matt NM............ 28-34
FANNING, Collin BY........ 21-23
BURNHAM, Nate UT.......... 21-30
2 tied with 17 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
ARRIETA, Jake TC.......... 98.2 93
CRAIG, Jesse BY........... 125.1 86
HEYER, Craig LV........... 110.2 79
LAFROMBOISE, Bobby NM..... 88.2 74
SEWELL, Lance SD.......... 77.0 74