csf-sd1.htm
Cal State Fullerton vs San Diego State
Box Score
Mountain West Conference Baseball
#10 Cal State Fullerton at San Diego State
Feb 20, 2007 at San Diego, Calif, (Tony Gwynn Stadium)
Cal State Fullerton 7 (7-3)
Name (Pos) AB R H RBI BB SO PO A
Hardman, C. cf............ 4 2 0 0 1 0 1 0
Weeks 2b.................. 5 1 3 1 0 0 0 3
Mahin lf.................. 4 2 1 1 1 1 0 0
Curtis dh................. 5 1 2 3 0 0 0 0
Gerbasi pr................ 0 0 0 0 0 0 0 0
Vasquez 1b................ 4 0 1 0 0 1 8 1
Jones, Ch. rf............. 5 0 0 0 0 2 3 0
Harris 3b................. 2 0 0 0 0 0 1 2
Wilhite ph................ 0 1 0 0 1 0 0 0
Garneau c................. 2 0 0 0 0 1 3 0
Wallach c................. 2 0 0 0 0 0 7 1
Scott ss.................. 3 0 1 0 0 2 1 2
Fahey ph.................. 0 0 0 0 1 0 0 0
Morrison p................ 0 0 0 0 0 0 0 0
Ackland p................. 0 0 0 0 0 0 0 0
Kelly p................... 0 0 0 0 0 0 0 0
Bruyninckx p.............. 0 0 0 0 0 0 0 0
Klipp p................... 0 0 0 0 0 0 0 0
Totals.................... 36 7 8 5 4 7 24 9
San Diego State 8 (7-4)
Name (Pos) AB R H RBI BB SO PO A
COLWELL, Pat rf........... 3 1 1 1 1 0 2 0
HANZAWA, Troy ss.......... 4 1 2 1 0 1 1 2
GLOVER, Brandon cf........ 3 2 0 1 2 0 5 0
ROMERO, Nick 3b........... 5 0 3 2 0 1 1 1
LONIGRO, Frank dh......... 4 0 0 0 1 4 0 0
GREEN, Garett 2b.......... 3 0 1 1 1 0 2 3
ANDERSON, Chris c......... 4 1 1 0 0 2 7 0
SPIERS, Joseph 1b......... 4 1 1 0 0 0 5 1
JOHNSON, Cameron lf....... 2 2 0 0 2 1 2 0
HIRSCHFELD, Steven p...... 0 0 0 0 0 0 0 0
STRASBURG, Stephen p...... 0 0 0 0 0 0 2 0
KOONS, Mike p............. 0 0 0 0 0 0 0 0
KAUFMAN, Shane p.......... 0 0 0 0 0 0 0 0
Totals.................... 32 8 9 6 7 9 27 7
Score by innings: R H E
----------------------------------------------
Cal State Fullerton 202 000 003 - 7 8 1
San Diego State 141 110 00 - 8 9 4
----------------------------------------------
E - Mahin; COLWELL; HANZAWA; GLOVER; HIRSCHFELD.
LOB - CSF 8; SDSU 9.
2B - ROMERO.
HR - Curtis(1).
SB - COLWELL; HANZAWA; GLOVER. CS - ROMERO.
SH - HANZAWA.
Cal State Fullerton IP H R ER BB SO AB BF
Morrison............ 2.0 5 5 4 3 2
Ackland............. 2.0 2 2 1 2 2
Kelly............... 2.0 1 1 1 2 3
Bruyninckx.......... 1.0 0 0 0 0 1
Klipp............... 1.0 1 0 0 0 1
San Diego State IP H R ER BB SO AB BF
HIRSCHFELD, Steven.. 5.0 5 4 2 2 3
STRASBURG, Stephen.. 3.0 0 0 0 0 3
KOONS, Mike......... 0.2 2 3 3 2 0
KAUFMAN, Shane...... 0.1 1 0 0 0 1
Win - HIRSCHFELD 1-0. Loss - Morrison 0-1. Save - KAUFMAN (1).
WP - Morrison; Ackland. PB - Garneau.
HBP - Vasquez; Harris; COLWELL.
Umpires - Home:Bill Van Raaphorst 1st:Gary Gilman 3rd:Dennis Smythe
Start: 6:36 pm Time: 3:22 Attendance: 727
Game Notes:
ID-490283
