Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
2009 MWC Baseball Composite Schedule
Day Date Opponent Location TVTime
Fri 02/20/09 Air Force 2, Navy 0 Millington, Tenn.   Final Stats | Gametracker
Fri 02/20/09 BYU 11, Manhattan 10 Stillwater, Okla.   Final Stats
Fri 02/20/09 Kansas 5, Air Force 0 Millington, Tenn.   Final Stats | Gametracker
Fri 02/20/09 Loyola Marymount 8, Utah 7 Los Angeles, Calif.   Final Stats
Fri 02/20/09 San Diego State 6, Bethune-Cookman College 3 Compton CA - MLB Classic   Final Stats
Fri 02/20/09 Texas A&M Corpus Christi 13, New Mexico 3 Albuquerque, N.M.   Final Stats | Gametracker
Fri 02/20/09 Oklahoma State 17, BYU 14 Stillwater, Okla.   Final Stats
Fri 02/20/09 Cal State Fullerton 7, TCU 6 Fullerton, Calif.   Final Stats | Gametracker
Fri 02/20/09 UNLV 4, Maine 2 Las Vegas, Nev.   Final Stats | Gametracker
Sat 02/21/09 Loyola Marymount 13, Utah 1 Los Angeles, Calif.   Final Stats
Sat 02/21/09 Manhattan 20, BYU 6 Stillwater, Okla.   Final Stats
Sat 02/21/09 New Mexico 4, Texas A&M Corpus Christi 1 Albuquerque, N.M.   Final Stats | Gametracker
Sat 02/21/09 Utah 11, Loyola Marymount 7 Los Angeles, Calif.   Final Stats | Gametracker
Sat 02/21/09 New Mexico 22, Texas A&M Corpus Christi 1 Albuquerque, N.M.   Final Stats | Gametracker
Sat 02/21/09 UNLV 4, Maine 3 Las Vegas, Nev.   Final Stats
Sat 02/21/09 UNLV 9, Maine 5 Las Vegas, Nev.   Final Stats | Gametracker
Sat 02/21/09 Southern University 4, San Diego State 2 Compton, Calif. MLB Network Final Stats | Gametracker
Sat 02/21/09 TCU 8, Cal State Fullerton 6 Fullerton, Calif.   Final Stats | Gametracker
Sat 02/21/09 Oklahoma State 5, BYU 4 Stillwater, Okla.   Final Stats
Sun 02/22/09 Pittsburgh 10, Air Force 9 Millington, Tenn.   Final Stats
Sun 02/22/09 New Mexico 14, Texas A&M Corpus Christi 4 Albuquerque, N.M.   Final Stats | Gametracker
Sun 02/22/09 Loyola Marymount 3, Utah 1 Los Angeles, Calif.   Final Stats | Gametracker
Sun 02/22/09 Maine 11, UNLV 9 Las Vegas, Nev.   Final Stats | Gametracker
Sun 02/22/09 TCU 11, Cal State Fullerton 6 Fullerton, Calif.   Final Stats | Gametracker
Sun 02/22/09 San Diego State 3, San Diego 0 Compton, Calif.   Final Stats
Mon 02/23/09 Baylor 7, BYU 6 Waco, Texas   Final Stats | Gametracker
Tue 02/24/09 New Mexico 13, Texas Tech 10 Lubbock, Texas   Final Stats | Gametracker
Tue 02/24/09 Cal State Fullerton 8, San Diego State 6 San Diego, Calif.   Final Stats | Gametracker
Tue 02/24/09 TCU 6, Dallas Baptist 0 Fort Worth, Texas   Final Stats | Gametracker
Tue 02/24/09 Arizona 14, UNLV 7 Las Vegas, Nev.   Final Stats | Gametracker
Wed 02/25/09 Arizona 16, UNLV 12 Las Vegas, Nev.   Final Stats | Gametracker
Wed 02/25/09 Texas Tech 6, New Mexico 3 Lubbock, Texas   Final Stats | Gametracker
Wed 02/25/09 TCU 8, Texas State 2 Fort Worth, Texas   Final Stats | Gametracker
Thu 02/26/09 BYU 10, Portland 2 Provo, Utah   Final Stats | Gametracker
Thu 02/26/09 San Diego State 5, Nevada 2 San Diego, Calif.   Final Stats | Gametracker
Fri 02/27/09 Air Force 2, Charleston Southern 0 Charleston, S.C.   Final Stats
Fri 02/27/09 Utah 12, Cal State Bakersfield 1 Bakersfield, Calif.   Final Stats
Fri 02/27/09 BYU 8, Portland 3 Provo, Utah   Final Stats | Gametracker
Fri 02/27/09 New Mexico 10, Northern Colorado 1 Albuquerque, N.M.   Final Stats | Gametracker
Fri 02/27/09 UNLV 5, St. Peter'S 4 Las Vegas, Nev.   Final Stats | Gametracker
Fri 02/27/09 UNLV 7, St. Peter'S 3 Las Vegas, Nev.   Final Stats | Gametracker
Sat 02/28/09 Charleston Southern 3, Air Force 1 Charleston, S.C.   
Sat 02/28/09 Cal State Bakersfield 10, Utah 8 Bakersfield, Calif.   Final Stats
Sat 02/28/09 New Mexico 13, Northern Colorado 5 Albuquerque, N.M.   Final Stats | Gametracker
Sat 02/28/09 BYU 10, Portland 3 Provo, Utah   Final Stats | Gametracker
Sat 02/28/09 TCU 19, Mississippi 13 Oxford, Miss.   Final Stats | Gametracker
Sat 02/28/09 Air Force 3, Charleston Southern 1 Charleston, S.C.   Final Stats
Sat 02/28/09 New Mexico 23, Northern Colorado 3 Albuquerque, N.M.   Final Stats | Gametracker
Sat 02/28/09 Pacific 6, San Diego State 3 San Diego, Calif.   Final Stats
Sat 02/28/09 UNLV 9, St. Peter'S 2 Las Vegas, Nev.   Final Stats | Gametracker
Sat 02/28/09 Utah 10, Cal State Bakersfield 8 Bakersfield, Calif.   Final Stats
Sat 02/28/09 San Diego State 8, Pacific 3 San Diego, Calif.   Final Stats
Sat 02/28/09 UNLV 15, St. Peter'S 7 Las Vegas, Nev.   Final Stats | Gametracker
Sun 03/01/09 Kansas State 5, San Diego State 4 San Diego, Calif.   Final Stats | Gametracker
Sun 03/01/09 Utah 7, Cal State Bakersfield 3 Bakersfield, Calif.   Final Stats
Sun 03/01/09 New Mexico 10, Northern Colorado 8 Albuquerque, N.M.   Final Stats | Gametracker
Sun 03/01/09 Air Force , Charleston Southern Charleston, S.C.  [@]
Mon 03/02/09 Wichita State 6, BYU 5 Wichita, Kan.   Final Stats
Tue 03/03/09 BYU 3, Wichita State 1 Wichita, Kan.   Final Stats
Tue 03/03/09 Air Force 18, Colorado Christian 4 Colorado Springs, Colo.   Final Stats
Tue 03/03/09 Cal State Fullerton 7, San Diego State 2 San Diego, Calif.   Final Stats | Gametracker
Tue 03/03/09 New Mexico 7, New Mexico St. 2 Las Cruces, N.M.   Final Stats
Tue 03/03/09 TCU 11, UT Arlington 3 Arlington, Texas   Final Stats | Gametracker
Wed 03/04/09 Baylor 2, TCU 1 Fort Worth, Texas   Final Stats | Gametracker
Thu 03/05/09 San Diego State 5, San Diego 3 San Diego, Calif.   Final Stats | Gametracker
Thu 03/05/09 Utah 5, Sam Houston State 4 Huntsville, Texas   Final Stats
Fri 03/06/09 Southern Utah 7, Air Force 6 Cedar City, Utah   Final Stats
Fri 03/06/09 Air Force 11, Southern Utah 6 Cedar City, Utah   Final Stats
Fri 03/06/09 BYU 5, St. John's 4 Provo, Utah   Final Stats | Gametracker
Fri 03/06/09 New Mexico 15, Binghamton 3 Albuquerque, N.M.   Final Stats | Gametracker
Fri 03/06/09 San Diego State 6, San Diego 4 San Diego, Calif.   Final Stats | Gametracker
Fri 03/06/09 TCU 6, Wichita State 5 Fort Worth, Texas   Final Stats
Fri 03/06/09 Texas A&M 7, Utah 2 College Station, Texas   Final Stats | Gametracker
Fri 03/06/09 UNLV 9, Butler 2 Las Vegas, Nev.   Final Stats | Gametracker
Sat 03/07/09 Southern Utah 9, Air Force 6 Cedar City, Utah   Final Stats
Sat 03/07/09 BYU 6, St. John's 5 Provo, Utah   Final Stats | Gametracker
Sat 03/07/09 San Diego State 6, San Diego 5 San Diego, Calif.   Final Stats | Gametracker
Sat 03/07/09 New Mexico 30, Binghamton 2 Albuquerque, N.M.   Final Stats | Gametracker
Sat 03/07/09 Southern Utah 10, Air Force 7 Cedar City, Utah   Final Stats
Sat 03/07/09 TCU 9, Wichita State 4 Fort Worth, Texas   Final Stats | Gametracker
Sat 03/07/09 UNLV 19, Butler 10 Las Vegas, Nev.   Final Stats | Gametracker
Sat 03/07/09 BYU 8, St. John's 7 Provo, Utah   Final Stats | Gametracker
Sat 03/07/09 New Mexico 8, Binghamton 1 Albuquerque, N.M.   Final Stats | Gametracker
Sat 03/07/09 UNLV 24, Butler 5 Las Vegas, Nev.   Final Stats | Gametracker
Sat 03/07/09 Utah 2, Texas A&M 0 College Station, Texas   Final Stats | Gametracker
Sun 03/08/09 New Mexico 13, Binghamton 3 Albuquerque, N.M.   Final Stats | Gametracker
Sun 03/08/09 San Diego 10, San Diego State 7 San Diego, Calif.   Final Stats
Sun 03/08/09 TCU 12, Wichita State 3 Fort Worth, Texas   Final Stats | Gametracker
Sun 03/08/09 Texas A&M 12, Utah 11 College Station, Texas   Final Stats | Gametracker
Sun 03/08/09 UNLV 14, Butler 2 Las Vegas, Nev.   Final Stats | Gametracker
Tue 03/10/09 Air Force 15, Northern Colorado 12 Greeley, Colo.   Final Stats
Tue 03/10/09 BYU 8, Southern Utah 3 Provo, Utah   Final Stats | Gametracker
Tue 03/10/09 New Mexico St. 5, New Mexico 4 Albuquerque, N.M.   Final Stats | Gametracker
Tue 03/10/09 TCU 9, Texas State 5 San Marcos, Texas   Final Stats | Gametracker
Wed 03/11/09 San Diego State 10, UCLA 6 Los Angeles, Calif.   Final Stats | Gametracker
Thu 03/12/09 BYU 4, Utah 1 Salt Lake City, Utah   Final Stats
Fri 03/13/09 New Mexico 6, Air Force 3 Albuquerque, N.M.   Final Stats
Fri 03/13/09 San Diego State 4, UNLV 3 San Diego, Calif.   Final Stats | Gametracker
Fri 03/13/09 Utah 15, BYU 13 Provo, Utah   Final Stats | Gametracker
Sat 03/14/09 BYU 11, Utah 3 Provo, Utah   Final Stats | Gametracker
Sat 03/14/09 Minnesota 6, TCU 4 Fort Worth, Texas   Final Stats | Gametracker
Sat 03/14/09 San Diego State 6, UNLV 1 San Diego, Calif.   Final Stats | Gametracker
Sat 03/14/09 New Mexico 12, Air Force 5 Albuquerque, N.M.   Final Stats | Gametracker
Sun 03/15/09 New Mexico 17, Air Force 2 Albuquerque, N.M.   Final Stats | Gametracker
Sun 03/15/09 Minnesota 7, TCU 2 Fort Worth, Texas   Final Stats | Gametracker
Sun 03/15/09 San Diego State 15, UNLV 2 San Diego, Calif.   Final Stats | Gametracker
Mon 03/16/09 TCU 4, Minnesota 1 Fort Worth, Texas   Final Stats
Tue 03/17/09 BYU 6, Cal State Northridge 5 Northridge, Calif.   Final Stats | Gametracker
Tue 03/17/09 Air Force 11, Colorado Christian 7 Colorado Springs, Colo.   Final Stats | Gametracker
Tue 03/17/09 Southern Utah 6, Utah 4 Cedar City, Utah   Final Stats
Tue 03/17/09 New Mexico 10, Texas A&M 6 College Station, Texas   Final Stats | Gametracker
Tue 03/17/09 San Diego State 1, Kansas 0 San Diego, Calif.   Final Stats | Gametracker
Tue 03/17/09 Oklahoma 8, TCU 7 Fort Worth, Texas   Final Stats | Gametracker
Wed 03/18/09 New Mexico 9, Texas A&M 6 College Station, Texas   Final Stats | Gametracker
Wed 03/18/09 San Diego State 9, Kansas 8 San Diego, Calif.   Final Stats | Gametracker
Wed 03/18/09 Nevada 14, UNLV 6 Las Vegas, Nev.   Final Stats | Gametracker
Thu 03/19/09 BYU 6, San Diego State 2 San Diego, Calif.   Final Stats | Gametracker
Fri 03/20/09 TCU 8, Utah 7 Salt Lake City, Utah   Final Stats
Fri 03/20/09 BYU 4, San Diego State 2 San Diego, Calif.   Final Stats | Gametracker
Fri 03/20/09 New Mexico 11, Northwestern 6 Albuquerque, N.M.   Final Stats | Gametracker
Fri 03/20/09 UNLV 11, Air Force 3 Las Vegas, Nev.   Final Stats | Gametracker
Sat 03/21/09 San Diego State 11, BYU 5 San Diego, Calif.   Final Stats | Gametracker
Sat 03/21/09 TCU 6, Utah 1 Salt Lake City, Utah   Final Stats | Gametracker
Sat 03/21/09 New Mexico 16, Northwestern 12 Albuquerque, N.M.   Final Stats | Gametracker
Sat 03/21/09 UNLV 10, Air Force 5 Las Vegas, Nev.   Final Stats | Gametracker
Sat 03/21/09 New Mexico 10, Northwestern 6 Albuquerque, N.M.   Final Stats | Gametracker
Sun 03/22/09 New Mexico 13, Northwestern 4 Albuquerque, N.M.   Final Stats | Gametracker
Sun 03/22/09 Utah 9, TCU 8 Salt Lake City, Utah   Final Stats | Gametracker
Sun 03/22/09 Air Force 11, UNLV 9 Las Vegas, Nev.   Final Stats | Gametracker
Mon 03/23/09 San Diego State 8, Southern Utah 7 San Diego, Calif.   Final Stats | Gametracker
Tue 03/24/09 Presbyterian 9, Air Force 6 Clinton, S.C.   Final Stats
Tue 03/24/09 San Diego State 11, Southern Utah 4 San Diego, Calif.   Final Stats | Gametracker
Tue 03/24/09 Oklahoma State 8, UNLV 2 Stillwater, Okla.   Final Stats
Tue 03/24/09 BYU 12, Utah Valley 5 Provo, Utah   Final Stats | Gametracker
Tue 03/24/09 TCU 10, SFA 2 Fort Worth, Texas   Final Stats | Gametracker
Tue 03/24/09 Utah 16, Gonzaga 9 Spokane, Wash.   Final Stats | Gametracker
Wed 03/25/09 Gonzaga 3, Utah 2 Spokane, Wash.   Final Stats | Gametracker
Wed 03/25/09 Oklahoma State 15, UNLV 1 Stillwater, Okla.   Final Stats
Wed 03/25/09 Savannah State 4, Air Force 1 Savannah, Ga.   Final Stats
Thu 03/26/09 Air Force 18, Charleston Southern 16 Charleston, S.C.   Final Stats
Thu 03/26/09 Citadel 5, Air Force 2 Charleston, S.C.   Final Stats
Thu 03/26/09 New Mexico 7, BYU 5 Albuquerque, N.M.   Final Stats | Gametracker
Thu 03/26/09 Baylor 15, TCU 4 Waco, Texas   Final Stats
Fri 03/27/09 BYU 15, New Mexico 13 Albuquerque, N.M.   Final Stats | Gametracker
Fri 03/27/09 Citadel 13, Air Force 11 Charleston, S.C.   Final Stats
Fri 03/27/09 Long Beach State 7, UNLV 4 Long Beach, Calif.   Final Stats | Gametracker
Fri 03/27/09 San Diego State 11, TCU 5 Fort Worth, Texas   Final Stats | Gametracker
Sat 03/28/09 New Mexico 9, BYU 5 Albuquerque, N.M.   Final Stats | Gametracker
Sat 03/28/09 Utah 11, Southern Utah 3 Salt Lake City, Utah   Final Stats | Gametracker
Sat 03/28/09 Long Beach State 4, UNLV 0 Long Beach, Calif.   Final Stats | Gametracker
Sat 03/28/09 Utah 3, Southern Utah 2 Salt Lake City, Utah   Final Stats
Sat 03/28/09 TCU 8, San Diego State 5 Fort Worth, Texas   Final Stats | Gametracker
Sat 03/28/09 Citadel 8, Air Force 1 Charleston, S.C.   Final Stats
Sun 03/29/09 Long Beach State 13, UNLV 4 Long Beach, Calif.   Final Stats | Gametracker
Sun 03/29/09 San Diego State 2, TCU 1 Fort Worth, Texas   Final Stats
Sun 03/29/09 Citadel 4, Air Force 1 Charleston, S.C.   Final Stats
Tue 03/31/09 San Diego State 7, UC Santa Barbara 4 Santa Barbara, Calif.   Final Stats | Gametracker
Tue 03/31/09 Cal State Northridge 5, UNLV 1 Northridge, Calif.   Final Stats | Gametracker
Tue 03/31/09 Texas Tech 8, New Mexico 4 Albuquerque, N.M.   Final Stats | Gametracker
Tue 03/31/09 Utah 9, Utah Valley 6 Salt Lake City, Utah   Final Stats | Gametracker
Wed 04/01/09 New Mexico 15, Texas Tech 7 Albuquerque, N.M.   Final Stats | Gametracker
Wed 04/01/09 UC Santa Barbara 15, San Diego State 8 San Diego, Calif.   Final Stats | Gametracker
Wed 04/01/09 Cal State Northridge 9, UNLV 4 Northridge, Calif.   Final Stats | Gametracker
Wed 04/01/09 TCU 2, UT Arlington 1 Fort Worth, Texas   Final Stats | Gametracker
Thu 04/02/09 BYU 1, Western Carolina 0 Cullowhee, N.C.   Final Stats | Gametracker
Fri 04/03/09 BYU 15, Western Carolina 11 Cullowhee, N.C.   Final Stats | Gametracker
Fri 04/03/09 San Diego State 14, UC Davis 0 San Diego, Calif.   Final Stats | Gametracker
Fri 04/03/09 TCU 7, New Mexico 3 Fort Worth, Texas   Final Stats | Gametracker
Fri 04/03/09 Utah 8, UNLV 5 Las Vegas, Nev.   Final Stats | Gametracker
Fri 04/03/09 Utah Valley 12, Air Force 10 Orem, Utah   Final Stats | Gametracker
Fri 04/03/09 Utah Valley 13, Air Force 7 Orem, Utah   Final Stats | Gametracker
Sat 04/04/09 BYU 18, Western Carolina 12 Cullowhee, N.C.   Final Stats | Gametracker
Sat 04/04/09 San Diego State 9, UC Davis 4 San Diego, Calif.   Final Stats | Gametracker
Sat 04/04/09 UNLV 7, Utah 5 Las Vegas, Nev.   Final Stats | Gametracker
Sat 04/04/09 San Diego State 5, UC Davis 3 San Diego, Calif.   Final Stats | Gametracker
Sat 04/04/09 TCU 4, New Mexico 2 Fort Worth, Texas   Final Stats | Gametracker
Sat 04/04/09 Air Force 18, Utah Valley 14 Orem, Utah   Final Stats | Gametracker
Sat 04/04/09 Air Force 22, Utah Valley 21 Orem, Utah   Final Stats | Gametracker
Sun 04/05/09 TCU 19, New Mexico 3 Fort Worth, Texas   Final Stats | Gametracker
Sun 04/05/09 UC Davis 6, San Diego State 5 San Diego, Calif.   Final Stats | Gametracker
Sun 04/05/09 UNLV 4, Utah 3 Las Vegas, Nev.   Final Stats | Gametracker
Mon 04/06/09 Washington State 12, BYU 8 Pullman, Wash.   Final Stats | Gametracker
Tue 04/07/09 Northern Colorado 12, Air Force 10 Colorado Springs, Colo.   Final Stats | Gametracker
Tue 04/07/09 Washington State 13, BYU 4 Pullman, Wash.   Final Stats | Gametracker
Tue 04/07/09 Texas 6, TCU 0 Austin, Texas   Final Stats | Gametracker
Tue 04/07/09 San Diego State 4, Long Beach State 3 Long Beach, Calif.   Final Stats | Gametracker
Tue 04/07/09 Utah Valley 8, Utah 2 Orem, Utah   Final Stats | Gametracker
Thu 04/09/09 New Mexico 5, Utah 4 Ogden, Utah   Final Stats | Gametracker
Thu 04/09/09 UTPA 9, TCU 1 Edinburg. Texas   Final Stats | Gametracker
Thu 04/09/09 Air Force 5, BYU 4 Provo, Utah BYU-TV (Re-air on The Mtn. on April 10 at 3:30 p.m. MT) Final Stats | Gametracker
Thu 04/09/09 San Diego State 15, UNLV 4 Las Vegas, Nev.   Final Stats | Gametracker
Fri 04/10/09 New Mexico 7, Utah 6 Ogden, Utah   Final Stats | Gametracker
Fri 04/10/09 TCU 3, UTPA 0 Edinburg. Texas   Final Stats | Gametracker
Fri 04/10/09 BYU 7, Air Force 0 Provo, Utah BYU-TV (Re-air on The Mtn. on April 11 at 7 p.m. MT) Final Stats | Gametracker
Fri 04/10/09 San Diego State 8, UNLV 6 Las Vegas, Nev.   Final Stats | Gametracker
Sat 04/11/09 BYU 9, Air Force 2 Provo, Utah BYU-TV (Re-air on The Mtn. on April 12 at 5 p.m. MT) Final Stats | Gametracker
Sat 04/11/09 New Mexico 4, Utah 3 Ogden, Utah   Final Stats | Gametracker
Sat 04/11/09 TCU 18, UTPA 0 Edinburg. Texas   Final Stats | Gametracker
Sat 04/11/09 UNLV 9, San Diego State 6 Las Vegas, Nev.   Final Stats | Gametracker
Mon 04/13/09 Oregon State 7, BYU 6 Corvallis, Ore.   Final Stats | Gametracker
Mon 04/13/09 TCU 12, Texas Tech 5 Fort Worth, Texas   Final Stats
Tue 04/14/09 Utah , Southern Utah Cedar City, Utah  [@]
Tue 04/14/09 Oregon State 8, BYU 4 Corvallis, Ore.   Final Stats | Gametracker
Tue 04/14/09 UCLA 7, San Diego State 3 San Diego, Calif.   Final Stats | Gametracker
Tue 04/14/09 Arizona 9, New Mexico 3 Tucson, Ariz.   Final Stats | Gametracker
Tue 04/14/09 Oklahoma 7, TCU 5 Norman, Okla.   Final Stats | Gametracker
Wed 04/15/09 Creighton 6, Air Force 5 Omaha, Neb.   Final Stats | Gametracker
Wed 04/15/09 Creighton 6, Air Force 0 Omaha, Neb.   Final Stats | Gametracker
Wed 04/15/09 Arizona 13, New Mexico 5 Tucson, Ariz.   Final Stats | Gametracker
Fri 04/17/09 TCU , Air Force Colorado Springs, Colo. (Security Service Field)  [@]
Fri 04/17/09 BYU 7, Utah 4 Salt Lake City, Utah   Final Stats | Gametracker
Fri 04/17/09 San Diego State 1, New Mexico 0 Albuquerque, N.M.   Final Stats | Gametracker
Fri 04/17/09 UNLV 2, Northern Colorado 0 Las Vegas, Nev.   Final Stats | Gametracker
Sat 04/18/09 BYU 12, Utah 7 Salt Lake City, Utah   Final Stats
Sat 04/18/09 TCU , Air Force Colorado Springs, Colo. (security Services Field)  [@]
Sat 04/18/09 UNLV 11, Northern Colorado 1 Las Vegas, Nev.   Final Stats | Gametracker
Sat 04/18/09 BYU 3, Utah 2 Salt Lake City, Utah   Final Stats | Gametracker
Sat 04/18/09 New Mexico 12, San Diego State 4 Albuquerque, N.M.   Final Stats | Gametracker
Sun 04/19/09 New Mexico 6, San Diego State 5 Albuquerque, N.M.   Final Stats | Gametracker
Sun 04/19/09 TCU , Air Force Colorado Springs, Colo. (Security Services Field)  [@]
Sun 04/19/09 UNLV 14, Northern Colorado 4 Las Vegas, Nev.   Final Stats | Gametracker
Tue 04/21/09 Air Force 6, Northern Colorado 3 Colorado Springs, Colo.   Final Stats | Gametracker
Tue 04/21/09 San Diego State 6, Long Beach State 3 San Diego, Calif. CBS C Gametracker | The Mtn. Re-airs: April 24 @ 3:30 pm MT, April 25 @ Nooon MT
Tue 04/21/09 Washington State 13, Utah 8 Salt Lake City, Utah   Final Stats | Gametracker
Tue 04/21/09 TCU 6, Texas A&M Corpus Christi 2 Fort Worth, Texas   Final Stats | Gametracker
Tue 04/21/09 Texas Tech 10, UNLV 6 Lubbock, Texas   Final Stats | Gametracker
Wed 04/22/09 Air Force 8, Northern Colorado 6 Colorado Springs, Colo.   Final Stats
Wed 04/22/09 TCU 10, Texas A&M Corpus Christi 7 Fort Worth, Texas   Final Stats | Gametracker
Wed 04/22/09 Utah 9, Washington State 1 Salt Lake City, Utah   Final Stats | Gametracker
Wed 04/22/09 Texas Tech 14, UNLV 5 Lubbock, Texas   Final Stats
Thu 04/23/09 Utah 8, UC Irvine 3 Salt Lake City, Utah   Final Stats | Gametracker
Thu 04/23/09 New Mexico 12, BYU 2 Provo, Utah BYU-TV (Re-air on The Mtn. on April 25 at 3 p.m. MT) Final Stats | Gametracker
Fri 04/24/09 Air Force 7, UNLV 5 Colorado Springs, Colo.   Final Stats | Gametracker
Fri 04/24/09 San Diego State 4, TCU 3 San Diego, Calif. The Mtn. Final Stats | Gametracker
Fri 04/24/09 UC Irvine 10, Utah 1 Salt Lake City, Utah   Final Stats | Gametracker
Fri 04/24/09 BYU 12, New Mexico 11 Provo, Utah BYU-TV (Re-air on The Mtn. on April 25 at 6 p.m. MT) Final Stats
Sat 04/25/09 New Mexico @ BYU Provo, Utah  11:00 a.m. MT
Sat 04/25/09 Utah 7, UC Irvine 3 Salt Lake City, Utah   Final Stats | Gametracker
Sat 04/25/09 New Mexico , BYU Provo, Utah  [@]
Sat 04/25/09 TCU 8, San Diego State 7 San Diego, Calif.   Final Stats | Gametracker
Sat 04/25/09 UNLV 20, Air Force 13 Colorado Springs, Colo.   Final Stats | Gametracker
Sun 04/26/09 UNLV 11, Air Force 3 Colorado Springs, Colo.   Final Stats | Gametracker
Sun 04/26/09 TCU 6, San Diego State 5 San Diego, Calif.   Final Stats | Gametracker
Mon 04/27/09 Utah Valley 7, BYU 2 Orem, Utah   Final Stats | Gametracker
Tue 04/28/09 Northern Colorado 20, Air Force 14 Greeley, Colo.   Final Stats
Tue 04/28/09 Nebraska 4, New Mexico 2 Lincoln, Neb.   Final Stats
Tue 04/28/09 Texas A&M 4, TCU 3 College Station, Texas   Final Stats | Gametracker
Tue 04/28/09 UNLV 13, Cal State Northridge 8 Las Vegas, Nev.   Final Stats | Gametracker
Tue 04/28/09 Utah 11, Utah Valley 8 Orem, Utah   Final Stats | Gametracker
Wed 04/29/09 Nebraska 9, New Mexico 5 Lincoln, Neb.   Final Stats
Wed 04/29/09 Cal State Northridge 8, UNLV 2 Las Vegas, Nev.   Final Stats | Gametracker
Wed 04/29/09 Northern Colorado 7, Air Force 6 Greeley, Colo.   Final Stats | Gametracker
Thu 04/30/09 TCU 8, BYU 5 Fort Worth, Texas   Final Stats | Gametracker
Fri 05/01/09 New Mexico 8, UNLV 4 Albuquerque, N.M.   Final Stats | Gametracker
Fri 05/01/09 Utah 19, Air Force 12 Colorado Springs, Colo.   Final Stats | Gametracker
Fri 05/01/09 San Diego State 5, Santa Clara 0 Santa Clara, Calif.   Final Stats | Gametracker
Fri 05/01/09 TCU 5, BYU 3 Fort Worth, Texas   Final Stats | Gametracker
Sat 05/02/09 San Diego State 7, Santa Clara 5 Santa Clara, Calif.   Final Stats | Gametracker
Sat 05/02/09 Utah 12, Air Force 6 Colorado Springs, Colo.   Final Stats
Sat 05/02/09 UNLV 8, New Mexico 6 Albuquerque, N.M.   Final Stats | Gametracker
Sat 05/02/09 Santa Clara 7, San Diego State 2 Santa Clara, Calif.   Final Stats | Gametracker
Sat 05/02/09 BYU @ TCU Fort Worth, Texas  4:00 p.m. CT
Gametracker
Sun 05/03/09 UNLV 13, New Mexico 11 Albuquerque, N.M.   Final Stats | Gametracker
Sun 05/03/09 Utah 19, Air Force 8 Colorado Springs, Colo.   Final Stats
Sun 05/03/09 San Diego State 4, Santa Clara 3 Santa Clara, Calif.   Final Stats | Gametracker
Mon 05/04/09 Kansas State 9, BYU 8 Manhattan, Kan.   Final Stats
Tue 05/05/09 UC Riverside 22, UNLV 5 Las Vegas, Nev.   Final Stats | Gametracker
Tue 05/05/09 Kansas State 11, BYU 3 Manhattan, Kan.   Final Stats
Thu 05/07/09 BYU 15, UNLV 12 Provo, Utah BYU-TV (Re-air on The Mtn. on May 9 at 3 p.m. MT) Final Stats | Gametracker
Fri 05/08/09 San Diego State 5, Air Force 0 San Diego, Calif.   Final Stats | Gametracker
Fri 05/08/09 New Mexico 7, Stanford 1 Stanford, Calif.   Final Stats | Gametracker
Fri 05/08/09 TCU 10, Utah 5 Fort Worth, Texas   Final Stats | Gametracker
Fri 05/08/09 BYU 7, UNLV 3 Provo, Utah BYU-TV (Re-air on The Mtn. on May 9 at 6 p.m. MT) Final Stats | Gametracker
Sat 05/09/09 BYU 14, UNLV 13 Provo, Utah BYU-TV (Re-air on The Mtn. on May 10 at 5 p.m. MT) Final Stats | Gametracker
Sat 05/09/09 San Diego State 5, Air Force 2 San Diego, Calif.   Final Stats | Gametracker
Sat 05/09/09 Stanford 17, New Mexico 5 Stanford, Calif.   Final Stats | Gametracker
Sat 05/09/09 Utah 15, TCU 11 Fort Worth, Texas   Final Stats | Gametracker
Sun 05/10/09 San Diego State 12, Air Force 2 San Diego, Calif.   Final Stats | Gametracker
Sun 05/10/09 Utah 4, TCU 3 Fort Worth, Texas   Final Stats | Gametracker
Sun 05/10/09 Stanford 9, New Mexico 4 Stanford, Calif.   Final Stats | Gametracker
Mon 05/11/09 New Mexico 11, Saint Mary's 7 Moraga, Calif.   Final Stats
Mon 05/11/09 San Diego State 12, San Francisco 4 San Diego, Calif.   Final Stats | Gametracker
Mon 05/11/09 TCU 5, Dallas Baptist 3 Dallas, Texas   Final Stats
Tue 05/12/09 BYU 4, Washington 2 Seattle, Wash.   Final Stats
Tue 05/12/09 UNLV 8, UC Riverside 6 Riverside, Calif.   Final Stats
Wed 05/13/09 Washington 9, BYU 3 Seattle, Wash.   Final Stats | Gametracker
Thu 05/14/09 New Mexico 25, Air Force 7 Colorado Springs, Colo.   Final Stats | Gametracker
