| Day | Date | Opponent | Location | TV | Time |
| Fri | 02/22/08 | Air Force 6, Navy 5 | Millington, Tenn. | Final Stats | |
| Fri | 02/22/08 | BYU 4, Portland 2 | Portland, Ore. | Final Stats | |
| Fri | 02/22/08 | New Mexico 16, Eastern Michigan 7 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Fri | 02/22/08 | Cal State Fullerton 11, TCU 5 | Fort Worth, Texas | Final Stats | Gametracker | |
| Fri | 02/22/08 | San Diego State 11, San Diego 2 | San Diego, Calif. | Final Stats | Gametracker | |
| Fri | 02/22/08 | San Jose State 6, Utah 5 | San Jose, Calif. | Final Stats | |
| Fri | 02/22/08 | UNLV 6, C. Michigan 5 | Las Vegas, Nev. | Final Stats | |
| Sat | 02/23/08 | Navy 16, Air Force 5 | Millington, Tenn. | Final Stats | |
| Sat | 02/23/08 | Portland 12, BYU 1 | Portland, Ore. | Final Stats | |
| Sat | 02/23/08 | New Mexico 9, Eastern Michigan 8 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Sat | 02/23/08 | San Diego 17, San Diego State 11 | San Diego, Calif. | Final Stats | Gametracker | |
| Sat | 02/23/08 | San Jose State 10, Utah 4 | San Jose, Calif. | Final Stats | |
| Sat | 02/23/08 | C. Michigan 3, UNLV 2 | Las Vegas, Nev. | Final Stats | Gametracker | |
| Sat | 02/23/08 | TCU 4, Cal State Fullerton 2 | Fort Worth, Texas | Final Stats | Gametracker | |
| Sat | 02/23/08 | San Diego State 15, San Diego 2 | San Diego, Calif. | Final Stats | Gametracker | |
| Sat | 02/23/08 | New Mexico 13, Eastern Michigan 3 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Sat | 02/23/08 | Portland 8, BYU 7 | Portland, Ore. | Final Stats | |
| Sat | 02/23/08 | San Jose State 7, Utah 6 | San Jose, Calif. | Final Stats | |
| Sun | 02/24/08 | Cal State Fullerton 7, TCU 4 | Fort Worth, Texas | Final Stats | Gametracker | |
| Sun | 02/24/08 | Memphis 4, Air Force 3 | Millington, Tenn. | Final Stats | |
| Sun | 02/24/08 | New Mexico 6, Eastern Michigan 3 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Sun | 02/24/08 | UNLV 9, C. Michigan 7 | Las Vegas, NV | Final Stats | Gametracker | |
| Sun | 02/24/08 | Utah , San Jose State | San Jose, Calif. | [@] Final Stats | |
| Mon | 02/25/08 | San Diego State 7, San Diego 1 | San Diego, Calif. | Final Stats | |
| Tue | 02/26/08 | Air Force 5, Northern Colorado 3 | Colorado Springs, Colo. | Final Stats | |
| Tue | 02/26/08 | San Diego State 2, USC 1 | Los Angeles, Calif. | Final Stats | |
| Tue | 02/26/08 | TCU 6, Dallas Baptist 1 | Fort Worth, Texas | Final Stats | Gametracker | |
| Tue | 02/26/08 | Washington State 12, UNLV 8 | Las Vegas, Nev. | Final Stats | |
| Wed | 02/27/08 | New Mexico 7, Texas Tech 3 | Albuquerque, N.M. | Final Stats | |
| Wed | 02/27/08 | Washington State 9, UNLV 5 | Las Vegas, NV | Final Stats | |
| Thu | 02/28/08 | Gonzaga 19, BYU 12 | Spokane, Wash. | Final Stats | Gametracker | |
| Thu | 02/28/08 | San Diego State 9, Cal Poly 8 | San Diego, Calif. | Final Stats | Gametracker | |
| Fri | 02/29/08 | Gonzaga 7, BYU 6 | Spokane, Wash. | Final Stats | |
| Fri | 02/29/08 | UC Davis 12, Utah 4 | Davis, Calif. | Final Stats | Gametracker | |
| Fri | 02/29/08 | Missouri 3, San Diego State 1 | San Diego, Calif. | Final Stats | Gametracker | |
| Fri | 02/29/08 | UNLV 11, Maine 8 | Las Vegas, Nev. | Final Stats | Gametracker | |
| Fri | 02/29/08 | TCU 7, Minnesota 4 | Minneapolis, Minn. | Final Stats | Gametracker | |
| Fri | 02/29/08 | Gonzaga 12, BYU 5 | Spokane, Wash. | Final Stats | Gametracker | |
| Fri | 02/29/08 | New Mexico 11, Texas State 1 | San Marcos, Texas | Final Stats | |
| Sat | 03/01/08 | Pepperdine 10, TCU 4 | Minneapolis, Minn. | Final Stats | |
| Sat | 03/01/08 | Air Force 6, Mississippi State 4 | Starkville, Miss. | Final Stats | |
| Sat | 03/01/08 | UC Davis 13, Utah 5 | Davis, Calif. | Final Stats | Gametracker | |
| Sat | 03/01/08 | New Mexico 11, Texas State 10 | San Marcos, Texas | Final Stats | |
| Sat | 03/01/08 | BYU 13, Gonzaga 9 | Spokane, Wash. | Final Stats | Gametracker | |
| Sat | 03/01/08 | UNLV 21, Maine 5 | Las Vegas, Nev. | Final Stats | Gametracker | |
| Sat | 03/01/08 | Cal 5, San Diego State 3 | San Diego, Calif. | Final Stats | Gametracker | |
| Sat | 03/01/08 | Mississippi State 3, Air Force 1 | Starkville, Miss. | Final Stats | |
| Sat | 03/01/08 | UC Davis 7, Utah 5 | Davis, Calif. | Final Stats | Gametracker | |
| Sun | 03/02/08 | Tulane 5, TCU 3 | Minneapolis, Minn. | Final Stats | Gametracker | |
| Sun | 03/02/08 | Mississippi State 16, Air Force 8 | Starkville, Miss. | Final Stats | |
| Sun | 03/02/08 | Texas State 8, New Mexico 7 | San Marcos, Texas | Final Stats | |
| Sun | 03/02/08 | UNLV 3, Maine 2 | Las Vegas, Nev. | Final Stats | |
| Sun | 03/02/08 | UC Davis 14, Utah 13 | Davis, Calif. | Final Stats | Gametracker | |
| Sun | 03/02/08 | UNLV 3, Maine 2 | Las Vegas, Nev. | Final Stats | Gametracker | |
| Sun | 03/02/08 | Fresno State 9, San Diego State 2 | San Diego, Calif. | Final Stats | Gametracker | |
| Tue | 03/04/08 | BYU 7, Pacific 5 | Stockton, Calif. | Final Stats | |
| Tue | 03/04/08 | San Diego State 6, UC Riverside 5 | Riverside, Calif. | Final Stats | |
| Tue | 03/04/08 | TCU 3, UT Arlington 2 | Fort Worth, Texas | Final Stats | Gametracker | |
| Tue | 03/04/08 | Arizona 6, UNLV 5 | Tucson, Ariz. | Final Stats | Gametracker | |
| Tue | 03/04/08 | Arizona State 18, New Mexico 1 | Tempe, Ariz. | Final Stats | Gametracker | |
| Wed | 03/05/08 | Arizona 16, UNLV 6 | Tucson, AZ | Final Stats | Gametracker | |
| Wed | 03/05/08 | Arizona State 10, New Mexico 1 | Tempe, Ariz. | Final Stats | Gametracker | |
| Wed | 03/05/08 | TCU 4, Texas State 3 | Fort Worth, Texas | Final Stats | Gametracker | |
| Wed | 03/05/08 | BYU 11, Pacific 6 | Klein Family Field | Final Stats | Gametracker | |
| Thu | 03/06/08 | BYU 3, San Jose State 2 | Sacramento, Calif. | Final Stats | |
| Thu | 03/06/08 | Utah 13, Southern Utah 10 | Cedar City, Utah | Final Stats | |
| Thu | 03/06/08 | Sacramento State 16, BYU 2 | Sacramento, Calif. | Final Stats | |
| Thu | 03/06/08 | Maine , Air Force | Palm Beach, Fla. | [@] | |
| Fri | 03/07/08 | Utah Valley 4, BYU 1 | Sacramento, Calif. | Final Stats | |
| Fri | 03/07/08 | Utah 6, Southern Utah 0 | Cedar City, Utah | Final Stats | |
| Fri | 03/07/08 | 15, Air Force 14 | Palm Beach, Fla. | Final Stats | |
| Fri | 03/07/08 | Santa Clara 10, San Diego State 6 | San Diego, Calif. | Final Stats | Gametracker | |
| Fri | 03/07/08 | San Francisco 8, UNLV 7 | Las Vegas, Nev. | Final Stats | Gametracker | |
| Fri | 03/07/08 | Air Force 9, Ohio State 8 | Palm Beach, Fla. | Final Stats | |
| Fri | 03/07/08 | Minnesota 7, New Mexico 3 | Minneapolis, Minn. | Final Stats | |
| Sat | 03/08/08 | TCU 2, Mississippi 1 | Fort Worth, Texas | Final Stats | |
| Sat | 03/08/08 | Utah 10, Southern Utah 0 | Cedar City, Utah | Final Stats | |
| Sat | 03/08/08 | BYU 11, UC Davis 8 | Davis, Calif. | Final Stats | Gametracker | |
| Sat | 03/08/08 | New Mexico 10, Northern Iowa 2 | Minneapolis, Minn. | Final Stats | Gametracker | |
| Sat | 03/08/08 | UNLV 6, San Francisco 1 | Las Vegas, NV | Final Stats | Gametracker | |
| Sat | 03/08/08 | Maine 3, Air Force 1 | Palm Beach, Fla. | Final Stats | |
| Sat | 03/08/08 | Connecticut 10, Air Force 6 | Palm Beach, Fla. | Final Stats | |
| Sat | 03/08/08 | Loyola Marymount 7, San Diego State 2 | PETCO Park, San Diego | Final Stats | Gametracker | |
| Sat | 03/08/08 | TCU 5, Mississippi 4 | Fort Worth, Texas | Final Stats | Gametracker | |
| Sun | 03/09/08 | Air Force 9, Penn 8 | Palm Beach, Fla. | Final Stats | |
| Sun | 03/09/08 | San Diego State 12, Oklahoma State 4 | TGS | Final Stats | Gametracker | |
| Sun | 03/09/08 | Cal 12, New Mexico 2 | Minneapolis, Minn. | Final Stats | |
| Sun | 03/09/08 | TCU 2, Mississippi 1 | Fort Worth, Texas | Final Stats | Gametracker | |
| Sun | 03/09/08 | San Francisco 11, UNLV 8 | Las Vegas, NV | Final Stats | Gametracker | |
| Sun | 03/09/08 | Penn State 12, Air Force 2 | Palm Beach, Fla. | Final Stats | |
| Mon | 03/10/08 | Utah 18, Portland 1 | Fresno, Calif. | Final Stats | Gametracker | |
| Mon | 03/10/08 | Oregon State 22, San Diego State 3 | San Diego, Calif. | Final Stats | Gametracker | |
| Tue | 03/11/08 | Gonzaga 10, Utah 5 | Fresno, Calif. | Final Stats | Gametracker | |
| Tue | 03/11/08 | Texas Tech 8, New Mexico 6 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Tue | 03/11/08 | BYU 5, Utah Valley 4 | Provo, Utah | Final Stats | |
| Tue | 03/11/08 | TCU 10, Prairie View A&M 1 | Fort Worth, Texas | Final Stats | Gametracker | |
| Tue | 03/11/08 | UNLV 6, Southern Utah 4 | Las Vegas, Nev. | Final Stats | Gametracker | |
| Wed | 03/12/08 | Utah 8, New Mexico St. 5 | Fresno, Calif. | Final Stats | Gametracker | |
| Wed | 03/12/08 | TCU 6, Prairie View A&M 0 | Fort Worth, Texas | Final Stats | Gametracker | |
| Thu | 03/13/08 | Utah 11, Indiana 2 | Fresno, Calif. | Final Stats | Gametracker | |
| Thu | 03/13/08 | San Diego State 5, BYU 4 | San Diego, Calif. | Final Stats | Gametracker | |
| Fri | 03/14/08 | South Dakota St. 13, Air Force 1 | Colorado Springs, Colo. | Final Stats | |
| Fri | 03/14/08 | UNLV 7, New Mexico 5 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Fri | 03/14/08 | San Diego State 6, BYU 5 | San Diego. Calif. | Final Stats | Gametracker | |
| Fri | 03/14/08 | Wichita State 5, TCU 1 | Wichita, Kan. | Final Stats | Gametracker | |
| Fri | 03/14/08 | Fresno State 10, Utah 0 | Fresno, Calif. | Final Stats | Gametracker | |
| Sat | 03/15/08 | Air Force 5, South Dakota St. 3 | USAFA | Final Stats | |
| Sat | 03/15/08 | Wichita State 3, TCU 2 | Wichita, Kan. | Final Stats | Gametracker | |
| Sat | 03/15/08 | San Diego State 13, BYU 6 | San Diego, Calif. | Final Stats | |
| Sat | 03/15/08 | UNLV 15, New Mexico 6 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Sun | 03/16/08 | Air Force 11, South Dakota St. 8 | USAFA | Final Stats | |
| Sun | 03/16/08 | Wichita State 5, TCU 1 | Wichita, Kan. | Final Stats | Gametracker | |
| Sun | 03/16/08 | New Mexico 12, UNLV 3 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Mon | 03/17/08 | Southern Utah 5, San Diego State 3 | San Diego, Calif. | Final Stats | Gametracker | |
| Tue | 03/18/08 | New Mexico 12, New Mexico St. 3 | Las Cruces, N.M. | Final Stats | |
| Tue | 03/18/08 | Colorado Christian , Air Force | Colorado Springs, Colo. | [@] | |
| Tue | 03/18/08 | BYU 7, Kansas State 1 | Provo, Utah | Final Stats | |
| Tue | 03/18/08 | Long Beach State 6, San Diego State 2 | Long Beach, Calif. | Final Stats | Gametracker | |
| Tue | 03/18/08 | McNeese State , TCU | Fort Worth, Texas | [@] | |
| Tue | 03/18/08 | New Mexico 8, New Mexico St. 6 | Las Cruces, N.M. | Final Stats | |
| Wed | 03/19/08 | BYU 6, Kansas State 5 | Provo, Utah | Final Stats | |
| Thu | 03/20/08 | BYU 10, Air Force 6 | Provo, Utah | Final Stats | Gametracker | |
| Thu | 03/20/08 | San Diego State 7, Utah 2 | Salt Lake City, Utah | Final Stats | Gametracker | |
| Thu | 03/20/08 | TCU 10, New Mexico 2 | Fort Worth, Texas | Final Stats | Gametracker | |
| Thu | 03/20/08 | Cal State Fullerton 6, UNLV 5 | Fullerton, Calif. | Final Stats | Gametracker | |
| Fri | 03/21/08 | New Mexico 7, TCU 4 | Fort Worth, Texas | Final Stats | Gametracker | |
| Fri | 03/21/08 | BYU 12, Air Force 5 | Provo, Utah | Final Stats | Gametracker | |
| Fri | 03/21/08 | Utah 7, San Diego State 5 | Salt Lake City, Utah | Final Stats | Gametracker | |
| Fri | 03/21/08 | Cal State Fullerton 11, UNLV 5 | Fullerton, CA | Final Stats | Gametracker | |
| Sat | 03/22/08 | BYU 10, Air Force 5 | Provo, Utah | Final Stats | Gametracker | |
| Sat | 03/22/08 | New Mexico 7, TCU 5 | Fort Worth, Texas | Final Stats | Gametracker | |
| Sat | 03/22/08 | San Diego State 9, Utah 3 | Salt Lake City, Utah | Final Stats | Gametracker | |
| Sat | 03/22/08 | Cal State Fullerton 4, UNLV 3 | Fullerton, CA | Final Stats | Gametracker | |
| Mon | 03/24/08 | Air Force 2, Charleston Southern 1 | Charleston, S.C. | Final Stats | Gametracker | |
| Mon | 03/24/08 | Oregon State 15, BYU 7 | Provo, Utah | Final Stats | Gametracker | |
| Mon | 03/24/08 | TCU 20, Dallas Baptist 3 | Frisco, Texas | Final Stats | Gametracker | |
| Tue | 03/25/08 | Air Force 8, Savannah State 4 | Savannah, Ga. | Final Stats | |
| Tue | 03/25/08 | Oregon State 17, BYU 11 | Provo, Utah | Final Stats | Gametracker | |
| Tue | 03/25/08 | TCU 5, Texas A&M Corpus Christi 1 | Fort Worth, Texas | Final Stats | Gametracker | |
| Tue | 03/25/08 | UNLV 9, Nevada 4 | Las Vegas, Nev. | Final Stats | Gametracker | |
| Tue | 03/25/08 | New Mexico St. 15, New Mexico 2 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Tue | 03/25/08 | San Diego State 6, UCLA 3 | San Diego, Calif. | Final Stats | Gametracker | |
| Tue | 03/25/08 | Utah 12, Utah Valley 6 | Orem, Utah | Final Stats | Gametracker | |
| Tue | 03/25/08 | TCU 1, Texas A&M Corpus Christi 0 | Fort Worth, Texas | Final Stats | Gametracker | |
| Wed | 03/26/08 | Savannah State 3, Air Force 2 | Savannah, Ga. | Final Stats | |
| Wed | 03/26/08 | New Mexico 13, New Mexico St. 1 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Wed | 03/26/08 | San Diego State 4, Harvard 0 | Tony Gwynn Stadium | Final Stats | Gametracker | |
| Thu | 03/27/08 | Oral Roberts 13, BYU 9 | Tulsa, Okla. | Final Stats | |
| Fri | 03/28/08 | New Mexico 12, Vermont 3 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Fri | 03/28/08 | Utah 6, Air Force 0 | Salt Lake City, Utah | Final Stats | Gametracker | |
| Fri | 03/28/08 | Oral Roberts 16, BYU 1 | Tulsa, Okla. | Final Stats | |
| Fri | 03/28/08 | San Diego State 8, Houston 0 | San Diego, Calif. | Final Stats | Gametracker | |
| Fri | 03/28/08 | TCU 6, UNLV 2 | Las Vegas, Nev. | Final Stats | Gametracker | |
| Sat | 03/29/08 | Utah 19, Air Force 0 | Salt Lake City, Utah | Final Stats | |
| Sat | 03/29/08 | New Mexico 9, Vermont 4 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Sat | 03/29/08 | Oral Roberts 12, BYU 5 | Tulsa, Okla. | Final Stats | |
| Sat | 03/29/08 | San Diego State 7, Houston 6 | San Diego, Calif. | Final Stats | |
| Sat | 03/29/08 | TCU @ UNLV | Las Vegas, Nev. | 2:00 p.m. PT | |
| Sat | 03/29/08 | UNLV 7, TCU 6 | Las Vegas, Nev. | Final Stats | Gametracker | |
| Sat | 03/29/08 | New Mexico 9, Vermont 4 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Sun | 03/30/08 | Air Force , Utah | Franklin Covey Field | [@] | |
| Sun | 03/30/08 | New Mexico 8, Vermont 3 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Sun | 03/30/08 | San Diego State 9, Houston 6 | San Diego, Calif. | Final Stats | Gametracker | |
| Sun | 03/30/08 | UNLV 7, TCU 6 | Las Vegas, NV | Final Stats | Gametracker | |
| Tue | 04/01/08 | Nevada 23, UNLV 1 | Reno, Nev. | Final Stats | |
| Tue | 04/01/08 | 3, New Mexico 0 | Albuquerque, N.M. | Gametracker | |
| Tue | 04/01/08 | UCLA 6, San Diego State 2 | Los Angeles, Calif. | Final Stats | Gametracker | |
| Tue | 04/01/08 | Doane 11, Air Force 1 | Pueblo, Colo. | Final Stats | |
| Tue | 04/01/08 | TCU 3, Baylor 2 | Fort Worth, Texas | CBS College Sports Network | Final Stats | Gametracker |
| Wed | 04/02/08 | Air Force 37, Doane 13 | USAFA | Final Stats | |
| Wed | 04/02/08 | Southern Utah 18, BYU 6 | Cedar City, Utah | Final Stats | |
| Wed | 04/02/08 | TCU 12, Texas State 8 | San Marcos, Texas | Final Stats | Gametracker | |
| Wed | 04/02/08 | Utah Valley 8, Utah 0 | Orem, Utah | Final Stats | Gametracker | |
| Thu | 04/03/08 | Utah Valley 4, Utah 3 | Salt Lake City, Utah | Final Stats | |
| Thu | 04/03/08 | BYU 10, UNLV 7 | Las Vegas, Nev. | Final Stats | Gametracker | |
| Fri | 04/04/08 | New Mexico 5, San Diego State 2 | San Diego, Calif. | Final Stats | Gametracker | |
| Fri | 04/04/08 | Utah Valley 4, Utah 2 | Salt Lake City, Utah | Final Stats | |
| Fri | 04/04/08 | TCU 5, Air Force 1 | Fort Worth, Texas | Final Stats | Gametracker | |
| Fri | 04/04/08 | UNLV 10, BYU 9 | Las Vegas, NV | Final Stats | Gametracker | |
| Sat | 04/05/08 | TCU 6, Air Force 3 | Fort Worth, Texas | Final Stats | Gametracker | |
| Sat | 04/05/08 | Utah 17, Utah Valley 16 | Orem, Utah | Final Stats | Gametracker | |
| Sat | 04/05/08 | New Mexico 5, San Diego State 4 | San Diego, Calif. | Final Stats | Gametracker | |
| Sat | 04/05/08 | BYU 21, UNLV 12 | Las Vegas, NV | Final Stats | Gametracker | |
| Sun | 04/06/08 | TCU 3, Air Force 2 | Fort Worth, Texas | Final Stats | Gametracker | |
| Sun | 04/06/08 | San Diego State 3, New Mexico 2 | San Diego, Calif. | Final Stats | Gametracker | |
| Tue | 04/08/08 | Air Force 9, Colorado Christian 8 | Colorado Springs, Colo. | Final Stats | |
| Tue | 04/08/08 | Utah 9, BYU 7 | Provo, Utah | Final Stats | Gametracker | |
| Tue | 04/08/08 | UNLV 6, SFA 5 | Nacogdoches, Texas | Final Stats | Gametracker | |
| Tue | 04/08/08 | Texas Tech 10, New Mexico 0 | Lubbock, Texas | Final Stats | Gametracker | |
| Tue | 04/08/08 | Arizona 11, San Diego State 6 | San Diego, Calif. | Final Stats | Gametracker | |
| Tue | 04/08/08 | TCU 4, Baylor 3 | Waco, Texas | Final Stats | Gametracker | |
| Wed | 04/09/08 | UNLV 8, SFA 6 | Nacogdoches, Texas | Final Stats | Gametracker | |
| Wed | 04/09/08 | Arizona 5, San Diego State 2 | San Diego, Calif. | Final Stats | Gametracker | |
| Wed | 04/09/08 | New Mexico 7, Texas Tech 2 | Lubbock, Texas | Final Stats | Gametracker | |
| Thu | 04/10/08 | Washington 5, BYU 1 | Seattle, Wash. | Final Stats | Gametracker | |
| Fri | 04/11/08 | New Mexico 7, Air Force 1 | Farmington, N.M. | Final Stats | Gametracker | |
| Fri | 04/11/08 | San Diego State 1, Utah 0 | San Diego, Calif. | Final Stats | Gametracker | |
| Fri | 04/11/08 | TCU 4, UNLV 3 | Fort Worth, Texas | Final Stats | Gametracker | |
| Fri | 04/11/08 | Washington 12, BYU 4 | Seattle, Wash. | Final Stats | Gametracker | |
| Sat | 04/12/08 | BYU 11, Washington 7 | Seattle, Wash. | Final Stats | Gametracker | |
| Sat | 04/12/08 | San Diego State 9, Utah 2 | San Diego, Calif. | Final Stats | Gametracker | |
| Sat | 04/12/08 | TCU 12, UNLV 1 | Fort Worth, Texas | The Mtn. (Re-air on CBS College Sports 4/15 @ 10 a.m. MT) | Final Stats | Gametracker |
| Sat | 04/12/08 | New Mexico 26, Air Force 9 | Farmington, N.M. | Final Stats | Gametracker | |
| Sun | 04/13/08 | New Mexico 13, Air Force 3 | Farmington, N.M. | Final Stats | Gametracker | |
| Sun | 04/13/08 | TCU 3, UNLV 2 | Ft. Worth, TX | Final Stats | Gametracker | |
| Sun | 04/13/08 | San Diego State 6, Utah 2 | San Diego, Calif. | Final Stats | Gametracker | |
| Tue | 04/15/08 | Arizona 10, New Mexico 6 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Tue | 04/15/08 | San Diego State 10, UC Riverside 7 | San Diego, Calif. | Final Stats | Gametracker | |
| Tue | 04/15/08 | Southern Utah 14, BYU 10 | Provo, Utah | Final Stats | Gametracker | |
| Tue | 04/15/08 | Oklahoma 5, TCU 4 | Fort Worth, Texas | Final Stats | Gametracker | |
| Tue | 04/15/08 | UNLV 9, Texas Tech 8 | Las Vegas, Calif. | Final Stats | Gametracker | |
| Wed | 04/16/08 | Arizona 4, New Mexico 2 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Wed | 04/16/08 | UNLV 15, Texas Tech 8 | Las Vegas, NV | Final Stats | Gametracker | |
| Wed | 04/16/08 | Colorado Christian @ Air Force | Colorado Springs, Colo. | 2:30 p.m. MT | |
| Thu | 04/17/08 | TCU 16, BYU 5 | Provo, Utah | Final Stats | Gametracker | |
| Fri | 04/18/08 | Air Force 8, Utah Valley 7 | Greeley, Colorado | Final Stats | |
| Fri | 04/18/08 | Northern Colorado 13, Air Force 6 | Greeley, Colo. | Final Stats | |
| Fri | 04/18/08 | New Mexico 5, Utah 4 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Fri | 04/18/08 | San Diego State 17, UNLV 1 | Las Vegas, Nev. | Final Stats | Gametracker | |
| Fri | 04/18/08 | TCU 13, BYU 4 | Provo, Utah | Final Stats | Gametracker | |
| Sat | 04/19/08 | Utah Valley 17, Air Force 6 | Greeley, Colorado | Final Stats | |
| Sat | 04/19/08 | New Mexico 13, Utah 3 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Sat | 04/19/08 | TCU 11, BYU 7 | Provo, Utah | Live: BYUTV; Tape delay: The Mtn. (4/20 at 1 p.m. MT) | Final Stats | Gametracker |
| Sat | 04/19/08 | UNLV 19, San Diego State 18 | Las Vegas, NN | Final Stats | Gametracker | |
| Sun | 04/20/08 | New Mexico 15, Utah 8 | Albuquerque, N.M. | Final Stats | |
| Sun | 04/20/08 | Air Force 13, Northern Colorado 12 | Greeley, Colo. | Final Stats | |
| Sun | 04/20/08 | UNLV 20, San Diego State 16 | Las Vegas, NV | Final Stats | Gametracker | |
| Mon | 04/21/08 | TCU 6, Dallas Baptist 4 | Dallas, Texas | Final Stats | Gametracker | |
| Tue | 04/22/08 | Oklahoma 11, TCU 6 | Norman, Okla. | Final Stats | Gametracker | |
| Tue | 04/22/08 | UCLA 8, UNLV 7 | Los Angeles, Calif. | Final Stats | Gametracker | |
| Tue | 04/22/08 | Utah 9, Southern Utah 6 | Salt Lake City, Utah | Final Stats | Gametracker | |
| Tue | 04/22/08 | Arizona 4, New Mexico 1 | Tucson, Ariz. | Final Stats | Gametracker | |
| Tue | 04/22/08 | San Diego State 6, USC 3 | Los Angeles, Calif. | Final Stats | Gametracker | |
| Wed | 04/23/08 | Arizona 10, New Mexico 4 | Tucson, Ariz. | Final Stats | Gametracker | |
| Thu | 04/24/08 | Air Force 13, BYU 9 | USAFA | Final Stats | Gametracker | |
| Fri | 04/25/08 | Utah 10, UNLV 2 | Salt Lake City, Utah | Final Stats | Gametracker | |
| Fri | 04/25/08 | BYU 22, Air Force 0 | USAFA | Final Stats | Gametracker | |
| Fri | 04/25/08 | San Diego State 4, TCU 1 | San Diego, Calif. | Final Stats | Gametracker | |
| Fri | 04/25/08 | UC Irvine 5, New Mexico 3 | Albuquerque, N.M. | Final Stats | Gametracker | |
| Sat | 04/26/08 | Air Force 11, BYU 10 | USAFA | Final Stats | Gametracker | |
| Sat | 04/26/08 | UNLV 4, Utah 3 | Salt Lake City, UT | Final Stats | Gametracker | |
| Sat | 04/26/08 | TCU 16, San Diego State 5 | San Diego, Calif. | The Mtn. (Re-air on CBS College Sports 4/29 @ 6 p.m. MT) | Final Stats | Gametracker |
| Sat | 04/26/08 | UC Irvine 11, New Mexico 6 | Albuquerque, NM | Final Stats | Gametracker | |
| Sun | 04/27/08 | TCU 13, San Diego State 6 | San Diego, Calif. | Final Stats | Gametracker | |
| Sun | 04/27/08 | UC Irvine 12, New Mexico 1 | Albuquerque, NM | Final Stats | Gametracker | |
| Sun | 04/27/08 | Utah 9, UNLV 4 | Salt Lake City, UT | Final Stats | Gametracker | |
| Mon | 04/28/08 | BYU 10, Northern Colorado 5 | Greeley, Colo. | Final Stats | |
| Tue | 04/29/08 | Air Force 13, Colorado Christian 4 | Colorado Springs, Colo. | ||
| Tue | 04/29/08 | Air Force 13, Colorado Christian 4 | Colorado Springs, Colo. | Final Stats | |
| Tue | 04/29/08 | BYU 17, Northern Colorado 10 | Greeley, Colo. | Final Stats | |
| Tue | 04/29/08 | Cal State Northridge 2, UNLV 1 | Northridge, Calif. | Final Stats | |
| Tue | 04/29/08 | Texas A&M 3, TCU 2 | Fort Worth, Texas | Final Stats | Gametracker | |
| Tue | 04/29/08 | Arizona 3, San Diego State 2 | Tucson, Ariz. | Final Stats | Gametracker | |
| Wed | 04/30/08 | Arizona 13, San Diego State 4 | Tucson, Ariz. | Final Stats | Gametracker | |
| Wed | 04/30/08 | Cal State Northridge 5, UNLV 3 | Northridge, Calif. | Final Stats | |
| Wed | 04/30/08 | TCU 5, UT Arlington 2 | Arlington, Texas | Final Stats | Gametracker | |
| Thu | 05/01/08 | New Mexico 9, BYU 7 | Provo, Utah | Final Stats | Gametracker | |
| Fri | 05/02/08 | San Diego State 15, Air Force 0 | Colorado Springs, Colo. | Final Stats | Gametracker | |
| Fri | 05/02/08 | Cal Poly 13, UNLV 7 | San Luis Obispo, Calif. | Final Stats | Gametracker | |
| Fri | 05/02/08 | TCU 5, Utah 2 | Fort Worth, Texas | Final Stats | Gametracker | |
| Fri | 05/02/08 | BYU 13, New Mexico 5 | Provo, Utah | Live: BYUTV; Tape delay: The Mtn. (5/3 at 5 p.m. MT) | Final Stats | Gametracker |
| Sat | 05/03/08 | New Mexico 15, BYU 6 | Provo, Utah | Live: BYUTV; Tape delay: The Mtn. (5/4 at 1 p.m. MT) | Final Stats | Gametracker |
| Sat | 05/03/08 | San Diego State 5, Air Force 4 | Colorado Springs, Colo. | Final Stats | Gametracker | |
