2010 MWC XC Championships
Jacoby Golf Crs-Univ of Wyoming
Laramie, WY
October 29, 2010


Men's 8K

Overall Bib   Name Class Team Time Score
1. 111   Miles Batty Jr 1.   Brigham Young 25:01.6 1.
2. 131   Justin Tyner Sr 1.   US Air Force Academy 25:09.5 2.
3. 115   Jared Ward Fr 2.   Brigham Young 25:13.1 3.
4. 122   Rory Fraser Sr 1.   New Mexico 25:14.8 4.
5. 123   Keith Gerrard Sr 2.   New Mexico 25:15.4 5.
6. 133   Jon Rock Jr 2.   US Air Force Academy 25:15.8 6.
7. 141   Daniel Wallis Sr 1.   Colorado State 25:20.9 7.
8. 126   Ross Millington So 3.   New Mexico 25:22.9 8.
9. 124   David Bishop Sr 4.   New Mexico 25:29.4 9.
10. 112   Nathan Ogden Sr 3.   Brigham Young 25:30.7 10.
11. 151   Greg Miller Jr 1.   Wyoming 25:33.0 11.
12. 161   Festus Kigen Sr 1.   TCU 25:35.0 12.
13. 152   Nick Ekel Jr 2.   Wyoming 25:35.4 13.
14. 125   Brock Hagerman Sr 5.   New Mexico 25:37.2 14.
15. 134   Jeremy Drenckhahn So 3.   US Air Force Academy 25:38.0 15.
16. 153   Garrett Zans Fr 3.   Wyoming 25:38.3 16.
17. 121   Nicholas Kipruto Jr 6.   New Mexico 25:45.4 17.
18. 132   James Walmsley Jr 4.   US Air Force Academy 25:47.5 18.
19. 114   Travis Fuller Jr 4.   Brigham Young 25:58.2 19.
20. 113   Alden Bahr Jr 5.   Brigham Young 25:58.9 20.
21. 128   Alex Willis Sr 7.   New Mexico 26:07.6 21.
22. 143   Spencer Lynass Jr 2.   Colorado State 26:08.8 22.
23. 116   Jonathan Kotter Sr 6.   Brigham Young 26:12.5 23.
24. 127   Sean Stam Fr 8.   New Mexico 26:19.0 -- 
25. 142   Jake Keyser Jr 3.   Colorado State 26:19.3 24.
26. 129   Allen Pittman Jr 9.   New Mexico 26:25.1 -- 
27. 117   Jared Rohatinsky So 7.   Brigham Young 26:26.9 25.
28. 154   Taylor Kelting Sr 4.   Wyoming 26:28.6 26.
29. 118   Conner Peloquin Fr 8.   Brigham Young 26:29.0 -- 
30. 138   Isaiah Bragg Fr 5.   US Air Force Academy 26:29.3 27.
31. 146   Jeff Holt Sr 4.   Colorado State 26:39.2 28.
32. 144   Andrew Roberts So 5.   Colorado State 26:39.6 29.
33. 156   Ryan Griesbach So 5.   Wyoming 26:42.2 30.
34. 155   Michael Banks Fr 6.   Wyoming 26:54.5 31.
35. 135   Tyler Small Sr 6.   US Air Force Academy 26:55.6 32.
36. 119   Ben Johnston Fr 9.   Brigham Young 26:57.7 -- 
37. 148   Christian Meyer Fr 6.   Colorado State 27:02.0 33.
38. 147   Andrew Lesser So 7.   Colorado State 27:05.1 34.
39. 149   Ryan Friese Sr 8.   Colorado State 27:13.1 -- 
40. 158   Sean Wilde So 7.   Wyoming 27:24.2 35.
41. 157   Nik Deininger So 8.   Wyoming 27:26.9 -- 
42. 139   Lance Wolfsmith Fr 7.   US Air Force Academy 27:31.1 36.
43. 162   Alex De La Garza So 2.   TCU 27:40.7 37.
44. 137   Andrew Quallio So 8.   US Air Force Academy 27:46.7 -- 
45. 145   John O'Neil So 9.   Colorado State 27:47.0 -- 
46. 163   Jake Rossmango Fr 3.   TCU 28:16.1 38.
47. 136   Seth Pelletier So 9.   US Air Force Academy 28:27.3 -- 
48. 165   Doug Moore So 4.   TCU 28:36.3 39.
49. 164   Tim Wang Jr 5.   TCU 29:02.5 40.
50. 159   Tyler Gifford So 9.   Wyoming 29:41.1 -- 
51. 166   Dave Emerson So 6.   TCU 30:13.9 41.
52. 167   Holden Hollingsworth Sr 7.   TCU 30:26.0 42.


Team Results


1. New Mexico 4, 5, 8, 9, 14, (17), (21) 40
2. Brigham Young 1, 3, 10, 19, 20, (23), (25) 53
3. US Air Force Academy 2, 6, 15, 18, 27, (32), (36) 68
4. Wyoming 11, 13, 16, 26, 30, (31), (35) 96
5. Colorado State 7, 22, 24, 28, 29, (33), (34) 110
6. TCU 12, 37, 38, 39, 40, (41), (42) 166


 1.  New Mexico   40
Place Bib     Name Time Score Behind Winner Spread
4.  122     Rory Fraser 25:14.8 4. 00:13.2 Spread between the scoring runners 00:22.4
5.  123     Keith Gerrard 25:15.4 5. 00:13.8
8.  126     Ross Millington 25:22.9 8. 00:21.3
9.  124     David Bishop 25:29.4 9. 00:27.8
14.  125     Brock Hagerman 25:37.2 14. 00:35.6
17.  121     Nicholas Kipruto 25:45.4 (17.) 00:43.8
21.  128     Alex Willis 26:07.6 (21.) 01:06.0
24.  127     Sean Stam 26:19.0 NS  01:17.4
26.  129     Allen Pittman 26:25.1 NS  01:23.5
1. (Total time for scoring runners: 2:06:59.7) 40


 2.  Brigham Young   53
Place Bib     Name Time Score Behind Winner Spread
1.  111     Miles Batty 25:01.6 1. NA Spread between the scoring runners 00:57.3
3.  115     Jared Ward 25:13.1 3. 00:11.5
10.  112     Nathan Ogden 25:30.7 10. 00:29.1
19.  114     Travis Fuller 25:58.2 19. 00:56.6
20.  113     Alden Bahr 25:58.9 20. 00:57.3
23.  116     Jonathan Kotter 26:12.5 (23.) 01:10.9
27.  117     Jared Rohatinsky 26:26.9 (25.) 01:25.3
29.  118     Conner Peloquin 26:29.0 NS  01:27.4
36.  119     Ben Johnston 26:57.7 NS  01:56.1
2. (Total time for scoring runners: 2:07:42.5) 53


 3.  US Air Force Academy   68
Place Bib     Name Time Score Behind Winner Spread
2.  131     Justin Tyner 25:09.5 2. 00:07.9 Spread between the scoring runners 01:19.8
6.  133     Jon Rock 25:15.8 6. 00:14.2
15.  134     Jeremy Drenckhahn 25:38.0 15. 00:36.4
18.  132     James Walmsley 25:47.5 18. 00:45.9
30.  138     Isaiah Bragg 26:29.3 27. 01:27.7
35.  135     Tyler Small 26:55.6 (32.) 01:54.0
42.  139     Lance Wolfsmith 27:31.1 (36.) 02:29.5
44.  137     Andrew Quallio 27:46.7 NS  02:45.1
47.  136     Seth Pelletier 28:27.3 NS  03:25.7
3. (Total time for scoring runners: 2:08:20.1) 68


 4.  Wyoming   96
Place Bib     Name Time Score Behind Winner Spread
11.  151     Greg Miller 25:33.0 11. 00:31.4 Spread between the scoring runners 01:09.2
13.  152     Nick Ekel 25:35.4 13. 00:33.8
16.  153     Garrett Zans 25:38.3 16. 00:36.7
28.  154     Taylor Kelting 26:28.6 26. 01:27.0
33.  156     Ryan Griesbach 26:42.2 30. 01:40.6
34.  155     Michael Banks 26:54.5 (31.) 01:52.9
40.  158     Sean Wilde 27:24.2 (35.) 02:22.6
41.  157     Nik Deininger 27:26.9 NS  02:25.3
50.  159     Tyler Gifford 29:41.1 NS  04:39.5
4. (Total time for scoring runners: 2:09:57.5) 96


 5.  Colorado State   110
Place Bib     Name Time Score Behind Winner Spread
7.  141     Daniel Wallis 25:20.9 7. 00:19.3 Spread between the scoring runners 01:18.7
22.  143     Spencer Lynass 26:08.8 22. 01:07.2
25.  142     Jake Keyser 26:19.3 24. 01:17.7
31.  146     Jeff Holt 26:39.2 28. 01:37.6
32.  144     Andrew Roberts 26:39.6 29. 01:38.0
37.  148     Christian Meyer 27:02.0 (33.) 02:00.4
38.  147     Andrew Lesser 27:05.1 (34.) 02:03.5
39.  149     Ryan Friese 27:13.1 NS  02:11.5
45.  145     John O'Neil 27:47.0 NS  02:45.4
5. (Total time for scoring runners: 2:11:07.8) 110


 6.  TCU   166
Place Bib     Name Time Score Behind Winner Spread
12.  161     Festus Kigen 25:35.0 12. 00:33.4 Spread between the scoring runners 03:27.5
43.  162     Alex De La Garza 27:40.7 37. 02:39.1
46.  163     Jake Rossmango 28:16.1 38. 03:14.5
48.  165     Doug Moore 28:36.3 39. 03:34.7
49.  164     Tim Wang 29:02.5 40. 04:00.9
51.  166     Dave Emerson 30:13.9 (41.) 05:12.3
52.  167     Holden Hollingsworth 30:26.0 (42.) 05:24.4
6. (Total time for scoring runners: 2:19:10.6) 166


Click here to follow media outlets that cover the Mountain West.
Click here for archived articles about the league.