2009 MWC XC Championships
Cascade Golf Course
Orem, UT
October 31, 2009


Men's 8K

Overall Bib   Name Class Team Time Score
1. 21   Jacob Kirwa Sr 1.   University of New Mexico 23:34.5 1.
2. 11   Miles Batty So 1.   Brigham Young University 23:35.6 2.
3. 31   Justin Tyner Jr 1.   US Air Force Academy 23:44.7 3.
4. 22   Chris Barnicle Sr 2.   University of New Mexico 23:51.2 4.
5. 14   Richard Nelson Sr 2.   Brigham Young University 24:01.6 5.
6. 23   David Bishop Sr 3.   University of New Mexico 24:03.3 6.
7. 17   Nate Ogden Jr 3.   Brigham Young University 24:06.8 7.
8. 25   Rory Fraser Sr 4.   University of New Mexico 24:14.6 8.
9. 15   Alden Bahr So 4.   Brigham Young University 24:16.4 9.
10. 26   Ross Millington Fr 5.   University of New Mexico 24:18.5 10.
11. 13   Brandon Hebbert Sr 5.   Brigham Young University 24:25.8 11.
12. 16   Ryan Merriman Sr 6.   Brigham Young University 24:38.9 12.
13. 33   Zachary Nordahl Sr 2.   US Air Force Academy 24:42.0 13.
14. 27   Lee Emanuel Sr 6.   University of New Mexico 24:44.9 14.
15. 12   Tommy Gruenewald So 7.   Brigham Young University 24:47.6 15.
16. 18   Travis Fuller So 8.   Brigham Young University 24:53.9 -- 
17. 19   Jonathan Nelson Fr 9.   Brigham Young University 24:55.5 -- 
18. 42   Dan Wallis Jr 1.   Colorado State 24:59.7 16.
19. 34   Jon Rock So 3.   US Air Force Academy 25:00.0 17.
20. 28   Allen Pittman Fr 7.   University of New Mexico 25:07.4 18.
21. 32   James Walmsley So 4.   US Air Force Academy 25:13.8 19.
22. 24   Keith Gerrard Jr 8.   University of New Mexico 25:31.7 -- 
23. 35   Andy Schweitzer Sr 5.   US Air Force Academy 25:34.2 20.
24. 52   Taylor Kelting Jr 1.   Wyoming 25:34.6 21.
25. 29   Patrick Ortiz So 9.   University of New Mexico 25:37.5 -- 
26. 51   Greg Miller So 2.   Wyoming 25:43.6 22.
27. 46   John O'Neil Fr 2.   Colorado State 25:44.1 23.
28. 43   Spenser Lynass So 3.   Colorado State 26:01.6 24.
29. 41   Jeremy Freed Sr 4.   Colorado State 26:02.9 25.
30. 53   Ryan Griesbach So 3.   Wyoming 26:09.5 26.
31. 37   Jeremy Drenckhahn Fr 6.   US Air Force Academy 26:12.7 27.
32. 36   Tyler Small Jr 7.   US Air Force Academy 26:15.0 28.
33. 54   Nik Deininger Fr 4.   Wyoming 26:19.6 29.
34. 45   Andrew Roberts Fr 5.   Colorado State 26:23.6 30.
35. 44   Ryan Friese Jr 6.   Colorado State 26:44.8 31.
36. 62   Louis Tijerina So 1.   Texas Christian University 26:45.1 32.
37. 47   Colin Anderson So 7.   Colorado State 26:56.1 33.
38. 38   Ryan Del Grosso So 8.   US Air Force Academy 27:00.4 -- 
39. 55   Sean Wilde Fr 5.   Wyoming 27:20.0 34.
40. 56   Tyler Gifford Fr 6.   Wyoming 27:22.9 35.
41. 57   Mitch Brauneis Fr 7.   Wyoming 27:24.8 36.
42. 49   Andrew Lesser So 8.   Colorado State 27:30.2 -- 
43. 63   Douglas Moore Fr 2.   Texas Christian University 27:34.0 37.
44. 64   Dave Emerson Fr 3.   Texas Christian University 27:41.8 38.
45. 39   Nick White So 9.   US Air Force Academy 27:49.6 -- 
46. 66   Holden Hollingsworth Jr 4.   Texas Christian University 27:54.6 39.
47. 65   Ryan Dalrymple Jr 5.   Texas Christian University 27:59.6 40.
48. 67   Tim Wang So 6.   Texas Christian University 28:37.9 41.
49. 48   Cameron Fullerton So 9.   Colorado State 30:13.5 -- 
DNF 61   Jeff Pels Jr -   Texas Christian University NA -- 


Team Results


1, 4, 6, 8, 10, (14), (18) 2, 5, 7, 9, 11, (12), (15) 3, 13, 17, 19, 20, (27), (28)= 16, 23, 24, 25, 30, (31), (33= ) 21, 22, 26, 29, 34, (35), (36= ) 32, 37, 38, 39, 40, (41), (0)=
1. University of New Mexico 29
2. Brigham Young University 34
3. US Air Force Academy 72
4. Colorado State 118
5. Wyoming 132
6. Texas Christian University 186