Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


Men's 8k Team Results

*********** TEAM SCORE **********

2007 Mountain West Conference

Cross Country Championships

Albuquerque, New Mexico Saturday October 27, 2007

1. 46 BYU ( 25:12 2:05:59)

==================================================

1 3 Dustin Bybee 24:55

2 5 Chandler Goodwin 25:00

3 7 Tyrel Jensen 25:03

4 14 Derek Taylor 25:27

5 17 Jacob Gustafsson 25:34

6 ( 19) Ryan Merriman 25:36

7 ( 21) Brandon Hebbert 25:52

2. 51 UNM ( 25:11 2:05:55)

==================================================

1 1 Jeremy Johnson 24:23

2 8 Mat Ashton 25:09

3 11 Brock Hagerman 25:23

4 13 Brian Vallie 25:25

5 18 Joseph Garcia 25:35

6 ( 24) Lee Emanuel 26:05

7 ( 30) Alex Willis 26:24

3. 52 Air Force Academy ( 25:18 2:06:30)

==================================================

1 4 Matt Williams 24:57

2 6 Ian McFarland 25:02

3 10 Josh Van Wyngaarden 25:22

4 12 Joe Curran 25:24

5 20 Sean Houseworth 25:45

6 ( 22) Zach Nordahl 26:01

7 ( 26) Parker Cowles 26:08

4. 105 Colorado State ( 25:54 2:09:28)

==================================================

1 9 Jeremy Freed 25:17

2 16 Andres Urbina 25:31

3 23 Jake Keyser 26:01

4 28 Scott Sanders 26:17

5 29 Kip Taylor 26:22

6 ( 32) Jeff Wahl 26:42

7 ( 34) Steve Swartz 27:15

5. 118 Wyoming ( 26:05 2:10:24)

==================================================

1 2 Mark Korir 24:48

2 25 Shadrck Too 26:06

3 27 Brett Schuler 26:13

4 31 Seth Grossman 26:26

5 33 Taylor Kelting 26:51

6 ( 35) David Armentrout 27:29

7 ( 38) David Siuta 29:15

 

 

 

Men's 8k Team Results

*********** TEAM SCORE **********

2007 Mountain West Conference

Cross Country Championships

Albuquerque, New Mexico Saturday October 27, 2007

6. 167 TCU ( 28:31 2:22:32)

==================================================

1 15 Festus Kigen 25:30

2 36 Matt Manly 27:29

3 37 Jacob Womeldorf 29:01

4 39 Holden Hollingsworth 29:54

5 40 Andrew McDonald 30:38

6 ( 41) Jeff Pels 30:57

7 ( 42) Ryan Dalrymple 32:31

 

 

 

all access
cookie