Colorado State University Hy-Tek's MEET MANAGER
11/13/99 2:22 PM 1999 NCAA MOUNTAIN REGION CC CHAMPIONSHIPS Page 1
Collindale Golf Course - Fort Collins, CO - Saturday 11/13/99
Event 1 Men's 10,000 Meter Run
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Southern Utah Universit 57 2 3 10 14 28 96
Total time: 2:34:50.70
Average: 30:58.14
2 University of Colorado 61 1 9 16 17 18 36 71
Total time: 2:35:19.13
Average: 31:03.83
3 Brigham Young Universit 90 4 11 21 24 30 47 63
Total time: 2:36:41.66
Average: 31:20.33
4 Northern Arizona Univ 124 13 25 26 29 31 46 64
Total time: 2:38:22.92
Average: 31:40.58
5 Weber State University 133 8 19 34 35 37 44 48
Total time: 2:38:23.90
Average: 31:40.78
6 Idaho State University 168 5 23 32 51 57 67 95
Total time: 2:40:01.96
Average: 32:00.39
7 University of Utah 196 7 12 20 74 83 91 99
Total time: 2:40:49.54
Average: 32:09.91
8 U. S. Air Force Academy 207 33 38 41 42 53 84
Total time: 2:42:10.88
Average: 32:26.18
9 Colorado State Universi 245 6 52 54 65 68 70
Total time: 2:43:00.20
Average: 32:36.04
10 Texas Tech University 269 40 45 50 55 79 100 101
Total time: 2:44:45.33
Average: 32:57.07
11 U. of Texas - El Paso 293 15 39 58 78 103
Total time: 2:46:49.30
Average: 33:21.86
12 Utah State University 320 43 49 61 80 87 98 102
Total time: 2:46:48.50
Average: 33:21.70
13 University of Montana 325 27 66 72 75 85 93
Total time: 2:46:41.43
Average: 33:20.29
14 Montana State Universit 330 56 59 62 76 77
Total time: 2:47:00.46
Average: 33:24.09
15 University of Wyoming 369 22 60 89 94 104
Total time: 2:52:02.27
Average: 34:24.45
16 University of New Mexic 403 69 73 81 88 92
Total time: 2:50:28.75
Average: 34:05.75
17 University of Denver 460 82 86 90 97 105 106 107
Total time: 2:58:40.42
Average: 35:44.08
Event 1 Men's 10,000 Meter Run
Results by Order of Finish - Saturday 11/13/99
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 67 Roybal, Ron SR University of Colo 4:51 30:10.75 1
2 450 Moore, Curtis L JR Southern Utah Univ 4:53 30:20.63 2
3 441 Benson, Jody L SR Southern Utah Univ 4:53 30:23.07 3
4 24 Hedengren, John JR Brigham Young Univ 4:53 30:24.03 4
5 182 Carr, Emry SR Idaho State Univer 4:54 30:28.05 5
6 101 Berryhill, Bryan JR Colorado State Uni 4:54 30:29.00 6
7 625 Merkley, Chris SR University of Utah 4:54 30:30.29 7
8 709 Schoenfeld, Jason JR Weber State Univer 4:55 30:36.18 8
9 63 Friedberg, Mike JR University of Colo 4:57 30:49.61 9
10 449 James, Zachary S JR Southern Utah Univ 4:59 30:59.04 10
11 30 Richards, Randon SR Brigham Young Univ 5:01 31:12.67 11
12 623 Hildebrand, Travis SR University of Utah 4:59 31:00.02 12
13 401 Clendaniel, Sean SR Northern Arizona U 5:01 31:14.91 13
14 453 Wright, Mark C JR Southern Utah Univ 5:02 31:20.14 14
15 522 Espinoza, Dario SO U. of Texas - El P 5:02 31:22.13 15
16 62 Blondeau, Aaron SO University of Colo 5:02 31:22.63 16
17 65 Ponce, Oscar SR University of Colo 5:03 31:27.59 17
18 69 Smith, Sean SO University of Colo 5:03 31:28.55 18
19 706 Johansen, Jed SR Weber State Univer 5:04 31:29.75 19
20 624 Jameson, Teren SO University of Utah 5:04 31:32.03 20
21 27 Parkinson, Dula SO Brigham Young Univ 5:05 31:35.92 21
22 746 Schabron, Greg JR University of Wyom 5:05 31:37.60 22
23 193 Reeder, Randy SR Idaho State Univer 5:05 31:40.61 23
24 25 Lawson, Marc SR Brigham Young Univ 5:05 31:40.71 24
25 402 Herman, Billy SR Northern Arizona U 5:06 31:41.79 25
26 406 Nuvayokva, Juwan SO Northern Arizona U 5:06 31:45.86 26
27 221 Barnes, Jesse JR University of Mont 5:06 31:46.71 27
28 447 Hudspeth, Dustin L FR Southern Utah Univ 5:07 31:47.82 28
29 403 Koeper, Kevin JR Northern Arizona U 5:07 31:48.08 29
30 22 Danley, David FR Brigham Young Univ 5:07 31:48.33 30
31 407 Osadvik, Steve JR Northern Arizona U 5:07 31:52.28 31
32 184 Crumrine, Casey JR Idaho State Univer 5:08 31:56.27 32
33 583 Shanahan, Patrick SR U. S. Air Force Ac 5:08 31:57.87 33
34 701 Atwater, Joel SO Weber State Univer 5:09 32:00.62 34
35 707 Jolley, Mark SR Weber State Univer 5:09 32:05.21 35
36 68 Slattery, Steve FR University of Colo 5:10 32:07.28 36
37 711 Wilson, Joe JR Weber State Univer 5:10 32:12.14 37
38 576 Nelson, Jim SR U. S. Air Force Ac 5:11 32:16.90 38
39 524 Perez, Cesar SR U. of Texas - El P 5:12 32:21.39 39
40 485 Ndungu, Boniface G JR Texas Tech Univers 5:12 32:21.52 40
41 577 O'Hara, Ryan SR U. S. Air Force Ac 5:13 32:30.47 41
42 562 Carpenter, Brian SO U. S. Air Force Ac 5:14 32:31.49 42
43 667 Morgan, Marcus SR Utah State Univers 5:14 32:33.95 43
44 710 Tolman, Jeremy FR Weber State Univer 5:14 32:36.37 44
45 484 Leigh, David J SR Texas Tech Univers 5:15 32:37.43 45
46 405 Miramontes, Juan Pablo JR Northern Arizona U 5:15 32:41.09 46
47 29 Poulsen, Matt SR Brigham Young Univ 5:15 32:42.60 47
48 702 Christiansen, Hugh JR Weber State Univer 5:16 32:45.57 48
49 661 Cabanillas, Demetrio SO Utah State Univers 5:16 32:47.26 49
50 482 Cruz, Ryan L FR Texas Tech Univers 5:16 32:49.53 50
51 195 Ricks, Travis SO Idaho State Univer 5:17 32:51.29 51
52 107 Robb, Reagan FR Colorado State Uni 5:17 32:52.21 52
53 568 Griffith, Perry FR U. S. Air Force Ac 5:17 32:54.15 53
54 105 Olchin, Dylan FR Colorado State Uni 5:18 32:58.07 54
55 489 Williams, Jesse J SR Texas Tech Univers 5:18 33:01.99 55
56 263 Lowe, Matthew T SO Montana State Univ 5:19 33:04.30 56
57 181 Briggs, Brandon SO Idaho State Univer 5:19 33:05.74 57
58 525 Rocha, Jeremy JR U. of Texas - El P 5:19 33:07.50 58
59 266 Murphy, Kevin J FR Montana State Univ 5:19 33:08.10 59
60 743 Jons, Chris SO University of Wyom 5:20 33:10.06 60
61 665 Jones, Jason SO Utah State Univers 5:20 33:10.21 61
62 268 Weese, Lyle L SO Montana State Univ 5:20 33:10.80 62
63 23 Harrison, Nathan JR Brigham Young Univ 5:21 33:14.87 63
64 410 Thomas, Ryan SO Northern Arizona U 5:21 33:15.57 64
65 106 Olchin, Gabe FR Colorado State Uni 5:21 33:17.49 65
66 223 Bishop, Arthur D FR University of Mont 5:21 33:19.65 66
67 196 Riddle, Charles SO Idaho State Univer 5:22 33:22.19 67
68 103 McNeely, Paul FR Colorado State Uni 5:22 33:23.43 68
69 331 Osterberg, Pontus FR University of New 5:22 33:24.44 69
70 108 Vermillion, Rob SO Colorado State Uni 5:22 33:26.61 70
71 64 Napier, Matt SR University of Colo 5:22 33:26.62 71
72 225 Dullock, Christian SO University of Mont 5:23 33:31.58 72
73 325 Cuellar, Louis FR University of New 5:25 33:40.49 73
74 621 Gallegos, Lion FR University of Utah 5:25 33:42.66 74
75 224 Brooker, Anders FR University of Mont 5:25 33:43.64 75
76 262 Legleiter, Carl J SO Montana State Univ 5:26 33:48.39 76
77 267 Schlarb, Jason SO Montana State Univ 5:26 33:48.87 77
78 523 Hernandez, Robert JR U. of Texas - El P 5:27 33:53.83 78
79 486 Ngetich, Samson K SR Texas Tech Univers 5:27 33:54.86 79
80 669 Russell, Nick JR Utah State Univers 5:27 33:55.50 80
81 323 Clark, Travis SO University of New 5:27 33:57.38 81
82 145 Kretzschmar, Kyrill JR University of Denv 5:28 34:00.24 82
83 627 Stark, Adam JR University of Utah 5:29 34:04.54 83
84 580 Rogers, Shane JR U. S. Air Force Ac 5:29 34:07.30 84
85 227 Lewis, Brad FR University of Mont 5:31 34:19.85 85
86 149 Wallendorf, Wolf JR University of Denv 5:31 34:21.11 86
87 664 Johnson, Jacob JR Utah State Univers 5:31 34:21.58 87
88 324 Connors, Scott SO University of New 5:32 34:28.09 88
89 744 McLeland, Nathan SR University of Wyom 5:35 34:42.00 89
90 142 Frohs, Joern SO University of Denv 5:35 34:47.75 90
91 622 Gartz, Chris FR University of Utah 5:37 34:55.19 91
92 326 Lopez, Joseph FR University of New 5:37 34:58.35 92
93 230 Ridgway, Jason SR University of Mont 5:37 34:59.88 93
94 368 Vasquez, Valentine JR New Mexico State U 5:38 35:05.21
95 741 Brown, Cody FR University of Wyom 5:39 35:10.92 94
96 187 Harry, Danny SO Idaho State Univer 5:40 35:15.20 95
97 451 Oslund, Rob C FR Southern Utah Univ 5:41 35:19.94 96
98 146 Prosser, Dylan FR University of Denv 5:41 35:22.44 97
99 662 Dean, Travis FR Utah State Univers 5:42 35:27.70 98
100 628 Strauss, Mike JR University of Utah 5:43 35:37.20 99
101 487 Thomas, Chris M SO Texas Tech Univers 5:44 35:41.86 100
102 483 Dodds, Adrian F SO Texas Tech Univers 5:46 35:52.96 101
103 666 Kunnas, David FR Utah State Univers 5:48 36:02.86 102
104 521 Atkinson, Jason FR U. of Texas - El P 5:48 36:04.45 103
105 745 Rigsby, Paul JR University of Wyom 6:00 37:21.69 104
106 144 Greenwood, Todd JR University of Denv 6:27 40:08.88 105
107 141 August, Teague FR University of Denv 6:30 40:27.26 106
108 148 Terhaar, Beau SO University of Denv 6:32 40:37.04 107
Colorado State University Hy-Tek's MEET MANAGER
11/13/99 2:41 PM 1999 NCAA MOUNTAIN REGION CC CHAMPIONSHIPS Page 1
Collindale Golf Course - Fort Collins, CO - Saturday 11/13/99
Event 2 Women's 5,000 Meter Run
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Brigham Young Universit 20 2 3 4 5 6 15 21
Total time: 1:25:29.41
Average: 17:05.88
2 University of Colorado 61 1 9 14 17 20 25 26
Total time: 1:27:13.56
Average: 17:26.71
3 Northern Arizona Univ 116 10 11 28 29 38 57 81
Total time: 1:29:47.47
Average: 17:57.49
4 Montana State Universit 191 19 30 39 48 55 63
Total time: 1:32:21.79
Average: 18:28.36
5 Utah State University 205 18 31 41 43 72 75 77
Total time: 1:32:42.12
Average: 18:32.42
6 Idaho State University 207 22 32 35 53 65 70 82
Total time: 1:32:45.35
Average: 18:33.07
7 Weber State University 208 27 33 42 52 54 61 64
Total time: 1:32:56.21
Average: 18:35.24
8 Texas Tech University 212 7 16 34 69 86 97
Total time: 1:32:16.67
Average: 18:27.33
9 Colorado State Universi 221 8 23 36 49 105
Total time: 1:34:06.88
Average: 18:49.38
10 University of Montana 274 13 51 60 67 83 95
Total time: 1:34:30.57
Average: 18:54.11
11 Southern Utah Universit 289 45 46 56 66 76 78 80
Total time: 1:35:13.61
Average: 19:02.72
12 University of Nevada 310 37 47 58 79 89 90
Total time: 1:35:47.30
Average: 19:09.46
13 U. S. Air Force Academy 324 40 44 68 85 87 92 93
Total time: 1:36:08.57
Average: 19:13.71
14 University of Utah 344 12 71 74 91 96 107
Total time: 1:37:01.71
Average: 19:24.34
15 University of Wyoming 401 62 73 84 88 94 99 103
Total time: 1:38:33.59
Average: 19:42.72
16 University of New Mexic 412 50 59 100 101 102
Total time: 1:40:27.59
Average: 20:05.52
17 University of Denver 440 24 98 104 106 108
Total time: 1:46:12.84
Average: 21:14.57
Event 2 Women's 5,000 Meter Run
Results by Order of Finish - Saturday 11/13/99
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 49 Wheeler, Kara JR University of Colo 5:21 16:39.40 1
2 16 Shields, Sharolyn JR Brigham Young Univ 5:29 17:03.73 2
3 7 Jackson, Elizabeth SR Brigham Young Univ 5:29 17:05.01 3
4 18 Taylor, Susan SR Brigham Young Univ 5:30 17:05.95 4
5 15 Rohatinsky, Tara SO Brigham Young Univ 5:30 17:07.07 5
6 11 Ormond, Kara SR Brigham Young Univ 5:30 17:07.65 6
7 462 Daniel, Leigh K JR Texas Tech Univers 5:30 17:08.16 7
8 87 Roodell, Elizabeth JR Colorado State Uni 5:35 17:22.25 8
9 47 Messner, Carrie SR University of Colo 5:35 17:22.89 9
10 388 Swier, Amy JR Northern Arizona U 5:36 17:24.21 10
11 390 Versendall, Kendra SO Northern Arizona U 5:37 17:29.43 11
12 605 Nielsen, Johanna SR University of Utah 5:38 17:30.33 12
13 206 Monro, Sabrina SO University of Mont 5:38 17:32.73 13
14 44 Higgins, Lesley SO University of Colo 5:38 17:33.00 14
15 5 Heiner, Laura SO Brigham Young Univ 5:39 17:34.61 15
16 467 Koppes, Kristen L SR Texas Tech Univers 5:39 17:34.85 16
17 46 Moody, Tera FR University of Colo 5:41 17:41.15 17
18 654 Winkler, Angie SR Utah State Univers 5:43 17:47.68 18
19 248 Thompson, Emily E SR Montana State Univ 5:46 17:55.82 19
20 50 Wright, Catherine SO University of Colo 5:46 17:57.12 20
21 13 Rencher, Jill JR Brigham Young Univ 5:47 17:58.62 21
22 176 Vaughn, Jordan SR Idaho State Univer 5:47 17:59.96 22
23 82 Crist, Jeanie SR Colorado State Uni 5:48 18:01.45 23
24 128 Wienand, Britta JR University of Denv 5:49 18:05.02 24
25 45 Hughes, Jodie SO University of Colo 5:49 18:06.31 25
26 41 Arendt, Lindsay SR University of Colo 5:50 18:09.00 26
27 690 Minnoch, Genny SO Weber State Univer 5:51 18:10.68 27
28 381 Allison, Emily SR Northern Arizona U 5:51 18:12.08 28
29 386 Madsen, Marci SR Northern Arizona U 5:52 18:14.05 29
30 246 Norden, Amy A JR Montana State Univ 5:52 18:14.99 30
31 641 Barron, Beka JR Utah State Univers 5:53 18:18.44 31
32 163 Joseph, Charidy SR Idaho State Univer 5:53 18:18.51 32
33 684 Hansen, Kelly SR Weber State Univer 5:54 18:21.21 33
34 471 Turner, Evette SR Texas Tech Univers 5:54 18:21.64 34
35 166 Mulick, Emily SR Idaho State Univer 5:54 18:22.42 35
36 88 Schumacher, Kelly JR Colorado State Uni 5:56 18:26.55 36
37 283 Carlsen, Jody A JR University of Neva 5:56 18:26.98 37
38 385 Horgan, Shelby JR Northern Arizona U 5:56 18:27.70 38
39 245 Mattingly, Kelley M SO Montana State Univ 5:56 18:28.47 39
40 544 Flood, Jaime JR U. S. Air Force Ac 5:57 18:29.16 40
41 651 Thonley, Rebekah JR Utah State Univers 5:58 18:32.64 41
42 683 Beck, Angie SR Weber State Univer 5:58 18:34.92 42
43 650 Spencer, Loni SR Utah State Univers 6:00 18:38.66 43
44 553 Smith, Rachel SR U. S. Air Force Ac 6:00 18:38.79 44
45 422 Dixon, Ilene FR Southern Utah Univ 6:00 18:39.63 45
46 428 Rice, Teresa K JR Southern Utah Univ 6:00 18:39.70 46
47 281 Abiedu, Maribah SR University of Neva 6:00 18:40.86 47
48 241 Abrahamsen, Erika M JR Montana State Univ 6:01 18:42.52 48
49 84 Keefe, Marisa JR Colorado State Uni 6:02 18:45.24 49
50 305 Morgan, Jackie SO University of New 6:02 18:46.70 50
51 207 Rice, Kelly JR University of Mont 6:03 18:47.90 51
52 689 Losee, Cynthia FR Weber State Univer 6:04 18:51.60 52
53 169 Parkinson, Norah SO Idaho State Univer 6:04 18:52.46 53
54 686 Jensen, Jackie FR Weber State Univer 6:06 18:57.80 54
55 243 Johnson, Heidi A JR Montana State Univ 6:06 18:59.99 55
56 421 Adams, Robyn K SO Southern Utah Univ 6:08 19:03.65 56
57 387 Ray, Christin SO Northern Arizona U 6:08 19:04.78 57
58 289 Zarndt, Jessica R SO University of Neva 6:08 19:05.30 58
59 306 Othick, Ashlee SO University of New 6:08 19:05.46 59
60 204 Kneeshaw, Katie JR University of Mont 6:08 19:05.64 60
61 691 Poulsen, Angie SO Weber State Univer 6:08 19:06.39 61
62 728 Vessa, Jennifer FR University of Wyom 6:09 19:07.64 62
63 247 Plummer, Emily K SO Montana State Univ 6:09 19:08.80 63
64 685 Hill, Robyn SR Weber State Univer 6:10 19:11.55 64
65 164 Kohler, Christine SR Idaho State Univer 6:10 19:12.00 65
66 426 Moore, Kelly A JR Southern Utah Univ 6:13 19:20.89 66
67 201 Farmer, Amy SO University of Mont 6:13 19:21.22 67
68 545 Fry, Stephanie FR U. S. Air Force Ac 6:13 19:21.52 68
69 468 Nolen, Courtney K SR Texas Tech Univers 6:14 19:22.12 69
70 170 Porter, Alleen SO Idaho State Univer 6:14 19:22.72 70
71 604 Freedman, Daisy FR University of Utah 6:14 19:23.97 71
72 648 Messersmith, Shae SO Utah State Univers 6:14 19:24.70 72
73 723 Hill, Amy SR University of Wyom 6:15 19:26.25 73
74 606 Osguthorpe, Julie FR University of Utah 6:16 19:28.51 74
75 649 Olsen, Karen JR Utah State Univers 6:16 19:29.15 75
76 432 Truman, Robyn K SO Southern Utah Univ 6:16 19:29.74 76
77 504 Llerena, Maria FR U. of Texas - El P 6:16 19:31.04
78 652 Tubb, Amber SO Utah State Univers 6:17 19:32.97 77
79 431 Steele, Shelby SO Southern Utah Univ 6:18 19:34.58 78
80 347 Ksenzulak, Stephanie L FR New Mexico State U 6:18 19:36.15
81 287 Seward, Erin M FR University of Neva 6:18 19:36.63 79
82 423 Hood, Jandee R SO Southern Utah Univ 6:19 19:39.48 80
83 384 Harper, Jaymie JR Northern Arizona U 6:19 19:40.48 81
84 165 Lunn, Pam SO Idaho State Univer 6:20 19:42.27 82
85 205 Lewis, Darci SR University of Mont 6:20 19:43.08 83
86 727 Renken, Erin SR University of Wyom 6:21 19:46.31 84
87 556 Wenckus, Dalia JR U. S. Air Force Ac 6:22 19:48.41 85
88 470 Spaulding, Shannon L FR Texas Tech Univers 6:22 19:49.90 86
89 555 Vincent, Cyndee FR U. S. Air Force Ac 6:23 19:50.69 87
90 722 Hanks, Stephanie FR University of Wyom 6:24 19:55.99 88
91 288 Sutfin, Jama C SR University of Neva 6:25 19:57.53 89
92 501 Angerstein, Jessica FR U. of Texas - El P 6:26 20:00.92
93 285 Gleason, Christy L JR University of Neva 6:27 20:02.51 90
94 607 Osguthorpe, Jennifer FR University of Utah 6:27 20:03.41 91
95 506 van den Hurk, Anne FR U. of Texas - El P 6:29 20:09.18
96 543 Denaro, Tracy FR U. S. Air Force Ac 6:29 20:09.59 92
97 547 Johnson, Heather SR U. S. Air Force Ac 6:31 20:15.91 93
98 725 LaMay, Tara SO University of Wyom 6:31 20:17.40 94
99 203 Hoffman, Lillian FR University of Mont 6:33 20:23.36 95
100 601 Adams, Lauren JR University of Utah 6:37 20:35.49 96
101 469 Roberson, Aimee J SR Texas Tech Univers 6:39 20:40.00 97
102 127 Virtanen, Sanna JR University of Denv 6:39 20:40.82 98
103 724 Jones, Lisa JR University of Wyom 6:40 20:43.93 99
104 309 Weaver, Kimberly FR University of New 6:40 20:44.40 100
105 343 Denoewer, Jamie L FR New Mexico State U 6:41 20:47.36
106 302 Filip, Jennifer FR University of New 6:43 20:53.13 101
107 301 Andersson, Maria SO University of New 6:44 20:57.90 102
108 729 Wallowing-Bull, Jola FR University of Wyom 6:45 21:00.90 103
109 507 van der Veen, Jose SO U. of Texas - El P 6:51 21:17.33
110 123 Gahbauer, Barb SR University of Denv 6:52 21:20.28 104
111 85 Larson, Marget FR Colorado State Uni 6:55 21:31.39 105
112 121 Brinchmann, Camilla SR University of Denv 7:03 21:54.58 106
113 603 Eldredge, Kim FR University of Utah 7:16 22:36.83 107
114 126 Smith, Suzie SO University of Denv 7:47 24:12.14 108