Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


Licensed to San Diego State University Hy-Tek's Meet Manager 5/12/2007 05:17 PM
                           MOUNTAIN WEST CONFERENCE                            
                      Outdoor Track & Field Championships                      
                  MAY 9-12, 2007;  San Diego State University                  
                                    Results                                    
 
Event 36  Women Triple Jump
======================================================================================
MWC All-Time: C 44-08.25  2004        Kamila Rywelska, BYU                     
    MWC Meet: M 43-01.50  2004        Kamila Rywelska, BYU                     
   NCAA Qual: R   12.32m                                                       
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Decontee Kaye             SO San Diego St.           13.38mR  2.0  43-10.75   10  
     13.19m(1.4) FOUL(NWI) 13.38m(2.0) 13.15m(0.6) 13.17m(2.4) FOUL(NWI)
  2 Kamila Rywelska           SR Brigham Young           12.93mR  2.0  42-05.25    8  
     12.93m(2.0) 12.74m(-0.8) 12.24m(1.6) FOUL(NWI) FOUL(NWI) FOUL(NWI)
  3 Neidra Covington          FR TCU                     12.81m   2.3  42-00.50    6  
     12.29m(-1.4) 12.81m(2.3) 12.69m(2.8) 12.78m(-0.1) 12.26m(-0.5) 12.47m(0.6)
  4 Karoline Koehler          SO San Diego St.           12.59mR -0.6  41-03.75    5  
     12.46m(2.8) 12.53m(1.7) 12.59m(-0.6) 12.08m(3.5) FOUL(NWI) 12.45m(-0.3)
  5 Shana Watson              SO San Diego St.           12.33m   3.3  40-05.50    4  
     FOUL(NWI) 11.58m(1.3) 12.14m(2.4) 11.64m(0.8) FOUL(NWI) 12.33m(3.3)
  6 Deanna Young              FR N.  Mexico              12.08m   3.8  39-07.75    3  
     FOUL(NWI) 11.77m(2.0) 12.08m(3.8) 11.10m(-2.1) 11.71m(1.2) 11.68m(-0.5)
  7 Hagit Salamon             SO N.  Mexico              11.88m   1.4  38-11.75    2  
     11.60m(2.9) 11.69m(-0.6) FOUL(NWI) 11.46m(-1.2) 11.26m(-2.6) 11.88m(1.4)
  8 Tanesha Johnson           FR Colorado St.            11.80m   2.9  38-08.75    1  
     11.46m(-0.5) FOUL(NWI) 11.80m(2.9) 11.78m(0.4) 11.53m(-0.7) 11.70m(-0.6)
  9 Jai McBride               SR N.  Mexico              11.69m  -1.3  38-04.25 
     11.69m(-1.3) 11.31m(1.9) 11.37m(-0.2) 11.45m(-1.1) FOUL(NWI) 11.31m(1.5)
 10 Mandie Rowell             SR Utah                    11.63m   1.3  38-02.00 
     11.21m(-3.0) FOUL(NWI) 11.63m(1.3)            
 11 Ashley Patterson          SO Utah                    11.36m   2.6  37-03.25 
     PASS(NWI) 11.07m(1.0) 11.36m(2.6)            
 12 Casey Johnson             SR Air Force               11.32m   0.2  37-01.75 
     11.32m(0.2) FOUL(NWI) 11.00m(1.2)            
 
                    Women - Team Rankings - 20 Events Scored
===============================================================================
    1) BYU                        189        2) TCU                       142   
    3) San Diego St.              120        4) Colorado St.              116   
    5) New Mexico                  64        6) Utah                       47.50
    6) Air Force                   47.50     8) Wyoming                    37   
    9) UNLV                        17                                           
 
                    Men - Team Rankings - 20 Events Scored
===============================================================================
    1) BYU                        208        2) Colorado St.              161   
    3) Air Force                  142        4) TCU                       113   
    5) Wyoming                     85        6) New Mexico                 67   
all access
cookie