Licensed to Direct Athletics - DEMO ONLY
Hy-Tek's Meet Manager 2/25/2003 03:16 PM
2003 Mountain West Indoor Track & Field - 2/27/2003 to 3/1/2003
Championships
Air Force Academy, CO
Performance List
Event 1 Women 60 Meter Dash
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Wells, Kima Wyoming 7.54 7.54
2 DeCree, Halima UNLV 7.55 7.55
3 Dyer, Tonette SDSU 7.66 7.66
4 Griffin, Jillita SDSU 7.69 7.69
5 Lelo, Candace Colorado St. 7.75 7.75
6 Garner, Sheryl BYU 7.79 7.79
7 Brathwaite, Janine Wyoming 7.80 7.80
8 Smith, Shauna Wyoming 7.85 7.85
9 Urbanoski, Heather Colorado St. 7.88 7.88
10 Smith, Autumn Utah 7.90 7.90
11 Hogg, Jini SDSU 7.93 7.93
12 Polson, Gelsey Wyoming 7.94 7.94
13 Peters, Ryan SDSU 7.94 7.94
14 Adamek, Jill Air Force 8.06 8.06
15 McClendon, Miesha UNLV 8.16 8.16
16 Teske, Erin New Mexico 8.29 8.29
17 McNair, Bianca SDSU NT
18 Givens, Hollann SDSU NT
19 Fox, Jessica Wyoming NT
Event 3 Women 200 Meter Dash
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Dyer, Tonette SDSU 24.41 24.41
2 Ireland, Nicole SDSU 24.49 24.49
3 DeCree, Halima UNLV 24.82 24.82
4 Wells, Kima Wyoming 24.93 24.93
5 Rockwell, Jennifer BYU 24.99 24.99
6 McNair, Bianca SDSU 25.01 25.01
7 Thomas, Katrice Colorado St. 25.03 25.03
8 Hogg, Jini SDSU 25.23 25.23
9 Givens, Hollann SDSU 25.32 25.32
10 Hodge, Jami Air Force 25.45 25.45
11 Lelo, Candace Colorado St. 25.58 25.58
12 Nygaard, Anita BYU 25.64 25.64
13 Urbanoski, Heather Colorado St. 25.98 25.98
14 Griffin, Jillita SDSU 26.00 26.00
15 Krajciova, Zuzana Colorado St. 26.04 26.04
16 Adamek, Jill Air Force 26.36 26.36
17 Carmier, Nicole SDSU 26.37 26.37
18 Teske, Erin New Mexico 26.99 26.99
19 Nolte, Amber New Mexico 27.19 27.19
20 Polson, Gelsey Wyoming 27.36 27.36
21 Fox, Jessica Wyoming NT
22 Parker, Meylonn UNLV NT
Event 5 Women 400 Meter Dash
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Fox, Jessica Wyoming 53.02 53.02
2 Dyer, Tonette SDSU 54.62 54.62
3 Smith, Shauna Wyoming 54.73 54.73
4 Hogg, Jini SDSU 54.79 54.79
5 Ireland, Nicole SDSU 54.79 54.79
6 Ladouceur, Brigitte UNLV 55.10 55.10
7 Rockwell, Jennifer BYU 55.66 55.66
8 Thomas, Katrice Colorado St. 56.09 56.09
9 McNair, Bianca SDSU 56.27 56.27
10 Nygaard, Anita BYU 56.78 56.78
11 Jackman, Jenn Utah 56.79 56.79
12 Givens, Hollann SDSU 57.44 57.44
13 Carmier, Nicole SDSU 58.37 58.37
14 Carstens, Ingvild Wyoming 58.40 58.40
15 Crow, Katy Air Force 58.57 58.57
16 Davis, Kamila New Mexico 58.87 58.87
17 Poland, Tiara New Mexico 58.90 58.90
18 Maxwell, Sandra New Mexico 59.01 59.01
19 Neville, Jennifer Air Force 1:01.50 1:01.50
20 Cornell, Stephanie Air Force 1:02.68 1:02.68
Event 7 Women 800 Meter Run
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Lemiesz, Aneta BYU 2:08.60 2:08.60
2 Hammons, Nellie Utah 2:10.43 2:10.43
3 Titus, Jamillah SDSU 2:11.26 2:11.26
4 Hammitt, Becky Colorado St. 2:11.26 2:11.26
5 Davidson, Andrea Utah 2:12.97 2:12.97
6 Barnett, Tanice Wyoming 2:13.53 2:13.53
7 Barrus, Kristy BYU 2:14.17 2:14.17
8 Smith, Anika BYU 2:15.47 2:15.47
9 Edwards, Kylie SDSU 2:16.59 2:16.59
10 Dawson, Cindy Air Force 2:17.27 2:17.27
11 Forbes, Leeann Wyoming 2:19.14 2:19.14
12 Lasswell, Alisha SDSU 2:21.11 2:21.11
13 Brauneis, Kristin Wyoming 2:22.64 2:22.64
14 Stakiw, Jennifer SDSU NT
Event 9 Women 1 Mile Run
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Cottle, Jamie BYU 4:43.67 4:43.67
2 Yemm, Katie Colorado St. 4:45.77 4:45.77
3 Andersen, Kathryn BYU 4:45.94 4:45.94
4 Mannova, Micheala BYU 4:46.55 4:46.55
5 Ballas, Elissa Air Force 4:55.85 4:55.85
6 Sawyer, Anya Colorado St. 4:58.44 4:58.44
7 Pugmire, Shalice BYU 5:01.41 5:01.41
8 McPherson, Kelly Air Force 5:05.16 5:05.16
9 Diller, Maggie Wyoming 5:12.36 5:12.36
10 Korb, Danielle Colorado St. 5:13.95 5:13.95
11 Suszek, Michele UNLV 5:20.00 5:20.00
12 Wright, Kelley UNLV 5:25.00 5:25.00
13 Helmerick, Elena Wyoming 5:31.55 5:31.55
14 Michel, Christine Wyoming NT
15 Edwards, Kylie SDSU NT
16 Reid, Emerald Wyoming NT
Event 11 Women 3000 Meter Run
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Martin, Katie BYU 9:32.01 9:32.01
2 Kennard, Nan BYU 9:36.29 9:36.29
3 Sandberg, Breanne BYU 9:36.38 9:36.38
4 Thomsen, Lindsey BYU 9:37.49 9:37.49
5 Antonelli, Lisa BYU 9:53.45 9:53.45
6 Mars, Emily BYU 10:07.48 10:07.48
7 Clark, Crystal Colorado St. 10:12.67 10:12.67
8 Thompson, Jennifer Wyoming 10:15.98 10:15.98
9 Zarndt, Jessica UNLV 10:16.00 10:16.00
10 Kean, Natalie Wyoming 10:19.02 10:19.02
11 Kintzley, Jennifer Colorado St. 10:20.08 10:20.08
12 Greenwood, Elise Utah 10:20.90 10:20.90
13 Larson, Marget Colorado St. 10:24.03 10:24.03
14 Osguthorpe, Julie Utah 10:24.71 10:24.71
15 Sawyer, Anya Colorado St. 10:30.41 10:30.41
16 Chumlea, Anne Air Force 10:30.92 10:30.92
17 Cuadra, Christal SDSU 10:32.40 10:32.40
18 Blair, Colleen Colorado St. 10:33.14 10:33.14
19 Grose, Lindsay Air Force 10:34.04 10:34.04
20 Osguthorpe, Jen Utah 10:42.75 10:42.75
21 Pinchak, Andrea Air Force 10:46.47 10:46.47
22 Aspden, Vivien Air Force 10:48.71 10:48.71
23 Gonzales, Sarah New Mexico 11:04.37 11:04.37
24 Tosa, Janice New Mexico 11:07.68 11:07.68
25 Mecham, Ashley Wyoming 11:27.48 11:27.48
26 Funston, Vanessa New Mexico 12:07.64 12:07.64
27 McCarty, Lauren UNLV 12:10.00 12:10.00
28 Yemm, Katie Colorado St. NT
Event 13 Women 5000 Meter Run
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Thomsen, Lindsey BYU 16:16.37 16:16.37
2 Martin, Katie BYU 16:18.13 16:18.13
3 Sandberg, Breanne BYU 16:22.69 16:22.69
4 Antonelli, Lisa BYU 16:39.61 16:39.61
5 Mars, Emily BYU 17:33.70 17:33.70
6 Greenwood, Elise Utah 17:41.41 17:41.41
7 Osguthorpe, Julie Utah 17:47.02 17:47.02
8 Larson, Marget Colorado St. 18:03.15 18:03.15
9 Kintzley, Jennifer Colorado St. 18:10.68 18:10.68
10 Blair, Colleen Colorado St. 18:12.90 18:12.90
11 Osguthorpe, Jen Utah 18:14.16 18:14.16
12 Aspden, Vivien Air Force 18:34.65 18:34.65
13 Pinchak, Andrea Air Force 20:02.08 20:02.08
14 Murphy, Timmie New Mexico NT
15 Cuadra, Christal SDSU NT
16 Ogden, Kristen BYU NT
17 Chumlea, Anne Air Force NT
18 Reid, Emerald Wyoming NT
Event 15 Women 60 Meter Hurdles
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Smith, Shauna Wyoming 8.52 8.52
2 Ladouceur, Brigitte UNLV 8.30h 8.54 Conv
3 Ireland, Nicole SDSU 8.67 8.67
4 Nygaard, Anita BYU 8.79 8.79
5 Slade, Kristy Utah 8.86 8.86
6 McClendon, Miesha UNLV 8.87 8.87
7 Grossnickle, Collette BYU 8.92 8.92
8 Miller, Leslie SDSU 8.95 8.95
9 Rockwell, Jennifer BYU 8.96 8.96
10 Sommer, Lindsey BYU 9.08 9.08
11 Krajciova, Zuzana Colorado St. 9.10 9.10
12 Little, Andrea Colorado St. 9.10 9.10
13 Meyer, Shanon SDSU 9.12 9.12
14 Reed, Kiyota UNLV 9.00h 9.24 Conv
15 Rountree, Sarah Air Force 9.48 9.48
16 Nolte, Amber New Mexico 9.52 9.52
17 McIntosh, Rachael Air Force 9.55 9.55
18 Peters, Ryan SDSU NT
Event 17 Women 4x440 Meter Relay
===============================================================================
School Entry Time Seed
===============================================================================
1 BYU 'A' 3:46.43 3:47.68 4x4
2 Wyoming 'A' 3:47.11 3:48.36 4x4
3 SDSU 'A' 3:50.78 3:50.78
4 Utah 'A' 3:51.28 3:52.53 4x4
5 UNLV 'A' 3:56.00 3:56.00
6 Air Force 'A' 3:58.30 3:58.30
7 New Mexico 'A' 3:59.63 3:59.63
8 Colorado St. 'A' 4:00.96 4:00.96
Event 19 Women Distance Medley
===============================================================================
School Entry Time Seed
===============================================================================
1 Colorado St. 'A' 11:25.48 11:25.48
2 BYU 'A' 11:31.34 11:31.34
3 Utah 'A' 12:12.84 12:12.84
4 SDSU 'A' 12:13.80h 12:14.04 Conv
5 UNLV 'A' 12:45.00 12:45.00
6 New Mexico 'A' 12:54.96 12:54.96
7 Air Force 'A' 13:01.16 13:01.16
8 Wyoming 'A' NT
Event 21 Women High Jump
===============================================================================
Name Year School Entry Mark Seed Mark
===============================================================================
1 Clifford, Candace BYU 5-08.00 1.72m Conv
2 Decker, Katie Utah 1.72m 1.72m
3 Johnson, Chanua Wyoming 1.68m 1.68m
4 Ferguson, Jill Colorado St. 5-06.00 1.67m Conv
5 Sharrieff, Tianika UNLV 1.67m 1.67m
6 Komorovia, Maret BYU 1.66m 1.66m
7 Higgason, Jennifer Colorado St. 5-05.00 1.65m Conv
8 Gourdin, Cristina Colorado St. 5-05.00 1.65m Conv
9 Taylor, Jessica BYU 5-05.00 1.65m Conv
10 Manicinelli, Nicole Utah 5-04.50 1.63m Conv
11 Throener, Lisa Wyoming 1.62m 1.62m
12 Startin, Aubry Utah 5-04.00 1.62m Conv
13 Bentzur, Keren New Mexico 1.60m 1.60m
14 Lasswell, Alisha SDSU 5-03.00 1.60m Conv
15 Johnson, Erin New Mexico 1.60m 1.60m
16 Meyer, Shanon SDSU 5-00.50 1.53m Conv
17 Jappe, Leah Colorado St. 5-00.00 1.52m Conv
18 Carmier, Nicole SDSU 4-10.50 1.48m Conv
19 Titus, Jamillah SDSU NH
Event 23 Women Pole Vault
===============================================================================
Name Year School Entry Mark Seed Mark
===============================================================================
1 Isworth, Bridgid New Mexico 4.00m 4.00m
2 LoBue, Brooke Utah 3.97m 3.97m
3 Balentine, Shayla SDSU 12-10.00 3.91m Conv
4 Ahn, Christine Colorado St. 12-06.25 3.81m Conv
5 McGregor, Kristen BYU 3.60m 3.60m
6 Nance, Ashley Colorado St. 11-06.00 3.50m Conv
7 Thompson, Alicia BYU 3.50m 3.50m
8 Wagner, Trisha Utah 11-05.75 3.49m Conv
9 Smith, Autumn Utah 11-05.75 3.49m Conv
10 Englebretson, Jesika SDSU 11-05.75 3.49m Conv
11 Hudlow, Julie SDSU 11-02.00 3.40m Conv
12 Thayer, Kaela Wyoming 3.35m 3.35m
13 Nolte, Amber New Mexico 10-08.00 3.25m Conv
14 Gilliland, Amy Air Force 3.20m 3.20m
15 Anderson, Stephanie Wyoming 3.20m 3.20m
16 Richardson, Erin Air Force 3.20m 3.20m
Event 25 Women Long Jump
===============================================================================
Name Year School Entry Mark Seed Mark
===============================================================================
1 Bentzur, Keren New Mexico 5.79m 5.79m
2 Slade, Kristy Utah 18-09.00 5.71m Conv
3 Brathwaite, Janine Wyoming 5.71m 5.71m
4 Robinson, LaTravia Air Force 5.56m 5.56m
5 Berendsen, Liis BYU 5.39m 5.39m
6 Sommer, Lindsey BYU 5.35m 5.35m
7 Schlegel, Courtney Wyoming 5.31m 5.31m
8 Barton, Katy Utah 5.26m 5.26m
9 Miller, Leslie SDSU 17-01.00 5.20m Conv
10 Meyer, Shanon SDSU 17-00.00 5.18m Conv
11 Schauermann, Megan SDSU 16-11.50 5.16m Conv
12 Cirone, Kat Colorado St. 16-10.25 5.13m Conv
13 Gourdin, Cristina Colorado St. 16-08.00 5.08m Conv
Event 27 Women Triple Jump
===============================================================================
Name Year School Entry Mark Seed Mark
===============================================================================
1 Sommer, Lindsey BYU 12.13m 12.13m
2 Robinson, LaTravia Air Force 12.02m 12.02m
3 Schlegel, Courtney Wyoming 11.57m 11.57m
4 Schauermann, Megan SDSU 37-11.00 11.55m Conv
5 Cirone, Kat Colorado St. 37-03.75 11.37m Conv
6 Berendsen, Liis BYU 11.28m 11.28m
7 McGregor, Kristen BYU 11.27m 11.27m
8 Laycock, Melissa Wyoming 11.14m 11.14m
9 Nash, Alexandria Utah 11.04m 11.04m
10 Thompson, Alicia BYU 10.65m 10.65m
11 Berry, Jennifer Utah 10.57m 10.57m
12 Barton, Katy Utah 10.56m 10.56m
13 Nolte, Amber New Mexico ND
14 Meyer, Shanon SDSU ND
15 Bentzur, Keren New Mexico ND
16 Nguyen, Suzanne New Mexico ND
Event 29 Women Shot Put
===============================================================================
Name Year School Entry Mark Seed Mark
===============================================================================
1 Smith, Loree Colorado St. 53-06.50 16.31m Conv
2 Batt, Andrea Wyoming 15.79m 15.79m
3 Metzler, Hannah Colorado St. 50-09.25 15.47m Conv
4 Niemeyer, Keela Colorado St. 50-01.25 15.27m Conv
5 Komorovia, Maret BYU 14.18m 14.18m
6 Doyle, Kaylyn Wyoming 14.07m 14.07m
7 Hunt, Haley Colorado St. 46-01.75 14.06m Conv
8 Weenig, Chelsea BYU 13.76m 13.76m
9 Hill, Candace SDSU 45-01.75 13.76m Conv
10 Barnes, Amanda New Mexico 13.63m 13.63m
11 Harms, Melissa Colorado St. 44-05.75 13.55m Conv
12 Giddings, Priscilla Air Force 12.16m 12.16m
13 Boivin, Dominique Air Force 12.12m 12.12m
14 Riddle, Becky Utah 12.06m 12.06m
15 Turner, Angela UNLV 11.90m 11.90m
16 Schmidt-Calabrese, Randi UNLV ND
Event 31 Women Weight Throw
===============================================================================
Name Year School Entry Mark Seed Mark
===============================================================================
1 Smith, Loree Colorado St. 66-02.25 20.17m Conv
2 Smith, Crystal Wyoming 19.39m 19.39m
3 Batt, Andrea Wyoming 18.31m 18.31m
4 Mortensen, Vanessa Utah 17.86m 17.86m
5 Vallejos, Melissa Wyoming 17.19m 17.19m
6 Bingham, Melita BYU 16.87m 16.87m
7 Hunt, Haley Colorado St. 55-03.00 16.84m Conv
8 Weenig, Chelsea BYU 16.52m 16.52m
9 Hill, Candace SDSU 53-01.50 16.19m Conv
10 Harms, Melissa Colorado St. 53-00.00 16.15m Conv
11 Boivin, Dominique Air Force 15.46m 15.46m
12 Riddle, Becky Utah 50-06.00 15.39m Conv
13 Niemeyer, Keela Colorado St. 50-02.75 15.30m Conv
14 Giddings, Priscilla Air Force 14.80m 14.80m
15 Fishencord, Jaime New Mexico 14.15m 14.15m
16 Muth, Kristine Air Force 13.70m 13.70m
17 Barnes, Amanda New Mexico 13.64m 13.64m
18 Perez, Jessica Air Force 12.98m 12.98m
19 Schmidt-Calabrese, Randi UNLV 12.78m 12.78m
20 Azzara, Andrea UNLV 12.35m 12.35m
21 Turner, Angela UNLV 12.07m 12.07m
22 Lektorich, Casey UNLV 9.92m 9.92m
23 Metzler, Hannah Colorado St. ND
Event 33 Women Indoor Pentathlon
===============================================================================
Name Year School Points Points
===============================================================================
1 Bentzur, Keren New Mexico 3771 3771
2 Slade, Kristy Utah 3533 3533
3 Berendsen, Liis BYU 3264 3264
4 Krajciova, Zuzana Colorado St. 3229 3229
5 Startin, Aubry Utah 3143 3143
6 Gourdin, Cristina Colorado St. 3107 3107
7 Jappe, Leah Colorado St. 2971 2971
8 Bennion, Mary BYU 2841 2841
9 Laycock, Melissa Wyoming 2824 2824
10 Nolte, Amber New Mexico 2800 2800
11 Berry, Jennifer Utah 2800 2800
12 Nguyen, Suzanne New Mexico 2763 2763
13 Komorovia, Maret BYU NP
14 Miller, Leslie SDSU NP
15 Meyer, Shanon SDSU NP