Decathlon Results
LAS VEGAS - San Diego State's Janine Polischuk claimed the heptathlon title in the closest margin in conference history after the second day of competition at the 2004 Mountain West Conference Outdoor Track and Field Championships, hosted by UNLV at Myron Partridge Stadium/Sheila Tarr Smith Field.
Polischuk, a freshman, entered the day in fourth place after four events, behind first day leader Christine Spence of UNLV. Polischuk won the day's first event, the long jump, with a mark of 18 feet, eight inches. BYU senior Anna-Lee Walcott, the defending champion, knocked Spence out of first place after the sixth event by winning the javelin with a throw of 124 feet. Spence fell to third, with Polischuk moving into second with a throw of 116 feet, three inches, third best in the javelin. In the final event of the heptathlon, Spence jumped out to a large lead in the 800-meter dash, before falling to third as the race entered the final turn. With a final burst of speed in the last 40 yards, Spence came back to win the race with a time of 2:15.94 over Colorado State's Tanya Cure and Polischuk of San Diego State. Polischuk, who finished third in the 800 with time of 2:16.35, was well ahead of Walcott's time of 2:26.58, which gave her the 2004 MWC heptathlon title. Polischuk finished with a career-best 5,210 points, just 16 points ahead of Spence (5,194), a junior who competed in the event for the first time in her career. Walcott finished in third with 5,130 points
BYU's Liis Serendsen placed fourth with 5,074 points, and the three-four finish gave BYU the early team lead with 11 points. San Diego State is one point back with 10 points, while host UNLV is third with eight points. Also on the scoreboard is Colorado State in fourth (seven points), Wyoming in fifth (two points), and New Mexico in sixth (one point). Air Force and Utah competed but did not score in the event..
The meet continues Friday with qualifying heats in eight field events and four running events.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Licensed To: U.S. Air Force Academy |
Hy-Tek's MEET MANAGER 1:29 PM 5/13/2004 Page 1 |
| |
MOUNTAIN WEST CONFERENCE - 5/12/2004 to 5/15/2004 |
| |
Outdoor Track & Field Championships |
| |
University of Nevada, Las Vegas |
| |
Team Rankings - Through Event 42 |
| |
Female Team Scores |
| |
Place |
|
School |
|
Points |
| |
1 |
|
BYU |
|
BYU |
|
11 |
| |
2 |
|
SDSU |
|
SDSU |
|
10 |
| |
3 |
|
UNLV |
|
UNLV |
|
8 |
| |
4 |
|
Colorado St. |
|
CSU |
|
7 |
| |
5 |
|
Wyoming |
|
WYOM |
|
2 |
| |
6 |
|
New Mexico |
|
UNM |
|
1 |
| |
Total |
39.00 |
Licensed to U.S. Air Force Academy Hy-Tek's Meet Manager 5/13/2004 02:32 PM
MOUNTAIN WEST CONFERENCE - 5/12/2004 to 5/15/2004
Outdoor Track & Field Championships
University of Nevada, Las Vegas
Results
Event 42 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Christine Spence JR UNLV 14.33 4.0 3 932
1 Janine Polischuk FR SDSU 14.33 1.6 1 932
3 Dierra Poland SO Air Force 14.53 2.7 2 905
4 Anna-Lee Walcott SR BYU 14.54 4.0 3 903
5 Katie Lloyd FR Colorado St. 14.68 1.6 1 884
6 Liis Berendsen SO BYU 14.72 4.0 3 879
7 Cristina Gourdin JR Colorado St. 15.51 2.7 2 775
8 Leah Burke SO Wyoming 15.54 1.6 1 772
9 Bridgid Isworth JR New Mexico 15.62 2.7 2 762
10 Ingvild Carstens JR Wyoming 15.68 2.7 2 754
10 Steffanie Setliff FR New Mexico 15.68 1.6 1 754
12 Tonya Cure FR Colorado St. 16.25 2.7 2 684
13 Trisha Wagner JR Utah 16.48 4.0 3 657
14 Teri Trautwein FR UNLV 16.96 1.6 1 601
15 Nicole Carmier SO SDSU 17.09 4.0 3 586
16 Jamillah Titus SO SDSU 17.72 4.0 3 518
17 Liddy Steele FR Utah 18.03 4.0 3 485
18 Suzanne Nguyen SO New Mexico 20.39 1.6 1 271
Event 42 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Christine Spence JR UNLV 1.83m 6-00.00 1016
2 Anna-Lee Walcott SR BYU 1.70m 5-07.00 855
3 Jamillah Titus SO SDSU 1.67m 5-05.75 818
4 Bridgid Isworth JR New Mexico 1.64m 5-04.50 783
4 Liis Berendsen SO BYU 1.64m 5-04.50 783
4 Cristina Gourdin JR Colorado St. 1.64m 5-04.50 783
4 Steffanie Setliff FR New Mexico 1.64m 5-04.50 783
8 Katie Lloyd FR Colorado St. 1.61m 5-03.25 747
8 Suzanne Nguyen SO New Mexico 1.61m 5-03.25 747
10 Tonya Cure FR Colorado St. 1.55m 5-01.00 678
10 Nicole Carmier SO SDSU 1.55m 5-01.00 678
12 Dierra Poland SO Air Force 1.52m 4-11.75 644
13 Janine Polischuk FR SDSU 1.49m 4-10.50 610
13 Ingvild Carstens JR Wyoming 1.49m 4-10.50 610
15 Teri Trautwein FR UNLV 1.46m 4-09.50 577
15 Leah Burke SO Wyoming 1.46m 4-09.50 577
17 Liddy Steele FR Utah 1.37m 4-06.00 481
18 Trisha Wagner JR Utah 1.31m 4-03.50 419
Event 42 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Katie Lloyd FR Colorado St. 11.60m 38-00.75 635
2 Anna-Lee Walcott SR BYU 11.40m 37-05.00 621
3 Teri Trautwein FR UNLV 11.32m 37-01.75 616
4 Janine Polischuk FR SDSU 11.22m 36-09.75 610
5 Liis Berendsen SO BYU 11.11m 36-05.50 602
5 Cristina Gourdin JR Colorado St. 11.11m 36-05.50 602
7 Dierra Poland SO Air Force 10.83m 35-06.50 584
8 Trisha Wagner JR Utah 9.41m 30-10.50 491
9 Tonya Cure FR Colorado St. 9.23m 30-03.50 479
10 Jamillah Titus SO SDSU 9.08m 29-09.50 469
11 Liddy Steele FR Utah 8.95m 29-04.50 461
12 Christine Spence JR UNLV 8.93m 29-03.75 460
13 Steffanie Setliff FR New Mexico 8.91m 29-02.75 458
14 Bridgid Isworth JR New Mexico 8.88m 29-01.75 456
15 Nicole Carmier SO SDSU 8.34m 27-04.50 421
16 Leah Burke SO Wyoming 8.22m 26-11.75 414
17 Suzanne Nguyen SO New Mexico 7.96m 26-01.50 397
18 Ingvild Carstens JR Wyoming 7.93m 26-00.25 395
Event 42 Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Christine Spence JR UNLV 24.84 1.3 3 902
2 Janine Polischuk FR SDSU 25.43 1.3 3 848
3 Jamillah Titus SO SDSU 25.95 1.3 3 802
4 Ingvild Carstens JR Wyoming 26.03 1.3 3 795
5 Bridgid Isworth JR New Mexico 26.15 1.2 1 784
6 Liis Berendsen SO BYU 26.20 1.2 1 780
7 Trisha Wagner JR Utah 26.24 0.9 2 776
8 Anna-Lee Walcott SR BYU 26.31 0.9 2 770
9 Cristina Gourdin JR Colorado St. 26.40 1.2 1 763
10 Tonya Cure FR Colorado St. 26.42 1.3 3 761
11 Nicole Carmier SO SDSU 26.63 0.9 2 743
12 Suzanne Nguyen SO New Mexico 26.84 1.2 1 725
13 Dierra Poland SO Air Force 27.00 1.3 3 712
14 Katie Lloyd FR Colorado St. 27.01 0.9 2 711
15 Liddy Steele FR Utah 27.64 1.2 1 659
16 Leah Burke SO Wyoming 27.71 1.2 1 654
17 Teri Trautwein FR UNLV 27.77 0.9 2 649
18 Steffanie Setliff FR New Mexico 27.79 0.9 2 647
Licensed to U.S. Air Force Academy Hy-Tek's Meet Manager 5/13/2004 02:31 PM
MOUNTAIN WEST CONFERENCE - 5/12/2004 to 5/15/2004
Outdoor Track & Field Championships
University of Nevada, Las Vegas
Results
Event 42 Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Janine Polischuk FR SDSU 5.69m 4.1 18-08.00 756
2 Liis Berendsen SO BYU 5.55m 2.9 18-02.50 715
3 Tonya Cure FR Colorado St. 5.50m 2.0 18-00.50 700
4 Bridgid Isworth JR New Mexico 5.40m 2.4 17-08.75 671
4 Katie Lloyd FR Colorado St. 5.40m 2.0 17-08.75 671
6 Christine Spence JR UNLV 5.37m 1.7 17-07.50 663
7 Steffanie Setliff FR New Mexico 5.25m 2.3 17-02.75 628
8 Anna-Lee Walcott SR BYU 5.22m 1.5 17-01.50 620
9 Suzanne Nguyen SO New Mexico 5.14m 1.1 16-10.50 598
9 Ingvild Carstens JR Wyoming 5.14m 2.4 16-10.50 598
11 Leah Burke SO Wyoming 4.99m 1.3 16-04.50 557
12 Trisha Wagner JR Utah 4.95m 1.5 16-03.00 546
13 Nicole Carmier SO SDSU 4.93m 2.7 16-02.25 540
14 Jamillah Titus SO SDSU 4.78m 3.6 15-08.25 500
15 Dierra Poland SO Air Force 4.65m 2.7 15-03.25 466
15 Liddy Steele FR Utah 4.65m 1.5 15-03.25 466
15 Teri Trautwein FR UNLV 4.65m 1.9 15-03.25 466
-- Cristina Gourdin JR Colorado St. DNF NWI
Event 42 Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Anna-Lee Walcott SR BYU 37.81m 124-00 625
2 Liddy Steele FR Utah 36.41m 119-05 599
3 Katie Lloyd FR Colorado St. 36.22m 118-10 595
4 Janine Polischuk FR SDSU 35.43m 116-03 580
5 Ingvild Carstens JR Wyoming 35.20m 115-06 575
6 Liis Berendsen SO BYU 33.27m 109-02 539
7 Teri Trautwein FR UNLV 32.25m 105-10 519
8 Steffanie Setliff FR New Mexico 30.22m 99-02 481
9 Leah Burke SO Wyoming 26.28m 86-03 406
10 Tonya Cure FR Colorado St. 25.14m 82-06 385
11 Jamillah Titus SO SDSU 23.18m 76-00 348
12 Christine Spence JR UNLV 22.82m 74-10 341
13 Bridgid Isworth JR New Mexico 22.50m 73-10 335
14 Trisha Wagner JR Utah 21.20m 69-07 311
15 Suzanne Nguyen SO New Mexico 20.25m 66-05 294
16 Dierra Poland SO Air Force 19.66m 64-06 283
17 Nicole Carmier SO SDSU 15.95m 52-04 214
18 Cristina Gourdin JR Colorado St. 15.21m 49-11 200
Event 42 Heptathlon: #7 Women 800 Meter Run Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Christine Spence JR UNLV 2:15.94 2 880
2 Tonya Cure FR Colorado St. 2:16.05 2 878
3 Janine Polischuk FR SDSU 2:16.35 2 874
4 Jamillah Titus SO SDSU 2:16.91 1 866
5 Nicole Carmier SO SDSU 2:23.10 1 782
6 Liis Berendsen SO BYU 2:23.56 2 776
7 Ingvild Carstens JR Wyoming 2:25.43 2 751
8 Anna-Lee Walcott SR BYU 2:26.58 2 736
9 Katie Lloyd FR Colorado St. 2:27.69 2 722
10 Trisha Wagner JR Utah 2:27.86 1 720
11 Teri Trautwein FR UNLV 2:30.62 1 685
12 Steffanie Setliff FR New Mexico 2:30.88 2 682
13 Leah Burke SO Wyoming 2:32.24 1 665
14 Dierra Poland SO Air Force 2:38.16 1 594
15 Bridgid Isworth JR New Mexico 2:45.94 2 507
16 Liddy Steele FR Utah 2:56.62 1 397
-- Cristina Gourdin JR Colorado St. DNF 1
|
|
 |