1999-2000 Mountain West Conference Women's Swimming Best Times
as of Feb. 9, 2000.
| |

| |
50 Free
1. Lorena Diaconescu, UNLV, 24.00, 12/17
2. Heidi Hausknecht, Utah, 24.16, 1/21
3. Patty Nash, CSU, 24.24, 12/3
4. Heidi Lietz, BYU, 24.25, 1/21
5. Kelly Goddard, UNLV, 24.28, 12/18
6. Hanalee Hawkins, BYU, 24.32, 1/28
7. Kelley Sullivan, CSU, 24.49, 1/21
8. Mary Edith Smith, AFA, 24.51, 1/29
9. Emily Hollon, WYO, 24.58, 12/2
10. Heather DeFelice, SDSU, 24.59, 11/5
11. Jann Pickens, BYU, 24.60, 12/2
12. Timery Chambers, UNLV, 24.66, 11/12
13. Paula Langer, CSU, 24.73, 12/3
14. Robin Lamp, UNLV, 24.75, 10/30
15. Valynn Woolley, BYU, 24.79, 1/15
16. Erin Sykes, BYU, 24.80, 11/12
17. Madalina Tin, UNLV, 24.82, 10/30
18. Quinn Michie, UNM, 24.84, 11/11
19. Lisbeth Jensen, Utah, 24.90, 11/19
20. Angie Sax, WYO, 25.06, 1/15
100 Free
1. Lorena Diaconescu, UNLV, 51.00, 11/5
2. Lyndsey Carlaw, CSU, 52.22, 12/5
3. Heidi Hausknecht, Utah, 52.49, 1/21
4. Hanalee Hawkins, BYU, 52.53, 1/28
5. Madalina Tin, UNLV, 52.75, 1/29
6. Paula Langer, CSU, 52.84, 12/5
7. Patty Nash, CSU, 53.10, 12/5
8. Sandy Leaycraft, CSU, 53.21, 11/4
9. Kelley Sullivan, CSU, 53.33, 12/5
10. Emily Hollon, WYO, 53.47, 11/12
11. Valynn Woolley, BYU, 53.59, 11/5
12. Quinn Michie, UNM, 53.81, 11/11
12. Dana Penn, UNLV, 53.81, 12/18
14. Amy Lueken, BYU, 53.89, 12/4
15. Erin Sykes, BYU, 53.93, 11/5
16. Mary Edith Smith, AFA, 54.16, 1/29
17. Lisbeth Jensen, Utah, 54.22, 1/21
18. Heather DeFelice, SDSU, 54.33, 11/19
19. Jann Pickens, BYU, 54.38, 11/12
20. Robin Lamp, UNLV, 54.43, 10/30
200 Free
1. Lorena Diaconescu, UNLV, 1:48.79, 1/29
2. Sandy Leaycraft, CSU, 1:51.92, 12/4
3. Lyndsey Carlaw, CSU, 1:54.64, 12/4
4. Valynn Woolley, BYU, 1:54.88, 1/28
5. Amy Lueken, BYU, 1:55.14, 1/28
6. Erin Kilpatrick, SDSU, 1:55.25, 11/20
7. Erin Blundell, Utah, 1:55.29, 1/28
8. Ashleigh Crowder, UNLV, 1:55.31, 12/11
9. Hanalee Hawkins, BYU, 1:55.56, 1/22
10. Jessica Schiffl, WYO, 1:55.59, 11/12
11. Quinn Michie, UNM, 1:55.79, 12/3
12. Paula Langer, CSU, 1:56.37, 12/4
13. Donna Wu, UNLV, 1:56.60, 11/12
14. Erin Smith, UNM, 1:56.77, 12/3
15. Jen Rice, WYO, 1:56.79, 12/3
16. Madalina Tin, UNLV, 1:57.07, 12/11
17. Erin Smith, SDSU, 1:57.39, 11/11
17. Lisbeth Jensen, Utah, 1:57.39, 11/19
19. Heidi Hausknecht, Utah, 1:57.40, 1/22
20. Jaime LaBrayere, WYO, 1:57.66, 1/28
500 Free
1. Lorena Diaconescu, UNLV, 4:52.49, 12/18
2. Sandy Leaycraft, CSU, 4:55.66, 12/3
3. Dana Penn, UNLV, 5:03.10, 12/18
4. Jen Rice, WYO, 5:03.50, 12/2
5. Tera Sherard, UNLV, 5:03.83, 1/22
6. Jessica Schiffl, WYO, 5:06.25, 12/2
7. Emily Brandenburg, CSU, 5:09.54, 12/3
8. Lyndsey Carlaw, CSU, 5:10.66, 11/4
9. Melissa Walker, Utah, 5:10.91, 1/28
10. Donna Wu, UNLV, 5:11.02, 10/30
11. Lisa Beebe, SDSU, 5:12.00, 1/27
12. Erin Smith, UNM, 5:13.59, 12/2
13. Erin Smith, SDSU, 5:14.12, 1/8
14. Erin Blundell, Utah, 5:14.68, 11/19
15. Amy Lueken, BYU, 5:14.80, 1/21
16. Becky Crissinger, CSU, 5:14.82, 1/21
17. Whitney Phelps, UNLV, 5:15.31, 1/29
18. Leslie Eide, UNM, 5:15.51, 12/2
19. Darcrea Corey, WYO, 5:15.92, 12/2
20. Kirsten Mason, BYU, 5:16.81, 10/29
1000 Free
1. Dana Penn, UNLV, 10:19.92, 1/22
2. Tera Sherard, UNLV, 10:24.37, 1/22
3. Jessica Schiffl, WYO, 10:25.61, 12/4
4. Jen Rice, WYO, 10:25.71, 12/4
5. Melissa Walker, Utah, 10:31.05, 12/11
6. Sandy Leaycraft, CSU, 10:36.94, 11/13
7. Lisa Beebe, SDSU, 10:37.18, 1/27
8. Becky Crissinger, CSU, 10:38.04, 1/21
9. Sandra Colburn, UNM, 10:42.15, 1/29
10. Kirsten Mason, BYU, 10:42.88, 11/12
11. Lehla Irwin, CSU, 10:45.12, 10/20
12. Emily Brandenburg, CSU, 10:46.96, 11/13
13. Devon Jarrell, CSU, 10:48.27, 1/21
14. Alexis Ross, AFA, 10:49.55, 1/29
15. Erin Smith, UNM, 10:49.88, 11/11
16. Melissa Chamberlin, Utah, 10:50.81, 1/21
17. Erin Smith, SDSU, 10:50.91, 1/27
18. Darcrea Corey, WYO, 10:53.18, 11/12
19. Kim Lewis, Utah, 10:55.98, 11/11
20. Jennifer Schurz, WYO, 11:00.61, 11/23
1650 Free
1. Jen Rice, WYO, 17:10.95, 12/4
2. Jessica Schiffl, WYO, 17:22.53, 12/4
3. Tera Sherard, UNLV, 17:25.74, 12/18
4. Sandy Leaycraft, CSU, 17:32.60, 11/13
5. Dana Penn, UNLV, 17:35.23, 12/18
6. Kirsten Mason, BYU, 17:45.73, 12/4
7. Lisa Beebe, SDSU, 17:49.44, 12/4
8. Emily Brandenburg, CSU, 17:53.43, 11/13
9. Erin Smith, UNM, 17:54.35, 12/4
10. Becky Crissinger, CSU, 17:58.42, 11/13
11. Sandra Colburn, UNM, 18:04.32, 12/4
12. Lehla Irwin, CSU, 18:04.55, 10/22
13. Kim Lewis, Utah, 18:09.64, 11/19
14. Devon Jarrell, CSU, 18:24.14, 11/13
15. Marci Frandsen, BYU, 18:31.68, 10/29
16. Jennifer Schurz, WYO, 18:43.85, 12/4
17. Erin Smith, SDSU, 18:51.55, 11/13
18. Erin Hennings, WYO, 19:36.19, 1/8
19. Ellen Stimmel, WYO, 19:45.44, 11/12
20. Natalie Koop, WYO, 19:50.20, 1/15
100 Back
1. Meghan Casillan, SDSU, 57.54, 12/3
2. Lindsey Whipple, UNLV, 57.87, 10/30
3. Ashleigh Crowder, UNLV, 58.83, 12/18
4. Sandy Leaycraft, CSU, 59.13, 12/3
5. Hanalee Hawkins, BYU, 59.63, 12/3
6. Patricia Thompson, UNM, 59.73, 12/3
7. Jennifer Teerlink, BYU, 59.78, 1/28
8. Megan Merchant, UNLV, 59.78, 12/11
9. Heike Kutz, Utah, 59.95, 11/19
10. Mariana Luevano, SDSU, 59.96, 12/3
11. Melissa Belliston, BYU, 1:00.04, 1/28
12. Heike Kutz, Utah, 1:00.24, 11/5
13. Dylon Groenewold, CSU, 1:00.32, 11/4
13. Amber Nye, Utah, 1:00.32, 11/19
15. Ashlee Terry, BYU, 1:00.44, 12/3
16. Monique Van'T Wout, AFA, 1:00.49, 1/29
17. Mandie Aaker, CSU, 1:00.53, 10/23
18. Erin Mukri, AFA, 1:00.62, 1/29
19. Heather DeFelice, SDSU, 1:00.75, 1/8
20. Darcrea Corey, WYO, 1:00.96, 12/3
200 Back
1. Sandy Leaycraft, CSU, 2:04.23, 12/5
2. Ashleigh Crowder, UNLV, 2:05.34, 1/29
3. Lindsey Whipple, UNLV, 2:05.71, 12/18
4. Meghan Casillan, SDSU, 2:05.82, 12/4
5. Melissa Belliston, BYU, 2:06.28, 1/21
6. Darcrea Corey, WYO, 2:07.67, 11/20
7. Dylon Groenewold, CSU, 2:07.93, 11/11
8. Patricia Thompson, UNM, 2:08.07, 12/4
9. Jennifer Teerlink, BYU, 2:08.96, 12/4
10. Tina Thompson, BYU, 2:08.97, 11/5
11. Kara Wright, SDSU, 2:09.50, 12/4
12. Erin Mukri, AFA, 2:09.65, 1/29
13. Lindsay Barker, CSU, 2:10.71, 1/21
14. Monique Van'T Wout, AFA, 2:11.34, 1/29
15. Jen Rice, WYO, 2:11.43, 11/23
16. Mandie Aaker, CSU, 2:11.98, 11/11
17. Jessica Vipperman, UNLV, 2:12.39, 11/12
18. Hailey Nance, UNLV, 2:12.62, 11/12
19. Heike Kutz, Utah, 2:12.67, 11/19
20. N. Collins, BYU, 2:12.79, 11/12
100 Breast
1. Nicole Ryan, CSU, 1:03.90, 12/4
2. Jennifer Tasker, BYU, 1:04.41, 12/3
3. Heather DeFelice, SDSU, 1:05.74, 1/27
4. Ericka Korb, UNLV, 1:05.95, 1/29
5. Madalina Tin, UNLV, 1:06.02, 1/29
6. Carrie Knopp, UNLV, 1:06.37, 1/29
7. Amanda Grant, BYU, 1:06.49, 1/28
8. Emily Brandenburg, CSU, 1:07.02, 12/4
9. Anna Hoard, UNM, 1:07.74, 12/3
10. Kristy Roach, CSU, 1:07.76, 12/5
11. Mary Duffin, BYU, 1:07.80, 1/28
12. Lisbeth Jensen, Utah, 1:08.00, 11/19
13. Jennifer Short, UNM, 1:08.02, 11/12
14. Lina Borg, Utah, 1:08.36, 1/28
15. Lisa Wilson, UNLV, 1:08.50, 1/22
16. Melissa Chamberlin, Utah, 1:08.69, 1/22
17. Timery Chambers, UNLV, 1:09.24, 12/18
18. Quinn Michie, UNM, 1:09.34, 1/22
19. Erin Stenvers, SDSU, 1:09.39, 11/20
20. Missy Lewis, WYO, 1:09.67, 1/15
200 Breast
1. Nicole Ryan, CSU, 2:15.75, 12/5
2. Ericka Korb, UNLV, 2:22.43, 1/22
3. Carrie Knopp, UNLV, 2:22.71, 1/29
4. Melissa Chamberlin, Utah, 2:23.01, 11/19
5. Heather DeFelice, SDSU, 2:23.35, 1/27
6. Jennifer Tasker, BYU, 2:23.36, 1/21
7. Emily Brandenburg, CSU, 2:23.96, 12/5
8. Amanda Grant, BYU, 2:25.36, 12/4
9. Anna Hoard, UNM, 2:25.60, 11/12
10. Madalina Tin, UNLV, 2:25.78, 12/18
11. Jennifer Short, UNM, 2:26.19, 11/20
12. Mary Duffin, BYU, 2:26.33, 12/4
13. Timery Chambers, UNLV, 2:26.99, 1/29
14. Jen Weidert, WYO, 2:27.79, 12/4
15. Kristy Roach, CSU, 2:28.48, 10/22
16. Lina Borg, Utah, 2:28.66, 11/12
17. Amanda Grant, BYU, 2:28.89, 11/5
18. Leslie Eide, UNM, 2:29.90, 1/21
19. Teresa Moore, UNM, 2:30.57, 1/29
20. Allison Schmid, WYO, 2:30.79, 12/4
100 Fly
1. Patty Nash, CSU, 55.72, 12/4
2. Heidi Hausknecht, Utah, 57.17, 1/22
3. Sabrina Ferrari, UNLV, 57.20, 12/18
4. Jann Pickens, BYU, 57.55, 1/28
5. Whitney Phelps, UNLV, 57.60, 12/18
6. Madelina Tin, UNLV, 57.80, 1/29
7. Erin Blundell, Utah, 57.86, 1/28
8. Adrienne Benz, CSU, 57.95, 11/4
9. Heidi Leitz, BYU, 57.97, 12/3
10. Tara Johnson, SDSU, 58.00, 1/6
11. Mariana Luevano, SDSU, 58.42, 12/3
12. Jennifer Schurz, WYO, 58.97, 12/3
13. Erin Kilpatrick, SDSU, 59.16, 11/5
14. Angie Sax, WYO, 59:37, 11/6
15. Lindsey Whipple, UNLV, 59.52, 10/15
16. Danae Cummings, UNLV, 59.77, 10/15
17. Nicole Ryan, CSU, 59.81, 12/4
18. Amanda Carson, UNM, 59.82, 1/22
19. Jen Weidert, WYO, 1:00.28, 1/29
20. Anne Haywood, WYO, 1:00.29, 1/29
200 Fly
1. Dana Penn, UNLV, 2:04.00, 1/22
2. Whitney Phelps, UNLV, 2:05.59, 12/18
3. Mariana Luevano, SDSU, 2:06.21, 12/4
4. Tara Johnson, SDSU, 2:06.72, 1/27
5. Sabrina Ferrari, UNLV, 2:08.14, 12/11
6. Angie Sax, WYO, 2:08.40, 11/20
7. Erin Blundell, Utah, 2:08.63, 11/19
8. Darcrea Corey, WYO, 2:09.29, 12/4
9. Adrienne Benz, CSU, 2:09.69, 12/5
9. Amanda Carson, UNM, 2:09.69, 12/4
11. Jen Weidert, WYO, 2:10.50, 11/20
12. Erin Kilpatrick, SDSU, 2:10.62, 12/4
13. Heidi Lietz, BYU, 2:11.15, 1/21
14. Diane Moerer, AFA, 2:12.35, 1/29
15. Ashlee Terry, BYU, 2:13.12, 12/4
16. Jennifer Teerlink, BYU, 2:13.23, 10/29
17. Diane Moerer, AFA, 2:13.66, 11/12
18. Anne Haywood, WYO, 2:13.93, 11/12
19. Becky Crissinger, CSU, 2:14.58, 11/11
20. Karley Kroschel, AFA, 2:14.59, 1/29
200 IM
1. Dana Penn, UNLV, 2:08.24, 1/29
2. Lyndsey Carlaw, CSU, 2:08.27, 12/3
3. Quinn Michie, UNM, 2:08.87, 12/2
4. Lindsey Whipple, UNLV, 2:08.95, 1/29
5. Mary Duffin, BYU, 2:09.71, 11/12
6. Ericka Korb, UNLV, 2:09.90, 10/30
7. Heather DeFelice, SDSU, 2:10.30, 1/13
8. Leslie Eide, UNM, 2:10.43, 12/2
9. Madelina Tin, UNLV, 2:10.62, 11/6
10. Carrie Knopp, UNLV, 2:10.97, 12/18
11. Adrienne Benz, CSU, 2:11.03, 10/22
12. Jennifer Schurz, WYO, 2:11.18, 11/12
13. Heidi Lietz, BYU, 2:11.33, 12/2
14. Ashlee Terry, BYU, 2:11.44, 12/2
15. Mariana Luevano, SDSU, 2:11.84, 1/6
16. Nicole Ryan, CSU, 2:12.21, 12/3
17. Lehla Irwin, CSU, 2:12.39, 10/22
18. Tina Thompson, BYU, 2:12.43, 11/5
19. Allison Schmid, WYO, 2:12.47, 12/2
20. Jamie Wayman, Utah, 2:12.74, 11/19
400 IM
1. Dana Penn, UNLV, 4:28.74, 1/22
2. Lindsey Whipple, UNLV, 4:33.90, 12/18
3. Emily Brandenburg, CSU, 4:34.16, 12/4
4. Melissa Chamberlin, Utah, 4:36.39, 11/19
5. Mary Duffin, BYU, 4:36.90, 12/3
6. Leslie Eide, UNM, 4:37.36, 12/3
7. Melissa Walker, Utah, 4:37.62, 1/21
8. Amanda Carson, UNM, 4:37.79, 12/3
9. Jen Weidert, WYO, 4:38.04, 12/3
10. Ericka Korb, UNLV, 4:38.39, 12/11
11. Meghan Casillan, SDSU, 4:38.80, 1/8
12. Lyndsey Carlaw, CSU, 4:39.01, 11/13
13. Erin Kilpatrick, SDSU, 4:39.92, 12/3
14. Tina Thompson, BYU, 4:40.26, 12/3
15. Darcrea Corey, WYO, 4:41.86, 12/3
16. Mariana Luevano, SDSU, 4:42.77, 1/8
17. Lehla Irwin, CSU, 4:42.91, 11/13
18. Rhiannon Dube, SDSU, 4:43.68, 11/20
19. Adrienne Benz, CSU, 4:43.84, 11/13
20. Jessica Schiffl, WYO, 4:43.87, 12/3
200 Medley Relay
1. BYU, 1:45.61, 1/28
2. UNLV, 1:46.79, 11/12
3. Colorado State, 1:46.88, 12/4
4. Utah, 1:49.09, 1/22
5. SDSU, 1:49.82, 1/29
6. New Mexico, 1:51.62, 12/3
7. Air Force, 1:51.99, 1/22
8. Wyoming, 1:52.20, 1/15
400 Medley Relay
1. Colorado State, 3:49.24, 12/3
2. BYU, 3:54.66, 12/2
3. UNLV, 3:56.03, 11/6
4. SDSU, 3:58.37, 12/2
5. New Mexico, 3:59.78, 11/11
6. Utah, 3:59.90, 11/19
7. Wyoming, 4:01.10, 1/14
8. Air Force, 4:13.58, 11/12
200 Free Relay
1. Colorado State, 1:36.34, 12/3
2. UNLV, 1:36.41, 12/18
3. BYU, 1:37.14, 1/28
4. SDSU, 1:39.25, 11/5
5. Utah, 1:40.35, 1/22
6. Wyoming, 1:41.02, 1/29
7. New Mexico, 1:41.03, 1/22
8. Air Force, 1:43.85, 11/19
400 Free Relay
1. UNLV, 3:28.34, 1/29
2. Colorado State, 3:28.91, 12/3
3. BYU, 3:34.66, 11/5
4. New Mexico, 3:37.56, 12/4
5. Wyoming, 3:37.83, 12/4
6. SDSU, 3:38.57, 12/4
7. Utah, 3:39.44, 1/21
8. Air Force, 3:44.03, 11/5
1M Diving
1. Rachelle Smith, BYU, 300.53, 1/14
2. Sarah Law, AFA, 282.00, 11/5
3. Wendy O'Connell, WYO, 267.50, 1/28
4. Kim Hamerly, SDSU, 266.95, 10/23
5. Anna Tutunnikova, BYU, 264.95, 1/28
6. Sadie West, WYO, 258.15, 1/29
7. Dominy Alderman, WYO, 256.80, 1/28
8. Kelli Einfeldt, BYU, 251.93, 1/14
9. Erin Shumway, CSU, 243.38, 11/4
10. Jody Gillespie, AFA, 238.73, 11/5
11. Donna Silva, AFA, 236.85, 11/5
12. Jessica Garrison, CSU, 232.65, 11/4
13. Laura Tierney, WYO, 229.80, 11/23
14. Sarah Tomicich, CSU, 229.05, 11/4
3M Diving
1. Rachelle Smith, BYU, 320.90, 1/21
2. Kelli Einfeldt, BYU, 289.30, 1/21
3. Sarah Law, AFA, 281.25, 11/5
4. Kim Hamerly, SDSU, 274.85, 10/22
5. Wendy O'Connell, WYO, 268.58, 1/28
6. Erin Shumway, CSU, 262.88, 11/4
7. Laura Tierney, WYO, 261.30, 1/28
8. Anna Tutunnikova, BYU, 255.00, 11/12
9. Jody Gillespie, AFA, 254.55, 11/5
10. Donna Silva, AFA, 247.50, 11/5
11. Sarah Tomicich, CSU, 237.75, 1/28
12. Dominy Alderman, WYO, 236.85, 1/28
13. Jessica Garrison, CSU, 234.30, 1/22
14. Sadie West, WYO, 217.73, 1/15
|
|
 |