1999-2000 Mountain West Conference Men's Swimming Best Times
as of Feb. 9, 2000
50 Free
1. Michael Short, UNLV, 20.59, 1/29
2. Piotr Kryzskow, UNLV, 20.71, 12/18
3. Tim Paschke, AFA, 21.00, 11/19
4. Garrett Wood, UNLV, 21.06, 1/29
5. Charlie Toth, AFA, 21.08, 10/21
6. Johan Nystrom, Utah, 21.10, 11/19
7. Tyler Paige, AFA, 21.15, 1/29
8. Kyle Kofoed, Utah, 21.24, 11/19
9. Chris Williams, Utah, 21.40, 11/19
10. Jay Buys, BYU, 21.62, 1/28
11. Laurens Vosloo, UNLV, 21.66, 10/30
12. Tommy Zauder, UNLV, 21.68, 12/18
13. Kenny Carpenter, BYU, 21.72, 1/28
14. Jason Garman, WYO, 21.80, 12/2
15. Quinten Allen, UNLV, 21.83, 12/18
16. Guy Fulfer, WYO, 21.84, 1/29
17. Chris Williams, Utah, 21.85, 11/5
18. Andy Kapchinske, UNLV, 21.93, 1/29
19. Michael Schmidt, UNLV, 21.94, 1/29
20. Colin Wallace, WYO, 21.97, 11/12
100 Free
1. Piotr Kryzskow, UNLV, 44.72, 1/29
2. Michael Short, UNLV, 44.97, 11/12
3. Johan Nystrom, Utah, 45.45, 11/19
4. Arunas Savickas, BYU, 45.51, 11/20
5. Tim Pascke, AFA, 46.00, 11/19
6. Charlie Toth, AFA, 46.26, 1/14
7. Jacint Simons, UNLV, 46.61, 10/30
8. Quinten Allen, UNLV, 47.05, 12/18
9. Laurens Vosloo, UNLV, 47.13, 11/12
10. Matt Chamberlain, Utah, 47.17, 12/11
11. David Schick, UNLV, 47.18, 12/18
12. Tommy Zauder, UNLV, 47.27, 12/18
13. Guy Fulfer, WYO, 47.29, 12/4
14. Tyler Paige, AFA, 47.51, 10/22
15. Jason Garman, WYO, 47.56, 12/4
16. Garrett Wood, UNLV, 47.83, 12/18
17. Jay Buys, BYU, 48.12, 11/12
18. Jake Rehard, WYO, 48.22, 12/4
19. Colin Wallace, WYO, 48.37, 1/8
20. C. Farr Smith, BYU, 48.46, 1/15
200 Free
1. Arunas Savickas, BYU, 1:38.84, 1/28
2. Jacint Simon, UNLV, 1:39.41, 12/18
3. Rob Morris, BYU, 1:41.30, 12/3
4. Johan Nystrom, Utah, 1:41.36, 11/19
5. Stewart Parker, AFA, 1:42.00, 11/19
6. Piotr Krzyskow, UNLV, 1:42.01, 12/18
7. Matt Chamberlain, Utah, 1:42.85, 12/11
8 Alex Denke, BYU, 1:42.99, 12/3
9. Quinten Allen, UNLV, 1:43.25, 1/29
10. Tommy Zauder, UNLV, 1:43.97, 11/12
11. Laurens Vosloo, UNLV, 1:44.11, 11/12
12. David Schick, UNLV, 1:44.15, 12/11
13. Guy Fulfer, WYO, 1:44.62, 1/8
14. John Olson, AFA, 1:44.65, 1/29
15. Marshal Haylett, AFA, 1:44.71, 1/29
16. Kenny Carpenter, BYU, 1:44.98, 11/12
17. Jon Wright, Utah, 1:45.04, 12/6
18. Damiam Storz, WYO, 1:45.11, 1/8
19. Tim Paschke, AFA, 1:45.65, 10/29
20. Jaime Snider, WYO, 1:45.98, 10/12
500 Free
1. Jacint Simon, UNLV, 4:23.80, 12/18
2. Arunas Savickas, BYU, 4:27.36, 12/2
3. Jon Wright, Utah, 4:33.34, 11/19
4. Michael Soria, UNLV, 4:37.74, 1/22
5. Paul Valen, UNLV, 4:38.48, 11/5
6. Rob Morris, BYU, 4:39.22, 12/2
7. Robert Renna, Utah, 4:42.12, 11/19
8. Andrew Mitchell, AFA, 4:43.14, 11/19
9. Stewart Parker, AFA, 4:43.63, 1/29
10. Alex Denke, BYU, 4:44.86, 11/12
11. Damian Storz, WYO, 4:44.90, 11/12
12. John Olson, AFA, 4:46.04, 1/29
13. Jaime Snider, WYO, 4:47.20, 12/2
14. Jake Weidert, WYO, 4:50.01, 1/29
15. Per Malmberg, WYO, 4:50.67, 11/12
16. Guy Fulfer, WYO, 4:50.80, 12/2
17. James McCroan, AFA, 4:53.25, 1/21
18. Marshall Haylett, AFA, 4:53.45, 1/29
19. Cory Heidelberger, Utah, 4:54.07, 11/19
20. Johan Nystrom, Utah, 4:55.23, 12/4
1000 Free
1. Jacint Simon, UNLV, 9:19.87, 12/18
2. Michael Soria, UNLV, 9:36.75, 12/18
3. Paul Valen, UNLV, 9:37.98, 12/18
4. Stephen Wells, BYU, 9:40.08, 11/12
5. Rob Morris, BYU, 9:40.35, 11/12
6. Robert Renna, Utah, 9:43.82, 1/28
7. Jon Wright, Utah, 9:46.79, 1/28
8. Alex Denke, BYU, 9:49.50, 11/20
9. James McCroan, AFA, 9:55.31, 1/29
10. Damian Storz, WYO, 9:57.00, 1/29
11. Andrew Mitchell, AFA, 9:57.51, 1/29
12. Robert Renna, Utah, 9:57.99, 11/12
13. Per Malmberg, WYO, 10:00.15, 12/4
14. Ryan Typolt, WYO, 10:04.85, 11/12
15. Stewart Parker, AFA, 10:07.10, 1/21
16. Ted Romero, UNLV, 10:22.16, 12/18
17. John Olson, AFA, 10:23.78, 10/29
18. Justin Haugen, Utah, 10:28.83, 11/12
19. Tim Smyser, WYO, 10:29.81, 11/12
20. Konrad Theil, Utah, 10:31.99, 1/28
1650 Freestyle
1. Jacint Simon, UNLV, 15:31.19, 12/18
2. Robert Renna, Utah, 16:06.46, 11/19
3. Michael Soria, UNLV, 16:10.69, 11/5
4. Rob Morris, BYU, 16:16.65, 12/4
5. Paul Valen, UNLV, 16:28.33, 12/18
6. Stephen Wells, BYU, 16:31.07, 12/4
7. Per Malmberg, WYO, 16:33.34, 12/4
8. Ryan Typolt, WYO, 17:07.18, 1/8
9. Tim Smyser, WYO, 17:53.08, 1/15
100 Back
1. Arunas Savickas, BYU, 48.68, 12/3
2. Gary Tan, BYU, 51.01, 1/28
3. David Schick, UNLV, 51.86, 1/29
4. Garrett Wood, UNLV, 53.06, 1/29
5. Andy Kapchinske, UNLV, 53.10, 12/18
6. Matt Horner, AFA, 53.25, 11/19
7. David Fleisch, Utah, 53.34, 11/19
8. Race Steinfort, AFA, 53.61, 1/29
9. Stephen Linge, Utah, 53.83, 11/19
10. Josh Johnston, BYU, 54.39, 1/28
11. Scott Percival, AFA, 54.71, 1/29
12. Phil Rehard, WYO, 54.85, 12/3
13. Colin Wallace, WYO, 55.00, 1/15
14. Dustin Nowak, AFA, 55.09, 1/29
15. Jaime Snider, WYO, 55.22, 1/29
16. S. Kolahi-Koocheki, WYO, 55.98, 1/15
17. Quinten Allen, UNLV, 56.45, 12/11
18. Luke Moore, UNLV, 56.82, 1/29
19. Daniel Godfrey, Utah, 57.60, 11/5
20. Piotr Kryzskow, UNLV, 58.44, 10/15
200 Back
1. Arunas Savickas, BYU, 1:45.93, 12/4
2. Gary Tan, BYU, 1:49.78, 12/4
3. Matt Horner, AFA, 1:53.00, 11/19
4. Race Steinfort, AFA, 1:54.17, 10/22
5. Scott Percival, AFA, 1:54.53, 1/29
6. Josh Johnston, BYU, 1:55.68, 11/12
7. Andrew Kapchinske, UNLV, 1:56.32, 12/18
8. Dustin Nowak, AFA, 1:56.66, 1/29
9. Stephen Linge, Utah, 1:56.87, 11/19
10. Jaime Snider, WYO, 1:57.38, 12/4
11. Phil Rehard, WYO, 1:57.47, 1/8
12. Joshua Finch, AFA, 1:57.62, 10/22
13. David Fleisch, Utah, 1:57.86, 11/19
14. David Schick, UNLV, 1:59.09, 11/12
15. S. Kolahi-Koocheki, WYO, 2:00.69, 11/5
16. Al Jarrell, WYO, 2:02.86, 11/12
17. Daniel Godfrey, Utah, 2:03.85, 11/12
18. Spenser Christensen, BYU, 2:03.88, 11/20
19. Michael Soria, UNLV, 2:05.12, 11/5
20. Matt Chamberlain, Utah, 2:05.84, 12/4
100 Breast
1. Bobby Middleton, UNLV, 55.50, 12/18
1. Matt Ihlenfeld, AFA, 55.50, 11/19
3. John Lowry, BYU, 57.72, 1/28
4. Drew Watkins, BYU, 58.37, 1/28
5. John Dayton, AFA, 59.15, 1/29
6. Johan Nystrom, Utah, 59.42, 10/15
7. Kyle Kofoed, Utah, 59.84, 11/19
8. Sean Moore, BYU, 59.92, 1/28
9. Curt Johnson, Utah, 1:00.08, 11/19
10. Al Jarrell, WYO, 1:00.13, 12/3
11. James Bales, AFA, 1:00.40, 1/29
12. Daniel Godfrey, Utah, 1:01.11, 1/28
13. Jody McGrath, WYO, 1:01.25, 1/29
14. John Carlile, Utah, 1:01.91, 11/19
15. Quinten Allen, UNLV, 1:01.99, 11/5
16. Phil Bitter, WYO, 1:02.36, 1/15
17. Tim Eichholz, UNLV, 1:02.69, 12/11
18. Tim Smyser, WYO, 1:03.31, 1/29
19. Will Pulgarin, UNLV, 1:03.96, 12/11
20. Justin Haugen, Utah, 1:05.53, 11/19
200 Breast
1. Matt Ihlenfeld, AFA, 2:02.00, 11/19
2. Bobby Middleton, UNLV, 2:03.17, 12/18
3. John Lowry, BYU, 2:07.30, 12/4
4. Sean Moore, BYU, 2:08.21, 12/4
5. Drew Watkins, BYU, 2:09.47, 12/4
6. Al Jarrell, WYO, 2:09.73, 12/4
7. John Dayton, AFA, 2:10.20, 1/29
8. Curt Johnson, Utah, 2:10.71, 11/19
9. Daniel Godfrey, Utah, 2:12.59, 11/19
10. John Carlile, Utah, 2:13.16, 11/19
11. Quinten Allen, UNLV, 2:14.23, 12/18
12. Paul Valen, UNLV, 2:14.29, 11/12
13. James Bales, AFA, 2:14.48, 1/29
14. Jody McGrath, WYO, 2:14.99, 11/5
15. Will Pulgarin, UNLV, 2:16.58, 11/5
16. Justin Haugen, Utah, 2:17.96, 11/5
17. Tim Eichholz, UNLV, 2:18.30, 11/5
18. Phil Bitter, WYO, 2:19.78, 1/14
19. Jon Wright, Utah, 2:22.62, 12/4
100 Fly
1. David Schick, UNLV, 49.20, 12/18
2. Matt Chamberlain, Utah, 49.65, 11/19
3. Piotr Kryzskow, UNLV, 49.79, 1/29
4. Buddy Boysen, WYO, 50.34, 1/15
5. Michael Short, UNLV, 50.40, 12/18
6. Mike Grados, AFA, 50.50, 11/19
7. Stephen Linge, Utah, 51.24, 11/12
8. Kenny Carpenter, BYU, 51.47, 1/28
9. Andrew Smith, AFA, 51.54, 1/29
10. C. Farr Smith, BYU, 51.70, 12/3
11. Jason Garman, WYO, 51.86, 12/3
12. Dewey Lucero, BYU, 53.15, 12/3
13. Jake Weidert, WYO, 53.24, 12/3
14. Jake Rehard, WYO, 53.43, 12/3
15. Joe Linford, Utah, 53.76, 11/19
16. Justin Jacobs, UNLV, 53.80, 10/30
17. Damian Storz, WYO, 53.87, 12/3
18. Nate Amidon, AFA, 54.40, 1/29
19. Andrew Wells, AFA, 54.73, 1/29
20. Jonathan Kornblith, UNLV, 54.97, 1/29
200 Fly
1. Jacint Simon, UNLV, 1:48.30, 12/18
2. Jon Wright, Utah, 1:49.38, 11/19
3. Matt Chamberlain, Utah, 1:51.06, 11/19
4. Jake Weidert, WYO, 1:51.87, 12/4
5. Mike Bruzas, Utah, 1:54.23, 12/4
6. Mike Grados, AFA, 1:54.25, 11/19
7. Damian Storz, WYO, 1:54.58, 12/4
8. Josh Johnston, BYU, 1:54.82, 12/4
9. Kenny Carpenter, BYU, 1:55.49, 11/12
10. Johan Nystrom, Utah, 1:55.86, 11/13
11. Buddy Boysen, WYO, 1:56.83, 11/12
12. Curt Johnson, Utah, 1:56.99, 11/19
13. Josh Finch, AFA, 1:57.04, 1/29
14. Justin Jacobs, UNLV, 1:57.76, 11/12
15. Dewey Lucero, BYU, 1:57.96, 11/12
16. Daniel Godfrey, Utah, 1:59.22, 1/28
17. Paul Valen, UNLV, 1:59.56, 10/30
18. Andrew Wells, AFA, 1:59.77, 11/21
19. Joe Linford, Utah, 2:00.34, 11/19
20. Jason Garman, WYO, 2:00.59, 11/5
200 IM
1. Matt Chamberlain, Utah, 1:51.96, 1/28
2. Gary Tan, BYU, 1:52.49, 1/28
3. David Schick, UNLV, 1:54.35, 11/12
4. David Fleisch, Utah, 1:55.11, 11/19
5. Johan Nystrom, Utah, 1:55.86, 11/13
6. Damian Storz, WYO, 1:56.26, 11/12
7. Josh Finch, AFA, 1:56.50, 11/19
7. Quinten Allen, UNLV, 1:56.50, 12/18
9. Al Jarrell, WYO, 1:56.76, 12/2
10. C. Farr Smith, BYU, 1:56.87, 12/2
11. Curt Johnson, Utah, 1:56.99, 11/19
12. John Lowry, BYU, 1:57.05, 1/28
13. Bobby Middleton, UNLV, 1:58.03, 10/15
14. Jacint Simon, UNLV, 1:58.06, 10/15
15. Jake Weidert, WYO, 1:58.57, 11/12
16. Buddy Boysen, WYO, 1:58.97, 12/2
17. Daniel Godfrey, Utah, 1:59.22, 1/28
18. Sean Moore, BYU, 1:59.74, 11/5
19. Michael Soria, UNLV, 2:02.79, 10/15
20. Jody McGrath, WYO, 2:03.65, 1/29
400 IM
1. Jon Wright, Utah, 3:59.36, 11/19
2. Damien Storz, WYO, 4:04.85, 12/3
3. David Fleisch, Utah, 4:05.50, 11/19
4. Josh Finch, AFA, 4:06.50, 11/19
5. David Schick, UNLV, 4:06.96, 1/22
6. Josh Johnston, BYU, 4:07.89, 12/3
7. Jake Weidert, WYO, 4:08.43, 12/3
8. Paul Valen, UNLV, 4:08.64, 1/29
9. Al Jarrell, WYO, 4:10.18, 12/3
10. Curt Johnson, Utah, 4:11.92, 11/19
11. Sean Moore, BYU, 4:13.01, 12/3
12. Quinten Allen, UNLV, 4:14.72, 1/22
13. Robert Renna, Utah, 4:15.53, 11/19
14. Michael Soria, UNLV, 4:15.56, 11/5
15. Daniel Godfrey, Utah, 4:16.62, 11/19
16. Matt Chamberlain, Utah, 4:22.06, 12/4
17. Scott Percival, AFA, 4:25.35, 1/29
18. John Dayton, AFA, 4:27.75, 10/29
19. Bobby Middleton, UNLV, 4:28.62, 10/23
20. Ted Romero, UNLV, 4:28.62, 12/18
200 Medley Relay
1. UNLV, 1:30.97, 12/18
2. BYU, 1:33.14, 1/28
3. Air Force, 1:37.68, 10/22
4. Wyoming, 1:38.17, 1/29
400 Medley Relay
1. UNLV, 3:21.16, 1/5
2. BYU, 3:25.49, 1/14
3. Air Force, 3:30.21, 10/22
4. Wyoming, 3:31.38, 11/12
200 Free Relay
1. UNLV, 1:22.80, 12/18
2. BYU, 1:24.78, 12/2
3. Wyoming, 1:25.82, 12/2
4. Air Force, 1:26.89, 10/22
400 Free Relay
1. UNLV, 3:02.36, 12/18
2. Air Force, 3:03.78, 1/29
3. BYU, 3:04.11, 12/4
4. Wyoming, 3:09.31, 11/12
1M Diving
1. Oscar Delgado, WYO, 290.18, 1/14
2. Viraj Patil, BYU, 286.13, 1/14
3. Aaron Russell, BYU, 276.75, 11/12
4. Scott Randall, BYU, 274.73, 1/14
5. Christian Brienze, WYO, 262.80, 1/15
6. Bryce Barrand, BYU, 241.88, 1/14
3M Diving
1. Oscar Delgado, WYO, 319.30, 11/12
2. Scott Randall, BYU, 301.75, 1/28
3. Aaron Russell, BYU, 295.30, 1/28
4. Devan Porter, BYU, 294.68, 1/14
5. Viraj Patil, BYU, 286.90, 1/28
6. Christian Brienza, WYO, 265.50, 1/29
|
|
 |