Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
MWC Expanded Standings

2011 Mountain West Conference Baseball Standings
 Conference Overall
Team (BA/USA Rk.)W-LPctHA W-LPctHAN
Air Force 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
BYU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
New Mexico 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
San Diego State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
TCU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
UNLV 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Utah 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0


2010-11 Mountain West Conference Men's Basketball Standings
 Conference Overall
Team (AP/USA Rk.)W-LPctHA W-LPctHAN
Air Force 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
BYU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Colorado State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
New Mexico 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
San Diego State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
TCU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
UNLV 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Utah 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Wyoming 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0


2010-11 Mountain West Conference Women's Basketball Standings
 Conference Overall
Team (Rk.)W-LPctHA W-LPctHAN
Air Force 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
BYU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Colorado State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
New Mexico 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
San Diego State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
TCU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
UNLV 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Utah 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Wyoming 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0


2010 Mountain West Conference Football Standings
As of September 2, 2010 - 10 p.m. MT
 Conference Overall
Team (USA Today/AP)W-LPctHA W-LPctHAN
Utah (T24/RV) 0-0 .000 0-0 0-0 1-0 1.000 1-0 0-0 0-0
Air Force 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
BYU (RV/RV) 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Colorado State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
New Mexico 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
San Diego State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
TCU (7/6) 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
UNLV 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Wyoming 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0


2009-10 Mountain West Conference Men's Golf National Rankings
Team RankingsIndividual (Top 100)
No. 16 UNLV No. 28 Derek Ernst, UNLV
No. 21 TCU No. 61 Travis Woolf, TCU
No. 23 San Diego State No. 69 Johan De Beer, TCU
No. 26 Colorado State No. 70 Robbie Fillmore, BYU
No. 46 BYU No. 85 Tom Whitney, Air Force
No. 53 New Mexico No. 96 Riley Arp, Colorado State
No. 125 Wyoming  
No. 156 Air Force  
No. 170 Utah  
Source: Golfweek (5/9/2010)
Current MWC Men's Leaderboard


2009-10 Mountain West Conference Women's Golf National Rankings
Team RankingsIndividual (Top 100)
No. 20 New Mexico No. 7 Jodi Ewart, New Mexico
No. 25 TCU No. 55 Therese Koelbaek, UNLV
No. 38 UNLV No. 66 Rachel Raastad, TCU
No. 42 San Diego State No. 75 Rebecca Hellbom, New Mexico
No. 61 Colorado State No. 89 Valentine Derrey, TCU
No. 91 BYU  
No. 130 Wyoming  
Source: Golfweek (5/9/2010)
Current MWC Women's Leaderboard


2010 Mountain West Conference Women's Soccer Standings
As of September 2, 2010 - 7:30 p.m. MT
 Conference Overall
Team (Rk.)W-L-TPctHAPts. W-L-TPctHAN
BYU (13/12) 0-0-0 .000 0-0-0 0-0-0 0 4-0-0 1.000 2-0-0 2-0-0 0-0-0
UNLV 0-0-0 .000 0-0-0 0-0-0 0 3-0-0 1.000 2-0-0 1-0-0 0-0-0
New Mexico (RV) 0-0-0 .000 0-0-0 0-0-0 0 2-0-1 .875 3-0-0 0-0-1 1-0-0
Air Force 0-0-0 .000 0-0-0 0-0-0 0 2-2-0 .500 2-1-0 0-1-0 0-0-0
TCU 0-0-0 .000 0-0-0 0-0-0 0 2-2-0 .500 2-1-0 0-1-0 0-0-0
Wyoming 0-0-0 .000 0-0-0 0-0-0 0 2-3-0 .400 2-2-0 0-1-0 0-0-0
San Diego State 0-0-0 .000 0-0-0 0-0-0 0 1-3-0 .250 0-0-0 1-3-0 0-0-0
Utah 0-0-0 .000 0-0-0 0-0-0 0 0-4-0 .000 0-0-0 0-2-0 0-2-0


2011 Mountain West Conference Softball Standings
 Conference Overall
Team (Rk.)W-LPctHA W-LPctHAN
BYU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Colorado State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
New Mexico 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
San Diego State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
UNLV 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Utah 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0


2010-11 Mountain West Conference
Men's Swimming & Diving Standings

Team (CSCAA)ConferenceOverall
Air Force 0-0 0-0
BYU 0-0 0-0
TCU 0-0 0-0
UNLV 0-0 0-0
Utah 0-0 0-0
Wyoming 0-0 0-0
2010-11 Mountain West Conference
Women's Swimming & Diving Standings
Team (CSCAA)ConferenceOverall
Air Force 0-0 0-0
BYU 0-0 0-0
Colorado State 0-0 0-0
New Mexico 0-0 0-0
San Diego State 0-0 0-0
TCU 0-0 0-0
UNLV 0-0 0-0
Utah 0-0 0-0
Wyoming 0-0 0-0


2010-11 Mountain West Conference Men's Tennis Standings
 ConferenceOverall
Team (Rk.)W-LPctW-LPct
Air Force 0-0 .000 0-0 .000
BYU 0-0 .000 0-0 .000
New Mexico 0-0 .000 0-0 .000
San Diego State 0-0 .000 0-0 .000
TCU 0-0 .000 0-0 .000
UNLV 0-0 .000 0-0 .000
Utah 0-0 .000 0-0 .000


2010-11 Mountain West Conference Women's Tennis Standings
 ConferenceOverall
Team (Rk.)W-LPctW-LPct
Air Force 0-0 .000 0-0 .000
BYU 0-0 .000 0-0 .000
Colorado State 0-0 .000 0-0 .000
New Mexico 0-0 .000 0-0 .000
San Diego State 0-0 .000 0-0 .000
TCU 0-0 .000 0-0 .000
UNLV 0-0 .000 0-0 .000
Utah 0-0 .000 0-0 .000
Wyoming 0-0 .000 0-0 .000


2010 Mountain West Conference Women's Volleyball Standings
As of September 1, 2010 - 8:20 a.m. MT
 Conference Overall
Team (Rk.)W-LPctHA W-LPctHAN
Wyoming 0-0 .000 0-0 0-0 4-0 1.000 4-0 0-0 0-0
Colorado State (15) 0-0 .000 0-0 0-0 3-0 1.000 3-0 0-0 0-0
San Diego State (RV) 0-0 .000 0-0 0-0 3-0 1.000 3-0 0-0 0-0
New Mexico (RV) 0-0 .000 0-0 0-0 2-1 .667 2-1 0-0 0-0
TCU 0-0 .000 0-0 0-0 2-1 .667 0-0 0-1 2-0
Utah (RV) 0-0 .000 0-0 0-0 2-1 .667 2-1 0-0 0-0
BYU 0-0 .000 0-0 0-0 1-2 .333 0-0 0-1 1-1
UNLV 0-0 .000 0-0 0-0 1-2 .333 0-0 0-1 1-1
Air Force 0-0 .000 0-0 0-0 1-3 .250 1-2 0-1 0-0

all access
cookie