Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
MWC Expanded Standings

2009 Baseball Standings
As of June 8, 2009 - 9:35 p.m. MT - FINAL
 ConferenceOverall
Team (Rk.)W-L-TPctHA/NW-L-TPctHA/N
TCU (11) 15-5-0 .750 8-3 7-2 40-18-0 .690 23-9 17-9
New Mexico 15-8-0 .652 8-4 7-4 37-20-0 .649 24-8 13-12
BYU 14-8-0 .636 8-3 6-5 30-24-0 .556 15-4 15-20
San Diego State (RV) 15-9-0 .625 8-4 7-5 41-23-0 .641 19-12 22-11
UNLV 9-15-0 .375 4-7 5-8 26-32-0 .448 21-13 5-19
Utah 8-16-0 .333 2-10 6-6 28-31-0 .475 7-13 21-18
Air Force 3-18-0 .143 1-8 2-10 14-37-0 .275 5-10 9-27


2008-09 Men's Basketball Standings
As of Mar. 26, 2009 - 9:30 a.m. MT
 ConferenceOverall
TeamW-LPctHAW-LPctHA/N
BYU 12-4 .750 7-1 5-3 25-8 .758 14-2 11-6
Utah 12-4 .750 8-0 4-4 24-10 .706 13-2 11-8
New Mexico 12-4 .750 8-0 4-4 22-12 .647 16-2 6-10
San Diego State 11-5 .688 7-1 4-4 26-9 .743 15-2 11-7
UNLV 9-7 .563 7-1 2-6 21-11 .656 14-4 7-7
Wyoming 7-9 .438 5-3 2-6 19-14 .576 12-4 7-10
TCU 5-11 .313 4-4 1-7 14-17 .452 10-5 4-12
Colorado State 4-12 .250 3-5 1-7 9-22 .290 6-9 3-13
Air Force 0-16 .000 0-8 0-8 10-21 .323 7-10 3-11


2008-09 Women's Basketball Standings
Final
 ConferenceOverall
TeamW-LPctHAW-LPctHA/N
San Diego State 13-3 .813 8-0 5-3 24-8 .750 15-1 9-7
Utah 13-3 .813 8-0 5-3 23-10 .697 13-2 10-8
TCU 12-4 .750 7-1 5-3 20-11 .645 12-2 8-9
New Mexico 9-7 .563 7-2 2-5 25-11 .694 19-3 6-8
BYU 8-8 .500 3-5 5-3 18-11 .621 8-6 10-5
Wyoming 8-8 .500 4-4 4-4 16-14 .533 8-6 8-8
UNLV 5-11 .313 3-5 2-6 14-18 .438 12-9 2-9
Colorado State 4-12 .250 2-6 2-6 10-21 .323 6-9 4-12
Air Force 0-16 .000 0-8 0-8 4-26 .133 4-13 0-13


2008 Football Standings
As of Jan. 2, 2009 - 11:42 p.m. MT
 ConferenceOverall
TeamW-LPctHAW-LPctHA/N
Utah 8-0 1.000 4-0 4-0 13-0 1.000 6-0 7-0
TCU 7-1 .875 4-0 3-1 11-2 .846 6-0 5-2
BYU 6-2 .750 4-0 2-2 10-3 .769 6-0 4-3
Air Force 5-3 .625 2-2 3-1 8-5 .615 3-3 5-2
Colorado State 4-4 .500 2-2 2-2 7-6 .538 4-2 3-4
UNLV 2-6 .250 2-2 0-4 5-7 .417 4-3 1-4
New Mexico 2-6 .250 2-2 0-4 4-8 .333 3-3 1-5
Wyoming 1-7 .125 1-3 0-4 4-8 .333 3-4 1-4
San Diego State 1-7 .125 1-3 0-4 2-10 .167 2-4 0-6


2008-09 Men's Golf National Rankings
Team RankingsIndividual (Top 100)
No. 16 TCU No. 38 James Sacheck, TCU
No. 23 UNLV No. 49 Eddie Olson, UNLV
No. 24 San Diego State No. 69 Steve Saunders, New Mexico
No. 27 Colorado State  
No. 37 New Mexico  
No. 64 BYU  
No. 161 Air Force  
No. 183 Utah  
No. 193 Wyoming  
Source: Golfweek (5/31/2009)
Current MWC Men's Leaderboard


2008-09 Women's Golf National Rankings
Team RankingsIndividual (Top 100)
No. 22 New Mexico No. 9 Jodi Ewart, New Mexico
No. 31 TCU No. 50 Therese Koelbaek, UNLV
No. 33 UNLV No. 86 Valentine Derrey, TCU
No. 61 Colorado State No. 98 Natasha Krishna, UNLV
No. 72 BYU  
No. 79 San Diego State  
No. 108 Wyoming  
Source: Golfweek (5/25/2009)
Current MWC Women's Leaderboard


2008 Women's Soccer Standings
Final Standings
 ConferenceOverall
TeamW-LPctHAPts.W-L-TPctHA/N
BYU 7-0-0 1.000 3-0-0 4-0-0 21 18-5-1 .771 9-0-1 9-5-0
Utah 5-2-0 .714 3-1-0 2-1-0 15 11-9-2 .550 6-3-1 5-6-1
TCU 4-2-1 .643 2-1-1 2-1-0 13 14-4-2 .789 7-2-2 7-2-0
UNLV 3-3-1 .500 2-1-0 1-2-1 10 11-7-3 .595 6-3-1 5-4-2
New Mexico 3-3-1 .500 0-2-1 3-1-0 10 8-5-6 .579 3-2-4 5-3-2
San Diego State 2-4-1 .357 2-1-0 0-3-1 7 6-10-3 .395 5-2-1 1-8-2
Wyoming 2-5-0 .286 2-2-0 0-3-0 6 8-10-1 .447 5-5-0 3-5-1
Air Force 0-7-0 .000 0-3-0 0-4-0 0 3-14-0 .176 2-8-0 1-6-0


Final 2009 Softball Standings
 ConferenceOverall
TeamW-LPctHAW-LPctHA/N
BYU 12-2 .857 4-1 8-1 40-18 .690 11-1 29-17
San Diego State 10-5 .667 4-4 6-1 33-20 .623 19-10 14-10
UNLV 7-8 .467 4-4 3-4 31-21 .596 18-9 13-12
Colorado State 7-8 .467 4-3 3-5 26-25 .510 5-3 21-22
Utah 4-10 .286 3-6 1-4 22-31 .415 6-7 16-24
New Mexico 4-11 .267 2-5 2-6 13-35 .271 8-15 5-20


2008-09
Men's Swimming & Diving
Standings

As of Feb. 9, 2009 - 1 p.m. MT
TeamConferenceOverall
UNLV 5-0 11-1
Wyoming 4-1 12-1
BYU 3-2 6-4
Air Force 1-4 7-12
TCU 1-4 4-5
Utah 1-4 1-8
2008-09
Women's Swimming & Diving
Standings

As of Feb. 9, 2009 - 1 p.m. MT
TeamConferenceOverall
BYU 8-0-0 17-1-0
Colorado State 6-2-0 10-4-0
Utah 5-2-1 11-2-1
UNLV 5-3-0 12-5-0
TCU 4-3-1 8-3-1
Wyoming 4-4-0 12-4-0
San Diego State 2-6-0 9-6-0
New Mexico 1-7-0 2-9-0
Air Force 0-8-0 6-14-0


2008-09 Men's Tennis Standings
 ConferenceOverall
Team (Rk.)W-LPctW-LPct
TCU (38) 5-1 .833 12-11 .522
New Mexico (41) 4-2 .667 20-5 .833
Utah (54) 4-2 .667 16-9 .640
BYU (63) 3-3 .500 15-11 .577
San Diego State (44) 2-3 .400 15-12 .556
UNLV (74) 2-4 .333 14-12 .538
Air Force 0-5 .000 7-18 .280


2008-09 Women's Tennis Standings
 ConferenceOverall
Team (Rk.)W-LPctW-LPct
UNLV (44) 8-0 1.000 20-7 .741
TCU (28) 7-1 .875 16-10 .615
San Diego State (43) 6-2 .750 17-8 .680
BYU (64) 5-3 .625 12-10 .545
New Mexico 4-4 .500 10-14 .417
Utah (63) 3-5 .375 10-13 .435
Colorado State 2-6 .250 8-13 .381
Wyoming 1-7 .125 8-16 .333
Air Force 0-8 .000 10-17 .370


2008 Women's Volleyball Standings
As of December 13, 2008 - FINAL
 ConferenceOverall
TeamW-LPctHAW-LPctHA/N
Utah 14-2 .875 7-0 7-2 26-6 .813 11-1 15-5
Colorado State 12-4 .750 8-0 4-4 23-7 .767 14-0 9-7
New Mexico 11-5 .688 6-2 5-3 22-7 .759 10-3 12-4
TCU 9-7 .563 6-2 3-5 20-12 .625 10-2 10-10
UNLV 9-7 .563 6-2 3-5 16-14 .533 8-5 8-9
BYU 7-9 .438 4-4 3-5 14-12 .538 7-4 7-8
San Diego State 6-10 .375 3-5 3-5 9-17 .346 4-7 5-10
Wyoming 4-12 .250 3-5 1-7 5-20 .200 4-7 1-13
Air Force 0-16 .000 0-8 0-8 5-24 .172 4-15 1-9

all access
cookie