Mountain West Standings





2012 Mountain West Baseball Standings
As of May 17, 2012 - 3:55 p.m. MT
 Conference Overall
Team (Rk.)W-LPctHA W-LPctHAN
TCU (20) 16-5 .762 7-2 9-3 33-16 .673 21-8 12-8 0-0
New Mexico 16-6 .727 9-1 7-5 31-22 .585 19-11 12-11 0-0
San Diego State 11-10 .524 7-5 4-5 23-30 .434 17-16 6-14 0-0
UNLV 7-17 .292 4-8 3-9 23-29 .442 16-13 6-15 1-1
Air Force 5-17 .227 5-7 0-10 14-37 .275 8-7 2-25 4-5





2011-12 Mountain West Conference Men's Basketball Standings
Final
 Conference Overall
Team (AP/Coaches)W-LPctHAW-LPctHAN
New Mexico (21/23) 10-4 .714 6-1 4-3 28-7 .800 14-2 8-3 6-2
San Diego State (22/RV) 10-4 .714 6-1 4-3 26-8 .765 17-2 7-4 2-2
UNLV (23/RV) 9-5 .643 7-0 2-5 26-9 .743 18-1 6-7 2-1
Colorado State 8-6 .571 7-0 1-6 20-12 .625 14-1 3-9 3-2
TCU 7-7 .500 6-1 1-6 18-15 .545 14-3 3-9 1-3
Wyoming 6-8 .429 4-3 2-5 21-12 .636 16-3 5-9 0-0
Air Force 3-11 .214 1-6 2-5 13-16 .448 10-7 2-7 1-2
Boise State 3-11 .214 2-5 1-6 13-17 .433 11-5 1-11 1-1





2011-12 Mountain West Women's Basketball Standings
FINAL - As of March 18, 2012 - 9:30 p.m. MT
 Conference Overall
Team (AP/Coaches Rk.)W-LPctHAW-LPctHAN
San Diego State (RV/--) 12-2 .857 7-0 5-2 25-7 .781 13-1 8-5 4-1
UNLV 10-4 .714 5-2 5-2 22-10 .688 12-5 8-5 2-0
TCU 9-5 .643 6-1 3-4 16-14 .533 11-5 4-7 1-2
Colorado State 9-5 .643 7-0 2-5 13-17 .433 10-3 3-11 0-3
Wyoming 7-7 .500 4-3 3-4 12-17 .414 7-7 4-8 1-2
Boise State 5-9 .357 3-4 2-5 15-16 .484 10-7 4-8 1-1
New Mexico 3-11 .214 2-5 1-6 11-20 .355 6-10 4-9 1-1
Air Force 1-13 .071 1-6 0-7 6-24 .200 3-10 3-13 0-1





2011 Mountain West Conference Football Standings
FINAL - As of December 28, 2011 - 5:57 p.m. MT
 Conference Overall
Team (Coaches/AP Rk.)W-LPctHAW-LPctHAN
TCU (13/14) 7-0 1.000 3-0 4-0 11-2 .846 5-1 4-1 2-0
Boise State (6/8) 6-1 .857 3-1 3-0 12-1 .923 5-1 5-0 2-0
Wyoming 5-2 .714 2-1 3-1 8-5 .615 4-2 4-2 0-1
San Diego State 4-3 .571 1-3 3-0 8-5 .615 4-3 4-1 0-1
Air Force 3-4 .429 1-3 2-1 7-6 .538 4-3 3-2 0-1
Colorado State 1-6 .143 0-4 1-2 3-9 .250 1-5 2-3 0-1
UNLV 1-6 .143 1-2 0-4 2-10 .167 2-3 0-7 0-0
New Mexico 1-6 .143 1-2 0-4 1-11 .083 1-5 0-6 0-0





2011-12 Mountain West Conference Men's Golf National Rankings
Team RankingsIndividual (Top 100)
No. 14 San Diego State No. 10 Julien Brun, TCU
No. 15 UNLV No. 28 J.J. Spaun, San Diego State
No. 16 New Mexico No. 39 Johan De Beer, TCU
No. 41 TCU No. 47 Derek Ernst, UNLV
No. 65 Colorado State No. 50 John Catlin, New Mexico
No. 146 Boise State No. 65 James Erkenbeck, New Mexico
No. 159 Air Force No. 72 Alex Kang, San Diego State
No. 172 Wyoming No. 79 Kevin Penner, UNLV
  No. 86 Victor Perez, New Mexico
Source: Golfweek/Sagarin (as of May 16, 2012)
Current MW Men's Leaderboard





2011-12 Mountain West Conference Women's Golf National Rankings
Team RankingsIndividual (Top 100)
No. 40 TCU No. 62 Christine Wong, San Diego State
No. 45 UNLV No. 82 Brooke Beeler, TCU
No. 47 San Diego State  
No. 49 New Mexico  
No. 95 Colorado State  
No. 115 Wyoming  
No. 157 Boise State  
Source: Golfweek/Sagarin (as of May 13, 2012)
Current MW Women's Leaderboard





2011 Mountain West Women's Soccer Standings
As of November 13, 2011 - 7:15 a.m. MT
 ConferenceOverall
Team (Rk.)W-L-TPctHAPts.W-L-TPctHAN
New Mexico 4-0-2 .833 3-0-1 1-0-1 14 12-5-4 .667 8-1-2 4-2-2 0-2-0
San Diego State 4-1-1 .750 0-1-1 4-0-0 13 10-7-3 .575 4-3-3 5-2-0 1-2-0
Wyoming 3-1-2 .667 1-1-1 2-0-1 11 12-6-4 .636 5-2-3 5-2-1 2-2-0
UNLV 3-2-1 .583 2-1-0 1-1-1 10 8-10-3 .452 4-3-0 3-6-2 1-1-1
Boise State 2-4-0 .333 1-2-0 1-2-0 6 8-11-1 .425 3-5-1 4-2-0 1-4-0
TCU 1-5-0 .167 1-2-0 0-3-0 3 7-11-1 .395 3-5-1 2-5-0 2-1-0
Air Force 1-5-0 .167 0-3-0 1-2-0 3 6-10-3 .395 4-6-1 1-2--1 1-2-1





2012 Mountain West Softball Standings
As of May 12, 2012 - 9:00 p.m. MT
 ConferenceOverall
Team (USA Today/NFCA / ESPN/USA Softball Rk.)W-LPctHAW-LPctHAN
San Diego State 9-3 .750 4-2 5-1 30-22 .577 12-5 7-4 11-13
Boise State 8-4 .667 5-1 3-3 34-20 .630 13-4 8-9 13-7
Colorado State 8-4 .667 5-1 3-3 29-22 .569 11-3 7-10 11-9
UNLV 3-9 .250 1-5 2-4 22-27 .449 7-15 5-7 10-5
New Mexico 2-10 .167 1-5 1-5 27-25 .519 8-8 5-15 14-2





2011-12 Mountain West Women's Swimming & Diving Standings
As of February 17, 2012 - 2:30 p.m. MT
Team (CSCAA)OverallPct.
San Diego State 16-0 1.000
Air Force 15-2 .882
Boise State 9-2 .818
Wyoming 11-4 .733
TCU 13-6 .684
UNLV 10-6 .625
New Mexico 7-5-1 .577
Colorado State 4-7 .364





2011-12 Mountain West Conference Men's Tennis Standings
 ConferenceOverall
As of May 12, 2012 - 7:30 p.m. MT
Team (Rk.)W-LPctW-LPct
Boise State (31) 5-0 1.000 26-7 .788
San Diego State (61) 4-1 .750 14-7 .667
New Mexico (67) 3-2 .600 19-8 .704
TCU 2-3 .400 9-15 .375
UNLV 1-4 .200 7-16 .304
Air Force 0-5 .000 11-13 .458





2011-12 Mountain West Conference Women's Tennis Standings
 ConferenceOverall
As of May 12, 2012 - 7:30 p.m. MT
Team (Rk.)W-LPctW-LPct
TCU (35) 7-0 1.000 18-6 .750
UNLV (49) 5-2 .714 16-9 .640
San Diego State 5-2 .714 12-13 .480
Wyoming (60) 5-2 .714 14-9 .609
Boise State 2-5 .286 8-12 .400
Air Force 3-4 .429 17-8 .680
New Mexico 1-6 .143 8-13 .381
Colorado State 0-7 .000 4-16 .200









2011 Mountain West Women's Volleyball Standings
FINAL
 ConferenceOverall
Team (Rk.)W-LPctHAW-LPctHAN
Colorado State (RV) 12-2 .857 7-0 5-2 24-6 .800 11-1 7-5 6-0
San Diego State 10-4 .714 6-1 4-3 18-10 .643 11-2 6-5 1-3
TCU 9-5 .643 4-3 5-2 25-7 .781 8-4 8-2 9-1
Wyoming 9-5 .643 5-2 4-3 21-11 .656 11-4 7-4 3-3
Boise State 6-8 .429 3-4 3-4 16-15 .533 5-5 6-7 5-3
New Mexico 6-8 .429 3-4 3-4 14-15 .481 6-7 4-8 4-0
UNLV 4-10 .296 2-5 2-5 14-17 .452 5-8 4-6 5-3
Air Force 0-14 .000 0-7 0-7 3-27 .100 1-10 1-11 1-6

Click here to follow media outlets that cover the Mountain West.
Click here for archived articles about the league.