Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
MWC Expanded Standings

2010 Mountain West Conference Baseball Standings
 Conference Overall
Team (Rk.)W-L-TPctHA W-L-TPctHAN
Air Force 0-0-0 .000 0-0-0 0-0-0 0-0-0 .000 0-0-0 0-0-0 0-0-0
BYU 0-0-0 .000 0-0-0 0-0-0 0-0-0 .000 0-0-0 0-0-0 0-0-0
New Mexico 0-0-0 .000 0-0-0 0-0-0 0-0-0 .000 0-0-0 0-0-0 0-0-0
San Diego State 0-0-0 .000 0-0-0 0-0-0 0-0-0 .000 0-0-0 0-0-0 0-0-0
TCU 0-0-0 .000 0-0-0 0-0-0 0-0-0 .000 0-0-0 0-0-0 0-0-0
UNLV 0-0-0 .000 0-0-0 0-0-0 0-0-0 .000 0-0-0 0-0-0 0-0-0
Utah 0-0-0 .000 0-0-0 0-0-0 0-0-0 .000 0-0-0 0-0-0 0-0-0


2009-10 Mountain West Conference Men's Basketball Standings
 Conference Overall
Team (Rk.)W-LPctHA W-LPctHAN
Air Force 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
BYU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Colorado State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
New Mexico 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
San Diego State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
TCU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
UNLV 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Utah 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Wyoming 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0


2009-10 Mountain West Conference Women's Basketball Standings
 Conference Overall
Team (Rk.)W-LPctHA W-LPctHAN
Air Force 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
BYU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Colorado State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
New Mexico 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
San Diego State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
TCU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
UNLV 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Utah 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Wyoming 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0


2009 Mountain West Conference Football Standings
As of October 31, 2009 - 9:05 p.m. MT
 Conference Overall
Team (Rk.)W-LPctHA W-LPctHAN
TCU (4/6) 4-0 1.000 2-0 2-0 8-0 1.000 4-0 4-0 0-0
Utah (16/17) 4-0 1.000 2-0 2-0 7-1 .875 4-0 3-1 0-0
BYU (25/25) 3-1 .750 1-1 2-0 6-2 .750 2-2 3-0 1-0
Air Force 4-2 .667 2-1 2-1 5-4 .556 3-1 2-3 0-0
San Diego State 2-2 .500 1-1 1-1 4-4 .500 3-1 1-3 0-0
Wyoming 2-2 .500 2-0 0-2 4-4 .500 3-1 1-3 0-0
UNLV 1-4 .200 0-2 1-2 3-6 .333 2-3 1-3 0-0
New Mexico 0-4 .000 0-2 0-2 0-8 .000 0-4 0-4 0-0
Colorado State 0-5 .000 0-3 0-2 3-6 .333 2-3 1-3 0-0


2009-10 Mountain West Conference Men's Golf National Rankings
Team RankingsIndividual (Top 100)
No. 5 TCU No. 19 Derek Ernst, UNLV
No. 19 UNLV No. 23 Daniel Jennevret, TCU
No. 31 San Diego State No. 35 Johan Carlsson, San Diego State
No. 34 Colorado State No. 38 Travis Woolf, TCU
No. 44 New Mexico No. 70 James Erkenbeck, New Mexico
No. 77 BYU No. 78 Riley Arp, Colorado State
No. 118 Wyoming No. 80 Johan De Beer, TCU
No. 137 Air Force No. 96 Pontus Gad, TCU
No. 147 Utah  
Source: Golfweek (10/29/2009)
Current MWC Men's Leaderboard


2009-10 Mountain West Conference Women's Golf National Rankings
Team RankingsIndividual (Top 100)
No. 31 New Mexico No. 14 Jodi Ewart, New Mexico
No. 36 TCU No. 61 Christine Wong, San Diego State
No. 42 UNLV No. 81 Therese Koelbaek, UNLV
No. 57 San Diego State  
No. 67 Colorado State  
No. 89 BYU  
No. 119 Wyoming  
Source: Golfweek (10/29/2009)
Current MWC Women's Leaderboard


2009 Mountain West Conference Women's Soccer Standings
As of November 5, 2009 - 5:30 p.m. MT
 Conference Overall
Team (Rk.)W-L-TPctHAPts. W-L-TPctHAN
BYU 6-0-1 .929 4-0-0 2-0-1 19 17-2-2 .857 9-1-0 6-1-2 2-0-0
San Diego State 5-0-2 .857 1-0-2 4-0-0 17 13-3-5 .738 5-1-3 7-2-2 1-0-0
Utah 4-2-1 .643 2-1-0 2-1-1 13 10-10-2 .500 6-4-0 3-4-1 1-2-1
New Mexico 4-3-0 .571 3-1-0 1-2-0 12 13-5-3 .690 6-2-1 2-3-2 5-0-0
Wyoming 3-3-1 .500 1-2-1 2-1-0 10 9-8-3 .525 4-4-1 5-2-2 0-1-0
TCU 2-5-0 .286 1-2-0 1-3-0 6 9-10-0 .473 5-3-0 3-4-0 1-3-0
UNLV 1-5-1 .214 0-4-0 1-1-1 4 5-9-5 .395 3-6-2 2-2-3 0-1-0
Air Force 0-7-0 .000 0-4-0 0-3-0 0 2-15-1 .139 1-8-1 0-7-0 1-0-0


2010 Mountain West Conference Softball Standings
 Conference Overall
Team (Rk.)W-LPctHA W-LPctHAN
BYU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Colorado State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
New Mexico 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
San Diego State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
UNLV 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Utah 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0


2009-10 Mountain West Conference
Men's Swimming & Diving Standings

As of Nov. 3, 2009 - 11:05 a.m. MT
Team (Rk.)ConferenceOverall
UNLV 2-0 2-0
TCU 1-0 1-0
Wyoming 0-0 2-0
Air Force 0-1 1-1
BYU 0-1 1-1
Utah 0-1 1-2
2009-10 Mountain West Conference
Women's Swimming & Diving Standings

As of Nov. 3, 2009 - 11:05 a.m. MT
Team (Rk.)ConferenceOverall
Colorado State 4-0 4-0
BYU 1-0 2-0
Utah 1-0 2-2
San Diego State 2-1 2-1
TCU 1-1 2-1
New Mexico 1-2 2-2
Wyoming 0-0 2-0
UNLV 0-2 0-2
Air Force 0-4 2-4


2009-10 Mountain West Conference Men's Tennis Standings
 ConferenceOverall
Team (Rk.)W-LPctW-LPct
Air Force 0-0 .000 0-0 .000
BYU 0-0 .000 0-0 .000
New Mexico 0-0 .000 0-0 .000
San Diego State 0-0 .000 0-0 .000
TCU 0-0 .000 0-0 .000
UNLV 0-0 .000 0-0 .000
Utah 0-0 .000 0-0 .000


2009-10 Mountain West Conference Women's Tennis Standings
 ConferenceOverall
Team (Rk.)W-LPctW-LPct
Air Force 0-0 .000 0-0 .000
BYU 0-0 .000 0-0 .000
Colorado State 0-0 .000 0-0 .000
New Mexico 0-0 .000 0-0 .000
San Diego State 0-0 .000 0-0 .000
TCU 0-0 .000 0-0 .000
UNLV 0-0 .000 0-0 .000
Utah 0-0 .000 0-0 .000
Wyoming 0-0 .000 0-0 .000


2009 Mountain West Conference Women's Volleyball Standings
As of November 6, 2009 - 8:35 a.m. MT
 Conference Overall
Team (Rk.)W-LPctHA W-LPctHAN
Colorado State (RV) 11-1 .917 6-0 5-1 19-4 .826 11-2 6-2 2-0
TCU 11-2 .846 6-0 5-2 22-5 .815 9-2 8-3 5-0
Utah 8-3 .727 5-1 3-2 15-8 .652 10-2 4-4 1-2
New Mexico 8-5 .615 4-3 4-2 17-8 .680 9-4 6-3 2-1
BYU 6-5 .545 4-2 2-3 12-11 .522 8-3 2-6 2-2
San Diego State 5-7 .417 3-3 2-4 11-12 .478 4-4 5-7 2-1
UNLV 4-8 .333 2-4 2-4 7-14 .333 3-9 3-5 1-0
Wyoming 1-11 .083 0-6 1-5 11-16 .407 6-8 3-6 2-2
Air Force 0-12 .000 0-5 0-7 8-17 .320 0-6 2-8 6-3

all access
cookie