Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
MWC Expanded Standings

2010 Mountain West Conference Baseball Standings
 Conference Overall
Team (Rk.)W-L-TPctHA W-L-TPctHAN
Air Force 0-0-0 .000 0-0-0 0-0-0 0-0-0 .000 0-0-0 0-0-0 0-0-0
BYU 0-0-0 .000 0-0-0 0-0-0 0-0-0 .000 0-0-0 0-0-0 0-0-0
New Mexico 0-0-0 .000 0-0-0 0-0-0 0-0-0 .000 0-0-0 0-0-0 0-0-0
San Diego State 0-0-0 .000 0-0-0 0-0-0 0-0-0 .000 0-0-0 0-0-0 0-0-0
TCU 0-0-0 .000 0-0-0 0-0-0 0-0-0 .000 0-0-0 0-0-0 0-0-0
UNLV 0-0-0 .000 0-0-0 0-0-0 0-0-0 .000 0-0-0 0-0-0 0-0-0
Utah 0-0-0 .000 0-0-0 0-0-0 0-0-0 .000 0-0-0 0-0-0 0-0-0


2009-10 Mountain West Conference Men's Basketball Standings
As of November 19, 2009 - 10:20 p.m. MT
 Conference Overall
Team (Rk.)W-LPctHA W-LPctHAN
BYU 0-0 .000 0-0 0-0 2-0 1.000 2-0 0-0 0-0
New Mexico 0-0 .000 0-0 0-0 2-0 1.000 1-0 1-0 0-0
UNLV 0-0 .000 0-0 0-0 2-0 1.000 2-0 0-0 0-0
Air Force 0-0 .000 0-0 0-0 1-0 1.000 1-0 0-0 0-0
Colorado State 0-0 .000 0-0 0-0 2-1 .667 0-0 0-1 2-0
San Diego State 0-0 .000 0-0 0-0 2-1 .667 2-0 0-1 0-0
TCU 0-0 .000 0-0 0-0 2-1 .667 1-0 0-1 1-0
Utah 0-0 .000 0-0 0-0 1-1 .500 1-1 0-0 0-0
Wyoming 0-0 .000 0-0 0-0 1-1 .500 1-1 0-0 0-0


2009-10 Mountain West Conference Women's Basketball Standings
As of November 19, 2009 - 10:30 p.m. MT
 Conference Overall
Team (Rk.)W-LPctHA W-LPctHAN
Wyoming 0-0 .000 0-0 0-0 3-0 1.000 2-0 1-0 0-0
San Diego State 0-0 .000 0-0 0-0 2-0 1.000 1-0 1-0 0-0
TCU 0-0 .000 0-0 0-0 2-0 1.000 2-0 0-0 0-0
Colorado State 0-0 .000 0-0 0-0 2-1 .667 2-0 0-1 0-0
New Mexico 0-0 .000 0-0 0-0 2-1 .667 2-1 0-0 0-0
UNLV 0-0 .000 0-0 0-0 2-1 .667 0-1 2-0 0-0
BYU 0-0 .000 0-0 0-0 1-1 .500 1-0 0-1 0-0
Utah 0-0 .000 0-0 0-0 1-1 .500 1-0 0-1 0-0
Air Force 0-0 .000 0-0 0-0 1-2 .333 1-0 0-1 0-1


2009 Mountain West Conference Football Standings
As of November 14, 2009 - 11:10 p.m. MT
 Conference Overall
Team (Rk.)W-LPctHA W-LPctHAN
TCU (4/4) 6-0 1.000 3-0 3-0 10-0 1.000 5-0 5-0 0-0
BYU (18/19) 5-1 .833 1-1 4-0 8-2 .800 2-2 5-0 1-0
Utah (23/23) 5-1 .833 3-0 2-1 8-2 .800 5-0 3-2 0-0
Air Force 5-2 .714 3-1 2-1 7-4 .636 5-1 2-3 0-0
Wyoming 3-3 .500 2-1 1-2 5-5 .500 3-2 2-3 0-0
San Diego State 2-4 .333 1-3 1-1 4-6 .400 3-3 1-3 0-0
UNLV 2-5 .286 1-2 1-3 4-7 .364 3-3 1-4 0-0
Colorado State 0-6 .000 0-3 0-3 3-7 .300 2-3 1-4 0-0
New Mexico 0-6 .000 0-3 0-3 0-10 .000 0-5 0-5 0-0


2009-10 Mountain West Conference Men's Golf National Rankings
Team RankingsIndividual (Top 100)
No. 4 TCU No. 18 Derek Ernst, UNLV
No. 19 UNLV No. 22 Daniel Jennevret, TCU
No. 24 San Diego State No. 34 Travis Woolf, TCU
No. 33 Colorado State No. 40 Johan Carlsson, San Diego State
No. 42 New Mexico No. 65 James Erkenbeck, New Mexico
No. 71 BYU No. 72 Riley Arp, Colorado State
No. 117 Wyoming No. 75 Johan De Beer, TCU
No. 144 Utah No. 89 Pontus Gad, TCU
No. 149 Air Force  
Source: Golfweek (11/6/2009)
Current MWC Men's Leaderboard


2009-10 Mountain West Conference Women's Golf National Rankings
Team RankingsIndividual (Top 100)
No. 31 New Mexico No. 14 Jodi Ewart, New Mexico
No. 36 TCU No. 61 Christine Wong, San Diego State
No. 42 UNLV No. 81 Therese Koelbaek, UNLV
No. 57 San Diego State  
No. 67 Colorado State  
No. 89 BYU  
No. 119 Wyoming  
Source: Golfweek (10/29/2009)
Current MWC Women's Leaderboard


2009 Mountain West Conference Women's Soccer Standings
As of November 15, 2009 - FINAL
 Conference Overall
Team (Rk.)W-L-TPctHAPts. W-L-TPctHAN
BYU 6-0-1 .929 4-0-0 2-0-1 19 18-4-2 .792 9-2-0 6-2-2 3-0-0
San Diego State 5-0-2 .857 1-0-2 4-0-0 17 15-4-5 .729 5-1-3 8-3-2 2-0-0
Utah 4-2-1 .643 2-1-0 2-1-1 13 10-10-2 .500 6-4-0 3-4-1 1-2-1
New Mexico 4-3-0 .571 3-1-0 1-2-0 12 13-5-3 .690 6-2-1 2-3-2 5-0-0
Wyoming 3-3-1 .500 1-2-1 2-1-0 10 9-8-3 .525 4-4-1 5-2-2 0-1-0
TCU 2-5-0 .286 1-2-0 1-3-0 6 9-10-0 .473 5-3-0 3-4-0 1-3-0
UNLV 1-5-1 .214 0-4-0 1-1-1 4 5-9-5 .395 3-6-2 2-2-3 0-1-0
Air Force 0-7-0 .000 0-4-0 0-3-0 0 2-15-1 .139 1-8-1 0-7-0 1-0-0


2010 Mountain West Conference Softball Standings
 Conference Overall
Team (Rk.)W-LPctHA W-LPctHAN
BYU 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Colorado State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
New Mexico 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
San Diego State 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
UNLV 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0
Utah 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0


2009-10 Mountain West Conference
Men's Swimming & Diving Standings

As of Nov. 9, 2009 - 2:45 p.m. MT
Team (Rk.)ConferenceOverall
UNLV 2-0 4-1
TCU 1-0 2-0
Wyoming 0-0 4-0
BYU 0-1 2-1
Air Force 0-1 1-1
Utah 0-1 2-2
2009-10 Mountain West Conference
Women's Swimming & Diving Standings

As of Nov. 16, 2009 - 2:05 p.m. MT
Team (Rk.)ConferenceOverall
Colorado State 4-0 5-0
BYU 2-0 5-0
Utah 2-0 5-2
Wyoming 1-0 6-0
San Diego State 3-1 5-1
TCU 1-2 5-2
New Mexico 1-4 3-6
UNLV 0-2 0-5
Air Force 0-4 2-4


2009-10 Mountain West Conference Men's Tennis Standings
 ConferenceOverall
Team (Rk.)W-LPctW-LPct
Air Force 0-0 .000 0-0 .000
BYU 0-0 .000 0-0 .000
New Mexico 0-0 .000 0-0 .000
San Diego State 0-0 .000 0-0 .000
TCU 0-0 .000 0-0 .000
UNLV 0-0 .000 0-0 .000
Utah 0-0 .000 0-0 .000


2009-10 Mountain West Conference Women's Tennis Standings
 ConferenceOverall
Team (Rk.)W-LPctW-LPct
Air Force 0-0 .000 0-0 .000
BYU 0-0 .000 0-0 .000
Colorado State 0-0 .000 0-0 .000
New Mexico 0-0 .000 0-0 .000
San Diego State 0-0 .000 0-0 .000
TCU 0-0 .000 0-0 .000
UNLV 0-0 .000 0-0 .000
Utah 0-0 .000 0-0 .000
Wyoming 0-0 .000 0-0 .000


2009 Mountain West Conference Women's Volleyball Standings
As of November 19, 2009 - 11:30 p.m. MT
 Conference Overall
Team (Rk.)W-LPctHA W-LPctHAN
Colorado State (25) 14-1 .933 7-0 7-1 22-4 .846 12-2 8-2 2-0
TCU 12-3 .800 7-0 5-3 23-6 .793 10-2 8-4 5-0
New Mexico 10-5 .667 5-3 5-2 19-8 .704 10-4 7-3 2-1
Utah 9-6 .600 6-2 3-4 16-11 .556 11-3 4-6 1-2
BYU 8-7 .533 5-3 3-4 14-13 .519 9-4 3-7 2-2
San Diego State 7-8 .467 4-3 3-5 14-13 .519 6-4 6-8 2-1
UNLV 5-10 .333 3-5 2-5 8-16 .333 4-10 3-6 1-0
Wyoming 3-13 .188 2-6 1-7 13-18 .419 8-8 3-8 2-2
Air Force 0-15 .000 0-7 0-8 8-20 .286 0-8 2-9 6-3

all access
cookie