Oklahoma CCC - Site License 2/28/2009 - 21:19PM
MountainWest 2009 - 2/25/2009 to 2/28/2009
2009 Mountain West Conference
Swimming and Diving Championships
Event 36 Men 200 Yard Butterfly
=========================================================================
Championship: * 1:44.41 3/2/2002 Andrew Livingston, UNLV
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Seiler, David E University of Ne 1:46.39 1:44.67 20
2 Egly, Daniel University of Ne 1:46.25 1:45.64 17
3 Grott, Friedrich TCU 1:46.44 1:46.34 16
4 Gunn, Ben J Air Force 1:47.55 1:46.40 15
5 Kybartas, Tyler J Wyoming 1:47.38 1:46.60 14
6 Lorring, Peter E University of Ne 1:47.11 1:47.15 13
7 Dixon, Nick L Air Force 1:48.81 1:49.01 12
8 Urich, Matt R Wyoming 1:47.87 1:49.05 11
=== B - Final ===
9 Robinson, Eric J Air Force 1:49.51 1:50.13 9
10 Broadbent, Dougie E Brigham Young 1:50.58 1:50.17 7
11 Hauck, Jason D TCU 1:51.00 1:50.34 6
12 Donohue, Luke P Univ of Utah 1:52.47 1:51.09 5
13 Oberholzer, Simon Univ of Utah 1:49.73 1:52.48 4
14 Bonicelli, Eric D Univ of Utah 1:50.46 1:52.56 3
15 Weaver, Garrett G TCU 1:52.07 1:52.92 2
16 Smidlein, Scott A TCU 1:53.25 1:53.95 1
Men - Team Rankings - Through Event 36
1. Nevada, University of, Las Veg 787.5 2. U.S. Air Force Academy 509
3. Wyoming, University of 466 4. Brigham Young University 443.5
5. Texas Christian University 353 6. Utah, University of 284