Oklahoma CCC - Site License 2/28/2009 - 21:19PM
MountainWest 2009 - 2/25/2009 to 2/28/2009
2009 Mountain West Conference
Swimming and Diving Championships
Event 30 Men 200 Yard Backstroke
=========================================================================
Championship: * 1:45.60 2/19/2000 Arunas Savickas, BYU
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Blank, Nick H University of Ne 1:46.61 1:45.02* 20
2 Yamashiro, Kai J Air Force 1:47.49 1:46.44 17
3 Robinson, Major K Univ of Utah 1:48.73 1:48.13 16
4 Jacobsen, Jacoby D Brigham Young 1:48.11 1:48.61 15
5 Ellingsen, Jeff J University of Ne 1:48.20 1:48.75 14
6 Hansen, Thomas P Air Force 1:48.49 1:48.79 13
7 Ferrell, Jeff B Brigham Young 1:49.24 1:49.03 12
8 Dilworth, Marshall K Wyoming 1:48.51 1:50.87 11
=== B - Final ===
9 Lowenstein, Michael University of Ne 1:52.09 1:48.92 9
10 Fuller, Nathan D Wyoming 1:52.29 1:49.87 7
11 Weaver, Garrett G TCU 1:51.69 1:51.64 6
12 Doran, Jack J TCU 1:52.78 1:52.00 5
13 Gettel, Jeff S TCU 1:51.03 1:52.22 4
14 Keil, Christian M Brigham Young 1:52.58 1:52.49 3
15 Woods, Trevor R TCU 1:52.87 1:53.31 2
16 Hougardy, Devin D Wyoming 1:51.94 1:53.84 1
Men - Team Rankings - Through Event 30
1. Nevada, University of, Las Veg 625.5 2. U.S. Air Force Academy 441
3. Brigham Young University 393.5 4. Wyoming, University of 391
5. Texas Christian University 289 6. Utah, University of 239