Oklahoma CCC - Site License 2/26/2009 - 20:40PM
MountainWest 2009 - 2/25/2009 to 2/28/2009
2009 Mountain West Conference
Swimming and Diving Championships
Event 14 Men 3 mtr Diving
=========================================================================
Championship: * 393.65 2/22/2007 Brandon Watson, BYU
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Hesselberg, R.J. TCU-NT 284.40 336.70 20
2 Callens, Kyle TCU-NT 298.15 333.25 17
3 Murdock, Mark Wyoming-WY 335.70 332.20 16
4 Morris, Ron Brigham Young-UT 320.55 322.00 15
5 Van Valkenburg, Kyle Air Force-CO 298.55 316.60 14
6 Hatch, Sam Brigham Young-UT 296.45 309.75 13
7 Bogner, Kyle Wyoming-WY 292.35 302.75 12
8 Miller, Tyler Wyoming-WY 314.10 298.95 11
=== B - Final ===
9 Arlington, David Air Force-CO 246.40 319.00 9
10 Bicknell, Jesse Air Force-CO 266.10 281.80 7
11 Rogers, Randy Air Force-CO 211.20 263.50 6
12 Schwarz, Valentin Wyoming-WY 219.50 241.25 5
13 Thalman, Scott Brigham Young-UT 267.50 238.45 4
14 Corless, David Brigham Young-UT 203.75 237.75 3
15 English, Vinny University of Ne 230.10 232.20 2
16 Glasson, Michael Univ of Utah-UT 184.15 216.00 1
Men - Team Rankings - Through Event 14
1. Nevada, University of, Las Veg 254 2. U.S. Air Force Academy 212.5
3. Wyoming, University of 194 4. Brigham Young University 186.5
5. Texas Christian University 157 6. Utah, University of 97