Oklahoma CCC - Site License 2/26/2009 - 20:39PM
MountainWest 2009 - 2/25/2009 to 2/28/2009
2009 Mountain West Conference
Swimming and Diving Championships
Event 10 Men 200 Yard IM
=========================================================================
Championship: * 1:47.44 2/20/2003 Randy T Belliston, BYU
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Gunn, Ben J Air Force-CO 1:48.36 1:47.52 20
2 Slenys, Vytenis Brigham Young-UT 1:48.81 1:47.76 17
3 Blank, Nick H University of Ne 1:50.35 1:48.53 16
4 Dilworth, Marshall K Wyoming-WY 1:48.98 1:48.60 15
5 Grott, Friedrich TCU-NT 1:49.31 1:49.16 14
6 Rigg, James R Wyoming-WY 1:50.16 1:50.02 13
7 Ellingsen, Jeff J University of Ne 1:51.00 1:50.81 12
8 Baque, John Univ of Utah-UT 1:50.60 1:52.39 11
=== B - Final ===
9 Morin, Christopher M Air Force-CO 1:51.04 1:50.32 9
10 Peyro, Edgar A TCU-NT 1:51.27 1:51.11 7
11 Jacobsen, Jacoby D Brigham Young-UT 1:51.74 1:51.32 6
12 Dixon, Nick L Air Force-CO 1:51.68 1:51.35 5
13 Fischer, Brandon J Wyoming-WY 1:51.29 1:51.73 4
14 Broadbent, Dougie E Brigham Young-UT 1:52.32 1:53.01 3
15 Gettel, Jeff S TCU-NT 1:52.26 1:53.11 2
16 Clark, Kenneth P Brigham Young-UT 1:51.68 1:54.24 1
Men - Team Rankings - Through Event 10
1. U.S. Air Force Academy 169.5 2. Nevada, University of, Las Veg 161
3. Wyoming, University of 138 4. Brigham Young University 123.5
5. Texas Christian University 109 6. Utah, University of 90