Oklahoma CCC - Site License                            2/25/2009 - 19:51PM
                MountainWest 2009 - 2/25/2009 to 2/28/2009                 
                       2009 Mountain West Conference                       
                     Swimming and Diving Championships                     
 
 Event 3  Men 1 mtr Diving
=========================================================================
 Championship: * 344.80  2/21/2007 Brandon Watson, BYU
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Morris, Ron               Brigham Young-UT   331.65     343.40   20  
  2 Bogner, Kyle              Wyoming-WY         267.00     326.40   17  
  3 Miller, Tyler             Wyoming-WY         291.90     311.35   16  
  4 Callens, Kyle             TCU-NT             258.00     293.00   15  
  5 Arlington, David          Air Force-CO       265.00     290.55   14  
  6 Hesselberg, R.J.          TCU-NT             260.90     287.55   13  
  7 Van Valkenburg, Kyle      Air Force-CO       264.70     284.20   12  
  8 Murdock, Mark             Wyoming-WY         311.45     279.15   11  
 
                            === B - Final ===                            
 
  9 Hatch, Sam                Brigham Young-UT   230.75     292.00    9  
 10 Thalman, Scott            Brigham Young-UT   224.75     277.05    7  
 11 Rogers, Randy             Air Force-CO       214.60     253.65    6  
 12 Schwarz, Valentin         Wyoming-WY         242.55     238.60    5  
 13 English, Vinny            University of Ne   232.15     226.00    4  
 14 Glasson, Michael          Univ of Utah-UT    196.70     216.80    3  
 15 Bicknell, Jesse           Air Force-CO       181.65     204.25    1.5
 15 Corless, David            Brigham Young-UT   239.65     204.25    1.5
 
                  Men - Team Rankings - Through Event 3                  
 
  1. Wyoming, University of             83   2. Brigham Young University         67.5
  3. U.S. Air Force Academy           65.5   4. Texas Christian University         56
  5. Nevada, University of, Las Veg     44   6. Utah, University of                29